← Grid archive

PG&E hosting capacity (ICA)

How much generation and load each line section can take before a project triggers an upgrade — and, just as usefully, how old the analysis behind that number is. This is the dataset the archive started with; three snapshots are held.

Line sections
2,086,800
per snapshot
Distinct feeders
3,254
With any headroom
19%
395,008 sections
Snapshots held
3
2026-08-28 → 2026-09-04

PG&E's own screen verdict

Will a project on this section likely pass?

  • Unlikely to pass824,740
  • (none)792,315
  • Likely to pass452,364
  • Data Not Available17,381

How stale is the number you are trusting?

Age behind the newest analysis vintage in this snapshot.

  • 0-3 mo547,230
  • 4-6 mo356,758
  • 7-12 mo62,380
  • >12 mo328,135
  • unknown792,297

Stale sections are where a re-analysis is due, which makes them the highest-probability movers in the next change report.

What is actually binding

Limiting criteria, most common first.

  • (unconstrained)1,138,711
  • Thermal446,907
  • Voltage427,965
  • Thermal,Voltage73,217

Snapshots held

A diff needs two. These three are what the change report will be built from.

SnapshotCapturedLine sections
#12026-08-2825,150
#22026-08-282,086,800
#42026-09-042,086,800

Shoppable feeders (643)

At least 1 MW of generation headroom on some section, and PG&E's screen says at least one section is likely to pass. Sorted by best headroom.

FeederNameDivisionBest genBest loadLikely / sectionsVintage
012232110NEWARK 21KV 2110—6,931 kW13,010 kW1 / 97Jun 2026
083802115TRIMBLE 2115—6,870 kW5,119 kW7 / 189May 2026
014722105DIXON LANDING 2105—6,331 kW8,237 kW2 / 268Nov 2025
012232104NEWARK 21KV 2104—5,890 kW5,966 kW3 / 296May 2025
012232105NEWARK 21KV 2105Mission5,883 kW4,067 kW19 / 734May 2025
014722107DIXON LANDING 2107—5,568 kW1,911 kW1 / 59May 2026
024192102SAN MATEO 2102—5,420 kW4,450 kW662 / 936Nov 2025
083611107BRITTON 1107De Anza5,390 kW5,094 kW7 / 531May 2026
083252104PAUL SWEET 2104—5,360 kW8,570 kW1,105 / 1,811Feb 2025
082832113MILPITAS 2113—5,150 kW3,582 kW3 / 173Nov 2025
022571107EAST GRAND 1107Peninsula4,987 kW3,650 kW23 / 931Apr 2026
012232107NEWARK 21KV 2107—4,760 kW9,706 kW706 / 1,154Mar 2026
082342102RIVER OAKS 2102San Jose4,760 kW5,080 kW5 / 218May 2026
022571106EAST GRAND 1106—4,688 kW3,528 kW1 / 101Jun 2026
014722103DIXON LANDING 2103—4,590 kW6,500 kW6 / 213Mar 2025
083802117TRIMBLE 2117—4,494 kW10,950 kW1 / 161Mar 2026
022571112EAST GRAND 1112—4,457 kW1,424 kW2 / 87Jun 2026
082952112EDENVALE 2112—4,449 kW10,036 kW1 / 219Jun 2026
083611114BRITTON 1114—4,410 kW2,200 kW7 / 434May 2025
083252103PAUL SWEET 2103—4,386 kW10,310 kW25 / 1,033Mar 2026
014652104TIDEWATER 2104—4,370 kW5,270 kW844 / 1,265Feb 2025
082462107NORTECH 2107—4,354 kW6,630 kW8 / 274May 2026
022571108EAST GRAND 1108Peninsula4,340 kW2,250 kW6 / 369Jul 2026
082012102EVERGREEN 2102—4,300 kW5,875 kW608 / 960May 2025
082921111EL PATIO 1111—4,210 kW3,520 kW53 / 266Mar 2026
083892104MONTAGUE 2104—4,139 kW4,320 kW8 / 430Nov 2025
012232111NEWARK 21KV 2111Mission4,128 kW8,483 kW1 / 287Jul 2026
012232108NEWARK 21KV 2108Mission4,127 kW8,923 kW18 / 600May 2025
182222102DEL MONTE 2102—4,120 kW6,410 kW29 / 1,237Jun 2026
024011106BAY MEADOWS 1106—4,030 kW1,003 kW476 / 681May 2025
012232102NEWARK 21KV 2102—4,018 kW7,220 kW7 / 597May 2025
043182107BELLEVUE 2107Sonoma4,012 kW4,970 kW23 / 1,086Jul 2026
022641102DALY CITY 1102—3,970 kW3,300 kW15 / 692Mar 2026
083182101LLAGAS 2101San Jose3,943 kW4,430 kW10 / 2,170Mar 2026
082991105LOCKHEED NO 1 1105—3,922 kW2,670 kW67 / 141May 2026
083421106LAWRENCE 1106—3,922 kW2,097 kW4 / 223May 2026
082832115MILPITAS 2115—3,898 kW8,509 kW3 / 94Nov 2025
012091104OAKLAND J 1104East Bay3,883 kW1,960 kW7 / 418Sep 2025
013681101EDES 1101—3,850 kW2,883 kW11 / 485Mar 2025
182011102SALINAS 1102—3,844 kW2,160 kW16 / 1,119May 2025
182961110PRUNEDALE 1110—3,840 kW493 kW1,330 / 2,442Mar 2025
014232111SAN RAMON 2111—3,830 kW7,943 kW549 / 748May 2025
014652105TIDEWATER 2105Diablo3,830 kW9,234 kW6 / 760Mar 2025
083802116TRIMBLE 2116—3,805 kW4,984 kW9 / 343May 2026
022031101SF A (POTRERO) 1101—3,800 kW1,220 kW2 / 625Mar 2025
022571113EAST GRAND 1113—3,782 kW2,337 kW2 / 104Mar 2025
082832111MILPITAS 2111—3,780 kW14,280 kW4 / 265Mar 2026
083192102GREEN VALLEY 2102Central Coast3,775 kW0 kW33 / 1,507Jul 2026
083252107PAUL SWEET 2107—3,757 kW9,210 kW28 / 1,857Mar 2026
252861104RIO BRAVO 1104—3,703 kW2,580 kW2 / 120Jun 2026
013532112LAKEWOOD 2112—3,670 kW5,126 kW11 / 735Apr 2026
083611113BRITTON 1113—3,670 kW3,182 kW8 / 277May 2026
022571116EAST GRAND 1116—3,660 kW890 kW166 / 175Jan 2026
022011125SF X (MISSION) 1125—3,630 kW3,110 kW398 / 432Jan 2026
182222103DEL MONTE 2103—3,620 kW0 kW1,107 / 1,721Apr 2025
024011104BAY MEADOWS 1104—3,590 kW1,846 kW8 / 754May 2026
014452109KIRKER 2109Diablo3,551 kW6,219 kW9 / 775May 2025
013471124RICHMOND R 1124—3,529 kW174 kW288 / 360Nov 2025
022331102SF P (HUNTERS POINT) 1102—3,480 kW2,330 kW643 / 772Mar 2025
083432111HICKS 2111San Jose3,480 kW6,882 kW86 / 897Jul 2026
082031111MOUNTAIN VIEW 1111—3,479 kW2,310 kW7 / 286Mar 2025
022641111DALY CITY 1111—3,450 kW430 kW340 / 443Jan 2025
013681113EDES 1113East Bay3,420 kW510 kW4 / 327May 2025
024161102REDWOOD CITY 1102—3,420 kW4,309 kW366 / 386Jan 2026
043251103BAHIA 1103—3,420 kW9,700 kW236 / 313Sep 2025
024012103BAY MEADOWS 2103—3,417 kW5,428 kW1 / 207Mar 2026
013681102EDES 1102—3,414 kW4,920 kW9 / 315Jan 2026
042151108SANTA ROSA A 1108—3,407 kW180 kW10 / 773May 2025
014351112FREMONT 1112Mission3,400 kW1,803 kW10 / 146Jun 2026
042041104NORTH TOWER 1104North Bay3,400 kW6,483 kW15 / 1,019Mar 2026
083611106BRITTON 1106—3,390 kW5,470 kW406 / 565Nov 2025
182852204——3,390 kW8,880 kW238 / 345Feb 2025
014381108GRANT 1108—3,380 kW3,441 kW24 / 1,009Mar 2026
014652108TIDEWATER 2108Diablo3,370 kW3,415 kW516 / 665Feb 2026
082031104MOUNTAIN VIEW 1104—3,361 kW3,057 kW16 / 692Nov 2025
024012101BAY MEADOWS 2101—3,360 kW10,252 kW11 / 878Nov 2025
024021106BELLE HAVEN 1106—3,360 kW3,230 kW1 / 875Jan 2026
014502104VINEYARD 2104—3,350 kW4,048 kW4 / 605May 2026
012091105OAKLAND J 1105East Bay3,336 kW2,228 kW16 / 771Oct 2025
014232106SAN RAMON 2106—3,324 kW5,263 kW429 / 587May 2025
063131108WEST SACRAMENTO 1108Sacramento3,320 kW705 kW17 / 611Nov 2025
014302109MEADOW LANE 2109—3,316 kW4,763 kW10 / 309Jun 2026
022011116——3,310 kW120 kW420 / 458May 2025
014091104CASTRO VALLEY 1104—3,306 kW1,730 kW422 / 578Jan 2026
012041115OAKLAND D 1115—3,300 kW3,976 kW5 / 310Nov 2025
013761110MT EDEN 1110—3,300 kW4,792 kW3 / 72Mar 2026
014381105GRANT 1105Mission3,290 kW3,060 kW10 / 619Jul 2026
182011103——3,230 kW2,640 kW862 / 1,262Oct 2025
083192101GREEN VALLEY 2101—3,210 kW7,300 kW24 / 2,530May 2025
022101108SF H (MARTIN) 1108—3,200 kW276 kW486 / 675Jan 2025
182631102SAN LUIS OBISPO 1102—3,190 kW930 kW12 / 813May 2025
182631108——3,190 kW2,722 kW725 / 1,018Feb 2025
042491102SAUSALITO 1102Sonoma3,180 kW3,370 kW1 / 992Jul 2026
014722101DIXON LANDING 2101—3,175 kW6,400 kW13 / 718May 2025
083392106SWIFT 2106—3,135 kW8,866 kW601 / 995Jan 2026
083802114TRIMBLE 2114—3,130 kW13,190 kW2 / 94May 2026
082012101EVERGREEN 2101—3,121 kW6,281 kW327 / 654May 2025
082012103EVERGREEN 2103—3,117 kW1,920 kW15 / 1,168Mar 2026
014351103FREMONT 1103—3,112 kW4,043 kW14 / 584Oct 2025
022571105EAST GRAND 1105—3,111 kW2,410 kW18 / 621Jun 2026
012221108NEWARK 12KV 1108—3,099 kW2,475 kW6 / 231Feb 2025
082261112SAN JOSE B 1112—3,090 kW1,636 kW659 / 738Jan 2026
022331103——3,080 kW5,790 kW463 / 548Apr 2025
083701107STONE 1107—3,070 kW3,050 kW687 / 828Mar 2025
012232103NEWARK 21KV 2103Mission3,064 kW4,308 kW20 / 1,255Jul 2026
012041131OAKLAND D 1131—3,060 kW3,770 kW3 / 526Feb 2026
012091117OAKLAND J 1117East Bay3,050 kW3,708 kW9 / 722Sep 2025
182011106SALINAS 1106—3,023 kW3,670 kW28 / 936May 2026
082261117SAN JOSE B 1117—3,013 kW2,160 kW5 / 357May 2026
083871105FMC 1105—3,013 kW9,788 kW6 / 340May 2026
083871109FMC 1109—3,013 kW4,366 kW5 / 208May 2026
013532226LAKEWOOD 2226Diablo3,010 kW6,125 kW15 / 681Nov 2025
014472111DUMBARTON 2111—3,010 kW7,663 kW250 / 371May 2025
083631106WHISMAN 1106—3,003 kW5,940 kW4 / 549May 2026
182061103FAIRWAY 1103Los Padres2,990 kW3,868 kW15 / 742Sep 2024
082921107EL PATIO 1107—2,987 kW5,467 kW3 / 615Mar 2026
182671106SANTA MARIA 1106Los Padres2,979 kW4,070 kW13 / 991May 2025
012091116OAKLAND J 1116—2,970 kW0 kW662 / 1,003Oct 2025
182631105SAN LUIS OBISPO 1105Los Padres2,970 kW980 kW12 / 676Jul 2026
014302103MEADOW LANE 2103—2,962 kW5,659 kW18 / 1,060Mar 2026
014381104GRANT 1104—2,962 kW520 kW15 / 976Mar 2026
014381106GRANT 1106—2,962 kW4,397 kW6 / 900Mar 2026
012501113EL CERRITO G 1113—2,950 kW1,227 kW16 / 874Mar 2026
082261105SAN JOSE B 1105—2,950 kW3,282 kW646 / 846Nov 2025
082251112SAN JOSE A 1112San Jose2,940 kW3,430 kW17 / 817Nov 2025
022641110DALY CITY 1110—2,920 kW1,917 kW352 / 387Jan 2025
022721106SNEATH LANE 1106—2,920 kW0 kW354 / 525Nov 2025
083801107TRIMBLE 1107—2,917 kW2,987 kW10 / 253May 2025
013532223LAKEWOOD 2223—2,909 kW4,657 kW7 / 653Mar 2025
013761104MT EDEN 1104Mission2,900 kW806 kW8 / 813Jul 2026
013761102MT EDEN 1102—2,890 kW3,439 kW13 / 591Jun 2026
014052101NORTH DUBLIN 2101Mission2,890 kW8,362 kW8 / 739Nov 2025
024012102BAY MEADOWS 2102—2,890 kW7,360 kW571 / 944Feb 2025
082191106MABURY 1106San Jose2,880 kW200 kW12 / 821Jun 2026
014471102DUMBARTON 1102—2,870 kW2,508 kW77 / 128Feb 2026
083771101VASONA 1101—2,868 kW3,833 kW16 / 748Mar 2026
082251110SAN JOSE A 1110—2,850 kW1,970 kW9 / 652May 2025
014722106DIXON LANDING 2106—2,848 kW6,029 kW5 / 183May 2026
012091110OAKLAND J 1110—2,843 kW3,511 kW4 / 214Oct 2025
083392110SWIFT 2110—2,837 kW10,115 kW13 / 1,252Nov 2025
083392111SWIFT 2111—2,837 kW9,346 kW403 / 841Jan 2026
014351107FREMONT 1107Mission2,834 kW3,064 kW15 / 741Mar 2026
082462106NORTECH 2106San Jose2,832 kW9,663 kW2 / 221Nov 2025
012091112OAKLAND J 1112—2,829 kW3,307 kW10 / 452Oct 2025
022571101EAST GRAND 1101Peninsula2,820 kW3,414 kW427 / 541May 2025
022641105DALY CITY 1105Peninsula2,820 kW2,810 kW510 / 635May 2025
253731108WEST FRESNO 1108—2,820 kW2,310 kW1 / 238Oct 2025
012041111OAKLAND D 1111—2,800 kW980 kW6 / 510Nov 2025
024161104REDWOOD CITY 1104—2,800 kW2,100 kW273 / 285Jan 2026
082031108MOUNTAIN VIEW 1108—2,800 kW2,368 kW16 / 813May 2026
083701109STONE 1109—2,790 kW2,931 kW16 / 620May 2025
063131111WEST SACRAMENTO 1111—2,788 kW2,570 kW4 / 209May 2026
022571104EAST GRAND 1104—2,781 kW2,680 kW14 / 697Apr 2026
013532225LAKEWOOD 2225—2,780 kW5,230 kW12 / 495Jun 2026
014351108FREMONT 1108—2,780 kW1,487 kW9 / 539Mar 2026
014371106SAN PABLO 1106—2,780 kW2,650 kW366 / 374Feb 2026
024261102BAIR 1102—2,780 kW7,934 kW84 / 87Feb 2025
083771105VASONA 1105—2,780 kW4,914 kW9 / 699Mar 2026
022641104DALY CITY 1104—2,770 kW608 kW396 / 587Feb 2025
083421112LAWRENCE 1112—2,770 kW6,882 kW9 / 691May 2026
083801104TRIMBLE 1104—2,770 kW2,491 kW3 / 127May 2026
012041106OAKLAND D 1106—2,760 kW2,380 kW517 / 603Nov 2025
083421110LAWRENCE 1110—2,760 kW5,345 kW9 / 276Nov 2025
082952108EDENVALE 2108—2,752 kW5,566 kW469 / 645Nov 2025
022011113——2,750 kW500 kW383 / 420Feb 2025
043182105BELLEVUE 2105—2,750 kW3,520 kW9 / 895May 2026
083371110SARATOGA 1110—2,750 kW3,489 kW12 / 862Jun 2026
082952107EDENVALE 2107—2,748 kW12,061 kW3 / 272Nov 2025
182961107PRUNEDALE 1107—2,748 kW210 kW1,000 / 1,531Jan 2026
182852203VIEJO 2203—2,720 kW10,423 kW24 / 1,166Mar 2026
014471110DUMBARTON 1110—2,701 kW4,187 kW6 / 430Jun 2026
024161105REDWOOD CITY 1105—2,680 kW3,770 kW443 / 495Jan 2026
022801135——2,670 kW1,510 kW376 / 401Dec 2024
042031120ALTO 1120—2,670 kW2,410 kW596 / 989May 2026
083892102MONTAGUE 2102—2,670 kW10,087 kW4 / 276May 2026
182601105——2,670 kW150 kW843 / 1,416Mar 2025
012041105OAKLAND D 1105—2,660 kW3,430 kW635 / 737Mar 2025
013652104CONTRA COSTA 2104—2,660 kW3,450 kW5 / 824Oct 2020
014722111DIXON LANDING 2111—2,660 kW4,275 kW8 / 319Nov 2025
063131104WEST SACRAMENTO 1104—2,653 kW3,330 kW8 / 388May 2026
083892107MONTAGUE 2107—2,652 kW11,730 kW2 / 107Apr 2026
012041110OAKLAND D 1110—2,650 kW2,910 kW13 / 504May 2026
014091103CASTRO VALLEY 1103—2,650 kW3,438 kW520 / 825Mar 2026
083892108MONTAGUE 2108San Jose2,650 kW8,100 kW6 / 392May 2026
083421107LAWRENCE 1107De Anza2,645 kW4,085 kW1 / 131Mar 2026
253372106BAKERSFIELD 2106—2,643 kW7,666 kW17 / 1,253May 2026
024011107BAY MEADOWS 1107—2,640 kW1,190 kW337 / 349Apr 2025
012221102NEWARK 12KV 1102—2,634 kW2,439 kW5 / 375Oct 2025
012061103BERKELEY F 1103—2,630 kW1,370 kW489 / 541May 2025
083531109MC KEE 1109San Jose2,630 kW4,374 kW5 / 240Jul 2026
083701110STONE 1110—2,630 kW2,104 kW595 / 783Jan 2026
082921108EL PATIO 1108—2,620 kW2,997 kW6 / 391May 2025
082261108SAN JOSE B 1108—2,610 kW1,700 kW622 / 658Nov 2025
182601106OCEANO 1106—2,610 kW50 kW699 / 1,049Nov 2025
012541115OAKLAND X 1115—2,605 kW3,140 kW25 / 767Jun 2026
083892105MONTAGUE 2105San Jose2,604 kW3,470 kW2 / 194Mar 2026
024011105BAY MEADOWS 1105—2,600 kW3,320 kW6 / 435Mar 2026
083421111LAWRENCE 1111—2,590 kW3,541 kW9 / 305May 2026
083611104BRITTON 1104—2,590 kW4,735 kW4 / 241May 2025
083701108——2,590 kW2,290 kW366 / 409May 2025

Showing the top 200 of 643.

Sigma over line sections double-counts shared feeders. It is a coverage indicator, not deliverable interconnection capacity.
    PG&E ICA hosting capacity — ZoningLabs