PG&E hosting capacity (ICA)
How much generation and load each line section can take before a project triggers an upgrade — and, just as usefully, how old the analysis behind that number is. This is the dataset the archive started with; three snapshots are held.
Snapshot 2026-09-04 · source: services2.arcgis.com/mJaJSax0KPHoCNB6/arcgis/rest/services/DRPComplianceRelProd/FeatureServer/3, services2.arcgis.com/mJaJSax0KPHoCNB6/arcgis/rest/services/DRPComplianceRelProd/FeatureServer/2 · 2,086,800 rows · rolled up to 3,254 feeders · utility last wrote 2026-08-27
PG&E's own screen verdict
Will a project on this section likely pass?
- Unlikely to pass824,740
- (none)792,315
- Likely to pass452,364
- Data Not Available17,381
How stale is the number you are trusting?
Age behind the newest analysis vintage in this snapshot.
- 0-3 mo547,230
- 4-6 mo356,758
- 7-12 mo62,380
- >12 mo328,135
- unknown792,297
Stale sections are where a re-analysis is due, which makes them the highest-probability movers in the next change report.
What is actually binding
Limiting criteria, most common first.
- (unconstrained)1,138,711
- Thermal446,907
- Voltage427,965
- Thermal,Voltage73,217
Snapshots held
A diff needs two. These three are what the change report will be built from.
| Snapshot | Captured | Line sections |
|---|---|---|
| #1 | 2026-08-28 | 25,150 |
| #2 | 2026-08-28 | 2,086,800 |
| #4 | 2026-09-04 | 2,086,800 |
Shoppable feeders (643)
At least 1 MW of generation headroom on some section, and PG&E's screen says at least one section is likely to pass. Sorted by best headroom.
| Feeder | Name | Division | Best gen | Best load | Likely / sections | Vintage |
|---|---|---|---|---|---|---|
| 012232110 | NEWARK 21KV 2110 | — | 6,931 kW | 13,010 kW | 1 / 97 | Jun 2026 |
| 083802115 | TRIMBLE 2115 | — | 6,870 kW | 5,119 kW | 7 / 189 | May 2026 |
| 014722105 | DIXON LANDING 2105 | — | 6,331 kW | 8,237 kW | 2 / 268 | Nov 2025 |
| 012232104 | NEWARK 21KV 2104 | — | 5,890 kW | 5,966 kW | 3 / 296 | May 2025 |
| 012232105 | NEWARK 21KV 2105 | Mission | 5,883 kW | 4,067 kW | 19 / 734 | May 2025 |
| 014722107 | DIXON LANDING 2107 | — | 5,568 kW | 1,911 kW | 1 / 59 | May 2026 |
| 024192102 | SAN MATEO 2102 | — | 5,420 kW | 4,450 kW | 662 / 936 | Nov 2025 |
| 083611107 | BRITTON 1107 | De Anza | 5,390 kW | 5,094 kW | 7 / 531 | May 2026 |
| 083252104 | PAUL SWEET 2104 | — | 5,360 kW | 8,570 kW | 1,105 / 1,811 | Feb 2025 |
| 082832113 | MILPITAS 2113 | — | 5,150 kW | 3,582 kW | 3 / 173 | Nov 2025 |
| 022571107 | EAST GRAND 1107 | Peninsula | 4,987 kW | 3,650 kW | 23 / 931 | Apr 2026 |
| 012232107 | NEWARK 21KV 2107 | — | 4,760 kW | 9,706 kW | 706 / 1,154 | Mar 2026 |
| 082342102 | RIVER OAKS 2102 | San Jose | 4,760 kW | 5,080 kW | 5 / 218 | May 2026 |
| 022571106 | EAST GRAND 1106 | — | 4,688 kW | 3,528 kW | 1 / 101 | Jun 2026 |
| 014722103 | DIXON LANDING 2103 | — | 4,590 kW | 6,500 kW | 6 / 213 | Mar 2025 |
| 083802117 | TRIMBLE 2117 | — | 4,494 kW | 10,950 kW | 1 / 161 | Mar 2026 |
| 022571112 | EAST GRAND 1112 | — | 4,457 kW | 1,424 kW | 2 / 87 | Jun 2026 |
| 082952112 | EDENVALE 2112 | — | 4,449 kW | 10,036 kW | 1 / 219 | Jun 2026 |
| 083611114 | BRITTON 1114 | — | 4,410 kW | 2,200 kW | 7 / 434 | May 2025 |
| 083252103 | PAUL SWEET 2103 | — | 4,386 kW | 10,310 kW | 25 / 1,033 | Mar 2026 |
| 014652104 | TIDEWATER 2104 | — | 4,370 kW | 5,270 kW | 844 / 1,265 | Feb 2025 |
| 082462107 | NORTECH 2107 | — | 4,354 kW | 6,630 kW | 8 / 274 | May 2026 |
| 022571108 | EAST GRAND 1108 | Peninsula | 4,340 kW | 2,250 kW | 6 / 369 | Jul 2026 |
| 082012102 | EVERGREEN 2102 | — | 4,300 kW | 5,875 kW | 608 / 960 | May 2025 |
| 082921111 | EL PATIO 1111 | — | 4,210 kW | 3,520 kW | 53 / 266 | Mar 2026 |
| 083892104 | MONTAGUE 2104 | — | 4,139 kW | 4,320 kW | 8 / 430 | Nov 2025 |
| 012232111 | NEWARK 21KV 2111 | Mission | 4,128 kW | 8,483 kW | 1 / 287 | Jul 2026 |
| 012232108 | NEWARK 21KV 2108 | Mission | 4,127 kW | 8,923 kW | 18 / 600 | May 2025 |
| 182222102 | DEL MONTE 2102 | — | 4,120 kW | 6,410 kW | 29 / 1,237 | Jun 2026 |
| 024011106 | BAY MEADOWS 1106 | — | 4,030 kW | 1,003 kW | 476 / 681 | May 2025 |
| 012232102 | NEWARK 21KV 2102 | — | 4,018 kW | 7,220 kW | 7 / 597 | May 2025 |
| 043182107 | BELLEVUE 2107 | Sonoma | 4,012 kW | 4,970 kW | 23 / 1,086 | Jul 2026 |
| 022641102 | DALY CITY 1102 | — | 3,970 kW | 3,300 kW | 15 / 692 | Mar 2026 |
| 083182101 | LLAGAS 2101 | San Jose | 3,943 kW | 4,430 kW | 10 / 2,170 | Mar 2026 |
| 082991105 | LOCKHEED NO 1 1105 | — | 3,922 kW | 2,670 kW | 67 / 141 | May 2026 |
| 083421106 | LAWRENCE 1106 | — | 3,922 kW | 2,097 kW | 4 / 223 | May 2026 |
| 082832115 | MILPITAS 2115 | — | 3,898 kW | 8,509 kW | 3 / 94 | Nov 2025 |
| 012091104 | OAKLAND J 1104 | East Bay | 3,883 kW | 1,960 kW | 7 / 418 | Sep 2025 |
| 013681101 | EDES 1101 | — | 3,850 kW | 2,883 kW | 11 / 485 | Mar 2025 |
| 182011102 | SALINAS 1102 | — | 3,844 kW | 2,160 kW | 16 / 1,119 | May 2025 |
| 182961110 | PRUNEDALE 1110 | — | 3,840 kW | 493 kW | 1,330 / 2,442 | Mar 2025 |
| 014232111 | SAN RAMON 2111 | — | 3,830 kW | 7,943 kW | 549 / 748 | May 2025 |
| 014652105 | TIDEWATER 2105 | Diablo | 3,830 kW | 9,234 kW | 6 / 760 | Mar 2025 |
| 083802116 | TRIMBLE 2116 | — | 3,805 kW | 4,984 kW | 9 / 343 | May 2026 |
| 022031101 | SF A (POTRERO) 1101 | — | 3,800 kW | 1,220 kW | 2 / 625 | Mar 2025 |
| 022571113 | EAST GRAND 1113 | — | 3,782 kW | 2,337 kW | 2 / 104 | Mar 2025 |
| 082832111 | MILPITAS 2111 | — | 3,780 kW | 14,280 kW | 4 / 265 | Mar 2026 |
| 083192102 | GREEN VALLEY 2102 | Central Coast | 3,775 kW | 0 kW | 33 / 1,507 | Jul 2026 |
| 083252107 | PAUL SWEET 2107 | — | 3,757 kW | 9,210 kW | 28 / 1,857 | Mar 2026 |
| 252861104 | RIO BRAVO 1104 | — | 3,703 kW | 2,580 kW | 2 / 120 | Jun 2026 |
| 013532112 | LAKEWOOD 2112 | — | 3,670 kW | 5,126 kW | 11 / 735 | Apr 2026 |
| 083611113 | BRITTON 1113 | — | 3,670 kW | 3,182 kW | 8 / 277 | May 2026 |
| 022571116 | EAST GRAND 1116 | — | 3,660 kW | 890 kW | 166 / 175 | Jan 2026 |
| 022011125 | SF X (MISSION) 1125 | — | 3,630 kW | 3,110 kW | 398 / 432 | Jan 2026 |
| 182222103 | DEL MONTE 2103 | — | 3,620 kW | 0 kW | 1,107 / 1,721 | Apr 2025 |
| 024011104 | BAY MEADOWS 1104 | — | 3,590 kW | 1,846 kW | 8 / 754 | May 2026 |
| 014452109 | KIRKER 2109 | Diablo | 3,551 kW | 6,219 kW | 9 / 775 | May 2025 |
| 013471124 | RICHMOND R 1124 | — | 3,529 kW | 174 kW | 288 / 360 | Nov 2025 |
| 022331102 | SF P (HUNTERS POINT) 1102 | — | 3,480 kW | 2,330 kW | 643 / 772 | Mar 2025 |
| 083432111 | HICKS 2111 | San Jose | 3,480 kW | 6,882 kW | 86 / 897 | Jul 2026 |
| 082031111 | MOUNTAIN VIEW 1111 | — | 3,479 kW | 2,310 kW | 7 / 286 | Mar 2025 |
| 022641111 | DALY CITY 1111 | — | 3,450 kW | 430 kW | 340 / 443 | Jan 2025 |
| 013681113 | EDES 1113 | East Bay | 3,420 kW | 510 kW | 4 / 327 | May 2025 |
| 024161102 | REDWOOD CITY 1102 | — | 3,420 kW | 4,309 kW | 366 / 386 | Jan 2026 |
| 043251103 | BAHIA 1103 | — | 3,420 kW | 9,700 kW | 236 / 313 | Sep 2025 |
| 024012103 | BAY MEADOWS 2103 | — | 3,417 kW | 5,428 kW | 1 / 207 | Mar 2026 |
| 013681102 | EDES 1102 | — | 3,414 kW | 4,920 kW | 9 / 315 | Jan 2026 |
| 042151108 | SANTA ROSA A 1108 | — | 3,407 kW | 180 kW | 10 / 773 | May 2025 |
| 014351112 | FREMONT 1112 | Mission | 3,400 kW | 1,803 kW | 10 / 146 | Jun 2026 |
| 042041104 | NORTH TOWER 1104 | North Bay | 3,400 kW | 6,483 kW | 15 / 1,019 | Mar 2026 |
| 083611106 | BRITTON 1106 | — | 3,390 kW | 5,470 kW | 406 / 565 | Nov 2025 |
| 182852204 | — | — | 3,390 kW | 8,880 kW | 238 / 345 | Feb 2025 |
| 014381108 | GRANT 1108 | — | 3,380 kW | 3,441 kW | 24 / 1,009 | Mar 2026 |
| 014652108 | TIDEWATER 2108 | Diablo | 3,370 kW | 3,415 kW | 516 / 665 | Feb 2026 |
| 082031104 | MOUNTAIN VIEW 1104 | — | 3,361 kW | 3,057 kW | 16 / 692 | Nov 2025 |
| 024012101 | BAY MEADOWS 2101 | — | 3,360 kW | 10,252 kW | 11 / 878 | Nov 2025 |
| 024021106 | BELLE HAVEN 1106 | — | 3,360 kW | 3,230 kW | 1 / 875 | Jan 2026 |
| 014502104 | VINEYARD 2104 | — | 3,350 kW | 4,048 kW | 4 / 605 | May 2026 |
| 012091105 | OAKLAND J 1105 | East Bay | 3,336 kW | 2,228 kW | 16 / 771 | Oct 2025 |
| 014232106 | SAN RAMON 2106 | — | 3,324 kW | 5,263 kW | 429 / 587 | May 2025 |
| 063131108 | WEST SACRAMENTO 1108 | Sacramento | 3,320 kW | 705 kW | 17 / 611 | Nov 2025 |
| 014302109 | MEADOW LANE 2109 | — | 3,316 kW | 4,763 kW | 10 / 309 | Jun 2026 |
| 022011116 | — | — | 3,310 kW | 120 kW | 420 / 458 | May 2025 |
| 014091104 | CASTRO VALLEY 1104 | — | 3,306 kW | 1,730 kW | 422 / 578 | Jan 2026 |
| 012041115 | OAKLAND D 1115 | — | 3,300 kW | 3,976 kW | 5 / 310 | Nov 2025 |
| 013761110 | MT EDEN 1110 | — | 3,300 kW | 4,792 kW | 3 / 72 | Mar 2026 |
| 014381105 | GRANT 1105 | Mission | 3,290 kW | 3,060 kW | 10 / 619 | Jul 2026 |
| 182011103 | — | — | 3,230 kW | 2,640 kW | 862 / 1,262 | Oct 2025 |
| 083192101 | GREEN VALLEY 2101 | — | 3,210 kW | 7,300 kW | 24 / 2,530 | May 2025 |
| 022101108 | SF H (MARTIN) 1108 | — | 3,200 kW | 276 kW | 486 / 675 | Jan 2025 |
| 182631102 | SAN LUIS OBISPO 1102 | — | 3,190 kW | 930 kW | 12 / 813 | May 2025 |
| 182631108 | — | — | 3,190 kW | 2,722 kW | 725 / 1,018 | Feb 2025 |
| 042491102 | SAUSALITO 1102 | Sonoma | 3,180 kW | 3,370 kW | 1 / 992 | Jul 2026 |
| 014722101 | DIXON LANDING 2101 | — | 3,175 kW | 6,400 kW | 13 / 718 | May 2025 |
| 083392106 | SWIFT 2106 | — | 3,135 kW | 8,866 kW | 601 / 995 | Jan 2026 |
| 083802114 | TRIMBLE 2114 | — | 3,130 kW | 13,190 kW | 2 / 94 | May 2026 |
| 082012101 | EVERGREEN 2101 | — | 3,121 kW | 6,281 kW | 327 / 654 | May 2025 |
| 082012103 | EVERGREEN 2103 | — | 3,117 kW | 1,920 kW | 15 / 1,168 | Mar 2026 |
| 014351103 | FREMONT 1103 | — | 3,112 kW | 4,043 kW | 14 / 584 | Oct 2025 |
| 022571105 | EAST GRAND 1105 | — | 3,111 kW | 2,410 kW | 18 / 621 | Jun 2026 |
| 012221108 | NEWARK 12KV 1108 | — | 3,099 kW | 2,475 kW | 6 / 231 | Feb 2025 |
| 082261112 | SAN JOSE B 1112 | — | 3,090 kW | 1,636 kW | 659 / 738 | Jan 2026 |
| 022331103 | — | — | 3,080 kW | 5,790 kW | 463 / 548 | Apr 2025 |
| 083701107 | STONE 1107 | — | 3,070 kW | 3,050 kW | 687 / 828 | Mar 2025 |
| 012232103 | NEWARK 21KV 2103 | Mission | 3,064 kW | 4,308 kW | 20 / 1,255 | Jul 2026 |
| 012041131 | OAKLAND D 1131 | — | 3,060 kW | 3,770 kW | 3 / 526 | Feb 2026 |
| 012091117 | OAKLAND J 1117 | East Bay | 3,050 kW | 3,708 kW | 9 / 722 | Sep 2025 |
| 182011106 | SALINAS 1106 | — | 3,023 kW | 3,670 kW | 28 / 936 | May 2026 |
| 082261117 | SAN JOSE B 1117 | — | 3,013 kW | 2,160 kW | 5 / 357 | May 2026 |
| 083871105 | FMC 1105 | — | 3,013 kW | 9,788 kW | 6 / 340 | May 2026 |
| 083871109 | FMC 1109 | — | 3,013 kW | 4,366 kW | 5 / 208 | May 2026 |
| 013532226 | LAKEWOOD 2226 | Diablo | 3,010 kW | 6,125 kW | 15 / 681 | Nov 2025 |
| 014472111 | DUMBARTON 2111 | — | 3,010 kW | 7,663 kW | 250 / 371 | May 2025 |
| 083631106 | WHISMAN 1106 | — | 3,003 kW | 5,940 kW | 4 / 549 | May 2026 |
| 182061103 | FAIRWAY 1103 | Los Padres | 2,990 kW | 3,868 kW | 15 / 742 | Sep 2024 |
| 082921107 | EL PATIO 1107 | — | 2,987 kW | 5,467 kW | 3 / 615 | Mar 2026 |
| 182671106 | SANTA MARIA 1106 | Los Padres | 2,979 kW | 4,070 kW | 13 / 991 | May 2025 |
| 012091116 | OAKLAND J 1116 | — | 2,970 kW | 0 kW | 662 / 1,003 | Oct 2025 |
| 182631105 | SAN LUIS OBISPO 1105 | Los Padres | 2,970 kW | 980 kW | 12 / 676 | Jul 2026 |
| 014302103 | MEADOW LANE 2103 | — | 2,962 kW | 5,659 kW | 18 / 1,060 | Mar 2026 |
| 014381104 | GRANT 1104 | — | 2,962 kW | 520 kW | 15 / 976 | Mar 2026 |
| 014381106 | GRANT 1106 | — | 2,962 kW | 4,397 kW | 6 / 900 | Mar 2026 |
| 012501113 | EL CERRITO G 1113 | — | 2,950 kW | 1,227 kW | 16 / 874 | Mar 2026 |
| 082261105 | SAN JOSE B 1105 | — | 2,950 kW | 3,282 kW | 646 / 846 | Nov 2025 |
| 082251112 | SAN JOSE A 1112 | San Jose | 2,940 kW | 3,430 kW | 17 / 817 | Nov 2025 |
| 022641110 | DALY CITY 1110 | — | 2,920 kW | 1,917 kW | 352 / 387 | Jan 2025 |
| 022721106 | SNEATH LANE 1106 | — | 2,920 kW | 0 kW | 354 / 525 | Nov 2025 |
| 083801107 | TRIMBLE 1107 | — | 2,917 kW | 2,987 kW | 10 / 253 | May 2025 |
| 013532223 | LAKEWOOD 2223 | — | 2,909 kW | 4,657 kW | 7 / 653 | Mar 2025 |
| 013761104 | MT EDEN 1104 | Mission | 2,900 kW | 806 kW | 8 / 813 | Jul 2026 |
| 013761102 | MT EDEN 1102 | — | 2,890 kW | 3,439 kW | 13 / 591 | Jun 2026 |
| 014052101 | NORTH DUBLIN 2101 | Mission | 2,890 kW | 8,362 kW | 8 / 739 | Nov 2025 |
| 024012102 | BAY MEADOWS 2102 | — | 2,890 kW | 7,360 kW | 571 / 944 | Feb 2025 |
| 082191106 | MABURY 1106 | San Jose | 2,880 kW | 200 kW | 12 / 821 | Jun 2026 |
| 014471102 | DUMBARTON 1102 | — | 2,870 kW | 2,508 kW | 77 / 128 | Feb 2026 |
| 083771101 | VASONA 1101 | — | 2,868 kW | 3,833 kW | 16 / 748 | Mar 2026 |
| 082251110 | SAN JOSE A 1110 | — | 2,850 kW | 1,970 kW | 9 / 652 | May 2025 |
| 014722106 | DIXON LANDING 2106 | — | 2,848 kW | 6,029 kW | 5 / 183 | May 2026 |
| 012091110 | OAKLAND J 1110 | — | 2,843 kW | 3,511 kW | 4 / 214 | Oct 2025 |
| 083392110 | SWIFT 2110 | — | 2,837 kW | 10,115 kW | 13 / 1,252 | Nov 2025 |
| 083392111 | SWIFT 2111 | — | 2,837 kW | 9,346 kW | 403 / 841 | Jan 2026 |
| 014351107 | FREMONT 1107 | Mission | 2,834 kW | 3,064 kW | 15 / 741 | Mar 2026 |
| 082462106 | NORTECH 2106 | San Jose | 2,832 kW | 9,663 kW | 2 / 221 | Nov 2025 |
| 012091112 | OAKLAND J 1112 | — | 2,829 kW | 3,307 kW | 10 / 452 | Oct 2025 |
| 022571101 | EAST GRAND 1101 | Peninsula | 2,820 kW | 3,414 kW | 427 / 541 | May 2025 |
| 022641105 | DALY CITY 1105 | Peninsula | 2,820 kW | 2,810 kW | 510 / 635 | May 2025 |
| 253731108 | WEST FRESNO 1108 | — | 2,820 kW | 2,310 kW | 1 / 238 | Oct 2025 |
| 012041111 | OAKLAND D 1111 | — | 2,800 kW | 980 kW | 6 / 510 | Nov 2025 |
| 024161104 | REDWOOD CITY 1104 | — | 2,800 kW | 2,100 kW | 273 / 285 | Jan 2026 |
| 082031108 | MOUNTAIN VIEW 1108 | — | 2,800 kW | 2,368 kW | 16 / 813 | May 2026 |
| 083701109 | STONE 1109 | — | 2,790 kW | 2,931 kW | 16 / 620 | May 2025 |
| 063131111 | WEST SACRAMENTO 1111 | — | 2,788 kW | 2,570 kW | 4 / 209 | May 2026 |
| 022571104 | EAST GRAND 1104 | — | 2,781 kW | 2,680 kW | 14 / 697 | Apr 2026 |
| 013532225 | LAKEWOOD 2225 | — | 2,780 kW | 5,230 kW | 12 / 495 | Jun 2026 |
| 014351108 | FREMONT 1108 | — | 2,780 kW | 1,487 kW | 9 / 539 | Mar 2026 |
| 014371106 | SAN PABLO 1106 | — | 2,780 kW | 2,650 kW | 366 / 374 | Feb 2026 |
| 024261102 | BAIR 1102 | — | 2,780 kW | 7,934 kW | 84 / 87 | Feb 2025 |
| 083771105 | VASONA 1105 | — | 2,780 kW | 4,914 kW | 9 / 699 | Mar 2026 |
| 022641104 | DALY CITY 1104 | — | 2,770 kW | 608 kW | 396 / 587 | Feb 2025 |
| 083421112 | LAWRENCE 1112 | — | 2,770 kW | 6,882 kW | 9 / 691 | May 2026 |
| 083801104 | TRIMBLE 1104 | — | 2,770 kW | 2,491 kW | 3 / 127 | May 2026 |
| 012041106 | OAKLAND D 1106 | — | 2,760 kW | 2,380 kW | 517 / 603 | Nov 2025 |
| 083421110 | LAWRENCE 1110 | — | 2,760 kW | 5,345 kW | 9 / 276 | Nov 2025 |
| 082952108 | EDENVALE 2108 | — | 2,752 kW | 5,566 kW | 469 / 645 | Nov 2025 |
| 022011113 | — | — | 2,750 kW | 500 kW | 383 / 420 | Feb 2025 |
| 043182105 | BELLEVUE 2105 | — | 2,750 kW | 3,520 kW | 9 / 895 | May 2026 |
| 083371110 | SARATOGA 1110 | — | 2,750 kW | 3,489 kW | 12 / 862 | Jun 2026 |
| 082952107 | EDENVALE 2107 | — | 2,748 kW | 12,061 kW | 3 / 272 | Nov 2025 |
| 182961107 | PRUNEDALE 1107 | — | 2,748 kW | 210 kW | 1,000 / 1,531 | Jan 2026 |
| 182852203 | VIEJO 2203 | — | 2,720 kW | 10,423 kW | 24 / 1,166 | Mar 2026 |
| 014471110 | DUMBARTON 1110 | — | 2,701 kW | 4,187 kW | 6 / 430 | Jun 2026 |
| 024161105 | REDWOOD CITY 1105 | — | 2,680 kW | 3,770 kW | 443 / 495 | Jan 2026 |
| 022801135 | — | — | 2,670 kW | 1,510 kW | 376 / 401 | Dec 2024 |
| 042031120 | ALTO 1120 | — | 2,670 kW | 2,410 kW | 596 / 989 | May 2026 |
| 083892102 | MONTAGUE 2102 | — | 2,670 kW | 10,087 kW | 4 / 276 | May 2026 |
| 182601105 | — | — | 2,670 kW | 150 kW | 843 / 1,416 | Mar 2025 |
| 012041105 | OAKLAND D 1105 | — | 2,660 kW | 3,430 kW | 635 / 737 | Mar 2025 |
| 013652104 | CONTRA COSTA 2104 | — | 2,660 kW | 3,450 kW | 5 / 824 | Oct 2020 |
| 014722111 | DIXON LANDING 2111 | — | 2,660 kW | 4,275 kW | 8 / 319 | Nov 2025 |
| 063131104 | WEST SACRAMENTO 1104 | — | 2,653 kW | 3,330 kW | 8 / 388 | May 2026 |
| 083892107 | MONTAGUE 2107 | — | 2,652 kW | 11,730 kW | 2 / 107 | Apr 2026 |
| 012041110 | OAKLAND D 1110 | — | 2,650 kW | 2,910 kW | 13 / 504 | May 2026 |
| 014091103 | CASTRO VALLEY 1103 | — | 2,650 kW | 3,438 kW | 520 / 825 | Mar 2026 |
| 083892108 | MONTAGUE 2108 | San Jose | 2,650 kW | 8,100 kW | 6 / 392 | May 2026 |
| 083421107 | LAWRENCE 1107 | De Anza | 2,645 kW | 4,085 kW | 1 / 131 | Mar 2026 |
| 253372106 | BAKERSFIELD 2106 | — | 2,643 kW | 7,666 kW | 17 / 1,253 | May 2026 |
| 024011107 | BAY MEADOWS 1107 | — | 2,640 kW | 1,190 kW | 337 / 349 | Apr 2025 |
| 012221102 | NEWARK 12KV 1102 | — | 2,634 kW | 2,439 kW | 5 / 375 | Oct 2025 |
| 012061103 | BERKELEY F 1103 | — | 2,630 kW | 1,370 kW | 489 / 541 | May 2025 |
| 083531109 | MC KEE 1109 | San Jose | 2,630 kW | 4,374 kW | 5 / 240 | Jul 2026 |
| 083701110 | STONE 1110 | — | 2,630 kW | 2,104 kW | 595 / 783 | Jan 2026 |
| 082921108 | EL PATIO 1108 | — | 2,620 kW | 2,997 kW | 6 / 391 | May 2025 |
| 082261108 | SAN JOSE B 1108 | — | 2,610 kW | 1,700 kW | 622 / 658 | Nov 2025 |
| 182601106 | OCEANO 1106 | — | 2,610 kW | 50 kW | 699 / 1,049 | Nov 2025 |
| 012541115 | OAKLAND X 1115 | — | 2,605 kW | 3,140 kW | 25 / 767 | Jun 2026 |
| 083892105 | MONTAGUE 2105 | San Jose | 2,604 kW | 3,470 kW | 2 / 194 | Mar 2026 |
| 024011105 | BAY MEADOWS 1105 | — | 2,600 kW | 3,320 kW | 6 / 435 | Mar 2026 |
| 083421111 | LAWRENCE 1111 | — | 2,590 kW | 3,541 kW | 9 / 305 | May 2026 |
| 083611104 | BRITTON 1104 | — | 2,590 kW | 4,735 kW | 4 / 241 | May 2025 |
| 083701108 | — | — | 2,590 kW | 2,290 kW | 366 / 409 | May 2025 |
Showing the top 200 of 643.