Data centers in Virginia
843 Virginia data centers appear in the public records behind this site — 805 from county and city permit GIS, 38 from OpenStreetMap — across 5 cities. It is a floor on how many data centers are in Virginia, not a complete roster.
As of OSM 2026-09-17 (inventory dated 2026-09-17) · County & city permit GIS + OpenStreetMap · zoninglabs.com/…/about-data · openstreetmap.org/…/copyright
- Facilities on record
- 843
- a floor, not a census
- Cities
- 5
- most in Northern Virginia
- With permit detail
- 805
- 429 operational · 82 under construction
- Published floor area
- 200.6M sq ft
- summed where disclosed
Map of data centers in Virginia
1 records have no published coordinate and are not drawn.
- Permit GIS · 805
- OpenStreetMap only · 38
List of Virginia data centers
Sort by any column. Named facilities link to their own page; a record OpenStreetMap carries without a name is listed by its element id, because there is nothing else to say about it.
| 113 EXECUTIVE DR Prologis | The Piedmont Environmental Council | Virginia (statewide) | Operational | 106,329 | permit GIS |
| 11951 Sudley Manor Drive | The Piedmont Environmental Council | Virginia (statewide) | Planned | — | permit GIS |
| 1501 Moran Road | The Piedmont Environmental Council | Virginia (statewide) | Planned | — | permit GIS |
| 1501 MORAN ROAD DEVELOPMENT OWNER LLC | 1501 MORAN ROAD DEVELOPMENT OWNER LLC | Northern Virginia | UnderConstruction | 245,801 | permit GIS |
| 19508 Freedom Trail Road | The Piedmont Environmental Council | Virginia (statewide) | Planned | — | permit GIS |
| 21111 Ridgetop CyrusOne | CyrusOne | Virginia (statewide) | Operational | 420,000 | permit GIS |
| 21310 BEAUMEADE CIR | The Piedmont Environmental Council | Virginia (statewide) | Operational | 190,250 | permit GIS |
| 21320 BEAUMEADE CIR | The Piedmont Environmental Council | Virginia (statewide) | Operational | 190,250 | permit GIS |
| 21673 BEAUMEADE CIRCLE LLC | 21673 BEAUMEADE CIRCLE LLC | Northern Virginia | Operational | 455,795 | permit GIS |
| 21673 BEAUMEADE CIRCLE LLC | 21673 BEAUMEADE CIRCLE LLC | Virginia (statewide) | Operational | 455,793 | permit GIS |
| 21673 BEAUMEADE CIRCLE LLC | The Piedmont Environmental Council | Virginia (statewide) | Planned | — | permit GIS |
| 21955 LOUDOUN COUNTY PKWY CloudHQ | CloudHQ | Virginia (statewide) | Operational | 521,784 | permit GIS |
| 22165 BEAUMEADE CIR | The Piedmont Environmental Council | Virginia (statewide) | Planned | 0 | permit GIS |
| 22350 KIPPER DR AWS | Amazon | Virginia (statewide) | Operational | 203,460 | permit GIS |
| 22350 KIPPER (VA) LLC | 22350 KIPPER (VA) LLC | Northern Virginia | Operational | 214,360 | permit GIS |
| 22350 KIPPER (VA) LLC | 22350 KIPPER (VA) LLC | Northern Virginia | Operational | 203,460 | permit GIS |
| 22370 KIPPER DR AWS | Amazon | Virginia (statewide) | Operational | 203,460 | permit GIS |
| 22660 Executive Dr Prologis | The Piedmont Environmental Council | Virginia (statewide) | Operational | 119,663 | permit GIS |
| 22810-22860 INTERNATIONAL DRIVE LLC | 22810-22860 INTERNATIONAL DRIVE LLC | Northern Virginia | Operational | 72,768 | permit GIS |
| 22810-22860 INTERNATIONAL DRIVE LLC | 22810-22860 INTERNATIONAL DRIVE LLC | Northern Virginia | Operational | 48,240 | permit GIS |
| 22945 INTERNATIONAL DR AWS | Amazon | Virginia (statewide) | Operational | 147,900 | permit GIS |
| 22995 WILDER COURT LLC | 22995 WILDER COURT LLC | Northern Virginia | Operational | 130,432 | permit GIS |
| 41992 John Mosby Hywy Aldie | The Piedmont Environmental Council | Virginia (statewide) | Planned | — | permit GIS |
| 44470 Chilum Place Equinix | Equinix | Virginia (statewide) | Operational | 100,121 | permit GIS |
| 44490 CHILUM PL | The Piedmont Environmental Council | Virginia (statewide) | Operational | 87,560 | permit GIS |
| 44520 HASTINGS DR | The Piedmont Environmental Council | Virginia (statewide) | Operational | 148,717 | permit GIS |
| 8100 Boone Boulevard | Digital Realty | — | — | — | OpenStreetMap |
| ABTEEN VENTURES LLC (CloudHQ) | CloudHQ | Virginia (statewide) | Operational | 394,593 | permit GIS |
| ACC4 Digital Realty | Digital Realty | Virginia (statewide) | Operational | 348,000 | permit GIS |
| ACC5 ACC6 Digital Realty | Digital Realty | Virginia (statewide) | Operational | 518,449 | permit GIS |
| ACC7 Digital Realty | Digital Realty | Virginia (statewide) | Operational | 446,500 | permit GIS |
| AID1 DataBank | DataBank | Virginia (statewide) | Operational | 200,714 | permit GIS |
| Airport Gateway Commerce Center | The Piedmont Environmental Council | Virginia (statewide) | Planned | — | permit GIS |
| AIRPORT GATEWAY COMMERCE CENTER | The Piedmont Environmental Council | Virginia (statewide) | Planned | 0 | permit GIS |
| ALEXANDRIA TECHNOLOGY CENTER | The Piedmont Environmental Council | Virginia (statewide) | Planned | 0 | permit GIS |
| Aligned Data Centers | Aligned Data Centers | Northern Virginia | Operational | 368,325 | permit GIS |
| Aligned Data Centers | Aligned Data Centers | Northern Virginia | Operational | 304,166 | permit GIS |
| Aligned Data Centers | Aligned Data Centers | Northern Virginia | Operational | 4,800 | permit GIS |
| Aligned Data Centers | Aligned Data Centers | Northern Virginia | Operational | 0 | permit GIS |
| Aligned Data Centers IAD05 | Aligned Data Centers | Northern Virginia | Planned | 432,742 | permit GIS |
| Aligned Energy Data Center | Aligned Data Centers | Virginia (statewide) | Planned | — | permit GIS |
| ALIGNED ENERGY DATA CENTERS ASHBURN LLC | Aligned Data Centers | Virginia (statewide) | Operational | 107,253 | permit GIS |
| ALIGNED ENERGY DATA CENTERS ASHBURN LLC IAD01 | Aligned Data Centers | Virginia (statewide) | Operational | 368,600 | permit GIS |
| ALIGNED ENERGY DATA CENTERS ASHBURN LLC IAD02 | Aligned Data Centers | Virginia (statewide) | Operational | 438,460 | permit GIS |
| ALLEGRO SOUTH CAMPUS | YONDR JK 2 LLC | Virginia (statewide) | Operational | 292,722 | permit GIS |
| Alligned Data Centers (Balls Ford) | The Piedmont Environmental Council | Virginia (statewide) | Planned | — | permit GIS |
| ALSHAIN VENTURES LLC | ALSHAIN VENTURES LLC | Northern Virginia | Operational | 446,513 | permit GIS |
| Amazon | Amazon | Northern Virginia | UnderConstruction | 429,213 | permit GIS |
| Amazon | Amazon | Northern Virginia | UnderConstruction | 412,905 | permit GIS |
| Amazon | Amazon | Northern Virginia | UnderConstruction | 412,905 | permit GIS |
| Amazon | Amazon | Northern Virginia | Operational | 259,420 | permit GIS |
| Amazon | Amazon | Northern Virginia | UnderConstruction | 259,420 | permit GIS |
| Amazon | Amazon | Northern Virginia | UnderConstruction | 258,716 | permit GIS |
| Amazon | Amazon | Northern Virginia | UnderConstruction | 252,600 | permit GIS |
| Amazon | Amazon | Northern Virginia | UnderConstruction | 252,600 | permit GIS |
| Amazon | Amazon | Northern Virginia | UnderConstruction | 249,780 | permit GIS |
| Amazon | Amazon | Northern Virginia | UnderConstruction | 249,371 | permit GIS |
| Amazon | Amazon | Northern Virginia | Operational | 226,456 | permit GIS |
| Amazon | Amazon | Northern Virginia | Operational | 204,013 | permit GIS |
| Amazon | Amazon | Northern Virginia | Operational | 204,013 | permit GIS |
| Amazon | Amazon | Northern Virginia | Operational | 181,869 | permit GIS |
| Amazon | Amazon | Northern Virginia | Operational | 169,980 | permit GIS |
| Amazon | Amazon | Northern Virginia | Operational | 154,862 | permit GIS |
| Amazon | Amazon | Northern Virginia | Operational | 149,270 | permit GIS |
| Amazon | Amazon | Northern Virginia | Operational | 148,652 | permit GIS |
| Amazon | Amazon | Northern Virginia | Operational | 148,580 | permit GIS |
| Amazon | Amazon | Northern Virginia | Operational | 148,580 | permit GIS |
| Amazon | Amazon | Northern Virginia | Operational | 147,512 | permit GIS |
| Amazon | Amazon | Northern Virginia | Operational | 147,260 | permit GIS |
| Amazon | Amazon | Northern Virginia | Operational | 147,260 | permit GIS |
| Amazon | Amazon | Northern Virginia | Operational | 142,640 | permit GIS |
| Amazon | Amazon | Northern Virginia | Operational | 15,600 | permit GIS |
| Amazon | Amazon | Northern Virginia | Operational | 14,267 | permit GIS |
| Amazon | Amazon | Northern Virginia | Operational | 14,163 | permit GIS |
| Amazon | Amazon | Northern Virginia | Operational | 13,801 | permit GIS |
| Amazon AWS IAD - Thomasson Barn 1 | Amazon | Northern Virginia | Operational | 149,404 | permit GIS |
| Amazon AWS IAD - Thomasson Barn 2 | Amazon | Northern Virginia | Operational | 202,626 | permit GIS |
| Amazon AWS IAD 15445 John Marshall | Amazon | Northern Virginia | Operational | 141,592 | permit GIS |
| Amazon AWS IAD A | Amazon | Northern Virginia | UnderConstruction | 258,716 | permit GIS |
| Amazon AWS IAD A | Amazon | Northern Virginia | Planned | 244,166 | permit GIS |
| Amazon AWS IAD B | Amazon | Northern Virginia | Planned | 316,065 | permit GIS |
| Amazon AWS IAD B | Amazon | Northern Virginia | UnderConstruction | 248,483 | permit GIS |
| Amazon AWS IAD C | Amazon | Northern Virginia | UnderConstruction | 218,391 | permit GIS |
| Amazon AWS IAD D | Amazon | Northern Virginia | UnderConstruction | 218,391 | permit GIS |
| Amazon AWS IAD-100 | Amazon | Northern Virginia | Operational | 212,017 | permit GIS |
| Amazon AWS IAD-101 | Amazon | Northern Virginia | Operational | 214,796 | permit GIS |
| Amazon AWS IAD-102 | Amazon | Northern Virginia | Operational | 214,796 | permit GIS |
| Amazon AWS IAD-103 | Amazon | Northern Virginia | Operational | 153,582 | permit GIS |
| Amazon AWS IAD-104 | Amazon | Northern Virginia | Operational | 213,320 | permit GIS |
| Amazon AWS IAD-105 | Amazon | Northern Virginia | Operational | 223,757 | permit GIS |
| Amazon AWS IAD-106 | Amazon | Northern Virginia | Operational | 233,757 | permit GIS |
| Amazon AWS IAD-107 | Amazon | Northern Virginia | Operational | 216,067 | permit GIS |
| Amazon AWS IAD-11 | Amazon | Northern Virginia | Operational | 167,145 | permit GIS |
| Amazon AWS IAD-130 | Amazon | Northern Virginia | Operational | 204,211 | permit GIS |
| Amazon AWS IAD-131 | Amazon | Northern Virginia | Operational | 204,211 | permit GIS |
| Amazon AWS IAD-14 | Amazon | Northern Virginia | Planned | 199,003 | permit GIS |
| Amazon AWS IAD-24 | Amazon | Northern Virginia | Operational | 41,786 | permit GIS |
| Amazon AWS IAD-52 | Amazon | Northern Virginia | Planned | 226,123 | permit GIS |
| Amazon AWS IAD-55 | Amazon | Northern Virginia | Operational | 236,082 | permit GIS |
| Amazon AWS IAD-59 | Amazon | Northern Virginia | Planned | 226,132 | permit GIS |
Virginia data centers by city
- Northern Virginia485
- Virginia (statewide)320
- Not reported26
- Sandston8
- Herndon3
- Reston1
Operators named in Virginia
As published. Operator and owner are often different companies and these records do not distinguish them.
- The Piedmont Environmental Council186
- Prince William County, Virginia148
- Amazon85
- Equinix25
- Microsoft24
- QTS24
- Compass Datacenters23
- Loudoun County GIS18
- CloudHQ17
- Iron Mountain16
- NTT15
- Digital Realty14
- Aligned Data Centers9
- Vantage Data Centers9
- MEDINA DC 2 ASSETS LLC6
- Quality Technology Services6
- WATERSIDE I LLC6
- Amazon Web Services5
- CyrusOne5
- DIGITAL LOUDOUN 3 LLC5
The power behind Virginia's data centers
EIA-860M lists 261 operating power plants in Virginia totalling 31,582 MW of nameplate capacity, of which 30 are natural gas plants. That is the supply these 843 facilities draw on. None of these data-centre records states a load, so this page draws no line between the two — it only puts them in one place.
Data centers in Virginia: FAQ
- How many data centers are in Virginia?
- 843 are on the public record this directory reads: 805 in county or city permit GIS and 38 in OpenStreetMap. Virginia has no state register of data centres, so that is a lower bound rather than a count.
- Where are the data centers in Virginia?
- Mostly around Northern Virginia, which holds more of these records than anywhere else in the state. The map above plots all 843 and the city table breaks them out.
- Is there a data center near me in Virginia?
- The city table below groups every facility on record by city, which is the quickest way to find the data center closest to a given town. This site does not read your location.
- Are these AI data centers?
- Unknown, and no public record in Virginia says. A permit records a data center; it does not record the tenant or the workload. Where an AI data center exists in Virginia it is in this list without being labelled as one, and this page will not guess which.
- Who operates Virginia data centers?
- The Piedmont Environmental Council appears against more of these records than any other operator. Where a source names no operator the row says so rather than guessing one.
- How many Virginia data centers are under construction or planned?
- County permit layers give a status for some rows: 429 operational, 82 under construction, 294 planned. The OpenStreetMap rows carry no status at all.
- How current is this, and what is left out?
- OpenStreetMap extract 2026-09-17; county permit capture 2026-09-12. Power draw, tenant, commissioned megawatts and lease terms are not in any of these public records and are not shown anywhere on this site.