PG&E large-load pipeline
Who is already in line for the feeder you are about to sign a lease next to. PG&E publishes today's list and overwrites it every month, so the stage each project has reached exists only in an archive.
Snapshot 2026-09-11 · source: services2.arcgis.com/mJaJSax0KPHoCNB6/arcgis/rest/services/DRPComplianceRelProd/FeatureServer/19, services2.arcgis.com/mJaJSax0KPHoCNB6/arcgis/rest/services/DRPComplianceRelProd/FeatureServer/33 · 30,866 rows · utility last wrote 2026-08-27
Load projects
30,866
30,758 known · 108 pending
Awaiting start
14,027
status New
Energised
3,410
already carrying load
Datacenter projects
11
the type with the deepest pockets
Every Datacenter project in the publication
Eleven of 30,866. All but one sit in the South Bay.
| Substation | Feeder | Circuit | Stage | Pool |
|---|---|---|---|---|
| BRITTON | BRITTON 1115 | 083611115 | Ongoing | known |
| MILPITAS | MILPITAS 1104 | 082831104 | Cancelled | known |
| MONTAGUE | MONTAGUE 2102 | 083892102 | Ongoing | known |
| MONTAGUE | MONTAGUE 2110 | 083892110 | New | known |
| MONTAGUE | MONTAGUE 2111 | 083892111 | New | known |
| NEWARK 21KV | NEWARK 21KV 2102 | 012232102 | Ongoing | known |
| NORTECH | NORTECH 2107 | 082462107 | Ongoing | known |
| RIVER OAKS | RIVER OAKS 2102 | 082342102 | Ongoing | known |
| RIVER OAKS | RIVER OAKS 2102 | 082342102 | Ongoing | known |
| SAN JOSE B | SAN JOSE B 1114 | 082261114 | Ongoing | known |
| SF P (HUNTERS POINT) | SF P (HUNTERS POINT) 1109 | 022331109 | New | pending |
Stage by project type
Counts of load projects, not megawatts.
| Type | New | Ongoing | Energized | Cancelled | Mixed | Total |
|---|---|---|---|---|---|---|
| Residential | 9,225 | 5,406 | 2,764 | 1,403 | 71 | 18,869 |
| Commercial | 1,702 | 1,500 | 266 | 883 | 34 | 4,385 |
| Other | 1,174 | 1,067 | 75 | 635 | 19 | 2,970 |
| Agriculture | 1,267 | 827 | 174 | 305 | 2 | 2,575 |
| Transportation | 354 | 348 | 75 | 329 | 9 | 1,115 |
| Industrial | 302 | 375 | 56 | 194 | 10 | 937 |
| Datacenter | 3 | 7 | · | 1 | · | 11 |
Busiest substations
Top 20 by queued load projects.
- SARATOGA434
- PAUL SWEET396
- HICKS251
- OAKLAND D250
- STELLING249
- BELMONT248
- MOUNTAIN VIEW246
- EL CERRITO G234
- SANTA MARIA229
- TEMPLETON229
- OAKLAND J226
- OAKLAND X224
- BAKERSFIELD223
- SAN RAFAEL223
- SALINAS219
- SAN LUIS OBISPO208
- SANTA ROSA A204
- OCEANO193
- EL PATIO190
- JARVIS187
All load projects
Type
Status
30,866 of 30,866 projects · showing the first 100
| Substation | Feeder | Circuit | Type | Category | Status | Pool |
|---|---|---|---|---|---|---|
| — | CARBONA TEMP 1101 | 169951101 | Residential | Home Construction | Cancelled | known |
| — | CARBONA TEMP 1105 | 169951105 | Residential | Home Construction | Energized | known |
| — | DIABLO CANYON 1101 | 189001101 | Industrial | Facilities | New | known |
| — | GALLO 1102 | 254901102 | Industrial | Facilities | New | known |
| — | KASSON 1101 | 169961101 | Agriculture | Agriculture | Ongoing | known |
| — | KASSON 1101 | 169961101 | Residential | Home Construction | Energized | known |
| — | KASSON 1101 | 169961101 | Commercial | Business | New | known |
| — | KASSON 1101 | 169961101 | Agriculture | Agriculture | New | known |
| — | KASSON 1101 | 169961101 | Residential | Home Construction | New | known |
| — | KASSON 1102 | 169961102 | Agriculture | Agriculture | Ongoing | known |
| — | KASSON 1102 | 169961102 | Other | Other | Ongoing | known |
| — | KASSON 1102 | 169961102 | Agriculture | Agriculture | Ongoing | known |
| — | KASSON 1102 | 169961102 | Residential | Home Construction | Ongoing | known |
| — | KASSON 1102 | 169961102 | Other | Other | New | known |
| — | KASSON 1102 | 169961102 | Agriculture | Agriculture | New | known |
| — | PEACHTON 1103 | 169961101 | Residential | Home Construction | New | known |
| — | PEACHTON 1103 | 169961101 | Residential | Home Construction | Energized | known |
| — | PEACHTON 1103 | 169961101 | Residential | Home Construction | Energized | known |
| — | PEACHTON 1103 | 169961101 | Residential | Home Construction | Ongoing | known |
| — | PEACHTON 1103 | 169961101 | Residential | Home Construction | New | known |
| — | PEACHTON 1103 | 169961101 | Agriculture | Agriculture | Ongoing | known |
| — | PEACHTON 1103 | 169961101 | Residential | Home Construction | Ongoing | known |
| — | PEACHTON 1103 | 169961101 | Residential | Home Construction | Ongoing | known |
| — | PEACHTON 1103 | 169961101 | Residential | Home Construction | Ongoing | known |
| — | PEACHTON 1103 | 169961101 | Residential | Home Construction | Ongoing | known |
| — | VALLEY SPRINGS 1101 | 168891101 | Commercial | Business | Cancelled | known |
| — | VALLEY SPRINGS 1101 | 168891101 | Commercial | Business | Cancelled | known |
| — | VALLEY SPRINGS 1101 | 168891101 | Residential | Home Construction | Energized | known |
| — | VALLEY SPRINGS 1101 | 168891101 | Residential | Home Construction | Cancelled | known |
| — | VALLEY SPRINGS 1101 | 168891101 | Residential | Home Construction | New | known |
| — | VALLEY SPRINGS 1101 | 168891101 | Residential | Home Construction | New | known |
| — | VALLEY SPRINGS 1101 | 168891101 | Agriculture | Agriculture | New | known |
| — | VALLEY SPRINGS 1101 | 168891101 | Commercial | Business | Ongoing | known |
| — | VALLEY SPRINGS 1101 | 168891101 | Residential | Home Construction | New | known |
| — | VALLEY SPRINGS 1101 | 168891101 | Transportation | MD/HD EV | Ongoing | known |
| — | VALLEY SPRINGS 1101 | 168891101 | Residential | Home Construction | Ongoing | known |
| — | VALLEY SPRINGS 1101 | 168891101 | Residential | Home Construction | New | known |
| — | VALLEY SPRINGS 1101 | 168891101 | Residential | Home Construction | New | known |
| — | VALLEY SPRINGS 1101 | 168891101 | Residential | Home Construction | New | known |
| — | VALLEY SPRINGS 1101 | 168891101 | Residential | Home Construction | New | known |
| — | VALLEY SPRINGS 1101 | 168891101 | Residential | Home Construction | New | known |
| — | VALLEY SPRINGS 1101 | 168891101 | Residential | Home Construction | New | known |
| — | VALLEY SPRINGS 1101 | 168891101 | Commercial | Business | Ongoing | known |
| — | VALLEY SPRINGS 1101 | 168891101 | Other | Other | Ongoing | known |
| — | VALLEY SPRINGS 1101 | 168891101 | Residential | Home Construction | Ongoing | known |
| — | VALLEY SPRINGS 1101 | 168891101 | Agriculture | Agriculture | Cancelled | known |
| — | VALLEY SPRINGS 1102 | 168891102 | Other | Other | New | known |
| — | VALLEY SPRINGS 1102 | 168891102 | Other | Other | New | known |
| — | VALLEY SPRINGS 1102 | 168891102 | Residential | Home Construction | Ongoing | known |
| — | VALLEY SPRINGS 1102 | 168891102 | Residential | Home Construction | New | known |
| — | VALLEY SPRINGS 1102 | 168891102 | Agriculture | Agriculture | New | known |
| — | VALLEY SPRINGS 1102 | 168891102 | Residential | Home Construction | New | known |
| — | VALLEY SPRINGS 1102 | 168891102 | Residential | Home Construction | New | known |
| — | VALLEY SPRINGS 1102 | 168891102 | Other | Other | Ongoing | known |
| 18TH STREET | 18TH STREET 0401 | 022390401 | Residential | Home Construction | New | known |
| 18TH STREET | 18TH STREET 0401 | 022390401 | Residential | Home Construction | Ongoing | known |
| 18TH STREET | 18TH STREET 0401 | 022390401 | Residential | Home Construction | Ongoing | known |
| 18TH STREET | 18TH STREET 0401 | 022390401 | Residential | Home Construction | Ongoing | known |
| 18TH STREET | 18TH STREET 0402 | 022390402 | Residential | Home Construction | New | known |
| 18TH STREET | 18TH STREET 0402 | 022390402 | Residential | Home Construction | Ongoing | known |
| 18TH STREET | 18TH STREET 0402 | 022390402 | Residential | Home Construction | Energized | known |
| 18TH STREET | 18TH STREET 0402 | 022390402 | Residential | Home Construction | New | known |
| 18TH STREET | 18TH STREET 0402 | 022390402 | Residential | Home Construction | Cancelled | known |
| 18TH STREET | 18TH STREET 0402 | 022390402 | Residential | Home Construction | Ongoing | known |
| 18TH STREET | 18TH STREET 0402 | 022390402 | Residential | Home Construction | New | known |
| 18TH STREET | 18TH STREET 0402 | 022390402 | Transportation | LD EV | Ongoing | known |
| 21ST AVENUE | 21ST AVENUE 0401 | 022550401 | Residential | Home Construction | Energized | known |
| 21ST AVENUE | 21ST AVENUE 0401 | 022550401 | Residential | Home Construction | Energized | known |
| 21ST AVENUE | 21ST AVENUE 0401 | 022550401 | Residential | Home Construction | Energized | known |
| 21ST AVENUE | 21ST AVENUE 0401 | 022550401 | Residential | Home Construction | New | known |
| 21ST AVENUE | 21ST AVENUE 0401 | 022550401 | Residential | Home Construction | Ongoing | known |
| 21ST AVENUE | 21ST AVENUE 0401 | 022550401 | Residential | Home Construction | Ongoing | known |
| 21ST AVENUE | 21ST AVENUE 0401 | 022550401 | Residential | Home Construction | New | known |
| 21ST AVENUE | 21ST AVENUE 0401 | 022550401 | Residential | Home Construction | New | known |
| 21ST AVENUE | 21ST AVENUE 0401 | 022550401 | Other | Mixed Residential Commercial | New | known |
| 21ST AVENUE | 21ST AVENUE 0401 | 022550401 | Other | Mixed Residential Commercial | New | known |
| 21ST AVENUE | 21ST AVENUE 0402 | 022550402 | Residential | Home Construction | Ongoing | known |
| 21ST AVENUE | 21ST AVENUE 0402 | 022550402 | Residential | Home Construction | New | known |
| 21ST AVENUE | 21ST AVENUE 0402 | 022550402 | Residential | Home Construction | New | known |
| 21ST AVENUE | 21ST AVENUE 0402 | 022550402 | Residential | Home Construction | Cancelled | known |
| 21ST AVENUE | 21ST AVENUE 0402 | 022550402 | Other | Other | Cancelled | known |
| 21ST AVENUE | 21ST AVENUE 0403 | 022550403 | Residential | Home Construction | New | known |
| 21ST AVENUE | 21ST AVENUE 0403 | 022550403 | Residential | Home Construction | Ongoing | known |
| 21ST AVENUE | 21ST AVENUE 0403 | 022550403 | Residential | Home Construction | New | known |
| 21ST AVENUE | 21ST AVENUE 0403 | 022550403 | Residential | Home Construction | New | known |
| 21ST AVENUE | 21ST AVENUE 0403 | 022550403 | Residential | Home Construction | New | known |
| 6TH AVENUE | 6TH AVENUE 0401 | 022530401 | Residential | Home Construction | Ongoing | known |
| 6TH AVENUE | 6TH AVENUE 0402 | 022530402 | Residential | Home Construction | Ongoing | known |
| 6TH AVENUE | 6TH AVENUE 0402 | 022530402 | Residential | Home Construction | New | known |
| 6TH AVENUE | 6TH AVENUE 0402 | 022530402 | Residential | Home Construction | New | known |
| 6TH AVENUE | 6TH AVENUE 0402 | 022530402 | Residential | Home Construction | Ongoing | known |
| 6TH AVENUE | 6TH AVENUE 0402 | 022530402 | Residential | Home Construction | New | known |
| 6TH AVENUE | 6TH AVENUE 0403 | 022530403 | Residential | Home Construction | New | known |
| 6TH AVENUE | 6TH AVENUE 0403 | 022530403 | Commercial | Business | New | known |
| 7TH STANDARD | 7TH STANDARD 2101 | 254582101 | Residential | Home Construction | New | known |
| 7TH STANDARD | 7TH STANDARD 2101 | 254582101 | Other | Other | Ongoing | known |
| 7TH STANDARD | 7TH STANDARD 2101 | 254582101 | Other | Other | New | known |
| 7TH STANDARD | 7TH STANDARD 2101 | 254582101 | Other | Other | Ongoing | known |
| 7TH STANDARD | 7TH STANDARD 2101 | 254582101 | Residential | Home Construction | New | known |
| 7TH STANDARD | 7TH STANDARD 2101 | 254582101 | Residential | Home Construction | New | known |
Expected_Load__Amount_MW is -99.99 for every published row and is not exported. This dataset says where, what type and how far along - not how many MW.
145 rows carry more than one status concatenated into a single field (“Ongoing, New”), because several requests share one map feature. They are grouped as Mixed rather than being split, so a filter is usable without inventing a stage the utility did not state.