Houston
Central US · 34 facilities from 3 named operators. Counts and floor area are published by the counties; megawatts are not published by anyone.
Q3 2026 · 1 submarkets · all facilities
Operational
32
0 sf
Under construction
1
0 sf
Planned
1
0 sf
Cancelled
0
withdrawn or rejected
Largest operators
By buildings held in this market.
- DataBank5
- EdgeConneX1
- Equinix1
Serving utilities
Point-in-polygon against HIFLD retail service territories.
- SAN BERNARD ELECTRIC COOP, INC28
- MID-SOUTH ELECTRIC COOP ASSN5
- CENTERPOINT ENERGY1
Submarkets
Counties — the only sub-geography every publisher agrees on.
- Harris County, TX34
Closest to a substation
Nearest HIFLD substation and distance. datacenterHawk has no substation entity at all; this is additive.
| Facility | Stage | Substation | Distance | Max kV | Nearest ≥115 kV line |
|---|---|---|---|---|---|
| 15555 Cutten Rd, Houston, TX 77070 | Operational | UNKNOWN300600 | 167 m | 138 | 140 m |
| 15555 Cutten Rd, Houston, TX 77070 | Under construction | UNKNOWN300600 | 167 m | 138 | 140 m |
| 22000 Franz Rd, Katy, TX 77449 | Operational | FRANZ | 416 m | 345 | 372 m |
| DataBank | Operational | BELLAIRE | 450 m | 345 | — |
| DataBank | Operational | BELLAIRE | 474 m | 345 | 47 m |
| 1301 Fannin St, Houston, TX 77002 | Operational | DOWNTOWN | 567 m | 138 | 216 m |
| Equinix | Operational | NORTH BELT | 597 m | 345 | 315 m |
| 28401 Betka Rd, Hockley, TX 77447 | Operational | UNKNOWN305617 | 667 m | 138 | 571 m |
| 4001 Technology Forest Blvd, The Woodlands, TX 77381 | Operational | GOSLING | 686 m | 138 | 590 m |
| 7210 Ardmore St, Houston, TX 77054 | Operational | PLAZA | 738 m | 138 | 50 m |
| 3960 Braxton Dr, Houston, TX 77063 | Operational | TAP303580 | 750 m | 138 | 242 m |
| 1124 Hardy St, Houston, TX 77020 | Operational | GABLE STREET | 755 m | 138 | 223 m |
| 2300 Lyons Ave, Houston, TX 77020 | Operational | GABLE STREET | 876 m | 138 | 144 m |
| EdgeConneX | Operational | FRANZ | 1.1 km | 345 | 375 m |
| 12626A Dairy Ashford, Sugar Land, TX 77478 | Operational | STAFFORD | 1.2 km | 138 | 1.1 km |
| 11631 Roark Rd, Houston, TX 77031 | Operational | TEXAS INSTRUMENTS | 1.4 km | 138 | 1.4 km |
| 13700 Beechnut St, Houston, TX 77083 | Operational | CLODINE | 1.8 km | 138 | 796 m |
| 10555 Cossey Rd, Houston, TX 77070 | Operational | KLEIN | 2.1 km | 138 | 574 m |
| 8902 Point Six Cir, Houston, TX 77095 | Operational | CAMERON | 2.5 km | 138 | 925 m |
| 660 Greens Pkwy, Houston, TX 77067 | Operational | GEARS | 2.5 km | 138 | 683 m |
Hawk reports this market in megawatts of commissioned, available, under-construction and planned power, plus absorption and a vacancy rate. Every one of those is a function of what is leased, and leases are not public. Floor area and building counts are the honest substitute, and they are what the counties actually publish.