Northern Virginia
Mid-Atlantic US · 485 facilities from 92 named operators. Counts and floor area are published by the counties; megawatts are not published by anyone.
Q3 2026 · 2 submarkets · all facilities
Operational
244
49,329,035 sf
Under construction
82
25,684,893 sf
Planned
159
64,218,830 sf
Cancelled
0
withdrawn or rejected
Largest operators
By buildings held in this market.
- Amazon61
- Compass Datacenters22
- Microsoft18
- Equinix16
- CloudHQ13
- QTS12
- NTT12
- Iron Mountain12
- Vantage Data Centers7
- WATERSIDE I LLC6
Serving utilities
Point-in-polygon against HIFLD retail service territories.
- NORTHERN VIRGINIA ELEC COOP264
- VIRGINIA ELECTRIC & POWER CO221
Submarkets
Counties — the only sub-geography every publisher agrees on.
- Prince William County, VA246
- Loudoun County, VA239
Closest to a substation
Nearest HIFLD substation and distance. datacenterHawk has no substation entity at all; this is additive.
| Facility | Stage | Substation | Distance | Max kV | Nearest ≥115 kV line |
|---|---|---|---|---|---|
| Equinix | Planned | UNKNOWN117000 | 77 m | 115 | 77 m |
| DIGITAL LOUDOUN PKWY CTR NORTH LLC | Operational | UNKNOWN146358 | 123 m | 230 | 123 m |
| 21635 RED RUM DR | Operational | UNKNOWN146360 | 131 m | — | 1.3 km |
| Amazon | Operational | DAVIS DRIVE | 134 m | 230 | 134 m |
| 21955 LOUDOUN COUNTY PKWY | Operational | UNKNOWN177029 | 141 m | — | 888 m |
| GI TC DEVIN SHAFRON LLC | Operational | UNKNOWN146358 | 142 m | 230 | 142 m |
| 44470 CHILUM PL | Operational | NIVO | 142 m | — | 560 m |
| Amazon | Operational | YARDLEY RIDGE | 144 m | 230 | 119 m |
| Amazon | Operational | POLAND RD | 154 m | 230 | 154 m |
| NTT | Operational | BEAUMEADE | 164 m | 230 | 145 m |
| INTERGATE ASHBURN I LLC | Operational | UNKNOWN146360 | 165 m | — | 1.2 km |
| 10050 BRICKYARD WAY | Under construction | VMEA PEAKING GEN | 188 m | — | 91 m |
| QTS | Operational | UNKNOWN146361 | 190 m | 230 | 48 m |
| Digital Realty | Operational | UNKNOWN117006 | 191 m | 230 | 160 m |
| DIGITAL LOUDOUN PKWY CTR NORTH LLC | Operational | UNKNOWN146358 | 194 m | 230 | 194 m |
| 21631 RED RUM DR | Operational | UNKNOWN146360 | 194 m | — | 1.3 km |
| Amazon | Operational | POLAND RD | 195 m | 230 | 195 m |
| INTERGATE ASHBURN I LLC | Operational | UNKNOWN146360 | 197 m | — | 1.2 km |
| pwc.buildings:||Digital_Gateway_North|du | Planned | UNKNOWN116755 | 200 m | 115 | 174 m |
| HAYDEN TECHNOLOGIES LLC | Operational | UNKNOWN176933 | 201 m | 230 | 103 m |
Hawk reports this market in megawatts of commissioned, available, under-construction and planned power, plus absorption and a vacancy rate. Every one of those is a function of what is leased, and leases are not public. Floor area and building counts are the honest substitute, and they are what the counties actually publish.