Planned solar farms in Pennsylvania
What EIA-860M's Planned sheet says is coming in Pennsylvania: 55 solar farms totalling 2 GW, each with the in-service year its developer reported and the construction status EIA records. A planned project is not a built one.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Planned projects
- 55
- 55 generating units
- Proposed capacity
- 2 GW
- Earliest in-service year
- 2026
- Latest in-service year
- 2030
Map of planned solar farms in Pennsylvania
Loading map…
List of planned solar farms in Pennsylvania
| Mineral Basin Solar PowerSolar Photovoltaic | Mineral Basin Solar Power, LLC | Clearfield | 401.6 | 1 | 2028 | Planned for installation |
| Firefly Solar PASolar Photovoltaic | Vesper Energy Development LLC | Lawrence | 401.6 | 1 | 2027 | Regulatory approvals pending. Not under construction |
| Moonlight Flats Solar Power 1Solar Photovoltaic | Moonlight Flats Solar Power, LLC | Clearfield | 250 | 1 | 2030 | Planned for installation |
| MPG SolarSolar Photovoltaic | MPG Solar, LLC | Centre | 162 | 1 | 2028 | Regulatory approvals received. Not under construction |
| Clermont SolarSolar Photovoltaic | Clermont Solar, LLC | McKean | 120 | 1 | 2026 | Under construction |
| Bradford Solar PASolar Photovoltaic | Vesper Energy Development LLC | Bradford | 100.5 | 1 | 2027 | Regulatory approvals pending. Not under construction |
| Walker SolarSolar Photovoltaic | MN8 Energy LLC | Juniata | 80 | 1 | 2026 | Under construction |
| Strinestown SolarSolar Photovoltaic | Strinestown Solar, LLC | York | 79.6 | 1 | 2027 | Regulatory approvals received. Not under construction |
| Dover Solar (PA)Solar Photovoltaic | Dover Solar, LLC (PA) | York | 75 | 1 | 2027 | Regulatory approvals received. Not under construction |
| Mora SolarSolar Photovoltaic | Cypress Creek Renewables | Carbon | 60 | 1 | 2027 | Planned for installation |
| MC SolarSolar Photovoltaic | MC Solar, LLC | Mercer | 50 | 1 | 2027 | Under construction |
| Beaver Creek SolarSolar Photovoltaic | Urban Grid Solar | Franklin | 34.2 | 1 | 2027 | Regulatory approvals pending. Not under construction |
| BAI-Boyles Run-Phase ISolar Photovoltaic | Boyles Run Solar I, LLC | Northumberland | 15.9 | 1 | 2028 | Planned for installation |
| BAI-Boyles Run-Phase 2Solar Photovoltaic | Boyles Run Solar II, LLC | Northumberland | 15.9 | 1 | 2028 | Planned for installation |
| Stony Creek SolarSolar Photovoltaic | Stony Creek Solar, LLC | Somerset | 15 | 1 | 2028 | Regulatory approvals received. Not under construction |
| Maple Ridge ASolar Photovoltaic | ENGIE Distributed Renewables Development LLC | Franklin | 3 | 1 | 2028 | Under construction |
| Maple Ridge BSolar Photovoltaic | ENGIE Distributed Renewables Development LLC | Franklin | 3 | 1 | 2028 | Under construction |
| Montour Tower Drive Solar LLCSolar Photovoltaic | Dimension Energy LLC | Columbia | 3 | 1 | 2027 | Regulatory approvals received. Not under construction |
| Muncy Creek Lime Bluff Road SolarSolar Photovoltaic | Dimension Energy LLC | Lycoming | 3 | 1 | 2027 | Regulatory approvals received. Not under construction |
| Penn Hemlock Solar LLCSolar Photovoltaic | Dimension Energy LLC | Snyder | 3 | 1 | 2026 | Under construction |
| Franklin White Church Road Solar LLCSolar Photovoltaic | Dimension Energy LLC | Snyder | 3 | 1 | 2027 | Under construction |
| Greenwood Bottom Road Solar LLCSolar Photovoltaic | Dimension Energy LLC | Columbia | 3 | 1 | 2027 | Under construction |
| Greenwood Route 254 Solar LLCSolar Photovoltaic | Dimension Energy LLC | Columbia | 3 | 1 | 2027 | Under construction |
| Madison Taylor Road Solar LLCSolar Photovoltaic | Dimension Energy LLC | Columbia | 3 | 1 | 2027 | Under construction |
| Monroe Route 35 Solar LLCSolar Photovoltaic | Dimension Energy LLC | Juniata | 3 | 1 | 2026 | Under construction |
| Penn Shoofly Solar LLCSolar Photovoltaic | Dimension Energy LLC | Columbia | 3 | 1 | 2027 | Regulatory approvals received. Not under construction |
| Perry Route 104 Solar LLCSolar Photovoltaic | Dimension Energy LLC | Snyder | 3 | 1 | 2026 | Under construction |
| West Perry Planing Mill Road Solar LLCSolar Photovoltaic | Dimension Energy LLC | Snyder | 3 | 1 | 2027 | Under construction |
| Beaver Gross Road Solar LLCSolar Photovoltaic | Dimension Energy LLC | Snyder | 3 | 1 | 2028 | Regulatory approvals received. Not under construction |
| Delaware Conrath Road Solar LLCSolar Photovoltaic | Dimension Energy LLC | Northumberland | 3 | 1 | 2028 | Regulatory approvals received. Not under construction |
| Liberty Keefer Mill Road Solar LLCSolar Photovoltaic | Dimension Energy LLC | Montour | 3 | 1 | 2028 | Regulatory approvals received. Not under construction |
| Bigler - PA 0409 (Flango 1)Solar Photovoltaic | CVE US PA Bigler 409 LLC | Clearfield | 3 | 1 | 2027 | Under construction |
| Bigler - PA 0436 (Flango 2)Solar Photovoltaic | CVE US PA Bigler 436 LLC | Clearfield | 3 | 1 | 2028 | Under construction |
| Bigler - PA 0437 (Flango 3)Solar Photovoltaic | CVE US PA Bigler 437 LLC | Clearfield | 3 | 1 | 2027 | Under construction |
| Buckingham - PA 0151 (Crea)Solar Photovoltaic | CVE US PA BUCKINGHAM 151 LLC | Wayne | 3 | 1 | 2027 | Under construction |
| Burrell - PA 0396 (Copeland)Solar Photovoltaic | CVE US PA Burrell 396 LLC | Armstrong | 3 | 1 | 2027 | Under construction |
| CVE US PA Dayton 379Solar Photovoltaic | CVE US PA Dayton 379 LLC | Armstrong | 3 | 1 | 2027 | Under construction |
| Jones - PA 0399 (Rhodes)Solar Photovoltaic | CVE US PA Jones 399 LLC | Elk | 3 | 1 | 2027 | Under construction |
| New Alexandria - PA 0185 (Weimer)Solar Photovoltaic | CVE US PA New Alexandria 185 LLC | Westmoreland | 3 | 1 | 2027 | Under construction |
| Kittanning - PA 0406 (Hoeter B)Solar Photovoltaic | CVE US PA Kittanning 406 LLC | Armstrong | 3 | 1 | 2028 | Under construction |
| Kittanning - PA 0407 (Hoeter C)Solar Photovoltaic | CVE US PA Kittanning 407 LLC | Armstrong | 3 | 1 | 2028 | Under construction |
| Unity - PA 0385 (Soccerhound)Solar Photovoltaic | CVE US PA Latrobe 385 LLC | Clearfield | 3 | 1 | 2027 | Under construction |
| Monroe - PA 0486 (Acey)Solar Photovoltaic | CVE US PA Monroe 486 LLC | Clarion | 3 | 1 | 2027 | Under construction |
| Jones - PA 0429 (Rhodes South)Solar Photovoltaic | CVE US PA Jones 429 LLC | Elk | 3 | 1 | 2027 | Under construction |
| Wetmore - PA 0187 (Chittester)Solar Photovoltaic | CVE US PA Kane 187 LLC | McKean | 3 | 1 | 2027 | Under construction |
| Kittanning - PA 0383 (Hoeter)Solar Photovoltaic | CVE US PA Kittanning 383 LLC | Armstrong | 3 | 1 | 2027 | Under construction |
| Roulette - PA 0467Solar Photovoltaic | CVE US PA Roulette 467 LLC | Potter | 2.6 | 1 | 2027 | Under construction |
| Middle Road Solar PartnersSolar Photovoltaic | Middle Road Solar Partners LLC | Dauphin | 2.5 | 1 | 2026 | Under construction |
| New Freedom Solar PartnersSolar Photovoltaic | New Freedom Solar Partners LLC | York | 2.5 | 1 | 2026 | Under construction |
| Dayton - PA 0404 (Good East)Solar Photovoltaic | CVE US PA Dayton 404 LLC | Armstrong | 2.5 | 1 | 2027 | Under construction |
| Monroe - PA 0485 (Lawrence)Solar Photovoltaic | CVE US PA Monroe 485 LLC | Clarion | 2.4 | 1 | 2027 | Under construction |
| Bigler - PA 0438 (Flango 4)Solar Photovoltaic | CVE US PA Bigler 438 LLC | Clearfield | 2 | 1 | 2027 | Under construction |
| New Alexandria - PA 0363 (Weimer North)Solar Photovoltaic | CVE US PA New Alexandria 363 LLC | Westmoreland | 1.5 | 1 | 2027 | Under construction |
| Roulette - PA 0479Solar Photovoltaic | CVE US PA Roulette 479 LLC | Potter | 1.1 | 1 | 2027 | Under construction |
| Latrobe - PA 0408 (Soccerhound B)Solar Photovoltaic | CVE US PA Latrobe 408 LLC | Clearfield | 1 | 1 | 2027 | Under construction |
Where they are in the build
- Under construction35
- Regulatory approvals received. Not under construction10
- Planned for installation5
- Regulatory approvals pending. Not under construction3
- Under construction2
Planned solar farms in Pennsylvania: FAQ
- How many solar farms are planned in Pennsylvania?
- 55, for 2 GW of nameplate capacity. These are generators developers have reported to EIA, not generators that exist.
- What do the status letters mean?
- EIA files each planned generator under a status: regulatory approvals pending, under construction at or below half complete, under construction more than half complete, construction complete but not yet in commercial operation, or planned but not yet started. Each row shows its own.
- Do these projects always get built?
- No. EIA keeps a separate Canceled or Postponed sheet, and projects move between the sheets month to month. This page is the Planned sheet for 2026-07 and nothing more.