Solar Farms in Pennsylvania
Every operating solar farm in Pennsylvania on EIA-860M for 2026-07: 81 plants, 84 generating units and 1 GW of nameplate capacity across 38 counties, most of it inside PJM.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 81
- 84 generating units
- Nameplate capacity
- 1 GW
- Counties
- 38
- Grid operator
- PJM
- covers most of these plants
Map of solar farms in Pennsylvania
Every one of the 81 plants is drawn at the coordinate EIA files for it.
Loading map…
- Solar · 81
List of solar farms in Pennsylvania
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Great Cove Solar IISolar Photovoltaic | AES Clean Energy | Franklin | 150 | 1 | 2023 | Operating |
| Aspen Road SolarSolar Photovoltaic | Urban Grid Solar | Franklin | 100.1 | 1 | 2025 | Operating |
| CPV Maple Hill SolarSolar Photovoltaic | CPV Maple Hill Solar, LLC | Cambria | 100 | 1 | 2023 | Operating |
| Adams Solar LLC PASolar Photovoltaic | Adams Solar LLC (PA) | Adams | 80 | 1 | 2023 | Operating |
| Great Cove SolarSolar Photovoltaic | AES Distributed Energy | Fulton | 70 | 1 | 2023 | Operating |
| Northumberland SolarSolar Photovoltaic | Northumberland Solar, LLC | Northumberland | 65 | 1 | 2025 | Operating |
| Potter SolarSolar Photovoltaic | Potter Solar, LLC | Potter | 35 | 1 | 2026 | Operating |
| Whitetail Solar 2Solar Photovoltaic | Lightsource Renewable Energy Asset Management, LLC | Franklin | 20 | 1 | 2020 | Operating |
| Whitetail Solar 3Solar Photovoltaic | Lightsource Renewable Energy Asset Management, LLC | Franklin | 20 | 1 | 2020 | Operating |
| Elk Hill Solar 1Solar Photovoltaic | Lightsource Renewable Energy Asset Management, LLC | Franklin | 20 | 1 | 2022 | Operating |
| CL-Viaduct LLCSolar Photovoltaic | BCD Project Holdings 1, LLC | Clearfield | 20 | 1 | 2023 | Operating |
| UN-School House LLCSolar Photovoltaic | BCD Project Holdings 1, LLC | Clearfield | 20 | 1 | 2023 | Operating |
| Cottontail Solar 1Solar Photovoltaic | Lightsource Renewable Energy Asset Management, LLC | York | 20 | 1 | 2024 | Operating |
| Cottontail Solar 2Solar Photovoltaic | Lightsource Renewable Energy Asset Management, LLC | York | 20 | 1 | 2024 | Operating |
| Cottontail Solar 4Solar Photovoltaic | Lightsource Renewable Energy Asset Management, LLC | Northumberland | 20 | 1 | 2024 | Operating |
| Cottontail Solar 5Solar Photovoltaic | Lightsource Renewable Energy Asset Management, LLC | Juniata | 20 | 1 | 2024 | Operating |
| Cottontail Solar 6Solar Photovoltaic | Lightsource Renewable Energy Asset Management, LLC | Snyder | 20 | 1 | 2024 | Operating |
| Cottontail Solar 8Solar Photovoltaic | Lightsource Renewable Energy Asset Management, LLC | York | 20 | 1 | 2024 | Operating |
| Gaucho SolarSolar Photovoltaic | Gaucho Solar | Beaver | 20 | 1 | 2023 | Operating |
| Lyons SolarSolar Photovoltaic | Lyons Solar, LLC | Berks | 20 | 1 | 2023 | Operating |
| Cobalt Solar, LLCSolar Photovoltaic | Cypress Creek Renewables | Forest | 20 | 1 | 2025 | Operating |
| Erie Solar, LLCSolar Photovoltaic | Erie Solar, LLC | Erie | 20 | 1 | 2025 | Operating |
| Cardinal Solar, LLCSolar Photovoltaic | Cardinal Solar, LLC | Venango | 20 | 1 | 2025 | Operating |
| Blairs Valley Solar ProjectSolar Photovoltaic | CleanChoice Energy | Franklin | 20 | 1 | 2025 | Operating |
| FR_Williamsport LLCSolar Photovoltaic | Birch Creek Development | Franklin | 20 | 1 | 2026 | Operating |
| Pine 1 SolarSolar Photovoltaic | BE-Pine1 LLC | Beaver | 17.1 | 1 | 2023 | Operating |
| Pine 2 SolarSolar Photovoltaic | BE-Pine2 LLC | Beaver | 17.1 | 1 | 2023 | Operating |
| Elk Hill Solar 2Solar Photovoltaic | Lightsource Renewable Energy Asset Management, LLC | Franklin | 15 | 1 | 2020 | Operating |
| Listonburg SolarSolar Photovoltaic | Listonburg Solar, LLC | Somerset | 15 | 1 | 2024 | Operating |
| Gans SolarSolar Photovoltaic | Gans Solar, LLC | Fayette | 14 | 1 | 2024 | Operating |
| Pechin SolarSolar Photovoltaic | Pechin Solar, LLC | Fayette | 14 | 1 | 2024 | Operating |
| Spring LaneSolar Photovoltaic | MN8 Energy LLC | Westmoreland | 13.8 | 1 | 2024 | Operating |
| Whitetail Solar 1Solar Photovoltaic | Lightsource Renewable Energy Asset Management, LLC | Franklin | 13.5 | 1 | 2019 | Operating |
| Samaritan SolarSolar Photovoltaic | Birch Creek Development | Erie | 12 | 1 | 2026 | Operating |
| PA Solar ParkSolar Photovoltaic | RWE Clean Energy | Carbon | 10.1 | 1 | 2012 | Operating |
| PA Solar Park IISolar Photovoltaic | RWE Clean Energy | Carbon | 10 | 1 | 2020 | Operating |
| Keystone SolarSolar Photovoltaic | Altus Power America Management, LLC | Lancaster | 5 | 1 | 2012 | Operating |
| TPE Pennsylvania Solar 1, LLCSolar Photovoltaic | Cardinal Renewables | Lancaster | 3.6 | 1 | 2019 | Operating |
| Hunker Solar River, LLCSolar Photovoltaic | SolRiver Capital LLC | Westmoreland | 3.3 | 1 | 2021 | Operating |
| MF Mesa Lane LLCSolar Photovoltaic | MF Mesa Lane LLC | Bucks | 3 | 1 | 2008 | Operating |
| Knouse Solar Project 1Solar Photovoltaic | Knouse Food Cooperative Inc | Cumberland | 3 | 1 | 2010 | Operating |
| Susquehanna University SolarSolar Photovoltaic | Terraform Arcadia | Snyder | 3 | 1 | 2018 | Operating |
| Fort Indiantown GapSolar Photovoltaic | Standard Solar | Lebanon | 3 | 1 | 2019 | Operating |
| Dickinson SolarSolar Photovoltaic | Madison Energy Investments LLC | Cumberland | 3 | 1 | 2016 | Operating |
| Mid-River PA, LLC (ABE4)Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Northampton | 3 | 1 | 2020 | Operating |
| PG Solar 1Solar Photovoltaic | IMG Energy Solutions | Allegheny | 3 | 1 | 2021 | Operating |
| Mingoville PV ISolar Photovoltaic | SoCore Energy LLC | Centre | 3 | 1 | 2026 | Operating |
| Ohara CSG 1 LLCSolar Photovoltaic | Dimension Energy LLC | Allegheny | 3 | 1 | 2026 | Operating |
| Lincoln Financial FieldSolar Photovoltaic | NRG Energy Center Eagles LLC | Philadelphia | 2.9 | 1 | 2013 | Operating |
| Crayola Solar ProjectSolar Photovoltaic | UGI Energy Services, LLC | Northampton | 2.8 | 3 | 2010 | Operating |
| Allentown - RuppsvilleSolar Photovoltaic | Madison Energy Investments LLC | Lehigh | 2.8 | 1 | 2024 | Operating |
| Upper Macungie CSG 1 LLCSolar Photovoltaic | Dimension Energy LLC | Lehigh | 2.8 | 1 | 2025 | Operating |
| Pocono Solar ProjectSolar Photovoltaic | Pocono International Raceway Inc | Monroe | 2.7 | 1 | 2010 | Operating |
| Haleon York RDC Solar FacilitySolar Photovoltaic | Haleon PLC | York | 2.6 | 1 | 2010 | Operating |
| EDF Saucon ValleySolar Photovoltaic | Standard Solar | Northampton | 2.6 | 1 | 2024 | Operating |
| Lime Bluff 1Solar Photovoltaic | Madison Energy Investments LLC | Lycoming | 2.5 | 1 | 2025 | Operating |
| Temple Solar ArraysSolar Photovoltaic | UGI Energy Services, LLC | Berks | 2.2 | 1 | 2011 | Operating |
| OrefieldSolar Photovoltaic | Madison Energy Investments LLC | Lehigh | 2.2 | 1 | 2024 | Operating |
| Morgantown Solar ParkSolar Photovoltaic | The Hankin Group | Berks | 2 | 1 | 2011 | Operating |
| Elizabethtown SolarSolar Photovoltaic | AES Distributed Energy | Lancaster | 2 | 1 | 2016 | Operating |
| Mingoville PV IISolar Photovoltaic | SoCore Energy LLC | Centre | 2 | 1 | 2026 | Operating |
| Romark PA SolarSolar Photovoltaic | Romark Logistics of PA Inc. | Luzerne | 1.8 | 1 | 2011 | Operating |
| Hampden CSG 1 LLCSolar Photovoltaic | Dimension Energy LLC | Cumberland | 1.8 | 1 | 2026 | Operating |
| Pickering SolarSolar Photovoltaic | Aqua America Inc | Chester | 1.5 | 1 | 2012 | Operating |
| Merck - Upper Gwynedd Solar ArraySolar Photovoltaic | Merck - Upper Gwynedd Solar Array | Montgomery | 1.5 | 1 | 2011 | Operating |
| University Park SolarSolar Photovoltaic | SS PA II PSU LLC | Centre | 1.5 | 1 | 2018 | Operating |
| Westtown School SolarSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Chester | 1.5 | 1 | 2025 | Operating |
| Liverpool Solar PartnersSolar Photovoltaic | Liverpool Solar Partners | Perry | 1.5 | 1 | 2025 | Operating |
| ER Bison Solar CSGSolar Photovoltaic | Altus Power America Management, LLC | Union | 1.4 | 1 | 2023 | Operating |
| CASD SolarSolar Photovoltaic | Carlisle Area School District | Cumberland | 1.3 | 2 | 2010 | Operating |
| Longwood GardensSolar Photovoltaic | Ecogy Pennsylvania Systems LLC | Chester | 1.3 | 1 | 2010 | Operating |
| Beaver Solar LLCSolar Photovoltaic | Laurel Capital Partners | Beaver | 1.3 | 1 | 2012 | Operating |
| Jordan Energy-DFA Middlebury Center PlanSolar Photovoltaic | Distributed Solar Development, LLC | Tioga | 1.1 | 1 | 2021 | Operating |
| LL Scranton PASolar Photovoltaic | Madison Energy Investments LLC | Lackawanna | 1.1 | 1 | 2024 | Operating |
| Aqua Ingrams MillSolar Photovoltaic | Aqua America Inc | Chester | 1 | 1 | 2009 | Operating |
| Masser Farms Realty SolarSolar Photovoltaic | Masser Farms Realty Ltd | Schuylkill | 1 | 1 | 2011 | Operating |
| 500 Virginia SolarSolar Photovoltaic | Alliance HP Virginia Drive LLC | Montgomery | 1 | 1 | 2011 | Operating |
| Martin Limestone Solar ArraySolar Photovoltaic | Sunstream Energy LLC | Lancaster | 1 | 1 | 2012 | Operating |
| Marlboro Mushrooms Solar FieldSolar Photovoltaic | Marlboro Mushroom | Chester | 1 | 1 | 2011 | Operating |
| IKEA Conshohocken Rooftop PV SystemSolar Photovoltaic | IKEA Property Inc | Montgomery | 1 | 1 | 2013 | Out of service but expected to return to service in next calendar year |
| Lime Bluff 2Solar Photovoltaic | Madison Energy Investments LLC | Lycoming | 1 | 1 | 2025 | Operating |
Largest solar farms in Pennsylvania
- 1Great Cove Solar IIFranklin County, Pennsylvania150 MW
- 2Aspen Road SolarFranklin County, Pennsylvania100.1 MW
- 3CPV Maple Hill SolarCambria County, Pennsylvania100 MW
- 4Adams Solar LLC PAAdams County, Pennsylvania80 MW
- 5Great Cove SolarFulton County, Pennsylvania70 MW
- 6Northumberland SolarNorthumberland County, Pennsylvania65 MW
- 7Potter SolarPotter County, Pennsylvania35 MW
- 8Whitetail Solar 2Franklin County, Pennsylvania20 MW
- 9Whitetail Solar 3Franklin County, Pennsylvania20 MW
- 10Elk Hill Solar 1Franklin County, Pennsylvania20 MW
Solar farms by county in Pennsylvania
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Franklin | 9 | 378.6 |
| Cambria | 1 | 100 |
| Northumberland | 2 | 85 |
| Adams | 1 | 80 |
| Fulton | 1 | 70 |
| York | 4 | 62.6 |
| Beaver | 4 | 55.5 |
| Clearfield | 2 | 40 |
| Potter | 1 | 35 |
| Erie | 2 | 32 |
| Fayette | 2 | 28 |
| Berks | 3 | 24.2 |
| Snyder | 2 | 23 |
| Carbon | 2 | 20.1 |
| Forest | 1 | 20 |
| Juniata | 1 | 20 |
| Venango | 1 | 20 |
| Westmoreland | 2 | 17.1 |
| Somerset | 1 | 15 |
| Lancaster | 4 | 11.6 |
| Cumberland | 4 | 9.1 |
| Northampton | 3 | 8.4 |
| Lehigh | 3 | 7.8 |
| Centre | 3 | 6.5 |
| Chester | 5 | 6.3 |
| Allegheny | 2 | 6 |
| Lycoming | 2 | 3.5 |
| Montgomery | 3 | 3.5 |
| Bucks | 1 | 3 |
| Lebanon | 1 | 3 |
| Philadelphia | 1 | 2.9 |
| Monroe | 1 | 2.7 |
| Luzerne | 1 | 1.8 |
| Perry | 1 | 1.5 |
| Union | 1 | 1.4 |
| Lackawanna | 1 | 1.1 |
| Tioga | 1 | 1.1 |
| Schuylkill | 1 | 1 |
Solar Farms in Pennsylvania: FAQ
- How many solar farms are in Pennsylvania?
- 81, with 1 GW of nameplate capacity between them, spread over 38 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Pennsylvania solar farms?
- Yes — the map above. Each dot is one solar farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest solar farm in Pennsylvania?
- Great Cove Solar II, at 150 MW. The table is sorted largest first, so the rest follow it.
- Is there a solar farm near me in Pennsylvania?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Pennsylvania's solar farms?
- Most of them sit inside PJM, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Solar photovoltaic and solar thermal, with and without storage. Utility-scale only: EIA-860M starts at 1 MW, so rooftop solar is not here. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.