Oil-Fired Power Plants in Connecticut
Every operating oil-fired power plant in Connecticut on EIA-860M for 2026-07: 23 plants, 70 generating units and 3 GW of nameplate capacity across 5 counties, most of it inside ISO New England.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 23
- 70 generating units
- Nameplate capacity
- 3 GW
- Counties
- 5
- Grid operator
- ISO New England
- covers most of these plants
Map of oil-fired power plants in Connecticut
Every one of the 23 plants is drawn at the coordinate EIA files for it.
Loading map…
- Petroleum · 23
List of oil-fired power plants in Connecticut
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Middletown2 technologies | Middletown Power LLC | Middlesex | 786.4 | 4 | 1958 | Out of service and NOT expected to return to service in next calendar year |
| New Haven SteamPetroleum Liquids | Generation Bridge II Connecticut, LLC | New Haven | 641.5 | 4 | 1975 | Operating |
| Montville Station2 technologies | Montville Power LLC | New London | 495.3 | 4 | 1954 | Standby/Backup |
| GenConn Middletown LLCPetroleum Liquids | GenConn Middletown LLC | Middlesex | 242 | 4 | 2011 | Operating |
| GenConn Devon LLCPetroleum Liquids | GenConn Devon LLC | New Haven | 242 | 4 | 2010 | Operating |
| Devon StationPetroleum Liquids | Devon Power LLC | New Haven | 222.6 | 5 | 1985 | Operating |
| Cos CobPetroleum Liquids | Connecticut Jet Power LLC | Fairfield | 115 | 5 | 1969 | Operating |
| Waterside Power, LLCPetroleum Liquids | Waterside Power, LLC | Fairfield | 69.6 | 3 | 2004 | Operating |
| BranfordPetroleum Liquids | Connecticut Jet Power LLC | New Haven | 21.8 | 1 | 1967 | Operating |
| Franklin DrivePetroleum Liquids | Connecticut Jet Power LLC | Litchfield | 21.8 | 1 | 1968 | Operating |
| TorringtonPetroleum Liquids | Connecticut Jet Power LLC | Litchfield | 21.8 | 1 | 1967 | Operating |
| Tunnel2 technologies | FirstLight Power Resources Services LLC | New London | 20.5 | 3 | 1919 | Operating |
| Fort Hill 1, 2, 3 & 4Petroleum Liquids | Connecticut Mun Elec Engy Coop | New London | 10.4 | 4 | 2010 | Operating |
| Backus Microgrid ProjectPetroleum Liquids | Connecticut Mun Elec Engy Coop | New London | 10.4 | 4 | 2014 | Operating |
| Stamford Health2 technologies | Stamford Health Systems, Inc. | Fairfield | 10.4 | 9 | 1984 | Operating |
| Bridge Street 1 & 2Petroleum Liquids | Connecticut Mun Elec Engy Coop | New London | 5.2 | 2 | 2010 | Operating |
| Gary Court 1 & 2Petroleum Liquids | Connecticut Mun Elec Engy Coop | New London | 5.2 | 2 | 2010 | Operating |
| LNG 1 & 2Petroleum Liquids | Connecticut Mun Elec Engy Coop | New London | 5.2 | 2 | 2010 | Operating |
| Lebanon Pines 1 & 2Petroleum Liquids | Connecticut Mun Elec Engy Coop | New London | 5.2 | 2 | 2010 | Operating |
| Water Treatment 1 & 2Petroleum Liquids | Connecticut Mun Elec Engy Coop | New London | 5.2 | 2 | 2010 | Operating |
| Jewett City 1Petroleum Liquids | Connecticut Mun Elec Engy Coop | New London | 2.6 | 1 | 2010 | Operating |
| Norwich WWTPPetroleum Liquids | City of Norwich - (CT) | New London | 2 | 1 | 2006 | Operating |
| Stamford Health Tully Health Center2 technologies | Stamford Health Tully Health Center | Fairfield | 1.5 | 2 | 2002 | Operating |
Largest oil-fired power plants in Connecticut
- 1MiddletownMiddlesex County, Connecticut786.4 MW
- 2New Haven SteamNew Haven County, Connecticut641.5 MW
- 3Montville StationNew London County, Connecticut495.3 MW
- 4GenConn Middletown LLCMiddlesex County, Connecticut242 MW
- 5GenConn Devon LLCNew Haven County, Connecticut242 MW
- 6Devon StationNew Haven County, Connecticut222.6 MW
- 7Cos CobFairfield County, Connecticut115 MW
- 8Waterside Power, LLCFairfield County, Connecticut69.6 MW
- 9BranfordNew Haven County, Connecticut21.8 MW
- 10Franklin DriveLitchfield County, Connecticut21.8 MW
Oil-fired power plants by county in Connecticut
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| New Haven | 4 | 1,127.9 |
| Middlesex | 2 | 1,028.4 |
| New London | 11 | 567.2 |
| Fairfield | 4 | 196.5 |
| Litchfield | 2 | 43.6 |
Oil-Fired Power Plants in Connecticut: FAQ
- How many oil-fired power plants are in Connecticut?
- 23, with 3 GW of nameplate capacity between them, spread over 5 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Connecticut oil-fired power plants?
- Yes — the map above. Each dot is one oil-fired power plant, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest oil-fired power plant in Connecticut?
- Middletown, at 786 MW. The table is sorted largest first, so the rest follow it.
- Is there a oil-fired power plant near me in Connecticut?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Connecticut's oil-fired power plants?
- Most of them sit inside ISO New England, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Petroleum liquids and petroleum coke. Many are peakers or standby units. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.