Oil-Fired Power Plants in Pennsylvania
Every operating oil-fired power plant in Pennsylvania on EIA-860M for 2026-07: 28 plants, 68 generating units and 2 GW of nameplate capacity across 19 counties, most of it inside PJM.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 28
- 68 generating units
- Nameplate capacity
- 2 GW
- Counties
- 19
- Grid operator
- PJM
- covers most of these plants
Map of oil-fired power plants in Pennsylvania
Every one of the 28 plants is drawn at the coordinate EIA files for it.
Loading map…
- Petroleum · 28
List of oil-fired power plants in Pennsylvania
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Croydon CT Generating StationPetroleum Liquids | Constellation Power, Inc | Bucks | 546.4 | 8 | 1974 | Operating |
| Portland (PA)Petroleum Liquids | Portland Power, LLC | Northampton | 194 | 3 | 1967 | Operating |
| Richmond Generating StationPetroleum Liquids | Constellation Power, Inc | Philadelphia | 131.6 | 2 | 1973 | Operating |
| Delaware Generating StationPetroleum Liquids | Constellation Power, Inc | Philadelphia | 77 | 4 | 1969 | Operating |
| SouthwarkPetroleum Liquids | Constellation Power, Inc | Philadelphia | 74.4 | 4 | 1967 | Operating |
| FallsPetroleum Liquids | Constellation Power, Inc | Bucks | 63.6 | 3 | 1970 | Operating |
| Moser Generating StationPetroleum Liquids | Constellation Power, Inc | Montgomery | 63.6 | 3 | 1970 | Operating |
| Chester Generating StationPetroleum Liquids | Constellation Power, Inc | Chester | 55.8 | 3 | 1969 | Operating |
| MountainPetroleum Liquids | Mountain Power, LLC | Cumberland | 54 | 2 | 1972 | Operating |
| TolnaPetroleum Liquids | Tolna Power, LLC | York | 54 | 2 | 1972 | Operating |
| Sunbury Generation LPPetroleum Liquids | Sunbury Generation LP | Snyder | 52.7 | 3 | 1967 | Standby/Backup |
| Schuylkill Generating StationPetroleum Liquids | Constellation Power, Inc | Philadelphia | 39.8 | 2 | 1969 | Operating |
| TitusPetroleum Liquids | Titus Power, LLC | Berks | 36 | 2 | 1967 | Operating |
| OrrtannaPetroleum Liquids | Orrtanna Power, LLC | Adams | 27 | 1 | 1971 | Operating |
| Shawnee (PA)Petroleum Liquids | Shawnee Power, LLC | Monroe | 20 | 1 | 1972 | Operating |
| Hamilton (PA)Petroleum Liquids | Hamilton Power, LLC | Adams | 19.6 | 1 | 1971 | Operating |
| Quakertown PA BTMPetroleum Liquids | American Mun Power-Ohio, Inc | Bucks | 10.8 | 4 | 2023 | Operating |
| Weatherly(PA) RTO BTMPetroleum Liquids | American Mun Power-Ohio, Inc | Carbon | 5.4 | 2 | 2023 | Operating |
| Blakely (PA) RTO BTMPetroleum Liquids | American Mun Power-Ohio, Inc | Lackawanna | 5.4 | 2 | 2022 | Operating |
| Ephrata PA BTMPetroleum Liquids | American Mun Power-Ohio, Inc | Lancaster | 5.4 | 2 | 2021 | Operating |
| Schuylkill Haven PA BTMPetroleum Liquids | American Mun Power-Ohio, Inc | Schuylkill | 5.4 | 2 | 2023 | Operating |
| Mifflinburg PA BTMPetroleum Liquids | American Mun Power-Ohio, Inc | Union | 5.4 | 2 | 2024 | Operating |
| Vitro Architectural Glass (PA)Petroleum Liquids | Vitro Architectural Glass (PA) | Cumberland | 5 | 3 | 1996 | Standby/Backup |
| Wabtec U.S Rail, Grove City Engine PlantPetroleum Liquids | General Electric Co | Mercer | 4.4 | 1 | 1984 | Operating |
| Perkasie PA BTMPetroleum Liquids | American Mun Power-Ohio, Inc | Bucks | 4.4 | 2 | 2022 | Operating |
| Girard (PA) RTO BTMPetroleum Liquids | American Mun Power-Ohio, Inc | Erie | 2.7 | 1 | 2022 | Operating |
| Hatfield PA BTMPetroleum Liquids | American Mun Power-Ohio, Inc | Montgomery | 2.7 | 1 | 2022 | Operating |
| PPG Monroeville Chemicals CenterPetroleum Liquids | PPG Monroeville Chemicals Center | Allegheny | 1.1 | 2 | 1998 | Standby/Backup |
Largest oil-fired power plants in Pennsylvania
- 1Croydon CT Generating StationBucks County, Pennsylvania546.4 MW
- 2Portland (PA)Northampton County, Pennsylvania194 MW
- 3Richmond Generating StationPhiladelphia County, Pennsylvania131.6 MW
- 4Delaware Generating StationPhiladelphia County, Pennsylvania77 MW
- 5SouthwarkPhiladelphia County, Pennsylvania74.4 MW
- 6FallsBucks County, Pennsylvania63.6 MW
- 7Moser Generating StationMontgomery County, Pennsylvania63.6 MW
- 8Chester Generating StationChester County, Pennsylvania55.8 MW
- 9MountainCumberland County, Pennsylvania54 MW
- 10TolnaYork County, Pennsylvania54 MW
Oil-fired power plants by county in Pennsylvania
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Bucks | 4 | 625.2 |
| Philadelphia | 4 | 322.8 |
| Northampton | 1 | 194 |
| Montgomery | 2 | 66.3 |
| Cumberland | 2 | 59 |
| Chester | 1 | 55.8 |
| York | 1 | 54 |
| Snyder | 1 | 52.7 |
| Adams | 2 | 46.6 |
| Berks | 1 | 36 |
| Monroe | 1 | 20 |
| Carbon | 1 | 5.4 |
| Lackawanna | 1 | 5.4 |
| Lancaster | 1 | 5.4 |
| Schuylkill | 1 | 5.4 |
| Union | 1 | 5.4 |
| Mercer | 1 | 4.4 |
| Erie | 1 | 2.7 |
| Allegheny | 1 | 1.1 |
Oil-Fired Power Plants in Pennsylvania: FAQ
- How many oil-fired power plants are in Pennsylvania?
- 28, with 2 GW of nameplate capacity between them, spread over 19 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Pennsylvania oil-fired power plants?
- Yes — the map above. Each dot is one oil-fired power plant, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest oil-fired power plant in Pennsylvania?
- Croydon CT Generating Station, at 546 MW. The table is sorted largest first, so the rest follow it.
- Is there a oil-fired power plant near me in Pennsylvania?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Pennsylvania's oil-fired power plants?
- Most of them sit inside PJM, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Petroleum liquids and petroleum coke. Many are peakers or standby units. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.