Oil-Fired Power Plants in Iowa
Every operating oil-fired power plant in Iowa on EIA-860M for 2026-07: 88 plants, 336 generating units and 872 MW of nameplate capacity across 53 counties, most of it inside MISO.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 88
- 336 generating units
- Nameplate capacity
- 872 MW
- Counties
- 53
- Grid operator
- MISO
- covers most of these plants
Map of oil-fired power plants in Iowa
Every one of the 88 plants is drawn at the coordinate EIA files for it.
Loading map…
- Petroleum · 88
List of oil-fired power plants in Iowa
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Lime CreekPetroleum Liquids | Interstate Power and Light Co | Cerro Gordo | 90.2 | 2 | 1991 | Operating |
| Ames GTPetroleum Liquids | City of Ames - (IA) | Story | 78.7 | 2 | 1972 | Operating |
| IndianolaPetroleum Liquids | Indianola Municipal Utilities - (IA) | Warren | 40.9 | 2 | 1977 | Operating |
| Pella PeakingPetroleum Liquids | City of Pella - (IA) | Marion | 28 | 14 | 2003 | Operating |
| Waverly Municipal Electric North Plant2 technologies | Waverly Municipal Elec Utility - (IA) | Bremer | 25.1 | 8 | 1958 | Operating |
| Mt PleasantPetroleum Liquids | City of Mt Pleasant - (IA) | Henry | 24 | 12 | 2002 | Standby/Backup |
| Spencer Gas TurbinePetroleum Liquids | City of Spencer - (IA) | Clay | 23.8 | 1 | 1970 | Operating |
| Forest City Light PlantPetroleum Liquids | City of Forest City- (IA) | Winnebago | 22 | 6 | 1950 | Operating |
| Amana Society Service CompanyPetroleum Liquids | Amana Society Service Co | Iowa | 21.6 | 12 | 2001 | Standby/Backup |
| Webster CityPetroleum Liquids | City of Webster City - (IA) | Hamilton | 21.3 | 1 | 1972 | Operating |
| ShenandoahPetroleum Liquids | MidAmerican Energy Co | Page | 20 | 10 | 2000 | Operating |
| Waterloo LundquistPetroleum Liquids | MidAmerican Energy Co | Black Hawk | 18 | 9 | 2000 | Operating |
| Lake MillsPetroleum Liquids | City of Lake Mills - (IA) | Winnebago | 17.7 | 4 | 1962 | Operating |
| Winterset2 technologies | City of Winterset - (IA) | Madison | 17.6 | 8 | 1956 | Operating |
| AlgonaPetroleum Liquids | City of Algona - (IA) | Kossuth | 16.1 | 4 | 1965 | Operating |
| Knoxville IndustrialPetroleum Liquids | MidAmerican Energy Co | Marion | 16 | 8 | 2000 | Operating |
| Alliant SBD 9106 Rockwell CRPetroleum Liquids | Industrial Energy Applications Inc | Linn | 16 | 10 | 1992 | Standby/Backup |
| NCAH Central Utility Plant2 technologies | National Centers for Animal Health | Story | 14.1 | 9 | 2000 | Standby/Backup |
| West LibertyPetroleum Liquids | City of West Liberty - (IA) | Muscatine | 14 | 3 | 1982 | Standby/Backup |
| Story City2 technologies | City of Story City - (IA) | Story | 13.9 | 6 | 1964 | Operating |
| South Plant (IA)Petroleum Liquids | Waverly Municipal Elec Utility - (IA) | Bremer | 12 | 6 | 2000 | Operating |
| Alliant SBD 9107 JBS USAPetroleum Liquids | Industrial Energy Applications Inc | Marshall | 11.4 | 7 | 1992 | Standby/Backup |
| Lamoni Municipal UtilitiesPetroleum Liquids | City of Lamoni - (IA) | Decatur | 10.5 | 8 | 1940 | Operating |
| BellevuePetroleum Liquids | City of Bellevue - (IA) | Jackson | 9.8 | 6 | 1953 | Standby/Backup |
| Montezuma2 technologies | City of Montezuma - (IA) | Poweshiek | 9.8 | 8 | 1940 | Standby/Backup |
| TiptonPetroleum Liquids | City of Tipton - (IA) | Cedar | 9.3 | 5 | 1971 | Operating |
| WiltonPetroleum Liquids | City of Wilton - (IA) | Muscatine | 9.2 | 5 | 1992 | Operating |
| John Deere Dubuque WorksPetroleum Liquids | John Deere Dubuque Works | Dubuque | 9 | 6 | 1994 | Standby/Backup |
| Grundy Center City Light PlantPetroleum Liquids | Grundy Center Mun Light & Power | Grundy | 8.7 | 3 | 1963 | Operating |
| North Generation PlantPetroleum Liquids | City of Greenfield - (IA) | Adair | 8 | 4 | 2002 | Operating |
| Maquoketa 2Petroleum Liquids | City of Maquoketa - (IA) | Jackson | 8 | 4 | 2001 | Operating |
| NLMU DieselPetroleum Liquids | New London Municipal Utilities - (IA) | Henry | 8 | 4 | 2000 | Standby/Backup |
| ManningPetroleum Liquids | City of Manning - (IA) | Carroll | 7.9 | 6 | 1928 | Standby/Backup |
| LaurensPetroleum Liquids | City of Laurens - (IA) | Pocahontas | 7.5 | 3 | 2013 | Standby/Backup |
| CascadePetroleum Liquids | Cascade Municipal Utilities - (IA) | Dubuque | 7.2 | 5 | 1951 | Standby/Backup |
| State Center3 technologies | City of State Center - (IA) | Marshall | 7.1 | 6 | 1972 | Operating |
| CorningPetroleum Liquids | City of Corning - (IA) | Adams | 6.8 | 3 | 1975 | Standby/Backup |
| West BendPetroleum Liquids | City of West Bend - (IA) | Palo Alto | 6.7 | 4 | 1954 | Standby/Backup |
| MilfordPetroleum Liquids | City of Milford - (IA) | Dickinson | 6.5 | 5 | 1949 | Operating |
| LenoxPetroleum Liquids | City of Lenox - (IA) | Taylor | 6.1 | 5 | 1948 | Standby/Backup |
| Alliant SBD0201 IngredionPetroleum Liquids | Industrial Energy Applications Inc | Linn | 6.1 | 4 | 2003 | Standby/Backup |
| Farmers Electric Cooperative - KalonaPetroleum Liquids | Farmers Electric Coop - (IA) | Johnson | 6 | 3 | 2001 | Standby/Backup |
| Alliant SBD 8602 Marion SubPetroleum Liquids | Industrial Energy Applications Inc | Linn | 5.6 | 4 | 1986 | Standby/Backup |
| Alliant SBD 9203 ProfolPetroleum Liquids | American Profol Incorporated | Linn | 5.6 | 3 | 1996 | Standby/Backup |
| La PortePetroleum Liquids | La Porte City Utilities | Black Hawk | 5.4 | 3 | 2000 | Standby/Backup |
| SumnerPetroleum Liquids | City of Sumner - (IA) | BREMER | 5.4 | 3 | 2021 | Operating |
| Coon Rapids IIPetroleum Liquids | City of Coon Rapids -(IA) | Carroll | 5.4 | 3 | 2001 | Standby/Backup |
| Sibley OnePetroleum Liquids | City of Sibley - (IA) | Osceola | 5.2 | 3 | 1971 | Operating |
| Downtown Generation PlantPetroleum Liquids | City of Greenfield - (IA) | Adair | 5 | 2 | 2020 | Operating |
| PanoraPetroleum Liquids | City of Panora - (IA) | GUTHRIE | 4.5 | 3 | 1988 | Standby/Backup |
| DurantPetroleum Liquids | City of Durant - (IA) | Cedar | 4.4 | 2 | 1998 | Standby/Backup |
| Gilliam SouthPetroleum Liquids | City of Stuart - (IA) | Adair | 4.3 | 2 | 2001 | Operating |
| BancroftPetroleum Liquids | Bancroft Municipal Utilities - (IA) | Kossuth | 4.2 | 3 | 1954 | Operating |
| HopkintonPetroleum Liquids | City of Hopkinton - (IA) | Delaware | 4.1 | 2 | 1973 | Operating |
| Alliant SBD 9403 Aegon DCPetroleum Liquids | Industrial Energy Applications Inc | Linn | 4.1 | 3 | 1995 | Standby/Backup |
| Alta Municipal UtilitiesPetroleum Liquids | City of Alta - (IA) | Buena Vista | 4 | 2 | 2018 | Standby/Backup |
| Lake ParkPetroleum Liquids | City of Lake Park - (IA) | Dickinson | 4 | 2 | 2005 | Operating |
| Villisca Municipal Power PlantPetroleum Liquids | City of Villisca - (IA) | Montgomery | 4 | 2 | 2003 | Standby/Backup |
| Traer EastPetroleum Liquids | City of Traer - (IA) | Tama | 4 | 2 | 2004 | Standby/Backup |
| West Diesel Generation UnitPetroleum Liquids | City of Pocahontas - (IA) | Pocahontas | 4 | 2 | 2006 | Standby/Backup |
| OgdenPetroleum Liquids | City of Ogden - (IA) | Boone | 3.9 | 3 | 1951 | Standby/Backup |
| South StrawberryPetroleum Liquids | City of Strawberry Point -(IA) | Clayton | 3.6 | 2 | 2002 | Standby/Backup |
| Alliant SBD 9205 A Y McDonaldPetroleum Liquids | Industrial Energy Applications Inc | Dubuque | 3.6 | 3 | 1990 | Standby/Backup |
| Traer MainPetroleum Liquids | City of Traer - (IA) | Tama | 3.5 | 3 | 1963 | Standby/Backup |
| Alliant SBD 9301 Prairie FarmsPetroleum Liquids | Industrial Energy Applications Inc | Dubuque | 3.5 | 3 | 1993 | Standby/Backup |
| HarlanPetroleum Liquids | Harlan Municipal Utilities - (IA) | Shelby | 3.4 | 2 | 2001 | Standby/Backup |
| GraettingerPetroleum Liquids | City of Graettinger - (IA) | Palo Alto | 3.1 | 2 | 1990 | Operating |
| AnitaPetroleum Liquids | City of Anita - (IA) | Cass | 2.9 | 5 | 1939 | Operating |
| RockfordPetroleum Liquids | City of Rockford- (IA) | Floyd | 2.9 | 3 | 1951 | Standby/Backup |
| Stuart (IA)Petroleum Liquids | City of Stuart - (IA) | Guthrie | 2.8 | 3 | 1956 | Operating |
| GowriePetroleum Liquids | Gowrie Municipal Utilities - (IA) | Webster | 2.5 | 1 | 2013 | Operating |
| Rock RapidsPetroleum Liquids | Rock Rapids Municipal Utility - (IA) | Lyon | 2.5 | 1 | 1968 | Operating |
| BrooklynPetroleum Liquids | City of Brooklyn - (IA) | Poweshiek | 2.3 | 1 | 2012 | Operating |
| Brooklyn City North PlantPetroleum Liquids | City of Brooklyn - (IA) | Poweshiek | 2.3 | 1 | 2012 | Operating |
| Dike City Power PlantPetroleum Liquids | City of Dike - (IA) | Grundy | 2.2 | 1 | 2005 | Operating |
| Alliant SBD 9201 NorplexPetroleum Liquids | Industrial Energy Applications Inc | Allamakee | 2.1 | 2 | 1988 | Standby/Backup |
| CoggonPetroleum Liquids | Coggon Municipal Light Plant - (IA) | Linn | 2 | 1 | 2003 | Operating |
| PrimgharPetroleum Liquids | City of Primghar - (IA) | O'Brien | 2 | 1 | 2024 | Standby/Backup |
| Traer SouthPetroleum Liquids | City of Traer - (IA) | Tama | 2 | 1 | 2001 | Standby/Backup |
| Anderson EricksonPetroleum Liquids | Anderson Erickson Dairy | Polk | 2 | 1 | 2000 | Operating |
| Dayton (IA)Petroleum Liquids | City of Dayton - (IA) | Webster | 1.8 | 1 | 2000 | Operating |
| West ReceivingPetroleum Liquids | City of Denison - (IA) | Crawford | 1.8 | 1 | 1998 | Operating |
| EarlvillePetroleum Liquids | City of Earlville - (IA) | Delaware | 1.8 | 1 | 2001 | Operating |
| Wapsie Valley Creamery Back Up GeneratorPetroleum Liquids | Wapsie Valley Creamery | Buchanan | 1.8 | 1 | 2015 | Standby/Backup |
| Grand JunctionPetroleum Liquids | City of Grand Junction - (IA) | Greene | 1.7 | 1 | 1994 | Operating |
| Alliant SBD 9206 DonaldsonPetroleum Liquids | Industrial Energy Applications Inc | Howard | 1.6 | 1 | 1995 | Standby/Backup |
| McGregorPetroleum Liquids | City of McGregor- (IA) | Clayton | 1.5 | 2 | 1941 | Operating |
| Sibley No TwoPetroleum Liquids | City of Sibley - (IA) | Osceola | 1.1 | 1 | 1987 | Operating |
Largest oil-fired power plants in Iowa
- 1Lime CreekCerro Gordo County, Iowa90.2 MW
- 2Ames GTStory County, Iowa78.7 MW
- 3IndianolaWarren County, Iowa40.9 MW
- 4Pella PeakingMarion County, Iowa28 MW
- 5Waverly Municipal Electric North PlantBremer County, Iowa25.1 MW
- 6Mt PleasantHenry County, Iowa24 MW
- 7Spencer Gas TurbineClay County, Iowa23.8 MW
- 8Forest City Light PlantWinnebago County, Iowa22 MW
- 9Amana Society Service CompanyIowa County, Iowa21.6 MW
- 10Webster CityHamilton County, Iowa21.3 MW
Oil-fired power plants by county in Iowa
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Story | 3 | 106.7 |
| Cerro Gordo | 1 | 90.2 |
| Marion | 2 | 44 |
| Warren | 1 | 40.9 |
| Winnebago | 2 | 39.7 |
| Linn | 6 | 39.4 |
| Bremer | 2 | 37.1 |
| Henry | 2 | 32 |
| Clay | 1 | 23.8 |
| Black Hawk | 2 | 23.4 |
| Dubuque | 4 | 23.3 |
| Muscatine | 2 | 23.2 |
| Iowa | 1 | 21.6 |
| Hamilton | 1 | 21.3 |
| Kossuth | 2 | 20.3 |
| Page | 1 | 20 |
| Marshall | 2 | 18.5 |
| Jackson | 2 | 17.8 |
| Madison | 1 | 17.6 |
| Adair | 3 | 17.3 |
| Poweshiek | 3 | 14.4 |
| Cedar | 2 | 13.7 |
| Carroll | 2 | 13.3 |
| Pocahontas | 2 | 11.5 |
| Grundy | 2 | 10.9 |
| Decatur | 1 | 10.5 |
| Dickinson | 2 | 10.5 |
| Palo Alto | 2 | 9.8 |
| Tama | 3 | 9.5 |
| Adams | 1 | 6.8 |
| Osceola | 2 | 6.3 |
| Taylor | 1 | 6.1 |
| Johnson | 1 | 6 |
| Delaware | 2 | 5.9 |
| BREMER | 1 | 5.4 |
| Clayton | 2 | 5.1 |
| GUTHRIE | 1 | 4.5 |
| Webster | 2 | 4.3 |
| Buena Vista | 1 | 4 |
| Montgomery | 1 | 4 |
| Boone | 1 | 3.9 |
| Shelby | 1 | 3.4 |
| Cass | 1 | 2.9 |
| Floyd | 1 | 2.9 |
| Guthrie | 1 | 2.8 |
| Lyon | 1 | 2.5 |
| Allamakee | 1 | 2.1 |
| O'Brien | 1 | 2 |
| Polk | 1 | 2 |
| Buchanan | 1 | 1.8 |
| Crawford | 1 | 1.8 |
| Greene | 1 | 1.7 |
| Howard | 1 | 1.6 |
Oil-Fired Power Plants in Iowa: FAQ
- How many oil-fired power plants are in Iowa?
- 88, with 872 MW of nameplate capacity between them, spread over 53 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Iowa oil-fired power plants?
- Yes — the map above. Each dot is one oil-fired power plant, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest oil-fired power plant in Iowa?
- Lime Creek, at 90 MW. The table is sorted largest first, so the rest follow it.
- Is there a oil-fired power plant near me in Iowa?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Iowa's oil-fired power plants?
- Most of them sit inside MISO, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Petroleum liquids and petroleum coke. Many are peakers or standby units. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.