Oil-Fired Power Plants in Minnesota
Every operating oil-fired power plant in Minnesota on EIA-860M for 2026-07: 60 plants, 249 generating units and 733 MW of nameplate capacity across 43 counties, most of it inside MISO.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 60
- 249 generating units
- Nameplate capacity
- 733 MW
- Counties
- 43
- Grid operator
- MISO
- covers most of these plants
Map of oil-fired power plants in Minnesota
Every one of the 60 plants is drawn at the coordinate EIA files for it.
Loading map…
- Petroleum · 60
List of oil-fired power plants in Minnesota
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| New Ulm2 technologies | New Ulm Public Utilities Comm | Brown | 78.5 | 5 | 1957 | Operating |
| St BonifaciusPetroleum Liquids | Great River Energy | Carver | 61.2 | 1 | 1978 | Operating |
| GlencoePetroleum Liquids | Glencoe Light & Power Comm | McLeod | 39.5 | 8 | 1957 | Operating |
| Franklin Heating Station3 technologies | Franklin Heating Station | Olmsted | 34 | 11 | 1951 | Operating |
| DelanoPetroleum Liquids | Delano Municipal Utilities (MN) | Wright | 27 | 9 | 1946 | Operating |
| Maple LakePetroleum Liquids | Great River Energy | Wright | 25 | 1 | 1978 | Operating |
| Rock Lake CTPetroleum Liquids | Great River Energy | Pine | 25 | 1 | 1978 | Operating |
| LitchfieldPetroleum Liquids | Litchfield Public Utilities | Meeker | 21.9 | 9 | 1963 | Standby/Backup |
| Worthington2 technologies | City of Worthington - (MN) | Nobles | 19.6 | 13 | 2002 | Operating |
| Marshall (MN)Petroleum Liquids | City of Marshall - (MN) | Lyon | 18 | 1 | 1969 | Operating |
| Arrowhead Emergency Generating StationPetroleum Liquids | Great River Energy | Cook | 18 | 9 | 2009 | Operating |
| Saint Marys Hospital Power Plant3 technologies | St Mary's Hospital | Olmsted | 16.3 | 5 | 1971 | Operating |
| Thomson Reuters Campus Bldg A-DPetroleum Liquids | Thomson Corp | Dakota | 14 | 7 | 1999 | Standby/Backup |
| Mora2 technologies | City of Mora - (MN) | Kanabec | 13.8 | 3 | 1957 | Operating |
| Detroit LakesPetroleum Liquids | City of Detroit Lakes - (MN) | Becker | 12.5 | 1 | 1968 | Operating |
| Princeton (MN)Petroleum Liquids | Princeton Public Utils Comm | Mille Lacs | 12.3 | 5 | 1953 | Operating |
| St JamesPetroleum Liquids | City of St James - (MN) | Watonwan | 12 | 6 | 2002 | Operating |
| MadeliaPetroleum Liquids | City of Madelia - (MN) | WATONWAN | 11.8 | 5 | 1954 | Operating |
| WindomPetroleum Liquids | City of Windom (MN) | Cottonwood | 11.6 | 5 | 2001 | Standby/Backup |
| Centennial Generating StationPetroleum Liquids | City of Moorhead - (MN) | Clay | 11.5 | 5 | 2011 | Operating |
| Sleepy EyePetroleum Liquids | Sleepy Eye Public Utility Comm | Brown | 11.4 | 6 | 1995 | Standby/Backup |
| Blue EarthPetroleum Liquids | Blue Earth Light & Water | Faribault | 11 | 7 | 1960 | Operating |
| North Branch (MN)Petroleum Liquids | North Branch Water & Light Comm | Chisago | 11 | 5 | 2003 | Operating |
| Warroad Factory3 technologies | Marvin | Roseau | 10.9 | 15 | 1983 | Standby/Backup |
| Moose Lake2 technologies | Moose Lake Water & Light Comm | Carlton | 10.2 | 5 | 1973 | Operating |
| LuvernePetroleum Liquids | City of Luverne - (MN) | Rock | 9.7 | 3 | 1967 | Operating |
| AlexandriaPetroleum Liquids | City of Alexandria - (MN) | Douglas | 9.2 | 3 | 1948 | Standby/Backup |
| Benson City ofPetroleum Liquids | City of Benson - (MN) | Swift | 9 | 5 | 2002 | Operating |
| Springfield (MN)Petroleum Liquids | Springfield Public Utils Comm - (MN) | Brown | 9 | 5 | 1994 | Operating |
| St. Charles Power PlantPetroleum Liquids | City of St Charles - (MN) | Winona | 8.8 | 4 | 2004 | Operating |
| Blooming PrairiePetroleum Liquids | City of Blooming Prairie - (MN) | Steele | 8.6 | 5 | 1974 | Standby/Backup |
| MelrosePetroleum Liquids | Melrose Public Utilities | Stearns | 8.2 | 4 | 1945 | Operating |
| West Group Data CenterPetroleum Liquids | CADC MSP01, LLC | Dakota | 8 | 4 | 2005 | Standby/Backup |
| Carleton College2 technologies | Carleton College | Rice | 7.8 | 4 | 2004 | Standby/Backup |
| 4710 HostingPetroleum Liquids | Epic Hosting, LLC | Olmsted | 7.5 | 1 | 2012 | Standby/Backup |
| Spring ValleyPetroleum Liquids | Spring Valley Pub Utils Comm | Fillmore | 7.1 | 4 | 1952 | Operating |
| POET Biorefining Lake Crystal2 technologies | POET Biorefining Lake Crystal | Blue Earth | 7 | 2 | 2005 | Operating |
| Grand MaraisPetroleum Liquids | City of Grand Marais - (MN) | Cook | 6.7 | 3 | 2004 | Operating |
| South GenerationPetroleum Liquids | Redwood Falls Public Util Comm | Redwood | 6.6 | 3 | 2003 | Operating |
| Thief River Falls2 technologies | City of Thief River Falls - (MN) | Pennington | 6.5 | 6 | 1927 | Operating |
| TrumanPetroleum Liquids | City of Truman - (MN) | Martin | 6.2 | 3 | 1975 | Standby/Backup |
| Mountain Lake3 technologies | City of Mountain Lake - (MN) | Cottonwood | 6.1 | 4 | 1959 | Operating |
| Granite Falls 2Petroleum Liquids | City of Granite Falls - (MN) | Yellow Medicine | 6 | 3 | 2003 | Standby/Backup |
| Willmar Municipal East SubstationPetroleum Liquids | Willmar Municipal Utilities (MN) | Kandiyohi | 6 | 3 | 2000 | Operating |
| Willmar Municipal SW SubstationPetroleum Liquids | Willmar Municipal Utilities (MN) | Kandiyohi | 6 | 3 | 2000 | Operating |
| Lake CrystalPetroleum Liquids | City of Lake Crystal - (MN) | Blue Earth | 5.8 | 4 | 1952 | Operating |
| Kenyon MunicipalPetroleum Liquids | Kenyon Municipal Utilities - (MN) | Goodhue | 5.4 | 3 | 1997 | Standby/Backup |
| JanesvillePetroleum Liquids | City of Janesville - (MN) | Waseca | 4.9 | 4 | 1955 | Operating |
| St. Olaf StandBy GeneratorsPetroleum Liquids | St. Olaf College | Rice | 4.1 | 3 | 1999 | Standby/Backup |
| HalstadPetroleum Liquids | City of Halstad - (MN) | Norman | 4 | 2 | 2007 | Standby/Backup |
| IBM WestPetroleum Liquids | Rochester Public Utilities | Olmsted | 3.6 | 2 | 2005 | Standby/Backup |
| Lakefield UtilitiesPetroleum Liquids | City of Lakefield - (MN) | Jackson | 3.4 | 2 | 1985 | Operating |
| Lanesboro2 technologies | Lanesboro Public Utility Comm | Fillmore | 2.6 | 2 | 1923 | Operating |
| WestbrookPetroleum Liquids | City of Westbrook - (MN) | Cottonwood | 2.3 | 1 | 2003 | Operating |
| AdrianPetroleum Liquids | Adrian Public Utilities Comm | Nobles | 2 | 1 | 2005 | Operating |
| FairfaxPetroleum Liquids | City of Fairfax - (MN) | Renville | 2 | 1 | 2001 | Standby/Backup |
| MNDOT Standby GenerationPetroleum Liquids | State of Minnesota Department of Administration | Ramsey | 2 | 1 | 1995 | Standby/Backup |
| Thomson Reuters Data Center Bldg ES101Petroleum Liquids | CADC MSP01, LLC | Dakota | 1.2 | 1 | 2009 | Standby/Backup |
| Stevens Community Medical CenterPetroleum Liquids | Stevens Community Medical Center | Stevens | 1 | 1 | 2004 | Standby/Backup |
| Melrose 2Petroleum Liquids | Melrose Public Utilities | Stearns | 1 | 1 | 2014 | Operating |
Largest oil-fired power plants in Minnesota
- 1New UlmBrown County, Minnesota78.5 MW
- 2St BonifaciusCarver County, Minnesota61.2 MW
- 3GlencoeMcLeod County, Minnesota39.5 MW
- 4Franklin Heating StationOlmsted County, Minnesota34 MW
- 5DelanoWright County, Minnesota27 MW
- 6Maple LakeWright County, Minnesota25 MW
- 7Rock Lake CTPine County, Minnesota25 MW
- 8LitchfieldMeeker County, Minnesota21.9 MW
- 9WorthingtonNobles County, Minnesota19.6 MW
- 10Marshall (MN)Lyon County, Minnesota18 MW
Oil-fired power plants by county in Minnesota
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Brown | 3 | 98.9 |
| Olmsted | 4 | 61.4 |
| Carver | 1 | 61.2 |
| Wright | 2 | 52 |
| McLeod | 1 | 39.5 |
| Pine | 1 | 25 |
| Cook | 2 | 24.7 |
| Dakota | 3 | 23.2 |
| Meeker | 1 | 21.9 |
| Nobles | 2 | 21.6 |
| Cottonwood | 3 | 20 |
| Lyon | 1 | 18 |
| Kanabec | 1 | 13.8 |
| Blue Earth | 2 | 12.8 |
| Becker | 1 | 12.5 |
| Mille Lacs | 1 | 12.3 |
| Kandiyohi | 2 | 12 |
| Watonwan | 1 | 12 |
| Rice | 2 | 11.9 |
| WATONWAN | 1 | 11.8 |
| Clay | 1 | 11.5 |
| Chisago | 1 | 11 |
| Faribault | 1 | 11 |
| Roseau | 1 | 10.9 |
| Carlton | 1 | 10.2 |
| Fillmore | 2 | 9.7 |
| Rock | 1 | 9.7 |
| Douglas | 1 | 9.2 |
| Stearns | 2 | 9.2 |
| Swift | 1 | 9 |
| Winona | 1 | 8.8 |
| Steele | 1 | 8.6 |
| Redwood | 1 | 6.6 |
| Pennington | 1 | 6.5 |
| Martin | 1 | 6.2 |
| Yellow Medicine | 1 | 6 |
| Goodhue | 1 | 5.4 |
| Waseca | 1 | 4.9 |
| Norman | 1 | 4 |
| Jackson | 1 | 3.4 |
| Ramsey | 1 | 2 |
| Renville | 1 | 2 |
| Stevens | 1 | 1 |
Oil-Fired Power Plants in Minnesota: FAQ
- How many oil-fired power plants are in Minnesota?
- 60, with 733 MW of nameplate capacity between them, spread over 43 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Minnesota oil-fired power plants?
- Yes — the map above. Each dot is one oil-fired power plant, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest oil-fired power plant in Minnesota?
- New Ulm, at 79 MW. The table is sorted largest first, so the rest follow it.
- Is there a oil-fired power plant near me in Minnesota?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Minnesota's oil-fired power plants?
- Most of them sit inside MISO, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Petroleum liquids and petroleum coke. Many are peakers or standby units. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.