Oil-Fired Power Plants in Ohio
Every operating oil-fired power plant in Ohio on EIA-860M for 2026-07: 39 plants, 110 generating units and 513 MW of nameplate capacity across 24 counties, most of it inside PJM.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 39
- 110 generating units
- Nameplate capacity
- 513 MW
- Counties
- 24
- Grid operator
- PJM
- covers most of these plants
Map of oil-fired power plants in Ohio
Every one of the 39 plants is drawn at the coordinate EIA files for it.
Loading map…
- Petroleum · 39
List of oil-fired power plants in Ohio
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| FirstEnergy Bay Shore2 technologies | Walleye Power, LLC | Lucas | 187 | 2 | 1955 | Operating |
| Piqua Power PlantPetroleum Liquids | City of Piqua - (OH) | Miami | 36.3 | 2 | 1972 | Operating |
| Niles Power PlantPetroleum Liquids | Niles Power, LLC | Trumbull | 27 | 1 | 1972 | Operating |
| St Marys2 technologies | City of St Marys - (OH) | Auglaize | 25 | 2 | 1992 | Standby/Backup |
| StrykerPetroleum Liquids | Richland-Stryker Generation LLC | Williams | 19 | 1 | 1968 | Operating |
| CollinwoodPetroleum Liquids | City of Cleveland - (OH) | Cuyahoga | 16 | 1 | 1971 | Out of service and NOT expected to return to service in next calendar year |
| Cuyahoga Falls 1Petroleum Liquids | City of Cuyahoga Falls - (OH) | Summit | 14.4 | 9 | 2018 | Operating |
| MonumentPetroleum Liquids | Kimura Power LLC | Montgomery | 13.5 | 5 | 1968 | Operating |
| Sidney (OH)Petroleum Liquids | Kimura Power LLC | Shelby | 13.5 | 5 | 1968 | Operating |
| Cleveland PeakingPetroleum Liquids | American Mun Power-Ohio, Inc | Cuyahoga | 10.8 | 6 | 2000 | Operating |
| Dover PeakingPetroleum Liquids | American Mun Power-Ohio, Inc | Tuscarawas | 10.8 | 6 | 1999 | Operating |
| Bryan PeakingPetroleum Liquids | American Mun Power-Ohio, Inc | Williams | 10.8 | 6 | 1999 | Operating |
| MontpelierPetroleum Liquids | American Mun Power-Ohio, Inc | Williams | 10.8 | 6 | 2000 | Operating |
| Niles RTO BTMPetroleum Liquids | American Mun Power-Ohio, Inc | Trumbull | 10.8 | 4 | 2020 | Operating |
| Wadsworth IPS RTO BTMPetroleum Liquids | American Mun Power-Ohio, Inc | Medina | 10.8 | 4 | 2023 | Operating |
| Wadsworth HBS RTO BTMPetroleum Liquids | American Mun Power-Ohio, Inc | Medina | 10.8 | 4 | 2020 | Operating |
| AnadarkoPetroleum Liquids | City of Woodsfield - (OH) | Monroe | 7.8 | 6 | 1949 | Standby/Backup |
| Toledo Ref Power Recovery TrainPetroleum Coke | Toledo Refining Company | Lucas | 6 | 1 | 1986 | Operating |
| Genoa Diesel Generating StationPetroleum Liquids | Village of Genoa - (OH) | Ottawa | 6 | 3 | 2004 | Operating |
| East Campus Utility PlantPetroleum Liquids | University of Cincinnati | Hamilton | 6 | 3 | 2006 | Operating |
| Versailles PeakingPetroleum Liquids | American Mun Power-Ohio, Inc | Darke | 5.4 | 3 | 1999 | Operating |
| Napoleon PeakingPetroleum Liquids | American Mun Power-Ohio, Inc | Henry | 5.4 | 3 | 1999 | Operating |
| Orrville PeakingPetroleum Liquids | American Mun Power-Ohio, Inc | Wayne | 5.4 | 3 | 1999 | Operating |
| GalionPetroleum Liquids | American Mun Power-Ohio, Inc | Crawford | 5.4 | 3 | 2001 | Operating |
| SevillePetroleum Liquids | American Mun Power-Ohio, Inc | Medina | 5.4 | 3 | 2001 | Operating |
| EdgertonPetroleum Liquids | American Mun Power-Ohio, Inc | Williams | 3.6 | 2 | 2000 | Operating |
| Progress Drive Generation StationPetroleum Liquids | City of Shelby - (OH) | Richland | 3.6 | 2 | 2016 | Operating |
| MCCo BESS Generating FacilityPetroleum Liquids | The Medical Center Company | Cuyahoga | 3.6 | 2 | 2012 | Standby/Backup |
| Renick Run Pumping Station 03-04Petroleum Liquids | City of Columbus - (OH) | Franklin | 2.8 | 2 | 2006 | Standby/Backup |
| Monroeville RTO BTMPetroleum Liquids | American Mun Power-Ohio, Inc | Huron | 2.7 | 1 | 2020 | Operating |
| Woodville RTO BTMPetroleum Liquids | American Mun Power-Ohio, Inc | Sandusky | 2.7 | 1 | 2020 | Operating |
| PS ST-8 Engine No 1Petroleum Liquids | City of Columbus - (OH) | Franklin | 2 | 1 | 2008 | Standby/Backup |
| Dodge Park Engine No 1Petroleum Liquids | City of Columbus - (OH) | Franklin | 2 | 1 | 2008 | Standby/Backup |
| Prospect MunicipalPetroleum Liquids | American Mun Power-Ohio, Inc | Marion | 1.8 | 1 | 1998 | Standby/Backup |
| Jackson Cntr PeakingPetroleum Liquids | American Mun Power-Ohio, Inc | Shelby | 1.8 | 1 | 1999 | Operating |
| Shelby NorthPetroleum Liquids | American Mun Power-Ohio, Inc | Richland | 1.8 | 1 | 2000 | Operating |
| Shelby SouthPetroleum Liquids | City of Shelby - (OH) | Richland | 1.8 | 1 | 2000 | Operating |
| ST-1/1A Engine No 1Petroleum Liquids | City of Columbus - (OH) | Franklin | 1.3 | 1 | 2008 | Standby/Backup |
| WellingtonPetroleum Liquids | American Mun Power-Ohio, Inc | Lorain | 1 | 1 | 1998 | Standby/Backup |
Largest oil-fired power plants in Ohio
- 1FirstEnergy Bay ShoreLucas County, Ohio187 MW
- 2Piqua Power PlantMiami County, Ohio36.3 MW
- 3Niles Power PlantTrumbull County, Ohio27 MW
- 4St MarysAuglaize County, Ohio25 MW
- 5StrykerWilliams County, Ohio19 MW
- 6CollinwoodCuyahoga County, Ohio16 MW
- 7Cuyahoga Falls 1Summit County, Ohio14.4 MW
- 8MonumentMontgomery County, Ohio13.5 MW
- 9Sidney (OH)Shelby County, Ohio13.5 MW
- 10Cleveland PeakingCuyahoga County, Ohio10.8 MW
Oil-fired power plants by county in Ohio
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Lucas | 2 | 193 |
| Williams | 4 | 44.2 |
| Trumbull | 2 | 37.8 |
| Miami | 1 | 36.3 |
| Cuyahoga | 3 | 30.4 |
| Medina | 3 | 27 |
| Auglaize | 1 | 25 |
| Shelby | 2 | 15.3 |
| Summit | 1 | 14.4 |
| Montgomery | 1 | 13.5 |
| Tuscarawas | 1 | 10.8 |
| Franklin | 4 | 8.1 |
| Monroe | 1 | 7.8 |
| Richland | 3 | 7.2 |
| Hamilton | 1 | 6 |
| Ottawa | 1 | 6 |
| Crawford | 1 | 5.4 |
| Darke | 1 | 5.4 |
| Henry | 1 | 5.4 |
| Wayne | 1 | 5.4 |
| Huron | 1 | 2.7 |
| Sandusky | 1 | 2.7 |
| Marion | 1 | 1.8 |
| Lorain | 1 | 1 |
Oil-Fired Power Plants in Ohio: FAQ
- How many oil-fired power plants are in Ohio?
- 39, with 513 MW of nameplate capacity between them, spread over 24 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Ohio oil-fired power plants?
- Yes — the map above. Each dot is one oil-fired power plant, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest oil-fired power plant in Ohio?
- FirstEnergy Bay Shore, at 187 MW. The table is sorted largest first, so the rest follow it.
- Is there a oil-fired power plant near me in Ohio?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Ohio's oil-fired power plants?
- Most of them sit inside PJM, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Petroleum liquids and petroleum coke. Many are peakers or standby units. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.