Oil-Fired Power Plants in Texas
Every operating oil-fired power plant in Texas on EIA-860M for 2026-07: 29 plants, 297 generating units and 905 MW of nameplate capacity across 15 counties, most of it inside ERCOT.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 29
- 297 generating units
- Nameplate capacity
- 905 MW
- Counties
- 15
- Grid operator
- ERCOT
- covers most of these plants
Map of oil-fired power plants in Texas
Every one of the 29 plants is drawn at the coordinate EIA files for it.
Loading map…
- Petroleum · 29
List of oil-fired power plants in Texas
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Morgan CreekPetroleum Liquids | Luminant Generation Company LLC | Mitchell | 536.4 | 6 | 1988 | Operating |
| Powerlane Plant3 technologies | City of Greenville - (TX) | Hunt | 112.2 | 6 | 1966 | Operating |
| Valero Refinery Corpus Christi West2 technologies | Valero Refining Co | Nueces | 69.2 | 3 | 1983 | Operating |
| State Farm Insur Support Center CentralPetroleum Liquids | State Farm Mutual Auto Ins Co | Dallas | 10.8 | 6 | 1998 | Standby/Backup |
| BakkePetroleum Liquids | Power Depot Group A, LLC | Andrews | 9 | 15 | 2013 | Operating |
| Citrus CityPetroleum Liquids | Power Depot Group A, LLC | Hidalgo | 9 | 15 | 2013 | Operating |
| ClaraPetroleum Liquids | Power Depot Group A, LLC | Harris | 9 | 15 | 2013 | Operating |
| CuttenPetroleum Liquids | Power Depot Group A, LLC | Harris | 9 | 15 | 2013 | Operating |
| E. Porte Ct.Petroleum Liquids | Power Depot Group A, LLC | Cameron | 9 | 15 | 2013 | Operating |
| FrankelPetroleum Liquids | Power Depot Group A, LLC | Andrews | 9 | 15 | 2013 | Operating |
| GoldsmithPetroleum Liquids | Power Depot Group A, LLC | Ector | 9 | 15 | 2013 | Operating |
| MckeeverPetroleum Liquids | Power Depot Group A, LLC | Fort Bend | 9 | 15 | 2013 | Operating |
| N. Mary FrancisPetroleum Liquids | Power Depot Group A, LLC | Ector | 9 | 15 | 2013 | Operating |
| Ridge RdPetroleum Liquids | Power Depot Group A, LLC | Hidalgo | 9 | 15 | 2013 | Operating |
| Santa RosaPetroleum Liquids | Power Depot Group A, LLC | Cameron | 9 | 15 | 2013 | Operating |
| SouthwickPetroleum Liquids | Power Depot Group A, LLC | Harris | 9 | 15 | 2013 | Operating |
| StonegatePetroleum Liquids | Power Depot Group A, LLC | Fort Bend | 9 | 15 | 2013 | Operating |
| TumbleweedPetroleum Liquids | Power Depot Group A, LLC | Andrews | 9 | 15 | 2013 | Operating |
| VaqueroPetroleum Liquids | Power Depot Group A, LLC | Cameron | 9 | 15 | 2013 | Operating |
| Villa CavasosPetroleum Liquids | Power Depot Group A, LLC | Cameron | 9 | 15 | 2013 | Operating |
| WestoverPetroleum Liquids | Power Depot Group A, LLC | Ector | 9 | 15 | 2013 | Operating |
| GCWAPetroleum Liquids | Power Depot Group A, LLC | Galveston | 7.2 | 12 | 2013 | Operating |
| Works 4Petroleum Liquids | Vitro Architectural Glass | Wichita | 4.9 | 3 | 1974 | Standby/Backup |
| PRSI FCC GeneratorPetroleum Coke | Pasadena Refining System Inc | Harris | 4.7 | 1 | 1979 | Out of service and NOT expected to return to service in next calendar year |
| WAL202Petroleum Liquids | Walmart Stores Texas, LLC | Collin | 1.3 | 1 | 2020 | Operating |
| WAL3777Petroleum Liquids | Walmart Stores Texas, LLC | Denton | 1.3 | 1 | 2020 | Operating |
| WAL5211Petroleum Liquids | Walmart Stores Texas, LLC | Collin | 1.3 | 1 | 2020 | Operating |
| WAL5311Petroleum Liquids | Walmart Stores Texas, LLC | Collin | 1.3 | 1 | 2020 | Operating |
| CG PS Victoria WWTP, LLCPetroleum Liquids | ClearGen LLC | Victoria | 1.3 | 1 | 2020 | Operating |
Largest oil-fired power plants in Texas
- 1Morgan CreekMitchell County, Texas536.4 MW
- 2Powerlane PlantHunt County, Texas112.2 MW
- 3Valero Refinery Corpus Christi WestNueces County, Texas69.2 MW
- 4State Farm Insur Support Center CentralDallas County, Texas10.8 MW
- 5BakkeAndrews County, Texas9 MW
- 6Citrus CityHidalgo County, Texas9 MW
- 7ClaraHarris County, Texas9 MW
- 8CuttenHarris County, Texas9 MW
- 9E. Porte Ct.Cameron County, Texas9 MW
- 10FrankelAndrews County, Texas9 MW
Oil-fired power plants by county in Texas
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Mitchell | 1 | 536.4 |
| Hunt | 1 | 112.2 |
| Nueces | 1 | 69.2 |
| Cameron | 4 | 36 |
| Harris | 4 | 31.7 |
| Andrews | 3 | 27 |
| Ector | 3 | 27 |
| Fort Bend | 2 | 18 |
| Hidalgo | 2 | 18 |
| Dallas | 1 | 10.8 |
| Galveston | 1 | 7.2 |
| Wichita | 1 | 4.9 |
| Collin | 3 | 3.9 |
| Denton | 1 | 1.3 |
| Victoria | 1 | 1.3 |
Oil-Fired Power Plants in Texas: FAQ
- How many oil-fired power plants are in Texas?
- 29, with 905 MW of nameplate capacity between them, spread over 15 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Texas oil-fired power plants?
- Yes — the map above. Each dot is one oil-fired power plant, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest oil-fired power plant in Texas?
- Morgan Creek, at 536 MW. The table is sorted largest first, so the rest follow it.
- Is there a oil-fired power plant near me in Texas?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Texas's oil-fired power plants?
- Most of them sit inside ERCOT, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Petroleum liquids and petroleum coke. Many are peakers or standby units. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.