Planned solar farms in New York
What EIA-860M's Planned sheet says is coming in New York: 84 solar farms totalling 4 GW, each with the in-service year its developer reported and the construction status EIA records. A planned project is not a built one.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Planned projects
- 84
- 86 generating units
- Proposed capacity
- 4 GW
- Earliest in-service year
- 2026
- Latest in-service year
- 2030
Map of planned solar farms in New York
Loading map…
List of planned solar farms in New York
| Hecate Energy Cider Solar LLCSolar Photovoltaic | Greenbacker Renewable Energy Corporation | Genesee | 557 | 1 | 2026 | Under construction |
| South Ripley Solar2 technologies | Repsol Renewables NA | Chautauqua | 290 | 2 | 2027 | Regulatory approvals pending. Not under construction |
| Excelsior Energy CenterSolar Photovoltaic | Excelsior Energy Center, LLC | Genesee | 280 | 1 | 2026 | Under construction |
| Mill Point SolarSolar Photovoltaic | Repsol Renewables NA | Montgomery | 250 | 1 | 2028 | Planned for installation |
| Rich Road Solar Energy CenterSolar Photovoltaic | Rich Road Solar Energy Center | St Lawrence | 240 | 1 | 2028 | Regulatory approvals pending. Not under construction |
| Horseshoe Solar EnergySolar Photovoltaic | Invenergy Services LLC | Livingston | 180 | 1 | 2028 | Regulatory approvals pending. Not under construction |
| Yellow Barn SolarSolar Photovoltaic | Lydian Energy | Tompkins | 160 | 1 | 2028 | Planned for installation |
| Oxbow HillSolar Photovoltaic | Cypress Creek Renewables | Niagara | 140 | 1 | 2029 | Regulatory approvals pending. Not under construction |
| Empire Solar (NY)Solar Photovoltaic | AES Clean Energy | Chautauqua | 125 | 1 | 2027 | Planned for installation |
| Tracy Solar Energy CenterSolar Photovoltaic | EDF Renewables Development, Inc. | Jefferson | 119 | 1 | 2027 | Regulatory approvals pending. Not under construction |
| Alfred Oaks Solar, LLCSolar Photovoltaic | Alfred Oaks Solar, LLC | Allegany | 115.2 | 1 | 2029 | Planned for installation |
| Flint Mine SolarSolar Photovoltaic | Flint Mine Solar, LLC | Greene | 100 | 1 | 2028 | Regulatory approvals received. Not under construction |
| Somerset Solar LLCSolar Photovoltaic | AES Clean Energy | Niagara | 100 | 1 | 2029 | Planned for installation |
| Riverside Solar LLCSolar Photovoltaic | AES Clean Energy | St Lawrence | 100 | 1 | 2029 | Planned for installation |
| Brookside SolarSolar Photovoltaic | AES Clean Energy | Franklin | 100 | 1 | 2027 | Regulatory approvals pending. Not under construction |
| Bear RidgeSolar Photovoltaic | Cypress Creek Renewables | Niagara | 93 | 1 | 2028 | Regulatory approvals pending. Not under construction |
| Mohawk SolarSolar Photovoltaic | Avangrid Power LLC | Montgomery | 90.5 | 1 | 2027 | Regulatory approvals pending. Not under construction |
| Homer Solar Energy CenterSolar Photovoltaic | EDF Renewables Development, Inc. | Cortland | 90 | 1 | 2027 | Regulatory approvals pending. Not under construction |
| York Run SolarSolar Photovoltaic | Lydian Energy | Chautauqua | 90 | 1 | 2028 | Regulatory approvals pending. Not under construction |
| Shepherd's Run SolarSolar Photovoltaic | Shepherd's Run Solar | Columbia | 42 | 1 | 2027 | Planned for installation |
| Foothills Solar (NY)Solar Photovoltaic | Boralex US Operations LLC | Fulton | 40 | 1 | 2030 | Planned for installation |
| SunEast Skyline Solar ProjectSolar Photovoltaic | SunEast Skyline Solar LLC | Oneida | 20 | 1 | 2027 | Planned for installation |
| SunEast Dog Corners Solar ProjectSolar Photovoltaic | Altus Power America Management, LLC | Cayuga | 20 | 1 | 2027 | Under construction |
| SunEast Hills Solar ProjectSolar Photovoltaic | Hills Solar NY LLC | Herkimer | 20 | 1 | 2027 | Regulatory approvals received. Not under construction |
| SunEast Watkins Road Solar ProjectSolar Photovoltaic | Watkins Road Solar NY LLC | Herkimer | 20 | 1 | 2027 | Regulatory approvals received. Not under construction |
| SunEast Valley Solar ProjectSolar Photovoltaic | Altus Power America Management, LLC | Tioga | 20 | 1 | 2027 | Under construction |
| SunEast Grassy Knoll Solar ProjectSolar Photovoltaic | Grassy Knoll Solar NY LLC | Herkimer | 20 | 1 | 2027 | Regulatory approvals received. Not under construction |
| SunEast Flat Hill Solar ProjectSolar Photovoltaic | Altus Power America Management, LLC | Herkimer | 20 | 1 | 2027 | Under construction |
| SunEast Manchester Solar ProjectSolar Photovoltaic | SunEast Manchester Solar LLC | Ontario | 20 | 1 | 2027 | Regulatory approvals received. Not under construction |
| Hatchery SolarSolar Photovoltaic | Hatchery Solar, LLC | Livingston | 20 | 1 | 2027 | Regulatory approvals received. Not under construction |
| Clear View SolarSolar Photovoltaic | Clear View Solar, LLC | Steuben | 20 | 1 | 2027 | Regulatory approvals pending. Not under construction |
| Highbanks SolarSolar Photovoltaic | Highbanks Solar, LLC | Livingston | 20 | 1 | 2029 | Planned for installation |
| Scipio SolarSolar Photovoltaic | Altus Power America Management, LLC | Cayuga | 18 | 1 | 2027 | Under construction |
| Riverhead - CVE2 technologies | CVE US NY Riverhead 215 LLC | Suffolk | 8.9 | 2 | 2026 | Under construction |
| NY ELBA 7195 OAK ORCHARD RD - Genesee 1Solar Photovoltaic | NY CDG Genesee 1 LLC | Genesee | 5 | 1 | 2026 | Under construction |
| LeatherleafSolar Photovoltaic | Dimension Energy LLC | Genesee | 5 | 1 | 2027 | Regulatory approvals pending. Not under construction |
| AES Rt 5 Solar CSGSolar Photovoltaic | AES Clean Energy | Genesee | 5 | 1 | 2026 | Under construction |
| AES Glengarry Farms Solar CSGSolar Photovoltaic | AES Clean Energy | Franklin | 5 | 1 | 2026 | Under construction |
| EndicottSolar Photovoltaic | Endicott NY Solar Farm, LLC | Broome | 5 | 1 | 2027 | Planned for installation |
| Tully 4Solar Photovoltaic | CP Tully Four LLC | Onondaga | 5 | 1 | 2027 | Planned for installation |
| Emerson NYSolar Photovoltaic | Emerson Solar, LLC | Columbia | 5 | 1 | 2027 | Planned for installation |
| Bloomfield SolarSolar Photovoltaic | Bloomfield Solar, LLC | Saratoga | 5 | 1 | 2027 | Planned for installation |
| Bridgewater 2Solar Photovoltaic | Bridgewater Solar 2, LLC | Saratoga | 5 | 1 | 2030 | Planned for installation |
| Bridgewater 1Solar Photovoltaic | Bridgewater Solar, LLC | Saratoga | 5 | 1 | 2030 | Planned for installation |
| Cold SpringsSolar Photovoltaic | Generate Capital | Onondaga | 5 | 1 | 2026 | Construction complete |
| HillviewSolar Photovoltaic | Generate Capital | Warren | 5 | 1 | 2026 | Under construction |
| Lodi ISolar Photovoltaic | Generate Capital | Schuyler | 5 | 1 | 2026 | Under construction |
| Lodi IISolar Photovoltaic | Generate Capital | Schuyler | 5 | 1 | 2026 | Under construction |
| ViennaSolar Photovoltaic | Generate Capital | Oneida | 5 | 1 | 2026 | Under construction |
| SL Pembroke 2Solar Photovoltaic | SL Pembroke 2, LLC | Genesee | 5 | 1 | 2026 | Under construction |
| Knox II PVSolar Photovoltaic | Knox II PV LLC | Albany | 5 | 1 | 2026 | Under construction |
| Mallory South PV ISolar Photovoltaic | Mallory South PV I LLC | Oswego | 5 | 1 | 2026 | Under construction |
| Mallory South PV IISolar Photovoltaic | Mallory South PV II LLC | Oswego | 5 | 1 | 2026 | Under construction |
| SL DunkirkSolar Photovoltaic | SL Dunkirk, LLC | Chautauqua | 5 | 1 | 2026 | Under construction |
| Macedon CSG LLCSolar Photovoltaic | Dimension Energy LLC | Wayne | 5 | 1 | 2026 | Under construction |
| Cortland CSG 2 LLCSolar Photovoltaic | Dimension Energy LLC | Cortland | 5 | 1 | 2026 | Under construction |
| Fabius CSG LLCSolar Photovoltaic | Dimension Energy LLC | Onondaga | 5 | 1 | 2026 | Under construction |
| Westhampton - NY 0243 (Giaquinto 1)Solar Photovoltaic | CVE US NY Westhampton 243 LLC | Suffolk | 5 | 1 | 2027 | Under construction |
| Cypert - Fallsburg ISolar Photovoltaic | NY Fallsburg II, LLC | Sullivan | 5 | 1 | 2027 | Planned for installation |
| Potic SolarSolar Photovoltaic | FPS Potic Solar LLC | Greene | 4.9 | 1 | 2027 | Regulatory approvals pending. Not under construction |
| Watson 2Solar Photovoltaic | NY Union II, LLC | Broome | 4.9 | 1 | 2027 | Under construction |
| Pescara 1Solar Photovoltaic | Pescara 1 Solar LLC | Orleans | 4.9 | 1 | 2026 | Under construction |
| Pescara 2Solar Photovoltaic | Pescara 2 Solar LLC | Orleans | 4.9 | 1 | 2026 | Under construction |
| Watson 1Solar Photovoltaic | NY Union I, LLC | Broome | 4.8 | 1 | 2027 | Under construction |
| Mexico PV, LLCSolar Photovoltaic | Dimension Energy LLC | Oswego | 4.5 | 1 | 2026 | Under construction |
| SL Ashville 2Solar Photovoltaic | SL Ashville 2, LLC | Chautauqua | 4.3 | 1 | 2026 | Under construction |
| SL BrockportSolar Photovoltaic | SL Brockport, LLC | Monroe | 4.3 | 1 | 2026 | Under construction |
| Avon CSG 2 LLCSolar Photovoltaic | Dimension Energy LLC | Livingston | 4.1 | 1 | 2026 | Construction complete |
| SL PembrokeSolar Photovoltaic | SL Pembroke, LLC | Genesee | 4 | 1 | 2026 | Under construction |
| SL AshvilleSolar Photovoltaic | SL Ashville, LLC | Chautauqua | 3.8 | 1 | 2026 | Under construction |
| SL Portland Community 2, LLCSolar Photovoltaic | SL Portland Community 2, LLC | Chautauqua | 3.8 | 1 | 2027 | Under construction |
| NYSolar06Solar Photovoltaic | NYSolar06, LLC | Erie | 3.5 | 1 | 2026 | Under construction |
| SL Portland Community, LLCSolar Photovoltaic | SL Portland Community, LLC | Chautauqua | 3.5 | 1 | 2027 | Under construction |
| Glen MarySolar Photovoltaic | NY Tioga IV, LLC | Tioga | 3.4 | 1 | 2027 | Planned for installation |
| TJA-NY-1806 Perth Rd Galway, LLCSolar Photovoltaic | Dimension Energy LLC | Saratoga | 3.3 | 1 | 2026 | Construction complete |
| Chidsey Hill Road SolarSolar Photovoltaic | NY Pulteney I, LLC | Steuben | 3 | 1 | 2026 | Under construction |
| Bartell South PV ISolar Photovoltaic | Bartell South PV I LLC | Onondaga | 3 | 1 | 2026 | Under construction |
| Pomfret PV, LLCSolar Photovoltaic | Dimension Energy LLC | Chautauqua | 3 | 1 | 2026 | Construction complete |
| West GeneseeSolar Photovoltaic | Generate Capital | Onondaga | 2.9 | 1 | 2026 | Under construction |
| Little Falls PVSolar Photovoltaic | Little Falls PV LLC | Herkimer | 2.5 | 1 | 2026 | Under construction |
| Lysander III PVSolar Photovoltaic | Lysander III PV LLC | Onondaga | 2.4 | 1 | 2026 | Under construction |
| CavernSolar Photovoltaic | Cavern Solar, LLC | Clinton | 2 | 1 | 2027 | Planned for installation |
| Tully 5Solar Photovoltaic | CP Tully Five LLC | Onondaga | 2 | 1 | 2027 | Planned for installation |
| NY CDG 009Solar Photovoltaic | NY CDG 009 LLC | Suffolk | 1 | 1 | 2026 | Construction complete |
Where they are in the build
- Under construction23
- Planned for installation20
- Under construction17
- Regulatory approvals pending. Not under construction13
- Regulatory approvals received. Not under construction6
- Construction complete5
Planned solar farms in New York: FAQ
- How many solar farms are planned in New York?
- 84, for 4 GW of nameplate capacity. These are generators developers have reported to EIA, not generators that exist.
- What do the status letters mean?
- EIA files each planned generator under a status: regulatory approvals pending, under construction at or below half complete, under construction more than half complete, construction complete but not yet in commercial operation, or planned but not yet started. Each row shows its own.
- Do these projects always get built?
- No. EIA keeps a separate Canceled or Postponed sheet, and projects move between the sheets month to month. This page is the Planned sheet for 2026-07 and nothing more.