Solar Farms in New York
Every operating solar farm in New York on EIA-860M for 2026-07: 715 plants, 745 generating units and 3 GW of nameplate capacity across 60 counties, most of it inside NYISO.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 715
- 745 generating units
- Nameplate capacity
- 3 GW
- Counties
- 60
- Grid operator
- NYISO
- covers most of these plants
Map of solar farms in New York
Every one of the 715 plants is drawn at the coordinate EIA files for it.
Loading map…
- Solar · 715
List of solar farms in New York
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Morris Ridge SolarSolar Photovoltaic | Morris Ridge Solar Energy Center, LLC | Livingston | 177 | 1 | 2024 | Operating |
| High River Energy Center, LLCSolar Photovoltaic | High River Energy Center, LLC | Montgomery | 90 | 1 | 2024 | Operating |
| East Point Energy CenterSolar Photovoltaic | East Point Energy Center, LLC | Schoharie | 50 | 1 | 2024 | Operating |
| Long Island Solar Farm LLCSolar Photovoltaic | Long Island Solar Farm LLC | Suffolk | 31.5 | 1 | 2011 | Operating |
| Shoreham Solar CommonsSolar Photovoltaic | Deriva Energy | Suffolk | 24.9 | 1 | 2018 | Operating |
| Calverton Solar Energy CenterSolar Photovoltaic | LI Solar Generation, LLC | Suffolk | 22.9 | 1 | 2022 | Operating |
| Hecate Energy Albany 2 LLCSolar Photovoltaic | Greenbacker Renewable Energy Corporation | Albany | 21.1 | 1 | 2024 | Operating |
| Riverhead Solar FarmSolar Photovoltaic | AES Distributed Energy | Suffolk | 20 | 1 | 2019 | Operating |
| Hecate Energy Albany County 1Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Albany | 20 | 1 | 2024 | Operating |
| NY8 - Grissom SolarSolar Photovoltaic | MN8 Energy LLC | Montgomery | 20 | 1 | 2023 | Operating |
| NY8 - Branscomb SolarSolar Photovoltaic | MN8 Energy LLC | Rensselaer | 20 | 1 | 2021 | Operating |
| NY8 - Janis SolarSolar Photovoltaic | MN8 Energy LLC | Cortland | 20 | 1 | 2023 | Operating |
| NY8 - Regan SolarSolar Photovoltaic | MN8 Energy LLC | Montgomery | 20 | 1 | 2022 | Operating |
| NY8 - Puckett SolarSolar Photovoltaic | MN8 Energy LLC | Broome | 20 | 1 | 2022 | Operating |
| NY8 - Darby SolarSolar Photovoltaic | MN8 Energy LLC | Rensselaer | 20 | 1 | 2023 | Operating |
| NY8 - Teichos PattersonvilleSolar Photovoltaic | MN8 Energy LLC | Schenectady | 20 | 1 | 2024 | Operating |
| NY8 - ELP Stillwater SolarSolar Photovoltaic | MN8 Energy LLC | Saratoga | 20 | 1 | 2023 | Operating |
| Ellis SolarSolar Photovoltaic | Altus Power America Management, LLC | Tompkins | 18 | 1 | 2019 | Operating |
| Pasto SolarSolar Photovoltaic | Altus Power America Management, LLC | Tioga | 16 | 1 | 2019 | Operating |
| NSF UnionSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Broome | 14.8 | 3 | 2025 | Operating |
| Newfield Community Solar LLCSolar Photovoltaic | Newfield Solar LLC | Tompkins | 12 | 4 | 2019 | Operating |
| West Valley SolarSolar Photovoltaic | West Valley Solar, LLC | Cattaraugus | 10 | 2 | 2022 | Operating |
| Leavenworth Greenworks LLCSolar Photovoltaic | AES Distributed Energy | Suffolk | 9.5 | 1 | 2016 | Operating |
| South Goshen Community Solar2 technologies | AES Distributed Energy | Orange | 9.5 | 2 | 2021 | Operating |
| SL BabylonSolar Photovoltaic | SL Babylon, LLC | Suffolk | 9 | 1 | 2017 | Operating |
| RT 52 Walden Solar 1, LLC Hybrid2 technologies | AES Distributed Energy | Orange | 9 | 2 | 2019 | Operating |
| FFP - NY Urbanski2 technologies | FFP NY Goshen Project1, LLC | Orange | 8.4 | 2 | 2024 | Operating |
| Finchville Solar, LLC Hybrid CSG2 technologies | AES Distributed Energy | Orange | 8 | 2 | 2020 | Operating |
| Lansing Renewables, LLC2 technologies | Lansing Renewables, LLC | Tompkins | 8 | 2 | 2020 | Operating |
| Hales Mills Solar, LLC2 technologies | Hales Mills Solar, LLC | Fulton | 8 | 2 | 2020 | Operating |
| Owlville Creek Solar 2, LLC2 technologies | Owlville Creek Solar 2, LLC | Madison | 8 | 2 | 2020 | Operating |
| Owlville Creek Solar, LLC2 technologies | Owlville Creek Solar, LLC | Madison | 8 | 2 | 2020 | Operating |
| GE 19th HoleSolar Photovoltaic | Madison Energy Investments LLC | Fulton | 7.7 | 1 | 2018 | Operating |
| SCH - (2A) 156 Barhydt Rd Glenville2 technologies | Distributed Solar Development, LLC | Schenectady | 7.5 | 2 | 2021 | Operating |
| TroupsburgSolar Photovoltaic | Solar Planet Power | Steuben | 7 | 1 | 2020 | Operating |
| Slayton Settlement Road Solar CSGSolar Photovoltaic | RPNY Solar 3, LLC | Niagara | 7 | 2 | 2024 | Operating |
| Monroe County Sites C, D, & ESolar Photovoltaic | AES Distributed Energy | Monroe | 6 | 3 | 2017 | Operating |
| Orioles Community SolarSolar Photovoltaic | Azimuth 180 Solar Electric, LLC | Greene | 5.6 | 1 | 2022 | Operating |
| NY Lancaster Shisler Rd Site 2 Solar CSGSolar Photovoltaic | AC Power 14, LLC | St Lawrence | 5.2 | 1 | 2024 | Operating |
| Sutter Greenworks LLCSolar Photovoltaic | AES Distributed Energy | Suffolk | 5 | 1 | 2015 | Operating |
| Gloversville Landfill SolarSolar Photovoltaic | Gloversville Community Solar LLC | Fulton | 5 | 1 | 2021 | Operating |
| Gaskill Rd Community Solar Farm CSGSolar Photovoltaic | Scale Sustainable I, LLC | Tioga | 5 | 1 | 2019 | Operating |
| Route 19 #2 Community Solar FarmSolar Photovoltaic | Generate Capital | Wyoming | 5 | 1 | 2022 | Operating |
| West Valley WestSolar Photovoltaic | BQ Energy LLC | Cattaraugus | 5 | 1 | 2022 | Operating |
| West Valley EastSolar Photovoltaic | BQ Energy LLC | Cattaraugus | 5 | 1 | 2022 | Operating |
| Ransomville Solar 1, LLCSolar Photovoltaic | AES Distributed Energy | Niagara | 5 | 1 | 2019 | Operating |
| Allis Medina Solar LLC CSGSolar Photovoltaic | AES Distributed Energy | Orleans | 5 | 1 | 2020 | Operating |
| NY 26 Carthage CSGSolar Photovoltaic | Standard Solar | Jefferson | 5 | 1 | 2020 | Operating |
| Saratoga Solar LLCSolar Photovoltaic | Green Street Power Partners | Saratoga | 5 | 1 | 2019 | Operating |
| Greenwich Solar 1, LLC CSGSolar Photovoltaic | AES Distributed Energy | Washington | 5 | 1 | 2020 | Operating |
| Moore Road Community SolarSolar Photovoltaic | OYA 2643 Moore Road LLC | Niagara | 5 | 1 | 2019 | Operating |
| Podunque Road CSGSolar Photovoltaic | KSI II Consolidated, LLC | Allegany | 5 | 1 | 2021 | Operating |
| Corning Riverview (CSG)Solar Photovoltaic | CleanCapital Holdings | Erie | 5 | 1 | 2020 | Operating |
| Cortlandville I Solar CSGSolar Photovoltaic | DG New York CS, LLC | Cortland | 5 | 1 | 2021 | Operating |
| Sangerfield Solar CSGSolar Photovoltaic | DG New York CS, LLC | Oneida | 5 | 1 | 2021 | Operating |
| Clay Solar CSGSolar Photovoltaic | DG New York CS, LLC | Onondaga | 5 | 1 | 2021 | Operating |
| Coxsackie SolarSolar Photovoltaic | FPS Coxsackie Solar LLC | Greene | 5 | 1 | 2022 | Operating |
| Bright Hill Solar LLC(CSG)Solar Photovoltaic | Nautilus Solar Solutions | Livingston | 5 | 1 | 2021 | Operating |
| River Valley LLC (NY) (CSG)Solar Photovoltaic | Nautilus Solar Solutions | Cattaraugus | 5 | 1 | 2021 | Operating |
| Tioga Solar South(CSG)Solar Photovoltaic | 237 State Route 96 Site 2, LLC | Tioga | 5 | 1 | 2021 | Operating |
| Tioga Solar North(CSG)Solar Photovoltaic | 237 State Route 96 Site 1, LLC | Tioga | 5 | 1 | 2021 | Operating |
| Bellisario Solar 1Solar Photovoltaic | Lapeer-Cortland Solar, LLC | Cortland | 5 | 1 | 2021 | Operating |
| Bellisario Solar 2Solar Photovoltaic | Lapeer-Cortland Solar, LLC | Cortland | 5 | 1 | 2021 | Operating |
| Bellisario Solar 3Solar Photovoltaic | Lapeer-Cortland Solar, LLC | Cortland | 5 | 1 | 2021 | Operating |
| Hamlin Solar 1, LLCSolar Photovoltaic | Nautilus Solar Solutions | Monroe | 5 | 1 | 2020 | Operating |
| Clifton Park Solar 1, LLCSolar Photovoltaic | Nautilus Solar Solutions | Saratoga | 5 | 1 | 2020 | Operating |
| DusenberrySolar Photovoltaic | AES Distributed Energy | Rensselaer | 5 | 1 | 2021 | Operating |
| Knapp East (CSG)Solar Photovoltaic | AES Distributed Energy | Genesee | 5 | 1 | 2021 | Operating |
| Main Rd Community SolarSolar Photovoltaic | AES Distributed Energy | Erie | 5 | 1 | 2022 | Operating |
| Knapp West(CSG)Solar Photovoltaic | AES Distributed Energy | Genesee | 5 | 1 | 2021 | Operating |
| Rowe (CSG)Solar Photovoltaic | AES Distributed Energy | Cattaraugus | 5 | 1 | 2021 | Operating |
| Redman South Community SolarSolar Photovoltaic | AES Distributed Energy | Monroe | 5 | 1 | 2022 | Operating |
| Townline Community SolarSolar Photovoltaic | AES Distributed Energy | Genesee | 5 | 1 | 2022 | Operating |
| Cortlandville III Solar CSGSolar Photovoltaic | DG Empire Shine, LLC | Cortland | 5 | 1 | 2023 | Operating |
| ASA DeKalb NY Solar I LLCSolar Photovoltaic | ASA DeKalb NY Solar I LLC | St Lawrence | 5 | 1 | 2023 | Operating |
| ASA Volney NY Solar I LLCSolar Photovoltaic | ASA Volney NY Solar I LLC | Oswego | 5 | 1 | 2023 | Operating |
| DOCCS EasternSolar Photovoltaic | DOCCS Eastern | Ulster | 5 | 1 | 2021 | Operating |
| DOCCS WendeSolar Photovoltaic | DOCCS Wende | Erie | 5 | 1 | 2021 | Operating |
| Millersport GM 1Solar Photovoltaic | Altus Power America Management, LLC | Erie | 5 | 1 | 2023 | Operating |
| Maybrook Solar, LLC (CSG)Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Orange | 5 | 1 | 2023 | Operating |
| OYA Robinson RoadSolar Photovoltaic | SunStrong Management, LLC | Jefferson | 5 | 1 | 2022 | Operating |
| OYA Wayside DriveSolar Photovoltaic | SunStrong Management, LLC | Jefferson | 5 | 1 | 2022 | Operating |
| OYA Main StreetSolar Photovoltaic | OYA Main Street LLC | Livingston | 5 | 1 | 2022 | Operating |
| OYA Church RoadSolar Photovoltaic | OYA Church Road A LLC | Onondaga | 5 | 1 | 2022 | Operating |
| RT32 Westerlo Solar 1Solar Photovoltaic | RT32 Westerlo Solar 1, LLC | Albany | 5 | 1 | 2020 | Operating |
| Union Springs 40Solar Photovoltaic | Novis Renewables, LLC | Cayuga | 5 | 1 | 2022 | Operating |
| Union Springs 963Solar Photovoltaic | Novis Renewables, LLC | Cayuga | 5 | 1 | 2022 | Operating |
| North Eagle Village SolarSolar Photovoltaic | Novis Renewables, LLC | Onondaga | 5 | 1 | 2022 | Operating |
| Green Lakes SolarSolar Photovoltaic | Novis Renewables, LLC | Onondaga | 5 | 1 | 2022 | Operating |
| Judd Road SolarSolar Photovoltaic | Novis Renewables, LLC | Oneida | 5 | 1 | 2022 | Operating |
| CastletonSolar Photovoltaic | Altus Power America Management, LLC | Rensselaer | 5 | 1 | 2021 | Operating |
| RT405 Westerlo Solar 2Solar Photovoltaic | RT405 Westerlo Solar 2, LLC | Albany | 5 | 1 | 2020 | Operating |
| LR Wheatfield Solar 1Solar Photovoltaic | LR Wheatfield Solar 1, LLC | Niagara | 5 | 1 | 2020 | Operating |
| Pendleton Solar 1Solar Photovoltaic | Pendleton Solar 1, LLC | Niagara | 5 | 1 | 2020 | Operating |
| ELP Greenport CSGSolar Photovoltaic | Altus Power America Management, LLC | Columbia | 5 | 1 | 2020 | Operating |
| ELP Kinderhook CSGSolar Photovoltaic | Altus Power America Management, LLC | Columbia | 5 | 1 | 2020 | Operating |
| Day Hollow Road Community SolarSolar Photovoltaic | Bullrock-NxtGenREA | Tioga | 5 | 1 | 2024 | Operating |
| Halsey Lane Solar Community SolarSolar Photovoltaic | NY Lodi I, LLC | Seneca | 5 | 1 | 2025 | Operating |
| Sugar Hill Solar 1Solar Photovoltaic | Sugar Hill Solar 1, LLC | Saratoga | 5 | 1 | 2020 | Operating |
| Eureka South SolarSolar Photovoltaic | Eureka South Solar LLC | Oneida | 5 | 1 | 2026 | Operating |
Largest solar farms in New York
- 1Morris Ridge SolarLivingston County, New York177 MW
- 2High River Energy Center, LLCMontgomery County, New York90 MW
- 3East Point Energy CenterSchoharie County, New York50 MW
- 4Long Island Solar Farm LLCSuffolk County, New York31.5 MW
- 5Shoreham Solar CommonsSuffolk County, New York24.9 MW
- 6Calverton Solar Energy CenterSuffolk County, New York22.9 MW
- 7Hecate Energy Albany 2 LLCAlbany County, New York21.1 MW
- 8Riverhead Solar FarmSuffolk County, New York20 MW
- 9Hecate Energy Albany County 1Albany County, New York20 MW
- 10NY8 - Grissom SolarMontgomery County, New York20 MW
Solar farms by county in New York
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Livingston | 10 | 217.6 |
| Montgomery | 16 | 176.4 |
| Suffolk | 25 | 161.3 |
| Orange | 43 | 131 |
| Oneida | 33 | 119.8 |
| Monroe | 29 | 112.2 |
| Onondaga | 29 | 111.9 |
| Albany | 22 | 103.6 |
| Erie | 26 | 93.7 |
| Saratoga | 20 | 83 |
| Rensselaer | 13 | 81.8 |
| Chautauqua | 20 | 79.8 |
| Tompkins | 15 | 77.1 |
| Tioga | 14 | 75.8 |
| St Lawrence | 21 | 75 |
| Broome | 10 | 72.5 |
| Schenectady | 15 | 71 |
| Genesee | 19 | 68.9 |
| Ontario | 21 | 66.2 |
| Cortland | 10 | 65 |
| Fulton | 17 | 64.8 |
| Niagara | 13 | 60.7 |
| Allegany | 14 | 59.9 |
| Schoharie | 2 | 52 |
| Ulster | 19 | 50.1 |
| Cattaraugus | 12 | 49.8 |
| Cayuga | 11 | 47.2 |
| Sullivan | 19 | 46.2 |
| Jefferson | 12 | 45.6 |
| Oswego | 12 | 43.9 |
| Dutchess | 17 | 42.8 |
| Madison | 10 | 41.5 |
| Washington | 10 | 41.5 |
| St. Lawrence | 9 | 38.4 |
| Columbia | 8 | 36.8 |
| Orleans | 8 | 33.5 |
| Clinton | 10 | 31.8 |
| Schuyler | 7 | 28.6 |
| Steuben | 6 | 27 |
| Greene | 7 | 24 |
| Yates | 5 | 23.6 |
| Essex | 5 | 22.5 |
| Westchester | 9 | 21.9 |
| Wayne | 10 | 20.9 |
| Chemung | 7 | 19.8 |
| Chenango | 4 | 18.3 |
| Wyoming | 6 | 17.6 |
| Franklin | 5 | 16.6 |
| Seneca | 5 | 16 |
| Herkimer | 4 | 13 |
| Lewis | 5 | 11.7 |
| Otsego | 3 | 11.7 |
| Richmond | 3 | 7.6 |
| Warren | 2 | 6.9 |
| New York | 1 | 5 |
| Rockland | 2 | 4 |
| Delaware | 1 | 2.3 |
| Putnam | 1 | 2.3 |
| Queens | 2 | 2.2 |
| Nassau | 1 | 1.8 |
Solar Farms in New York: FAQ
- How many solar farms are in New York?
- 715, with 3 GW of nameplate capacity between them, spread over 60 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of New York solar farms?
- Yes — the map above. Each dot is one solar farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest solar farm in New York?
- Morris Ridge Solar, at 177 MW. The table is sorted largest first, so the rest follow it.
- Is there a solar farm near me in New York?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs New York's solar farms?
- Most of them sit inside NYISO, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Solar photovoltaic and solar thermal, with and without storage. Utility-scale only: EIA-860M starts at 1 MW, so rooftop solar is not here. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.