Data centers in California
128 California data centers appear in the public records behind this site — 67 from county and city permit GIS, 61 from OpenStreetMap — across 20 cities. It is a floor on how many data centers are in California, not a complete roster.
As of OSM 2026-09-17 (inventory dated 2026-09-17) · County & city permit GIS + OpenStreetMap · zoninglabs.com/…/about-data · openstreetmap.org/…/copyright
- Facilities on record
- 128
- a floor, not a census
- Cities
- 20
- most in Santa Clara
- With permit detail
- 67
- 44 operational · 0 under construction
- Published floor area
- Not published
Map of data centers in California
21 records have no published coordinate and are not drawn.
- Permit GIS · 67
- OpenStreetMap only · 61
List of California data centers
Sort by any column. Named facilities link to their own page; a record OpenStreetMap carries without a name is listed by its element id, because there is nothing else to say about it.
| 360 Spear Street Data Center | Digital Realty | San Francisco | — | — | OpenStreetMap |
| AboveNet/Zayo | City of Santa Clara | Santa Clara | Operational | — | permit GIS |
| Amazon | Amazon Web Services | — | — | — | OpenStreetMap |
| AT&T | — | Palmdale | — | — | OpenStreetMap |
| AT&T Center | American Telephone & Telegraph | San Diego | — | — | OpenStreetMap |
| AWS | Amazon | Silicon Valley | Planned | — | permit GIS |
| Centurylink | City of Santa Clara | Santa Clara | Operational | — | permit GIS |
| Centurylink | Centurylink | El Segundo | — | — | OpenStreetMap |
| Centurylink | Centurylink | — | — | — | OpenStreetMap |
| Colovore | City of Santa Clara | Santa Clara | Operational | — | permit GIS |
| Colovore LLC | City of Santa Clara | Silicon Valley | — | — | permit GIS |
| CoreSite - LA2 | CoreSite | Los Angeles | — | — | OpenStreetMap |
| Coresite - SV3 | CoreSite | Santa Clara | Operational | — | permit GIS |
| Coresite - SV4 | CoreSite | Santa Clara | Operational | — | permit GIS |
| Coresite - SV6 | CoreSite | Santa Clara | Operational | — | permit GIS |
| Coresite - SV7 | CoreSite | Santa Clara | Operational | — | permit GIS |
| Coresite - SV8 | CoreSite | Santa Clara | Planned | — | permit GIS |
| CoreSite SV2 | CoreSite Real Estate 1656 McCarthy, L.P. | Milpitas | — | — | OpenStreetMap |
| Csquare SFO3 | Csquare | Sunnyvale | — | — | OpenStreetMap |
| CyrusOne | CyrusOne | Silicon Valley | Planned | — | permit GIS |
| Cyxtera - SV4 | City of Santa Clara | Santa Clara | Operational | — | permit GIS |
| Cyxtera - SV5 | City of Santa Clara | Santa Clara | Operational | — | permit GIS |
| Cyxtera - SV8 | City of Santa Clara | Santa Clara | Operational | — | permit GIS |
| Cyxtera - SV9 | City of Santa Clara | Santa Clara | Operational | — | permit GIS |
| Dell 350 Holger Way | — | San Jose | — | — | OpenStreetMap |
| Digital Realty | Digital Realty | — | — | — | OpenStreetMap |
| Digital Realty San Francisco SFO10 | Digital Realty | San Francisco | — | — | OpenStreetMap |
| Digital Realty Silicon Valley SJC37 | Digital Realty | Santa Clara | — | — | OpenStreetMap |
| Digital Realty Trust | Digital Realty | Santa Clara | Planned | — | permit GIS |
| Digital Realty Trust | Digital Realty | Santa Clara | Planned | — | permit GIS |
| Digital Realty Trust | Digital Realty | Santa Clara | Operational | — | permit GIS |
| Digital Realty Trust | Digital Realty | Santa Clara | Operational | — | permit GIS |
| Digital Realty Trust | Digital Realty | Santa Clara | Operational | — | permit GIS |
| Digital Realty Trust | Digital Realty | Santa Clara | Operational | — | permit GIS |
| Digital Realty Trust | Digital Realty | Santa Clara | Operational | — | permit GIS |
| Digital Realty Trust | Digital Realty | Santa Clara | Operational | — | permit GIS |
| Digital Realty Trust | Digital Realty | Santa Clara | Operational | — | permit GIS |
| Digital Realty Trust | Digital Realty | Santa Clara | Operational | — | permit GIS |
| Digital Realty Trust | Digital Realty | Silicon Valley | Operational | — | permit GIS |
| Digital Realty Trust | Digital Realty | Santa Clara | Operational | — | permit GIS |
| Digital West Data Center | — | — | — | — | OpenStreetMap |
| DRT LAX10 | — | — | — | — | OpenStreetMap |
| DRT LAX12 | Digital Realty | El Segundo | — | — | OpenStreetMap |
| e360 | — | Concord | — | — | OpenStreetMap |
| Edgeconnex Data Center | EdgeConneX | Rancho Cordova | — | — | OpenStreetMap |
| EdgeConneX San Diego | EdgeConneX | San Diego | — | — | OpenStreetMap |
| EdgeCore | EdgeCore | Santa Clara | Planned | — | permit GIS |
| EdgeCore Silicon Valley | — | — | — | — | OpenStreetMap |
| Electric Lightwave | City of Santa Clara | Santa Clara | Operational | — | permit GIS |
| Equinix | Equinix | Santa Clara | Operational | — | permit GIS |
| Equinix | Equinix | Santa Clara | Operational | — | permit GIS |
| Equinix | Equinix | Torrance | — | — | OpenStreetMap |
| Equinix - SV15 | Equinix | Santa Clara | Operational | — | permit GIS |
| Equinix - SV16 | Equinix | Santa Clara | Operational | — | permit GIS |
| Equinix San Jose SV3 | Equinix | San Jose | — | — | OpenStreetMap |
| Equinix SV1 | Equinix | San Jose | — | — | OpenStreetMap |
| Equinix SV4 | Equinix | Sunnyvale | — | — | OpenStreetMap |
| Equinix SV6 | Equinix | Sunnyvale | — | — | OpenStreetMap |
| Equinix SV8 | Equinix | Palo Alto | — | — | OpenStreetMap |
| Forescout Technologies, Inc. | — | San Jose | — | — | OpenStreetMap |
| Golden Cajun | City of Santa Clara | Santa Clara | Operational | — | permit GIS |
| Hurricane Electric Fremont 1 | Hurricane Electric | Fremont | — | — | OpenStreetMap |
| Hurricane Electric Fremont 2 | Hurricane Electric | Fremont | — | — | OpenStreetMap |
| InterNap | City of Santa Clara | Santa Clara | Operational | — | permit GIS |
| IT | — | — | — | — | OpenStreetMap |
| Kaiser Data Center | — | — | — | — | OpenStreetMap |
| Level 3 | City of Santa Clara | Santa Clara | Operational | — | permit GIS |
| LightEdge SAN1 | — | San Diego | — | — | OpenStreetMap |
| Lightstone | Lightstone | Santa Clara | Planned | — | permit GIS |
| Lumen Sunnyvale 1 | Lumen Technologies | Sunnyvale | — | — | OpenStreetMap |
| Lumen Technologies | — | Tustin | — | — | OpenStreetMap |
| Mark Buchanan | City of Santa Clara | Silicon Valley | — | — | permit GIS |
| Microsoft | Microsoft | Santa Clara | Operational | — | permit GIS |
| Microsoft | Microsoft | Santa Clara | Operational | — | permit GIS |
| Modesto Junior College West Data Center | Yosemite Community College District | — | — | — | OpenStreetMap |
| Northwest Data Center and Communications Hub | — | Stanford | — | — | OpenStreetMap |
| Ntirety | Ntirety | — | — | — | OpenStreetMap |
| NTT Global Data Centers Americas Inc | NTT | Santa Clara | Planned | — | permit GIS |
| NTT Limited | NTT Limited | San Jose | — | — | OpenStreetMap |
| NTT Silicon Valley SV1 Data Center | NTT | Santa Clara | — | — | OpenStreetMap |
| Open Computing Facility | — | — | — | — | OpenStreetMap |
| Petadata | — | — | — | — | OpenStreetMap |
| PG&E Datacenter | — | Fairfield | — | — | OpenStreetMap |
| Prime Data Center | Prime Data Centers | Santa Clara | Planned | — | permit GIS |
| QES Computers | — | — | — | — | OpenStreetMap |
| QTS | QTS | Santa Clara | Operational | — | permit GIS |
| QTS | QTS | Santa Clara | Operational | — | permit GIS |
| QTS Sacramento | Quality Technology Services | Sacramento | — | — | OpenStreetMap |
| Qwest | City of Santa Clara | Santa Clara | Operational | — | permit GIS |
| RagingWire CA1 | NTT | Sacramento | — | — | OpenStreetMap |
| RagingWire CA2 | NTT | Sacramento | — | — | OpenStreetMap |
| RagingWire CA3 | NTT | Sacramento | — | — | OpenStreetMap |
| San Jose Colocation Center | CoreSite | San Jose | — | — | OpenStreetMap |
| santaclara.buildings:| | City of Santa Clara | Silicon Valley | — | — | permit GIS |
| santaclara.buildings:||dup1 | City of Santa Clara | Silicon Valley | — | — | permit GIS |
| santaclara.buildings:||dup2 | City of Santa Clara | Silicon Valley | — | — | permit GIS |
| santaclara.buildings:||dup3 | City of Santa Clara | Silicon Valley | — | — | permit GIS |
| santaclara.buildings:||dup4 | City of Santa Clara | Silicon Valley | — | — | permit GIS |
| santaclara.buildings:||dup5 | City of Santa Clara | Silicon Valley | — | — | permit GIS |
| santaclara.buildings:||dup6 | City of Santa Clara | Silicon Valley | — | — | permit GIS |
California data centers by city
- Santa Clara55
- Not reported19
- Silicon Valley16
- San Jose8
- Sacramento4
- Sunnyvale4
- El Segundo3
- San Diego3
- Fremont2
- San Francisco2
- Santa Ana2
- Concord1
- Fairfield1
- Los Angeles1
- Milpitas1
- Palmdale1
- Palo Alto1
- Rancho Cordova1
- Stanford1
- Torrance1
- Tustin1
Operators named in California
As published. Operator and owner are often different companies and these records do not distinguish them.
- City of Santa Clara34
- Digital Realty17
- Equinix10
- CoreSite7
- NTT5
- Centurylink2
- EdgeConneX2
- Hurricane Electric2
- Microsoft2
- QTS2
- Stack Infrastructure2
- Vantage Data Centers2
- Amazon1
- Amazon Web Services1
- American Telephone & Telegraph1
- CoreSite Real Estate 1656 McCarthy, L.P.1
- Csquare1
- CyrusOne1
- EdgeCore1
- Lightstone1
The power behind California's data centers
EIA-860M lists 1,920 operating power plants in California totalling 109,431 MW of nameplate capacity, of which 304 are natural gas plants. That is the supply these 128 facilities draw on. None of these data-centre records states a load, so this page draws no line between the two — it only puts them in one place.
Data centers in California: FAQ
- How many data centers are in California?
- 128 are on the public record this directory reads: 67 in county or city permit GIS and 61 in OpenStreetMap. California has no state register of data centres, so that is a lower bound rather than a count.
- Where are the data centers in California?
- Mostly around Santa Clara, which holds more of these records than anywhere else in the state. The map above plots all 128 and the city table breaks them out.
- Is there a data center near me in California?
- The city table below groups every facility on record by city, which is the quickest way to find the data center closest to a given town. This site does not read your location.
- Are these AI data centers?
- Unknown, and no public record in California says. A permit records a data center; it does not record the tenant or the workload. Where an AI data center exists in California it is in this list without being labelled as one, and this page will not guess which.
- Who operates California data centers?
- City of Santa Clara appears against more of these records than any other operator. Where a source names no operator the row says so rather than guessing one.
- How many California data centers are under construction or planned?
- County permit layers give a status for some rows: 44 operational, 0 under construction, 10 planned. The OpenStreetMap rows carry no status at all.
- How current is this, and what is left out?
- OpenStreetMap extract 2026-09-17; county permit capture 2026-09-12. Power draw, tenant, commissioned megawatts and lease terms are not in any of these public records and are not shown anywhere on this site.