Natural Gas Power Plants in California
Every operating natural gas power plant in California on EIA-860M for 2026-07: 304 plants, 748 generating units and 41 GW of nameplate capacity across 36 counties, most of it inside CAISO.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 304
- 748 generating units
- Nameplate capacity
- 41 GW
- Counties
- 36
- Grid operator
- CAISO
- covers most of these plants
Map of natural gas power plants in California
Every one of the 304 plants is drawn at the coordinate EIA files for it.
Loading map…
- Natural gas · 304
List of natural gas power plants in California
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Dynegy Moss Landing Power Plant Hybrid2 technologies | Dynegy -Moss Landing LLC | Monterey | 1,848 | 8 | 2002 | Operating |
| Haynes3 technologies | Los Angeles Department of Water & Power | Los Angeles | 1,739.1 | 11 | 1962 | Operating |
| Ormond BeachNatural Gas Steam Turbine | Ormond Beach Power, LLC | Ventura | 1,612 | 2 | 1971 | Operating |
| La Paloma Generating PlantNatural Gas Fired Combined Cycle | CXA La Paloma LLC | Kern | 1,156 | 4 | 2003 | Operating |
| AES Alamitos LLCNatural Gas Steam Turbine | AES Alamitos LLC | Los Angeles | 1,115 | 3 | 1961 | Operating |
| Mountainview Generating StationNatural Gas Fired Combined Cycle | Southern California Edison Co | San Bernardino | 1,036.8 | 6 | 2005 | Operating |
| High Desert Power PlantNatural Gas Fired Combined Cycle | MRP Generation Holdings, LLC | San Bernardino | 960 | 4 | 2003 | Operating |
| Delta Energy CenterNatural Gas Fired Combined Cycle | Delta Energy Center LLC | Contra Costa | 943.5 | 4 | 2002 | Operating |
| Scattergood3 technologies | Los Angeles Department of Water & Power | Los Angeles | 876 | 6 | 1958 | Operating |
| Marsh Landing Generating StationNatural Gas Fired Combustion Turbine | Marsh Landing LLC | Contra Costa | 828 | 4 | 2013 | Operating |
| Sentinel Energy Center, LLCNatural Gas Fired Combustion Turbine | Sentinel Energy Center LLC | Riverside | 800 | 8 | 2013 | Operating |
| Pastoria Energy Facility, LLCNatural Gas Fired Combined Cycle | Calpine Corp - Pastoria Energy Center | Kern | 779 | 5 | 2005 | Operating |
| Colusa Generating StationNatural Gas Fired Combined Cycle | Pacific Gas & Electric Co. | Colusa | 712.4 | 3 | 2010 | Operating |
| Otay Mesa Generating ProjectNatural Gas Fired Combined Cycle | Otay Mesa Energy Center LLC | San Diego | 710.7 | 3 | 2009 | Operating |
| AES Huntington Beach Energy ProjectNatural Gas Fired Combined Cycle | AES Huntington Beach Energy, LLC | Orange | 699.2 | 3 | 2020 | Operating |
| Valley (CA)2 technologies | Los Angeles Department of Water & Power | Los Angeles | 690.5 | 4 | 2001 | Operating |
| Sunrise Power LLCNatural Gas Fired Combined Cycle | Sunrise Power Co LLC | Kern | 685.2 | 3 | 2001 | Operating |
| Los Medanos Energy CenterNatural Gas Fired Combined Cycle | Los Medanos Energy Center LLC | Contra Costa | 678.3 | 3 | 2001 | Operating |
| AES Alamitos Energy CenterNatural Gas Fired Combined Cycle | AES Alamitos Energy, LLC | Los Angeles | 678 | 3 | 2020 | Operating |
| Carlsbad Energy CenterNatural Gas Fired Combustion Turbine | NRG California Peaker Operations LLC | San Diego | 659 | 5 | 2018 | Operating |
| Russell City Energy CenterNatural Gas Fired Combined Cycle | Russell City Energy Company LLC | Alameda | 655 | 3 | 2013 | Operating |
| Sutter Energy CenterNatural Gas Fired Combined Cycle | Calpine Corp-Sutter | Sutter | 636 | 3 | 2001 | Operating |
| Metcalf Energy CenterNatural Gas Fired Combined Cycle | Calpine Corp - Metcalf Energy Center | Santa Clara | 635 | 3 | 2005 | Operating |
| Elk Hills Power LLCNatural Gas Fired Combined Cycle | Elk Hills Power LLC | Kern | 623 | 3 | 2003 | Operating |
| Gateway Generating StationNatural Gas Fired Combined Cycle | Pacific Gas & Electric Co. | Contra Costa | 619.7 | 3 | 2009 | Operating |
| Blythe Energy IncNatural Gas Fired Combined Cycle | AltaGas Blythe Operations Inc | Riverside | 591 | 3 | 2003 | Operating |
| Palomar EnergyNatural Gas Fired Combined Cycle | San Diego Gas & Electric Co | San Diego | 559 | 3 | 2005 | Operating |
| Cosumnes Power PlantNatural Gas Fired Combined Cycle | Sacramento Municipal Util Dist | Sacramento | 556.8 | 3 | 2006 | Operating |
| Harbor2 technologies | Los Angeles Department of Water & Power | Los Angeles | 548.1 | 8 | 1995 | Operating |
| El Segundo Energy Center LLCNatural Gas Fired Combined Cycle | NRG Energy Services LLC | Los Angeles | 537.4 | 4 | 2013 | Operating |
| Walnut Creek Energy ParkNatural Gas Fired Combustion Turbine | Walnut Creek LLC | Los Angeles | 500 | 5 | 2013 | Operating |
| Panoche Energy CenterNatural Gas Fired Combustion Turbine | Panoche Energy Center, LLC | Fresno | 432 | 4 | 2009 | Operating |
| Watson CogenerationNatural Gas Fired Combined Cycle | ARCO Products Co-Watson | Los Angeles | 405 | 6 | 1987 | Operating |
| Pio Pico Energy CenterNatural Gas Fired Combustion Turbine | Pio Pico Energy Center LLC | San Diego | 395.4 | 3 | 2016 | Operating |
| El Centro Hybrid3 technologies | Imperial Irrigation District | Imperial | 388.3 | 7 | 1952 | Operating |
| Magnolia Power ProjectNatural Gas Fired Combined Cycle | City of Burbank Water and Power - (CA) | Los Angeles | 387.6 | 2 | 2005 | Operating |
| Tracy Combined Cycle Power PlantNatural Gas Fired Combined Cycle | MRP San Joaquin Energy LLC. | San Joaquin | 336.1 | 3 | 2003 | Operating |
| Los Esteros Critical Energy CenterNatural Gas Fired Combined Cycle | Los Esteros Critical Energy Facility LLC | Santa Clara | 306.1 | 5 | 2003 | Operating |
| Walnut Energy CenterNatural Gas Fired Combined Cycle | Turlock Irrigation District | Stanislaus | 300.6 | 3 | 2006 | Operating |
| Kern River CogenerationNatural Gas Fired Combustion Turbine | Kern River Cogeneration Co | Kern | 300 | 4 | 1985 | Operating |
| Sycamore CogenerationNatural Gas Fired Combustion Turbine | Sycamore Cogeneration Co | Kern | 300 | 4 | 1987 | Operating |
| Lodi Energy CenterNatural Gas Fired Combined Cycle | Northern California Power Agny | San Joaquin | 288.9 | 2 | 2012 | Operating |
| Glenarm2 technologies | City of Pasadena - (CA) | Los Angeles | 265.6 | 6 | 1976 | Operating |
| Long Beach GenerationNatural Gas Fired Combustion Turbine | Long Beach Generation LLC | Los Angeles | 252 | 4 | 1976 | Operating |
| Crockett Cogen ProjectNatural Gas Fired Combined Cycle | Crockett Cogeneration | Contra Costa | 247 | 1 | 1995 | Operating |
| Midway Sunset CogenNatural Gas Fired Combustion Turbine | Midway-Sunset Cogeneration Co | Kern | 234 | 3 | 1989 | Operating |
| Roseville Energy Park2 technologies | City of Roseville - (CA) | Placer | 225 | 5 | 2007 | Operating |
| Almond Power PlantNatural Gas Fired Combustion Turbine | Turlock Irrigation District | Stanislaus | 223.5 | 4 | 1996 | Operating |
| AES Huntington Beach LLCNatural Gas Steam Turbine | AES Huntington Beach LLC | Orange | 218 | 1 | 1958 | Operating |
| Canyon Power PlantNatural Gas Fired Combustion Turbine | City of Anaheim - (CA) | Orange | 200 | 4 | 2011 | Operating |
| Mariposa Energy ProjectNatural Gas Fired Combustion Turbine | Diamond Generating Corporation | Alameda | 199.6 | 4 | 2012 | Operating |
| Woodland3 technologies | Modesto Irrigation District | Stanislaus | 199 | 9 | 1993 | Operating |
| Riverside Energy Resource CenterNatural Gas Fired Combustion Turbine | City of Riverside - (CA) | Riverside | 196 | 4 | 2006 | Operating |
| Procter & Gamble Power Plant2 technologies | Sacramento Municipal Util Dist | Sacramento | 193.4 | 4 | 1997 | Operating |
| Redding Power2 technologies | City of Redding - (CA) | Shasta | 183.1 | 6 | 1989 | Operating |
| El Segundo CogenNatural Gas Fired Combined Cycle | Chevron USA Inc-El Segundo | Los Angeles | 180.1 | 6 | 1987 | Operating |
| Campbell Power PlantNatural Gas Fired Combined Cycle | Sacramento Municipal Util Dist | Sacramento | 173.9 | 2 | 1997 | Operating |
| Richmond Cogen2 technologies | Chevron Products Company-Richmond | Contra Costa | 173.5 | 4 | 1992 | Operating |
| Humboldt BayNatural Gas Internal Combustion Engine | Pacific Gas & Electric Co. | Humboldt | 167 | 10 | 2010 | Operating |
| Stanton Energy Reliability Center Hybrid2 technologies | Wellhead Services, Inc | Orange | 161 | 4 | 2020 | Operating |
| Donald Von Raesfeld Power PlantNatural Gas Fired Combined Cycle | City of Santa Clara - (CA) | Santa Clara | 154 | 3 | 2005 | Operating |
| Indigo Energy FacilityNatural Gas Fired Combustion Turbine | Diamond Generating Corporation | Riverside | 149.7 | 3 | 2001 | Operating |
| Gilroy Peaking Energy CenterNatural Gas Fired Combustion Turbine | Calpine Gilroy Cogen LP | Santa Clara | 144 | 3 | 2001 | Operating |
| McClure2 technologies | Modesto Irrigation District | Stanislaus | 142.4 | 2 | 1980 | Operating |
| Midway Peaking LLCNatural Gas Fired Combustion Turbine | CalPeak Power, LLC | Fresno | 139.8 | 2 | 2009 | Operating |
| King City Power PlantNatural Gas Fired Combined Cycle | Calpine King City Cogen LLC | Monterey | 133.2 | 2 | 1989 | Operating |
| Gilroy Power PlantNatural Gas Fired Combined Cycle | Calpine Gilroy Cogen LP | Santa Clara | 130 | 2 | 1987 | Operating |
| MalburgNatural Gas Fired Combined Cycle | City of Vernon - (CA) | Los Angeles | 130 | 3 | 2005 | Operating |
| Carson Power Plant2 technologies | Sacramento Municipal Util Dist | Sacramento | 125.5 | 3 | 1995 | Operating |
| Ripon Generation StationNatural Gas Fired Combustion Turbine | Modesto Irrigation District | San Joaquin | 121 | 2 | 2006 | Operating |
| Malaga Power LLCNatural Gas Fired Combustion Turbine | CalPeak Power, LLC | Fresno | 121 | 2 | 2005 | Operating |
| Niland Gas Turbine PlantNatural Gas Fired Combustion Turbine | Imperial Irrigation District | Imperial | 121 | 2 | 2008 | Operating |
| Orange Grove Peaking FacilityNatural Gas Fired Combustion Turbine | Orange Grove Energy LP | San Diego | 118 | 2 | 2010 | Operating |
| Border Hybrid Energy Center2 technologies | CalPeak Power, LLC | San Diego | 114.6 | 2 | 2001 | Operating |
| Marathon Bay Area CogenNatural Gas Fired Combined Cycle | Tesoro Marketing & Refining Co. LLC (Martinez) | Contra Costa | 113.5 | 3 | 1987 | Operating |
| OliveNatural Gas Steam Turbine | City of Burbank Water and Power - (CA) | Los Angeles | 109.7 | 2 | 1959 | Standby/Backup |
| Harbor CogenNatural Gas Fired Combined Cycle | Harbor Cogeneration Co. | Los Angeles | 107.4 | 3 | 1988 | Operating |
| Miramar Energy FacilityNatural Gas Fired Combustion Turbine | San Diego Gas & Electric Co | San Diego | 106 | 2 | 2005 | Operating |
| Martinez Refining2 technologies | Martinez Refining Co | Contra Costa | 100 | 3 | 1995 | Operating |
| Larkspur Energy FacilityNatural Gas Fired Combustion Turbine | Diamond Generating Corporation | San Diego | 99.8 | 2 | 2001 | Operating |
| Henrietta PeakerNatural Gas Fired Combustion Turbine | MRP San Joaquin Energy LLC. | Kings | 98 | 2 | 2002 | Operating |
| South Belridge Cogeneration FacilityNatural Gas Fired Combustion Turbine | AERA Energy LLC | Kern | 94.2 | 3 | 1985 | Operating |
| CoachellaNatural Gas Fired Combustion Turbine | Imperial Irrigation District | Riverside | 92.4 | 4 | 1973 | Operating |
| Hanford Energy Park PeakerNatural Gas Fired Combustion Turbine | MRP San Joaquin Energy LLC. | Kings | 92.2 | 2 | 2001 | Operating |
| CES Placerita Power PlantNatural Gas Fired Combined Cycle | CES Placerita Inc | Los Angeles | 90 | 2 | 1988 | Out of service and NOT expected to return to service in next calendar year |
| Fresno Cogen Partners2 technologies | Wellhead Services, Inc | Fresno | 86.8 | 3 | 2001 | Operating |
| McClellan (CA)Natural Gas Fired Combustion Turbine | Sacramento Municipal Util Dist | Sacramento | 77 | 1 | 1986 | Operating |
| Greenleaf 1Natural Gas Fired Combustion Turbine | Calpine Greenleaf Holding, Inc. | Sutter | 69.8 | 2 | 2022 | Operating |
| OxnardNatural Gas Fired Combustion Turbine | Procter&Gamble Paper Products Co-Oxnard | Ventura | 68.7 | 2 | 1982 | Operating |
| Roseville Power Plant #2Natural Gas Fired Combustion Turbine | City of Roseville - (CA) | Placer | 66 | 2 | 1986 | Standby/Backup |
| GianeraNatural Gas Fired Combustion Turbine | City of Santa Clara - (CA) | Santa Clara | 64.6 | 2 | 1986 | Operating |
| Algonquin Power Sanger LLCNatural Gas Fired Combined Cycle | Clearlight Energy Sanger LLC | Fresno | 61.5 | 2 | 2007 | Operating |
| Lake OneNatural Gas Fired Combustion Turbine | City of Burbank Water and Power - (CA) | Los Angeles | 60.5 | 1 | 2002 | Operating |
| CalPeak Power Vaca Dixon Peaker PlantNatural Gas Fired Combustion Turbine | CalPeak Power, LLC | Solano | 60.5 | 1 | 2002 | Operating |
| CalPeak Power Panoche Peaker PlantNatural Gas Fired Combustion Turbine | CalPeak Power, LLC | Fresno | 60.5 | 1 | 2001 | Operating |
| Agua Mansa Power PlantNatural Gas Fired Combustion Turbine | E I Colton LLC | San Bernardino | 60.5 | 1 | 2003 | Operating |
| El Cajon Energy CenterNatural Gas Fired Combustion Turbine | Wellhead Services, Inc | San Diego | 60.5 | 1 | 2010 | Operating |
| Delano Energy CenterNatural Gas Fired Combustion Turbine | Wellhead Services, Inc | Tulare | 60.5 | 1 | 2013 | Operating |
| Grapeland Hybrid2 technologies | Southern California Edison Co | San Bernardino | 59.8 | 2 | 2007 | Operating |
| Center Hybrid2 technologies | Southern California Edison Co | Los Angeles | 59.8 | 2 | 2007 | Operating |
Largest natural gas power plants in California
- 1Dynegy Moss Landing Power Plant HybridMonterey County, California1,848 MW
- 2HaynesLos Angeles County, California1,739.1 MW
- 3Ormond BeachVentura County, California1,612 MW
- 4La Paloma Generating PlantKern County, California1,156 MW
- 5AES Alamitos LLCLos Angeles County, California1,115 MW
- 6Mountainview Generating StationSan Bernardino County, California1,036.8 MW
- 7High Desert Power PlantSan Bernardino County, California960 MW
- 8Delta Energy CenterContra Costa County, California943.5 MW
- 9ScattergoodLos Angeles County, California876 MW
- 10Marsh Landing Generating StationContra Costa County, California828 MW
Natural gas power plants by county in California
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Los Angeles | 52 | 9,142.7 |
| Kern | 36 | 4,950.1 |
| Contra Costa | 11 | 3,755.4 |
| San Diego | 29 | 3,183.4 |
| San Bernardino | 18 | 2,389.3 |
| Monterey | 8 | 2,112.8 |
| Riverside | 8 | 1,919.3 |
| Ventura | 7 | 1,852.3 |
| Santa Clara | 29 | 1,534.7 |
| Orange | 12 | 1,375.5 |
| Sacramento | 6 | 1,130.5 |
| Fresno | 13 | 1,067.1 |
| Stanislaus | 7 | 1,010.1 |
| Alameda | 11 | 946.8 |
| San Joaquin | 8 | 923.5 |
| Sutter | 6 | 899.5 |
| Colusa | 1 | 712.4 |
| Imperial | 4 | 568 |
| Solano | 9 | 308.8 |
| Placer | 2 | 291 |
| Kings | 2 | 190.2 |
| Shasta | 1 | 183.1 |
| Humboldt | 1 | 167 |
| Santa Barbara | 2 | 107.3 |
| Tulare | 3 | 66.8 |
| Madera | 1 | 49.6 |
| Tehama | 1 | 46.4 |
| San Francisco | 4 | 17.4 |
| Butte | 3 | 13.6 |
| San Mateo | 3 | 8.1 |
| Santa Cruz | 1 | 7.4 |
| Lassen | 1 | 6.2 |
| El Dorado | 1 | 5.2 |
| Napa | 1 | 4.8 |
| Sonoma | 1 | 4.5 |
| San Luis Obispo | 1 | 1.4 |
Natural Gas Power Plants in California: FAQ
- How many natural gas power plants are in California?
- 304, with 41 GW of nameplate capacity between them, spread over 36 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of California natural gas power plants?
- Yes — the map above. Each dot is one natural gas power plant, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest natural gas power plant in California?
- Dynegy Moss Landing Power Plant Hybrid, at 2 GW. The table is sorted largest first, so the rest follow it.
- Is there a natural gas power plant near me in California?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs California's natural gas power plants?
- Most of them sit inside CAISO, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Combined cycle, combustion turbine, steam turbine, internal combustion and other gas-fired units. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.