Data centers in New Jersey
49 New Jersey data centers appear in the public records behind this site — 0 from county and city permit GIS, 49 from OpenStreetMap — across 15 cities. It is a floor on how many data centers are in New Jersey, not a complete roster.
As of OSM 2026-09-17 (inventory dated 2026-09-17) · County & city permit GIS + OpenStreetMap · zoninglabs.com/…/about-data · openstreetmap.org/…/copyright
- Facilities on record
- 49
- a floor, not a census
- Cities
- 15
- most in Secaucus
- With permit detail
- 0
- no county layer here
- Published floor area
- Not published
Map of data centers in New Jersey
- Permit GIS · 0
- OpenStreetMap only · 49
List of New Jersey data centers
Sort by any column. Named facilities link to their own page; a record OpenStreetMap carries without a name is listed by its element id, because there is nothing else to say about it.
| 165 Halsey / Equinix NY1 / Databank EWR1 | Tishman | Newark | — | — | OpenStreetMap |
| 365 Bridgewater NJ | — | Bridgewater | — | — | OpenStreetMap |
| AT&T Tuckerton Cable Landing Station (TAT-14) | AT&T | Tuckerton | — | — | OpenStreetMap |
| Barclays Datacenter | Barclays | — | — | — | OpenStreetMap |
| Barclays Datacenter | Barclays | — | — | — | OpenStreetMap |
| BNY Mellon Somerset | — | — | — | — | OpenStreetMap |
| BT Radianz: 492 River Road | bt | — | — | — | OpenStreetMap |
| Centersquare NYC3 Data Center | Centersquare | Secaucus | — | — | OpenStreetMap |
| Credit Suisse: Clifton Data Center | — | — | — | — | OpenStreetMap |
| CyrusOne | CyrusOne | Somerset | — | — | OpenStreetMap |
| CyrusOne | CyrusOne | Totowa | — | — | OpenStreetMap |
| Cyxtera (Digital Realty Trust) Citibank Data Center | Cyxtera | Weehawken | — | — | OpenStreetMap |
| DataOne Vineland | Nebius | — | — | — | OpenStreetMap |
| Digital Realty | Digital Realty | — | — | — | OpenStreetMap |
| Digital Realty New Jersey EWR20 | Digital Realty | Clifton | — | — | OpenStreetMap |
| Digital Realty New Jersey EWR21 | Digital Realty | Clifton | — | — | OpenStreetMap |
| Digital Realty New York EWR11 | Digital Realty | Piscataway Township | — | — | OpenStreetMap |
| Digital Realty New York EWR12 | Digital Realty | Piscataway Township | — | — | OpenStreetMap |
| Equinix | Equinix | — | — | — | OpenStreetMap |
| Equinix New York Secaucus NY2 | Equinix | Secaucus | — | — | OpenStreetMap |
| Equinix New York Secaucus NY4 | Equinix | Secaucus | — | — | OpenStreetMap |
| Equinix New York Secaucus NY5 | Equinix | Secaucus | — | — | OpenStreetMap |
| Equinix NY7 Data Center | Equinix | North Bergen | — | — | OpenStreetMap |
| GlobeNet Tuckerton Cable Landing Station | GlobeNet | Tuckerton | — | — | OpenStreetMap |
| Goldman Sachs | — | Bridgewater Township | — | — | OpenStreetMap |
| H5 Secaucus | H5 | — | — | — | OpenStreetMap |
| IO Datacenter | — | Edison | — | — | OpenStreetMap |
| JPMorgan Chase | JPMorgan Chase | — | — | — | OpenStreetMap |
| Manasquan Cable Landing Station (Apollo) | Vodafone | — | — | — | OpenStreetMap |
| Manasquan Cable Landing Station (TAT-14) | Sprint | Manasquan | — | — | OpenStreetMap |
| NYSE Data Center | nyse | — | — | — | OpenStreetMap |
| Open Data Centers Piscataway | — | — | — | — | OpenStreetMap |
| Optimum | — | — | — | — | OpenStreetMap |
| PSE&G Delivery Emergency Response Center | PSE&G | — | — | — | OpenStreetMap |
| QTS Piscataway Data Center | Quality Technology Services | Piscataway | — | — | OpenStreetMap |
| Rackspace Belmont NYC2 | — | — | — | — | OpenStreetMap |
| Unnamed (OSM way 1189426328) | — | — | — | — | OpenStreetMap |
| Unnamed (OSM way 1549253249) | — | — | — | — | OpenStreetMap |
| Unnamed (OSM way 1549253250) | — | — | — | — | OpenStreetMap |
| Unnamed (OSM way 354590432) | CoreSite | — | — | — | OpenStreetMap |
| Unnamed (OSM way 460182330) | — | Somerset | — | — | OpenStreetMap |
| Unnamed (OSM way 607483487) | — | — | — | — | OpenStreetMap |
| Unnamed (OSM way 729376485) | — | Carteret | — | — | OpenStreetMap |
| Unnamed (OSM way 936368014) | — | — | — | — | OpenStreetMap |
| Unnamed (OSM way 989352911) | — | — | — | — | OpenStreetMap |
| Verizon Branchburg NEC Datacenter | Verizon | — | — | — | OpenStreetMap |
| Verizon Freehold Data Center | Verizon | — | — | — | OpenStreetMap |
| Vital Records | — | — | — | — | OpenStreetMap |
| Wall Township Cable Landing Station | Tata | — | — | — | OpenStreetMap |
New Jersey data centers by city
- Not reported27
- Secaucus4
- Clifton2
- Piscataway Township2
- Somerset2
- Tuckerton2
- Bridgewater1
- Bridgewater Township1
- Carteret1
- Edison1
- Manasquan1
- Newark1
- North Bergen1
- Piscataway1
- Totowa1
- Weehawken1
Operators named in New Jersey
As published. Operator and owner are often different companies and these records do not distinguish them.
- Digital Realty5
- Equinix5
- Barclays2
- CyrusOne2
- Verizon2
- AT&T1
- bt1
- Centersquare1
- CoreSite1
- Cyxtera1
- GlobeNet1
- H51
- JPMorgan Chase1
- Nebius1
- nyse1
- PSE&G1
- Quality Technology Services1
- Sprint1
- Tata1
- Tishman1
The power behind New Jersey's data centers
EIA-860M lists 431 operating power plants in New Jersey totalling 18,237 MW of nameplate capacity, of which 50 are natural gas plants. That is the supply these 49 facilities draw on. None of these data-centre records states a load, so this page draws no line between the two — it only puts them in one place.
Data centers in New Jersey: FAQ
- How many data centers are in New Jersey?
- 49 are on the public record this directory reads: 0 in county or city permit GIS and 49 in OpenStreetMap. New Jersey has no state register of data centres, so that is a lower bound rather than a count.
- Where are the data centers in New Jersey?
- Mostly around Secaucus, which holds more of these records than anywhere else in the state. The map above plots all 49 and the city table breaks them out.
- Is there a data center near me in New Jersey?
- The city table below groups every facility on record by city, which is the quickest way to find the data center closest to a given town. This site does not read your location.
- Are these AI data centers?
- Unknown, and no public record in New Jersey says. A permit records a data center; it does not record the tenant or the workload. Where an AI data center exists in New Jersey it is in this list without being labelled as one, and this page will not guess which.
- Who operates New Jersey data centers?
- Digital Realty appears against more of these records than any other operator. Where a source names no operator the row says so rather than guessing one.
- How many New Jersey data centers are under construction or planned?
- No source covering New Jersey publishes a build status, so this page shows none. Status is only available where a county publishes its permit layer.
- How current is this, and what is left out?
- OpenStreetMap extract 2026-09-17; county permit capture 2026-09-12. Power draw, tenant, commissioned megawatts and lease terms are not in any of these public records and are not shown anywhere on this site.