Solar Farms in New Jersey
Every operating solar farm in New Jersey on EIA-860M for 2026-07: 348 plants, 411 generating units and 1 GW of nameplate capacity across 21 counties, most of it inside PJM.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 348
- 411 generating units
- Nameplate capacity
- 1 GW
- Counties
- 21
- Grid operator
- PJM
- covers most of these plants
Map of solar farms in New Jersey
Every one of the 348 plants is drawn at the coordinate EIA files for it.
Loading map…
- Solar · 348
List of solar farms in New Jersey
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Princeton University Cogeneration2 technologies | Trustees of Princeton University | Mercer | 32.1 | 5 | 1996 | Operating |
| EDF Ph1 Toms RiverSolar Photovoltaic | MN8 Energy LLC | Ocean | 21.3 | 1 | 2021 | Operating |
| Ben Moreell Solar FarmSolar Photovoltaic | MN8 Energy LLC | Monmouth | 20 | 1 | 2020 | Operating |
| Mount Olive Solar FarmSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Morris | 19.8 | 1 | 2023 | Operating |
| PilesgroveSolar Photovoltaic | RWE Clean Energy | Salem | 18 | 1 | 2011 | Operating |
| KDC Solar PR1, LLCSolar Photovoltaic | CleanCapital Holdings | Ocean | 17 | 1 | 2019 | Operating |
| Tinton Falls Solar FarmSolar Photovoltaic | Tinton Falls Solar | Monmouth | 16 | 1 | 2012 | Operating |
| Foul Rift Solar FarmSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Warren | 15.4 | 1 | 2025 | Operating |
| Parker Road SolarSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Morris | 15.4 | 1 | 2025 | Operating |
| Vineland Solar LLCSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Cumberland | 15 | 1 | 2026 | Operating |
| Monroe Solar Farm, LLCSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Middlesex | 13.1 | 1 | 2020 | Operating |
| Dix Solar, L.L.CSolar Photovoltaic | Altus Power America Management, LLC | Burlington | 13 | 1 | 2017 | Operating |
| McGraw Hill SolarSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Mercer | 12 | 1 | 2011 | Operating |
| Pennsauken Brownfield SolarSolar Photovoltaic | Public Service Elec & Gas Co | Camden | 12 | 1 | 2019 | Operating |
| JMB Mcguire-Dix-Lakehurst Solar ProjectSolar Photovoltaic | Altus Power America Management, LLC | Burlington | 11.4 | 1 | 2013 | Operating |
| Changewater 1Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Warren | 11 | 1 | 2026 | Operating |
| NorthPark SolarSolar Photovoltaic | Altus Power America Management, LLC | Monmouth | 10.6 | 2 | 2016 | Operating |
| NJ Oak Solar PlantSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Cumberland | 10 | 1 | 2011 | Operating |
| L&D Landfill SolarSolar Photovoltaic | Public Service Elec & Gas Co | Burlington | 10 | 1 | 2015 | Operating |
| New Road Solar, LLCSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Monmouth | 10 | 1 | 2018 | Operating |
| DSM Nutritional Products SolarSolar Photovoltaic | DG Northeast Solar II, LLC | Warren | 10 | 1 | 2018 | Operating |
| Cinnaminson Landfill SolarSolar Photovoltaic | Public Service Elec & Gas Co | Burlington | 10 | 1 | 2019 | Operating |
| Berry Plastics SolarSolar Photovoltaic | MN8 Energy LLC | Warren | 9.8 | 1 | 2013 | Operating |
| Lakehurst SolarSolar Photovoltaic | RWE Clean Energy | Ocean | 9.6 | 1 | 2020 | Operating |
| Pemberton Road ISolar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington | 8.8 | 1 | 2017 | Operating |
| Pemberton Road IISolar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington | 8.8 | 1 | 2017 | Operating |
| Old Bridge Solar FarmSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Monmouth | 8.8 | 1 | 2018 | Operating |
| Quakertown Solar Farm, LLCSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Hunterdon | 8.8 | 1 | 2018 | Operating |
| McCullough Road Solar FarmSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Warren | 8.8 | 1 | 2019 | Operating |
| Franklin Solar (NJ)Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Warren | 8.8 | 1 | 2020 | Operating |
| Quakertown Solar Farm IISolar Photovoltaic | NJR Clean Energy Ventures Corporation | Hunterdon | 8.8 | 1 | 2025 | Operating |
| Kinsley Landfill SolarSolar Photovoltaic | Public Service Elec & Gas Co | Gloucester | 8.6 | 1 | 2015 | Operating |
| Delilah Road LandfillSolar Photovoltaic | CVI CleanCapital Solar 5 LLC | Atlantic | 8.5 | 1 | 2016 | Operating |
| G&S Wantage Solar LLCSolar Photovoltaic | G&S Operations LLC | Sussex | 8.5 | 1 | 2014 | Operating |
| Raritan Solar - 53 HighwaySolar Photovoltaic | NJR Clean Energy Ventures Corporation | Hunterdon | 8.4 | 1 | 2018 | Operating |
| SpartanSolar Photovoltaic | Altus Power America Management, LLC | Burlington | 8.3 | 1 | 2017 | Operating |
| Frankford SolarSolar Photovoltaic | MN8 Energy LLC | Sussex | 8.2 | 1 | 2012 | Operating |
| Flemington SolarSolar Photovoltaic | RWE Clean Energy | Hunterdon | 8 | 1 | 2011 | Operating |
| Rock SolidSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Monmouth | 8 | 1 | 2014 | Operating |
| Imclone Solar Electric FacilitySolar Photovoltaic | CVI CleanCapital Solar 5 LLC | Somerset | 8 | 1 | 2014 | Operating |
| Pohatcong Solar FarmSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Warren | 8 | 1 | 2020 | Operating |
| Frenchtown III SolarSolar Photovoltaic | RWE Clean Energy | Hunterdon | 7.9 | 1 | 2013 | Operating |
| Florence Solar W3-080, LLCSolar Photovoltaic | Altus Power America Management, LLC | Burlington | 7.9 | 1 | 2016 | Operating |
| Parkland Landfill SolarSolar Photovoltaic | Public Service Elec & Gas Co | Burlington | 7.8 | 1 | 2015 | Operating |
| Riverside Renewable Energy LLCSolar Photovoltaic | Riverside Renewable Energy | Camden | 7.5 | 1 | 2011 | Operating |
| Mercer County Community CollegeSolar Photovoltaic | Sunlight General Mercer Solar LLC | Mercer | 7.5 | 1 | 2013 | Operating |
| Hamilton Solar-CrosswicksSolar Photovoltaic | Altus Power America Management, LLC | Mercer | 7.5 | 2 | 2011 | Operating |
| Raritan SolarSolar Photovoltaic | MN8 Energy LLC | Hunterdon | 7.5 | 1 | 2016 | Operating |
| Springfield Solar ProjectSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington | 7.5 | 1 | 2018 | Operating |
| Milford Solar Farm (NJ) LLCSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Hunterdon | 7.5 | 1 | 2019 | Operating |
| Beaver RunSolar Photovoltaic | Altus Power America Management, LLC | Sussex | 7.4 | 1 | 2015 | Operating |
| West PembertonSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington | 7 | 1 | 2014 | Operating |
| Howell SolarSolar Photovoltaic | MN8 Energy LLC | Monmouth | 7 | 1 | 2016 | Operating |
| Seabrook Solar PlantSolar Photovoltaic | MN8 Energy LLC | Cumberland | 6.8 | 4 | 2011 | Operating |
| Bordentown SolarSolar Photovoltaic | MN8 Energy LLC | Burlington | 6.8 | 1 | 2015 | Operating |
| Holland Solar FarmSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Hunterdon | 6.7 | 1 | 2022 | Operating |
| Livingston Solar CanopiesSolar Photovoltaic | Rutgers, The State University of NJ | Middlesex | 6.6 | 1 | 2013 | Operating |
| ILR LandfillSolar Photovoltaic | ILR Landfill | Middlesex | 6.6 | 1 | 2016 | Operating |
| Solvay SolarSolar Photovoltaic | West Deptford Distributed Solar, LLC | Gloucester | 6.5 | 1 | 2020 | Operating |
| Canoe Brook SolarSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Essex | 6.3 | 1 | 2023 | Operating |
| Pfizer Peapack SolarSolar Photovoltaic | CVI CleanCapital Solar 5 LLC | Somerset | 6.2 | 1 | 2016 | Operating |
| Cedar BranchSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Atlantic | 6.1 | 1 | 2016 | Operating |
| US Foods SolarSolar Photovoltaic | CD US Solar MT1 LLC | Middlesex | 6 | 1 | 2012 | Operating |
| DRPA Lindenwold Station Solar ProjectSolar Photovoltaic | Solar Star River SLB, LLC | Camden | 6 | 1 | 2021 | Operating |
| National Park SolarSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Gloucester | 6 | 1 | 2026 | Operating |
| Reeves Station Rd EastSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington | 5.5 | 1 | 2012 | Operating |
| IFF Union Beach ProjectSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Monmouth | 5.5 | 1 | 2019 | Operating |
| DG Iron MountainSolar Photovoltaic | DG Edison New Jersey LLC | Middlesex | 5.4 | 1 | 2020 | Operating |
| IOS - ERW9Solar Photovoltaic | Madison Energy Holdings LLC | Middlesex | 5.3 | 1 | 2017 | Operating |
| The Lawrenceville School Solar FacilitySolar Photovoltaic | CVI CleanCapital Solar 4 LLC | Mercer | 5.2 | 1 | 2012 | Operating |
| CentraState Medical Center PV FacilitySolar Photovoltaic | CVI CleanCapital Solar 1 LLC | Monmouth | 5.2 | 1 | 2014 | Operating |
| French's Landfill PVSolar Photovoltaic | Altus Power America Management, LLC | Ocean | 5.1 | 1 | 2014 | Operating |
| Paradise Solar Energy CenterSolar Photovoltaic | Paradise Solar Urban Renewal, LLC | Gloucester | 5 | 1 | 2011 | Operating |
| JacobstownSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington | 5 | 1 | 2014 | Operating |
| North RunSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington | 5 | 1 | 2015 | Operating |
| CranburySolar Photovoltaic | RE Cranbury Solar 1, LLC | Middlesex | 5 | 1 | 2011 | Operating |
| HanoverSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington | 5 | 1 | 2015 | Operating |
| NHA at Mansfield NJSolar Photovoltaic | Luminace Solar New Jersey, LLC | Warren | 5 | 1 | 2016 | Operating |
| Middlesex Apple Orchard SolarSolar Photovoltaic | CVI CleanCapital Solar 4 LLC | Middlesex | 4.7 | 2 | 2013 | Operating |
| Heller Industrial ParksSolar Photovoltaic | Marina Energy LLC | Middlesex | 4.6 | 5 | 2011 | Operating |
| East Orange SolarSolar Photovoltaic | MN8 Energy LLC | Essex | 4.5 | 1 | 2015 | Operating |
| DSM SolarSolar Photovoltaic | MN8 Energy LLC | Warren | 4.5 | 1 | 2014 | Operating |
| Day Four Solar LLCSolar Photovoltaic | Altus Power America Management, LLC | Burlington | 4.5 | 1 | 2016 | Operating |
| Junction RoadSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Hunterdon | 4.4 | 1 | 2016 | Operating |
| DRPA Woodcrest Station Solar ProjectSolar Photovoltaic | Solar Star River SLB, LLC | Camden | 4.4 | 1 | 2022 | Operating |
| Pennsville Landfill (CSG)Solar Photovoltaic | Standard Solar | Salem | 4.3 | 1 | 2026 | Operating |
| AmazonSolar Photovoltaic | CVI CleanCapital Solar 4 LLC | Middlesex | 4.2 | 1 | 2011 | Operating |
| Garfield SolarSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Bergen | 4.2 | 4 | 2019 | Operating |
| RamapoSolar Photovoltaic | Altus Power America Management, LLC | Bergen | 4.2 | 1 | 2019 | Operating |
| Spano Solar - Ocean County Landfill - CSSolar Photovoltaic | Distributed Solar Development, LLC | Ocean | 4.2 | 1 | 2022 | Operating |
| Calpine Vineland Solar LLCSolar Photovoltaic | Calpine Vineland Solar LLC | Cumberland | 4.1 | 2 | 2009 | Operating |
| Toys R Us- DE, Inc. at Mt. Olive, NJSolar Photovoltaic | Luminace Solar New Jersey II, LLC | Morris | 4.1 | 1 | 2011 | Operating |
| North Jersey Media Group Solar FacilitySolar Photovoltaic | CVI CleanCapital Solar 4 LLC | Morris | 4.1 | 1 | 2013 | Operating |
| Vineland Mays Landing SolarSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Cumberland | 4 | 1 | 2011 | Operating |
| Johnson Matthey, Inc. SolarSolar Photovoltaic | Luminace Solar New Jersey II, LLC | Gloucester | 4 | 1 | 2011 | Operating |
| DG New Jersey Solar RLS LogisticsSolar Photovoltaic | DG New Jersey Solar, LLC | Gloucester | 4 | 1 | 2018 | Operating |
| Linden Hawk Rise Solar CSGSolar Photovoltaic | Navisun LLC | Union | 4 | 1 | 2021 | Operating |
| Canal Road SolarSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Somerset | 4 | 1 | 2023 | Operating |
| Toms River CSGSolar Photovoltaic | MN8 Energy LLC | Ocean | 4 | 1 | 2023 | Operating |
| BEMS East Solar (CSG)Solar Photovoltaic | Solar DG NJ BEMS East, LLC | Burlington | 4 | 1 | 2023 | Operating |
Largest solar farms in New Jersey
- 1Princeton University CogenerationMercer County, New Jersey32.1 MW
- 2EDF Ph1 Toms RiverOcean County, New Jersey21.3 MW
- 3Ben Moreell Solar FarmMonmouth County, New Jersey20 MW
- 4Mount Olive Solar FarmMorris County, New Jersey19.8 MW
- 5PilesgroveSalem County, New Jersey18 MW
- 6KDC Solar PR1, LLCOcean County, New Jersey17 MW
- 7Tinton Falls Solar FarmMonmouth County, New Jersey16 MW
- 8Foul Rift Solar FarmWarren County, New Jersey15.4 MW
- 9Parker Road SolarMorris County, New Jersey15.4 MW
- 10Vineland Solar LLCCumberland County, New Jersey15 MW
Solar farms by county in New Jersey
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Burlington | 38 | 183.5 |
| Middlesex | 56 | 146.5 |
| Monmouth | 24 | 125.8 |
| Mercer | 21 | 91.9 |
| Warren | 14 | 91.3 |
| Hunterdon | 15 | 82.3 |
| Ocean | 13 | 76.3 |
| Cumberland | 16 | 65.1 |
| Morris | 15 | 64.5 |
| Gloucester | 18 | 60.4 |
| Camden | 17 | 58.8 |
| Somerset | 21 | 55.9 |
| Sussex | 7 | 34 |
| Atlantic | 13 | 33.7 |
| Essex | 15 | 31.4 |
| Union | 14 | 28.8 |
| Hudson | 16 | 27.3 |
| Salem | 3 | 24.3 |
| Bergen | 7 | 15.6 |
| Passaic | 3 | 6.3 |
| Cape May | 2 | 2.5 |
Solar Farms in New Jersey: FAQ
- How many solar farms are in New Jersey?
- 348, with 1 GW of nameplate capacity between them, spread over 21 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of New Jersey solar farms?
- Yes — the map above. Each dot is one solar farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest solar farm in New Jersey?
- Princeton University Cogeneration, at 32 MW. The table is sorted largest first, so the rest follow it.
- Is there a solar farm near me in New Jersey?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs New Jersey's solar farms?
- Most of them sit inside PJM, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Solar photovoltaic and solar thermal, with and without storage. Utility-scale only: EIA-860M starts at 1 MW, so rooftop solar is not here. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.