Natural Gas Power Plants in New Jersey
Every operating natural gas power plant in New Jersey on EIA-860M for 2026-07: 50 plants, 149 generating units and 12 GW of nameplate capacity across 18 counties, most of it inside PJM.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 50
- 149 generating units
- Nameplate capacity
- 12 GW
- Counties
- 18
- Grid operator
- PJM
- covers most of these plants
Map of natural gas power plants in New Jersey
Every one of the 50 plants is drawn at the coordinate EIA files for it.
Loading map…
- Natural gas · 50
List of natural gas power plants in New Jersey
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Linden Generating Station2 technologies | Linden Combined Cycle | Union | 1,740 | 10 | 1995 | Operating |
| Bergen Generating StationNatural Gas Fired Combined Cycle | Parkway Generation Operating, LLC | Bergen | 1,400.8 | 8 | 1959 | Operating |
| Linden Cogen PlantNatural Gas Fired Combined Cycle | EFS Cogen Holdings I LLC | Union | 974.1 | 9 | 1992 | Operating |
| Red Oak Power LLCNatural Gas Fired Combined Cycle | Red Oak Operating Services LLC | Middlesex | 821.1 | 4 | 2002 | Operating |
| Woodbridge Energy CenterNatural Gas Fired Combined Cycle | Woodbridge Energy Center | Middlesex | 772.9 | 3 | 2015 | Operating |
| West Deptford Energy StationNatural Gas Fired Combined Cycle | West Deptford Energy LLC | Gloucester | 754.6 | 3 | 2014 | Operating |
| Newark Energy CenterNatural Gas Fired Combined Cycle | Hartree Partners LP | Essex | 735 | 3 | 2015 | Operating |
| Bayonne Energy CenterNatural Gas Fired Combustion Turbine | Bayonne Energy Center LLC | Hudson | 644 | 10 | 2012 | Operating |
| SewarenNatural Gas Fired Combined Cycle | Parkway Generation Sewaren Urban Renewal Entity LLC | Middlesex | 609.5 | 2 | 2018 | Operating |
| Kearny Generating StationNatural Gas Fired Combustion Turbine | Parkway Generation Operating, LLC | Hudson | 605 | 10 | 2001 | Operating |
| Gilbert2 technologies | Gilbert Power, LLC | Hunterdon | 512 | 6 | 1974 | Operating |
| Sayreville Cogeneration FacilityNatural Gas Fired Combined Cycle | Sayreville Power Generation LP | Middlesex | 430.2 | 3 | 1991 | Operating |
| NAEA Ocean Peaking Power LLCNatural Gas Fired Combustion Turbine | Essential Power Operating Company, LLC | Ocean | 397.8 | 2 | 2003 | Operating |
| NAEA Lakewood LLCNatural Gas Fired Combined Cycle | Essential Power Operating Company, LLC | Ocean | 288.2 | 3 | 1994 | Standby/Backup |
| Eagle Point Power GenerationNatural Gas Fired Combined Cycle | Eagle Point Power Generation LLC | Gloucester | 251.8 | 4 | 1990 | Operating |
| Burlington Generating StationNatural Gas Fired Combustion Turbine | Parkway Generation Operating, LLC | Burlington | 242 | 4 | 2000 | Operating |
| Cumberland (NJ)Natural Gas Fired Combustion Turbine | Calpine New Jersey Generation LLC | Cumberland | 231.2 | 2 | 1990 | Operating |
| SayrevilleNatural Gas Fired Combustion Turbine | Sayreville Power, LLC | Middlesex | 212 | 4 | 1972 | Operating |
| Camden Plant Holding LLCNatural Gas Fired Combined Cycle | Camden Energy Center | Camden | 172.9 | 2 | 1993 | Operating |
| Sherman AvenueNatural Gas Fired Combustion Turbine | Calpine New Jersey Generation LLC | Cumberland | 112.8 | 1 | 1991 | Operating |
| Paulsboro Refinery3 technologies | Paulsboro Refining Company - LLC | Gloucester | 78.5 | 4 | 1982 | Operating |
| Forked RiverNatural Gas Fired Combustion Turbine | Forked River Power, LLC | Ocean | 76.8 | 2 | 1989 | Operating |
| ClayvilleNatural Gas Fired Combustion Turbine | City of Vineland - (NJ) | Cumberland | 73 | 1 | 2015 | Operating |
| Howard DownNatural Gas Fired Combustion Turbine | City of Vineland - (NJ) | Cumberland | 68.2 | 1 | 2012 | Operating |
| Kenilworth Energy FacilityNatural Gas Fired Combined Cycle | E F Kenilworth LLC | Union | 28.8 | 2 | 1989 | Operating |
| Merck Rahway Power Plant2 technologies | Merck & Co Inc | Union | 20.8 | 4 | 1977 | Operating |
| Haworth Water Treatment Plant2 technologies | NextEra Renewable Fuels, LLC | Bergen | 16 | 6 | 2004 | Operating |
| Mars Wrigley Confectionery US, LLCNatural Gas Fired Combined Cycle | Mars Wrigley Confectionery US, LLC | WARREN | 12.3 | 2 | 1984 | Operating |
| Montclair State University Cogen2 technologies | Cartier Energy, LLC | Passaic | 11.8 | 3 | 2013 | Operating |
| Bristol Myers Squibb Lawrenceville2 technologies | Bristol-Myers Squibb Co | Mercer | 11.1 | 3 | 1991 | Operating |
| Hoffmann LaRocheNatural Gas Fired Combustion Turbine | PB Nutclif Master, LLC | Essex | 10.6 | 2 | 2004 | Operating |
| Rutgers Biomedical and Health CogenNatural Gas Fired Combustion Turbine | Rutgers, The State University of NJ | Essex | 10.5 | 3 | 1989 | Operating |
| Bristol Myers Squibb New Brunswick2 technologies | Bristol-Myers Squibb Co | Middlesex | 10.5 | 2 | 1992 | Operating |
| DTE Atlantic, LLCNatural Gas Fired Combustion Turbine | DTE Atlantic, LLC | Atlantic | 7.5 | 1 | 2010 | Operating |
| College of New JerseyNatural Gas Internal Combustion Engine | The College of New Jersey | Mercer | 6.2 | 1 | 1996 | Operating |
| Essex County Correctional Facility CogenNatural Gas Internal Combustion Engine | Essex County Correctional Facility Cogen | Essex | 6.2 | 2 | 2003 | Operating |
| Vicinity Energy Trenton, L.P.Natural Gas Internal Combustion Engine | Vicinity Energy Trenton, L.P. | Mercer | 6 | 1 | 1983 | Operating |
| ACM - Midtown ThermalNatural Gas Fired Combustion Turbine | Cartier Energy, LLC | Atlantic | 5.5 | 1 | 2012 | Operating |
| CIP II/AR Bridgewater Holdings - NJCOENatural Gas Fired Combustion Turbine | COE Bridgewater LLC c/o Thor Equities, LLC | Somerset | 5 | 1 | 2002 | Operating |
| Overlook Medical Center2 technologies | Atlantic Health System | Union | 4.6 | 2 | 2012 | Standby/Backup |
| Morristown Medical CenterNatural Gas Fired Combustion Turbine | Atlantic Health System | Morris | 4.6 | 1 | 2022 | Operating |
| Hopewell Cogeneration NJNatural Gas Internal Combustion Engine | Hopewell Campus Owners LLC | Mercer | 4 | 2 | 2015 | Operating |
| DCO BurlingtonNatural Gas Fired Combustion Turbine | Cartier Energy, LLC | Burlington | 3.5 | 1 | 2012 | Operating |
| LabCorp EngineNatural Gas Internal Combustion Engine | Onsite Partners, LLC | Somerset | 3.2 | 1 | 2019 | Operating |
| IIV000 Mt Bethel Fuel CellOther Natural Gas | 2016 ESA Project Company, LLC | Somerset | 2.6 | 2 | 2019 | Operating |
| EQX012 Harz Fuel CellOther Natural Gas | 2016 ESA Project Company, LLC | Hudson | 2.5 | 1 | 2018 | Operating |
| EQX003 Secaucus Rd Fuel CellOther Natural Gas | 2016 ESA Project Company, LLC | Hudson | 2 | 1 | 2018 | Operating |
| AT&T MiddletownOther Natural Gas | Bloom Energy 2009 PPA | Monmouth | 2 | 1 | 2015 | Operating |
| Altice - ParsippanyOther Natural Gas | Bloom Energy | Morris | 2 | 1 | 2021 | Operating |
| EQX002 Secaucus Rd Fuel CellOther Natural Gas | 2016 ESA Project Company, LLC | Hudson | 1.5 | 1 | 2019 | Operating |
Largest natural gas power plants in New Jersey
- 1Linden Generating StationUnion County, New Jersey1,740 MW
- 2Bergen Generating StationBergen County, New Jersey1,400.8 MW
- 3Linden Cogen PlantUnion County, New Jersey974.1 MW
- 4Red Oak Power LLCMiddlesex County, New Jersey821.1 MW
- 5Woodbridge Energy CenterMiddlesex County, New Jersey772.9 MW
- 6West Deptford Energy StationGloucester County, New Jersey754.6 MW
- 7Newark Energy CenterEssex County, New Jersey735 MW
- 8Bayonne Energy CenterHudson County, New Jersey644 MW
- 9SewarenMiddlesex County, New Jersey609.5 MW
- 10Kearny Generating StationHudson County, New Jersey605 MW
Natural gas power plants by county in New Jersey
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Middlesex | 6 | 2,856.2 |
| Union | 5 | 2,768.3 |
| Bergen | 2 | 1,416.8 |
| Hudson | 5 | 1,255 |
| Gloucester | 3 | 1,084.9 |
| Ocean | 3 | 762.8 |
| Essex | 4 | 762.3 |
| Hunterdon | 1 | 512 |
| Cumberland | 4 | 485.2 |
| Burlington | 2 | 245.5 |
| Camden | 1 | 172.9 |
| Mercer | 4 | 27.3 |
| Atlantic | 2 | 13 |
| WARREN | 1 | 12.3 |
| Passaic | 1 | 11.8 |
| Somerset | 3 | 10.8 |
| Morris | 2 | 6.6 |
| Monmouth | 1 | 2 |
Natural Gas Power Plants in New Jersey: FAQ
- How many natural gas power plants are in New Jersey?
- 50, with 12 GW of nameplate capacity between them, spread over 18 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of New Jersey natural gas power plants?
- Yes — the map above. Each dot is one natural gas power plant, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest natural gas power plant in New Jersey?
- Linden Generating Station, at 2 GW. The table is sorted largest first, so the rest follow it.
- Is there a natural gas power plant near me in New Jersey?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs New Jersey's natural gas power plants?
- Most of them sit inside PJM, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Combined cycle, combustion turbine, steam turbine, internal combustion and other gas-fired units. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.