Biomass Power Plants in California
Every operating biomass power plant in California on EIA-860M for 2026-07: 99 plants, 208 generating units and 1 GW of nameplate capacity across 40 counties, most of it inside CAISO.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 99
- 208 generating units
- Nameplate capacity
- 1 GW
- Counties
- 40
- Grid operator
- CAISO
- covers most of these plants
Map of biomass power plants in California
Every one of the 99 plants is drawn at the coordinate EIA files for it.
Loading map…
- Biomass · 99
List of biomass power plants in California
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Covanta Delano EnergyWood/Wood Waste Biomass | Clean Energy Systems Delano | Kern | 57 | 2 | 1990 | Out of service and NOT expected to return to service in next calendar year |
| Wheelabrator ShastaWood/Wood Waste Biomass | Shasta Sustainable Resource Management, Inc. | Shasta | 54.9 | 3 | 1987 | Operating |
| Stockton BiomassWood/Wood Waste Biomass | DTE Stockton LLC | San Joaquin | 54 | 1 | 1987 | Operating |
| Puente Hills Energy RecoveryLandfill Gas | Los Angeles County Sanitation | Los Angeles | 50 | 1 | 1986 | Operating |
| Total Energy FacilitiesOther Waste Biomass | Los Angeles County Sanitation | Los Angeles | 38.4 | 4 | 1986 | Operating |
| HL PowerWood/Wood Waste Biomass | HL Power Company | Lassen | 36.2 | 1 | 1989 | Operating |
| Brea Expansion PlantLandfill Gas | Brea Power II | Orange | 35.7 | 5 | 2012 | Operating |
| Sierra Pacific Quincy FacilityWood/Wood Waste Biomass | Sierra Pacific Industries | Plumas | 35.2 | 1 | 2018 | Operating |
| Hyperion Treatment Plant CHP PlantOther Waste Biomass | Constellation New Energy Inc. | Los Angeles | 33 | 3 | 2017 | Operating |
| Humboldt Sawmill CompanyWood/Wood Waste Biomass | Mendocino Forest Products | Humboldt | 32.5 | 3 | 1938 | Operating |
| Burney Forest ProductsWood/Wood Waste Biomass | Burney Forest Products, A Joint Venture | Shasta | 31 | 1 | 1989 | Operating |
| SPI Anderson 2Wood/Wood Waste Biomass | Sierra Pacific Industries | Shasta | 30.2 | 1 | 2015 | Operating |
| Wadham EnergyOther Waste Biomass | Wadham Energy LP | Colusa | 29.1 | 1 | 1989 | Operating |
| Woodland Biomass Power LtdWood/Wood Waste Biomass | DTE Energy Services-Woodland | Yolo | 28 | 1 | 1989 | Operating |
| Covanta MendotaWood/Wood Waste Biomass | Clean Energy Systems Mendota | Fresno | 28 | 1 | 1989 | Out of service and NOT expected to return to service in next calendar year |
| Rio Bravo RocklinWood/Wood Waste Biomass | Rio Bravo Rocklin | Placer | 27.9 | 1 | 1989 | Operating |
| Pacific-Ultrapower Chinese StationWood/Wood Waste Biomass | IHI Power Services Corp | Tuolumne | 25 | 1 | 1986 | Operating |
| Bowerman Power LFG, LLCLandfill Gas | Bowerman Power LFG, LLC | Orange | 23.8 | 7 | 2016 | Operating |
| Sunshine Gas ProducersLandfill Gas | Sunshine Gas Producers LLC | Los Angeles | 23 | 5 | 2014 | Operating |
| Buena Vista Biomass PowerWood/Wood Waste Biomass | Buena Vista Biomass LLC | Amador | 22.5 | 1 | 2012 | Out of service and NOT expected to return to service in next calendar year |
| Mesquite Lake Energy Park Plant 2Wood/Wood Waste Biomass | Mesquite Lake Energy Park | Imperial | 21 | 1 | 1987 | Out of service and NOT expected to return to service in next calendar year |
| Sierra Pacific Burney FacilityWood/Wood Waste Biomass | Sierra Pacific Industries | Shasta | 20 | 1 | 1986 | Operating |
| Sierra Pacific Lincoln FacilityWood/Wood Waste Biomass | Sierra Pacific Industries | Placer | 19.2 | 1 | 2004 | Operating |
| Fairhaven PowerWood/Wood Waste Biomass | DG Fairhaven Power LLC | Humboldt | 18.8 | 1 | 1986 | Out of service and NOT expected to return to service in next calendar year |
| Plant No 2 Orange County2 technologies | Orange County Sanitation Dist - (CA) | Orange | 16 | 6 | 1993 | Operating |
| Kiefer LandfillLandfill Gas | Sacramento County of Dpt Waste | Sacramento | 15.2 | 5 | 1999 | Operating |
| Roseburg Forest Products BiomassWood/Wood Waste Biomass | Roseburg Forest Products | Siskiyou | 13.4 | 1 | 2010 | Operating |
| Ampersand Chowchilla Biomass LLCWood/Wood Waste Biomass | Ampersand Chowchilla Biomass LLC | Madera | 12.5 | 1 | 2008 | Out of service and NOT expected to return to service in next calendar year |
| El Nido FacilityWood/Wood Waste Biomass | Merced Power LLC | Merced | 12.5 | 1 | 2008 | Out of service and NOT expected to return to service in next calendar year |
| Ameresco Ox MountainLandfill Gas | AMERESCO Ox Mountain Energy LLC | San Mateo | 11.4 | 6 | 2008 | Operating |
| Big Valley Power LLCWood/Wood Waste Biomass | Big Valley Power (BVP) LLC | Lassen | 9.3 | 1 | 1983 | Out of service and NOT expected to return to service in next calendar year |
| Ameresco Chiquita CanyonLandfill Gas | AMERESCO Chiquita Canyon LLC | Los Angeles | 9.2 | 2 | 2010 | Out of service but expected to return to service in next calendar year |
| Calabasas Gas to Energy FacilityLandfill Gas | Los Angeles County Sanitation | Los Angeles | 9.2 | 2 | 2010 | Operating |
| Potrero Hills Energy ProducersLandfill Gas | Potrero Hills Energy Producers, LLC | Solano | 8 | 5 | 2016 | Operating |
| Plant No 1 Orange CountyOther Waste Biomass | Orange County Sanitation Dist - (CA) | Orange | 7.5 | 3 | 1993 | Operating |
| Sierra Pacific SonoraWood/Wood Waste Biomass | Sierra Pacific Industries | Tuolumne | 7.5 | 1 | 2018 | Operating |
| MM San Diego-MiramarLandfill Gas | MM San Diego Energy-Miramar | San Diego | 7.3 | 4 | 1997 | Operating |
| MM West CovinaLandfill Gas | MM West Covina Energy LLC | Los Angeles | 6.8 | 1 | 1993 | Operating |
| WWTP Power Generation StationOther Waste Biomass | East Bay Municipal Util Dist - (CA) | Alameda | 6.6 | 3 | 1985 | Operating |
| Kiefer Landfill Generating Phase IILandfill Gas | NextEra Renewable Fuels, LLC | Sacramento | 6.2 | 2 | 2012 | Operating |
| Gas Utilization Facility2 technologies | City of San Diego - (CA) | San Diego | 6.1 | 3 | 1985 | Operating |
| Altamont Gas RecoveryLandfill Gas | WM Renewable Energy LLC | Alameda | 6 | 2 | 1989 | Operating |
| Santa Barbara ReSource Center3 technologies | County of Santa Barbara - (CA) | Santa Barbara | 5.8 | 5 | 2021 | Operating |
| Sycamore Energy LLCLandfill Gas | Sycamore Energy LLC | San Diego | 5.4 | 3 | 2004 | Operating |
| Marina Landfill GasLandfill Gas | Monterey Regional Waste Mgmt | Monterey | 5.1 | 4 | 2006 | Operating |
| Collins Pine ProjectWood/Wood Waste Biomass | Collins Pine Co | Plumas | 5 | 1 | 2021 | Operating |
| Lincoln LandfillLandfill Gas | Energy 2001 Inc | Placer | 4.8 | 6 | 2004 | Operating |
| Power Generation Station (PGS) 2Other Waste Biomass | East Bay Municipal Util Dist - (CA) | Alameda | 4.6 | 1 | 2011 | Operating |
| Ameresco Vasco RoadLandfill Gas | Ameresco Vasco Road, LLC | Alameda | 4.4 | 2 | 2014 | Operating |
| Ameresco San JoaquinLandfill Gas | Ameresco San Joaquin, LLC | San Joaquin | 4.4 | 2 | 2014 | Operating |
| Ameresco ForwardLandfill Gas | Ameresco Forward, LLC | San Joaquin | 4.4 | 2 | 2014 | Operating |
| Laguna Water Reclamation FacilityOther Waste Biomass | City of Santa Rosa - (CA) | Sonoma | 4.4 | 4 | 2013 | Operating |
| Waste Mangement Redwood LFGTELandfill Gas | WM Renewable Energy LLC | Marin | 4 | 2 | 2017 | Operating |
| Apple Campus 2 Fuel CellLandfill Gas | Apple, Inc | Santa Clara | 4 | 1 | 2017 | Operating |
| Abel Road BioenergyOther Waste Biomass | ACC Renewable Resources | Colusa | 4 | 1 | 2022 | Operating |
| Ameresco Keller CanyonLandfill Gas | AMERESCO Keller Canyon LLC | Contra Costa | 3.8 | 2 | 2009 | Operating |
| MM Yolo PowerLandfill Gas | Yolo County Community Services Department | Yolo | 3.6 | 5 | 1990 | Operating |
| Hat Creek BioenergyWood/Wood Waste Biomass | Hat Creek Bioenergy, LLC | Shasta | 3.6 | 1 | 2025 | Operating |
| G2 Energy Ostrom Road LLCLandfill Gas | G2 Energy LLC | Yuba | 3.5 | 2 | 2009 | Operating |
| Encina Water Pollution ControlOther Waste Biomass | Encina Joint Powers Authority | San Diego | 3.2 | 4 | 2008 | Operating |
| Sonoma Central Landfill Phase ILandfill Gas | County of Sonoma Dept of Trnsp | Sonoma | 3.2 | 4 | 1993 | Operating |
| Sonoma Central Landfill Phase IILandfill Gas | County of Sonoma Dept of Trnsp | Sonoma | 3.2 | 4 | 1996 | Operating |
| Nove Power PlantLandfill Gas | Nove Investments I LLC | Contra Costa | 3 | 3 | 1985 | Operating |
| MM Lopez EnergyLandfill Gas | MM Lopez Energy LLC | Los Angeles | 3 | 1 | 1998 | Operating |
| Ameresco Santa Cruz EnergyLandfill Gas | AMERESCO Santa Cruz Energy LLC | Santa Cruz | 3 | 3 | 2006 | Operating |
| Tulare BioMAT Fuel CellOther Waste Biomass | Central CA Fuel Cell 2, LLC | Tulare | 2.8 | 1 | 2019 | Operating |
| Toyota Long Beach TrigenOther Waste Biomass | Long Beach Trigen, LLC | Los Angeles | 2.8 | 1 | 2023 | Operating |
| Ameresco Butte CountyLandfill Gas | Ameresco Butte County LLC | Butte | 2.3 | 1 | 2013 | Operating |
| Whittier LFG Power Plant #1Landfill Gas | J&A-Whittier LLC | Los Angeles | 2.2 | 2 | 2006 | Operating |
| Silicon Valley Clean Water2 technologies | Silicon Valley Clean Water | San Mateo | 2.2 | 2 | 2015 | Operating |
| SF Southeast Cogen PlantOther Waste Biomass | City & County of San Francisco - (CA) | San Francisco | 2.1 | 1 | 2002 | Operating |
| ABEC Bidart-Old River LLCOther Waste Biomass | ABEC Bidart-Old River LLC | Kern | 2 | 2 | 2013 | Operating |
| Diamond H Dairy PowerOther Waste Biomass | Madera DP 2, LLC | Madera | 2 | 2 | 2021 | Operating |
| Godinho Dairy DigesterOther Waste Biomass | Aligned Digesters Co., LLC | Merced | 2 | 2 | 2026 | Operating |
| Monterey One WaterOther Waste Biomass | Monterey One Water | Monterey | 1.8 | 3 | 1988 | Operating |
| MM Tulare EnergyLandfill Gas | MM Tulare Energy LLC | Tulare | 1.8 | 2 | 1998 | Standby/Backup |
| Union Sanitary District CogenOther Waste Biomass | Union Sanitary District | Alameda | 1.8 | 2 | 2015 | Operating |
| Sonoma Central Landfill Phase IIILandfill Gas | County of Sonoma Dept of Trnsp | Sonoma | 1.6 | 2 | 2004 | Operating |
| Sunnyvale City of WPCPOther Waste Biomass | City of Sunnyvale WPCP - (CA) | Santa Clara | 1.6 | 2 | 1997 | Operating |
| Santa Cruz EnergyLandfill Gas | Santa Cruz Energy LLC | Santa Cruz | 1.6 | 1 | 2009 | Operating |
| G2 Energy Hay RdLandfill Gas | G2 Energy LLC | Solano | 1.6 | 1 | 2013 | Operating |
| Zero Waste Energy Development Co LLCOther Waste Biomass | Zero Waste Energy Development Company LLC | Santa Clara | 1.6 | 2 | 2015 | Operating |
| North City - Landfill Gas Engine NorthLandfill Gas | City of San Diego - (CA) | San Diego | 1.6 | 1 | 2013 | Out of service and NOT expected to return to service in next calendar year |
| Oxnard Wastewater Treatment PlantOther Waste Biomass | City of Oxnard - (CA) | Ventura | 1.5 | 3 | 1981 | Operating |
| Cold Canyon 1Landfill Gas | Toro Energy of California SLO | San Luis Obispo | 1.5 | 1 | 2013 | Operating |
| Central Valley Ag PowerOther Waste Biomass | Central Valley Ag Power LLC | Stanislaus | 1.5 | 1 | 2014 | Out of service and NOT expected to return to service in next calendar year |
| J&A-Santa Maria II LLCLandfill Gas | J&A-Santa Maria II LLC | Santa Barbara | 1.4 | 1 | 2010 | Operating |
| Ameresco Johnson CanyonLandfill Gas | Ameresco Johnson Canyon LLC | Monterey | 1.4 | 1 | 2013 | Operating |
| Riverside RWQCP Fuel CellOther Waste Biomass | Riverside Fuel Cell, LLC | Riverside | 1.4 | 1 | 2016 | Operating |
| SB Water Reclamation Fuel CellOther Waste Biomass | San Bernardino Fuel Cell, LLC | San Bernardino | 1.4 | 1 | 2021 | Operating |
| Toyon Power StationLandfill Gas | Toyon Landfill Gas Conversion, LLC | Los Angeles | 1.1 | 1 | 2022 | Operating |
| Santa Maria LFG Power PlantLandfill Gas | J&A-Santa Maria LLC | Santa Barbara | 1.1 | 1 | 2008 | Operating |
| Verwey-Hanford Dairy Digester #1Other Waste Biomass | AlsoEnergy | Kings | 1 | 1 | 2016 | Operating |
| ABEC #2 dba West-Star DairyOther Waste Biomass | ABEC #2 LLC | Kern | 1 | 1 | 2018 | Operating |
| ABEC #3 dba Lakeview DairyOther Waste Biomass | ABEC #3 LLC | Kern | 1 | 1 | 2018 | Operating |
| ABEC #4 dba CE&S DairyOther Waste Biomass | ABEC #4 LLC | Kern | 1 | 1 | 2018 | Operating |
| Verwey-Hanford Dairy Digester #2Other Waste Biomass | Hanford Renewable Energy LLC | Kings | 1 | 1 | 2019 | Operating |
| Verwey-Hanford Dairy Digester #3Other Waste Biomass | Hanford Renewable Energy LLC | Kings | 1 | 1 | 2019 | Operating |
| Still Water PowerOther Waste Biomass | Still Water Power LLC | Kings | 1 | 1 | 2020 | Operating |
Largest biomass power plants in California
- 1Covanta Delano EnergyKern County, California57 MW
- 2Wheelabrator ShastaShasta County, California54.9 MW
- 3Stockton BiomassSan Joaquin County, California54 MW
- 4Puente Hills Energy RecoveryLos Angeles County, California50 MW
- 5Total Energy FacilitiesLos Angeles County, California38.4 MW
- 6HL PowerLassen County, California36.2 MW
- 7Brea Expansion PlantOrange County, California35.7 MW
- 8Sierra Pacific Quincy FacilityPlumas County, California35.2 MW
- 9Hyperion Treatment Plant CHP PlantLos Angeles County, California33 MW
- 10Humboldt Sawmill CompanyHumboldt County, California32.5 MW
Biomass power plants by county in California
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Los Angeles | 11 | 178.7 |
| Shasta | 5 | 139.7 |
| Orange | 4 | 83 |
| San Joaquin | 3 | 62.8 |
| Kern | 5 | 62 |
| Placer | 3 | 51.9 |
| Humboldt | 2 | 51.3 |
| Lassen | 2 | 45.5 |
| Plumas | 2 | 40.2 |
| Colusa | 2 | 33.1 |
| Tuolumne | 2 | 32.5 |
| Yolo | 2 | 31.6 |
| Fresno | 1 | 28 |
| San Diego | 5 | 23.6 |
| Alameda | 5 | 23.4 |
| Amador | 1 | 22.5 |
| Sacramento | 2 | 21.4 |
| Imperial | 1 | 21 |
| Madera | 2 | 14.5 |
| Merced | 2 | 14.5 |
| San Mateo | 2 | 13.6 |
| Siskiyou | 1 | 13.4 |
| Sonoma | 4 | 12.4 |
| Solano | 2 | 9.6 |
| Monterey | 3 | 8.3 |
| Santa Barbara | 3 | 8.3 |
| Santa Clara | 3 | 7.2 |
| Contra Costa | 2 | 6.8 |
| Santa Cruz | 2 | 4.6 |
| Tulare | 2 | 4.6 |
| Kings | 4 | 4 |
| Marin | 1 | 4 |
| Yuba | 1 | 3.5 |
| Butte | 1 | 2.3 |
| San Francisco | 1 | 2.1 |
| San Luis Obispo | 1 | 1.5 |
| Stanislaus | 1 | 1.5 |
| Ventura | 1 | 1.5 |
| Riverside | 1 | 1.4 |
| San Bernardino | 1 | 1.4 |
Biomass Power Plants in California: FAQ
- How many biomass power plants are in California?
- 99, with 1 GW of nameplate capacity between them, spread over 40 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of California biomass power plants?
- Yes — the map above. Each dot is one biomass power plant, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest biomass power plant in California?
- Covanta Delano Energy, at 57 MW. The table is sorted largest first, so the rest follow it.
- Is there a biomass power plant near me in California?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs California's biomass power plants?
- Most of them sit inside CAISO, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Wood and wood waste, landfill gas, municipal solid waste and other waste biomass. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.