Biomass Power Plants in Florida
Every operating biomass power plant in Florida on EIA-860M for 2026-07: 29 plants, 78 generating units and 1 GW of nameplate capacity across 22 counties.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 29
- 78 generating units
- Nameplate capacity
- 1 GW
- Counties
- 22
- Grid operator
- Mixed
- no single ISO covers a majority
Map of biomass power plants in Florida
Every one of the 29 plants is drawn at the coordinate EIA files for it.
Loading map…
- Biomass · 29
List of biomass power plants in Florida
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Okeelanta CogenerationOther Waste Biomass | New Hope Power Company | Palm Beach | 128.9 | 2 | 1996 | Operating |
| Deerhaven RenewableWood/Wood Waste Biomass | Gainesville Regional Utilities | Alachua | 116.1 | 1 | 2013 | Operating |
| Fernandina Beach MillWood/Wood Waste Biomass | WestRock, Fernandina Beach | Nassau | 96.9 | 2 | 1982 | Operating |
| Palm Beach Renewable Energy Facility 2Municipal Solid Waste | Solid Waste Authority of Palm Beach Co | Palm Beach | 96 | 1 | 2015 | Operating |
| International Paper PensacolaWood/Wood Waste Biomass | International Paper Co-Pensacola | Escambia | 82.8 | 2 | 1981 | Operating |
| Georgia-Pacific Palatka OperationsWood/Wood Waste Biomass | Georgia-Pacific Consr Ops LLC-Palatka | Putnam | 79.8 | 2 | 1965 | Operating |
| Pinellas County Resource RecoveryMunicipal Solid Waste | Reworld Projects, LLC | Pinellas | 76.5 | 2 | 1983 | Operating |
| Wheelabrator South BrowardMunicipal Solid Waste | FCC Environmental | Broward | 66 | 1 | 1991 | Operating |
| Palm Beach Renewable Energy Facility 1Municipal Solid Waste | Solid Waste Authority of Palm Beach Co | Palm Beach | 62.3 | 1 | 1989 | Operating |
| Lee County Solid Waste EnergyMunicipal Solid Waste | Lee County Board-Commissioners | Lee | 59 | 2 | 1994 | Operating |
| Clewiston Sugar HouseOther Waste Biomass | United States Sugar Corp | Hendry | 49 | 3 | 2004 | Operating |
| Hillsborough County Resource RecoveryMunicipal Solid Waste | Hillsborough County - (FL) | Hillsborough | 47 | 2 | 1987 | Operating |
| Fernandina PlantWood/Wood Waste Biomass | Rayonier Advanced Materials | Nassau | 42 | 2 | 1950 | Operating |
| Pasco Cnty Solid Waste Resource RecoveryMunicipal Solid Waste | Pasco County - (FL) | Pasco | 31.2 | 1 | 1991 | Operating |
| McKay Bay FacilityMunicipal Solid Waste | City of Tampa (FL) | Hillsborough | 22.1 | 1 | 1985 | Operating |
| Covanta Lake County EnergyMunicipal Solid Waste | Covanta Lake Inc | Lake | 15.5 | 1 | 1990 | Operating |
| CSL Gas RecoveryLandfill Gas | WM Renewable Energy LLC | Broward | 11.2 | 4 | 1989 | Operating |
| Trail Ridge Landfill Gas RecoveryLandfill Gas | NextEra Renewable Fuels, LLC | Duval | 9.6 | 6 | 2008 | Operating |
| JED Solid Waste Mgmt Renewable EnergyLandfill Gas | LMS Energy USA LLC | Osceola | 9.6 | 6 | 2017 | Operating |
| Sarasota County LFGTE FacilityLandfill Gas | Landfill Energy Systems Florida | Sarasota | 6.4 | 4 | 2015 | Operating |
| BrevardLandfill Gas | NextEra Renewable Fuels, LLC | Brevard | 6.4 | 4 | 2008 | Operating |
| Central District Wastewater Treat PlantOther Waste Biomass | Miami Dade Water & Sewer Dept | Miami Dade | 4.8 | 4 | 2013 | Operating |
| Springhill Gas Recovery PlantLandfill Gas | WM Renewable Energy LLC | Jackson | 4.8 | 6 | 2006 | Operating |
| Seminole EnergyLandfill Gas | NextEra Renewable Fuels, LLC | Seminole | 4.8 | 3 | 2007 | Operating |
| Waste Management Naples LFGTE ProjectLandfill Gas | WM Renewable Energy LLC | Collier | 4 | 5 | 2011 | Operating |
| PerdidoLandfill Gas | Florida Power & Light Co | Escambia | 3.2 | 2 | 2010 | Operating |
| Port Charlotte Energy LLCLandfill Gas | Port Charlotte Energy LLC | Charlotte | 3 | 2 | 2011 | Operating |
| Howard F Curren Advncd Wastewater PlantOther Waste Biomass | Tampa Wastewater Department | Hillsborough | 2.5 | 5 | 1986 | Out of service and NOT expected to return to service in next calendar year |
| G2 Energy Marion LLCLandfill Gas | G2 Energy LLC | Marion | 0.8 | 1 | 2010 | Operating |
Largest biomass power plants in Florida
- 1Okeelanta CogenerationPalm Beach County, Florida128.9 MW
- 2Deerhaven RenewableAlachua County, Florida116.1 MW
- 3Fernandina Beach MillNassau County, Florida96.9 MW
- 4Palm Beach Renewable Energy Facility 2Palm Beach County, Florida96 MW
- 5International Paper PensacolaEscambia County, Florida82.8 MW
- 6Georgia-Pacific Palatka OperationsPutnam County, Florida79.8 MW
- 7Pinellas County Resource RecoveryPinellas County, Florida76.5 MW
- 8Wheelabrator South BrowardBroward County, Florida66 MW
- 9Palm Beach Renewable Energy Facility 1Palm Beach County, Florida62.3 MW
- 10Lee County Solid Waste EnergyLee County, Florida59 MW
Biomass power plants by county in Florida
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Palm Beach | 3 | 287.2 |
| Nassau | 2 | 138.9 |
| Alachua | 1 | 116.1 |
| Escambia | 2 | 86 |
| Putnam | 1 | 79.8 |
| Broward | 2 | 77.2 |
| Pinellas | 1 | 76.5 |
| Hillsborough | 3 | 71.6 |
| Lee | 1 | 59 |
| Hendry | 1 | 49 |
| Pasco | 1 | 31.2 |
| Lake | 1 | 15.5 |
| Duval | 1 | 9.6 |
| Osceola | 1 | 9.6 |
| Brevard | 1 | 6.4 |
| Sarasota | 1 | 6.4 |
| Jackson | 1 | 4.8 |
| Miami Dade | 1 | 4.8 |
| Seminole | 1 | 4.8 |
| Collier | 1 | 4 |
| Charlotte | 1 | 3 |
| Marion | 1 | 0.8 |
Biomass Power Plants in Florida: FAQ
- How many biomass power plants are in Florida?
- 29, with 1 GW of nameplate capacity between them, spread over 22 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Florida biomass power plants?
- Yes — the map above. Each dot is one biomass power plant, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest biomass power plant in Florida?
- Okeelanta Cogeneration, at 129 MW. The table is sorted largest first, so the rest follow it.
- Is there a biomass power plant near me in Florida?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Florida's biomass power plants?
- No single ISO or RTO covers most of them. EIA files each plant against its own balancing authority, which in Florida is largely a vertically integrated utility rather than an organised market.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Wood and wood waste, landfill gas, municipal solid waste and other waste biomass. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.