Biomass Power Plants in Virginia
Every operating biomass power plant in Virginia on EIA-860M for 2026-07: 24 plants, 247 generating units and 861 MW of nameplate capacity across 21 counties, most of it inside PJM.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 24
- 247 generating units
- Nameplate capacity
- 861 MW
- Counties
- 21
- Grid operator
- PJM
- covers most of these plants
Map of biomass power plants in Virginia
Every one of the 24 plants is drawn at the coordinate EIA files for it.
Loading map…
- Biomass · 24
List of biomass power plants in Virginia
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Covington Facility2 technologies | WestRock Corp | Alleghany | 160.9 | 4 | 1951 | Operating |
| Covanta Fairfax EnergyMunicipal Solid Waste | Covanta Fairfax Inc | Fairfax | 124 | 2 | 1990 | Operating |
| WestRock-West Point MillWood/Wood Waste Biomass | WestRock-West Point Mill | King William | 101 | 5 | 1954 | Operating |
| Hopewell Power StationWood/Wood Waste Biomass | Virginia Electric & Power Co | Hopewell City | 71.1 | 1 | 1992 | Operating |
| Altavista Power StationWood/Wood Waste Biomass | Virginia Electric & Power Co | Campbell | 71.1 | 1 | 1992 | Operating |
| Southampton Power StationWood/Wood Waste Biomass | Virginia Electric & Power Co | Southampton | 71.1 | 1 | 1992 | Operating |
| Halifax County BiomassWood/Wood Waste Biomass | South Boston Energy LLC | Halifax | 49.9 | 1 | 2013 | Operating |
| Hopewell MillWood/Wood Waste Biomass | RockTenn-Hopewell | Hopewell City | 47.6 | 1 | 1980 | Operating |
| International Paper Franklin MillWood/Wood Waste Biomass | International Paper - Franklin | Isle of Wight | 36.1 | 1 | 1977 | Operating |
| Covanta Alexandria/Arlington EnergyMunicipal Solid Waste | Covanta Alexandria/Arlington | Alexandria City | 29 | 2 | 1987 | Operating |
| AmeliaLandfill Gas | Industrial Power Generating Company LLC | Amelia | 14.4 | 48 | 2001 | Operating |
| Charles CityLandfill Gas | Industrial Power Generating Company LLC | Charles City | 14.4 | 48 | 2003 | Operating |
| Waste Management King George LFGTELandfill Gas | WM Renewable Energy LLC | King George | 13.2 | 4 | 2010 | Operating |
| King & QueenLandfill Gas | Industrial Power Generating Company LLC | King and Queen | 10.8 | 36 | 2008 | Operating |
| Brunswick Landfill GasLandfill Gas | Industrial Power Generating Company LLC | Brunswick | 10.5 | 35 | 2007 | Operating |
| Waste Management Middle Peninsula LFGTELandfill Gas | WM Renewable Energy LLC | Middlesex | 6.4 | 8 | 2009 | Operating |
| Richmond EnergyLandfill Gas | Richmond Energy LLC | Henrico | 6.4 | 4 | 2012 | Operating |
| New RiverLandfill Gas | Ingenco Renewable Development, LLC | Pulaski | 5.4 | 18 | 2013 | Operating |
| Waste Management Bethel LFGTELandfill Gas | WM Renewable Energy LLC | Hampton City | 4.8 | 6 | 2008 | Operating |
| HenricoLandfill Gas | Industrial Power Generating Company LLC | Henrico | 3.6 | 12 | 2010 | Operating |
| I 95 Landfill Phase IILandfill Gas | NextEra Renewable Fuels, LLC | Fairfax | 3.2 | 4 | 1993 | Operating |
| Ameresco StaffordLandfill Gas | AMERESCO Stafford LLC | Stafford | 2.2 | 2 | 2009 | Out of service and NOT expected to return to service in next calendar year |
| Frederick County LFGTE FacilityLandfill Gas | Frederick County Virginia | Frederick | 2 | 2 | 2010 | Operating |
| Molson Coors Shenandoah BreweryOther Waste Biomass | Molson Coors Shenandoah Brewery | Rockingham | 1.4 | 1 | 2012 | Operating |
Largest biomass power plants in Virginia
- 1Covington FacilityAlleghany County, Virginia160.9 MW
- 2Covanta Fairfax EnergyFairfax County, Virginia124 MW
- 3WestRock-West Point MillKing William County, Virginia101 MW
- 4Hopewell Power StationHopewell City County, Virginia71.1 MW
- 5Altavista Power StationCampbell County, Virginia71.1 MW
- 6Southampton Power StationSouthampton County, Virginia71.1 MW
- 7Halifax County BiomassHalifax County, Virginia49.9 MW
- 8Hopewell MillHopewell City County, Virginia47.6 MW
- 9International Paper Franklin MillIsle of Wight County, Virginia36.1 MW
- 10Covanta Alexandria/Arlington EnergyAlexandria City County, Virginia29 MW
Biomass power plants by county in Virginia
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Alleghany | 1 | 160.9 |
| Fairfax | 2 | 127.2 |
| Hopewell City | 2 | 118.7 |
| King William | 1 | 101 |
| Campbell | 1 | 71.1 |
| Southampton | 1 | 71.1 |
| Halifax | 1 | 49.9 |
| Isle of Wight | 1 | 36.1 |
| Alexandria City | 1 | 29 |
| Amelia | 1 | 14.4 |
| Charles City | 1 | 14.4 |
| King George | 1 | 13.2 |
| King and Queen | 1 | 10.8 |
| Brunswick | 1 | 10.5 |
| Henrico | 2 | 10 |
| Middlesex | 1 | 6.4 |
| Pulaski | 1 | 5.4 |
| Hampton City | 1 | 4.8 |
| Stafford | 1 | 2.2 |
| Frederick | 1 | 2 |
| Rockingham | 1 | 1.4 |
Biomass Power Plants in Virginia: FAQ
- How many biomass power plants are in Virginia?
- 24, with 861 MW of nameplate capacity between them, spread over 21 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Virginia biomass power plants?
- Yes — the map above. Each dot is one biomass power plant, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest biomass power plant in Virginia?
- Covington Facility, at 161 MW. The table is sorted largest first, so the rest follow it.
- Is there a biomass power plant near me in Virginia?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Virginia's biomass power plants?
- Most of them sit inside PJM, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Wood and wood waste, landfill gas, municipal solid waste and other waste biomass. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.