Natural Gas Power Plants in Virginia
Every operating natural gas power plant in Virginia on EIA-860M for 2026-07: 30 plants, 113 generating units and 15 GW of nameplate capacity across 26 counties, most of it inside PJM.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 30
- 113 generating units
- Nameplate capacity
- 15 GW
- Counties
- 26
- Grid operator
- PJM
- covers most of these plants
Map of natural gas power plants in Virginia
Every one of the 30 plants is drawn at the coordinate EIA files for it.
Loading map…
- Natural gas · 30
List of natural gas power plants in Virginia
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Greensville County Power StationNatural Gas Fired Combined Cycle | Virginia Electric & Power Co | Greensville | 1,773.3 | 4 | 2018 | Operating |
| Warren CountyNatural Gas Fired Combined Cycle | Virginia Electric & Power Co | Warren | 1,472.2 | 4 | 2014 | Operating |
| Brunswick County Power StationNatural Gas Fired Combined Cycle | Virginia Electric & Power Co | Brunswick | 1,472.2 | 4 | 2016 | Operating |
| Doswell Energy Center2 technologies | Doswell Ltd Partnership | Hanover | 1,313 | 9 | 1991 | Operating |
| Tenaska Virginia Generating StationNatural Gas Fired Combined Cycle | Tenaska Virginia Partners LP | Fluvanna | 1,011.4 | 4 | 2004 | Operating |
| LadysmithNatural Gas Fired Combustion Turbine | Virginia Electric & Power Co | Caroline | 892.5 | 5 | 2001 | Operating |
| Potomac Energy Center, LLCNatural Gas Fired Combined Cycle | Potomac Energy Center LLC | Loudoun | 812 | 3 | 2017 | Operating |
| Possum Point2 technologies | Virginia Electric & Power Co | Prince William | 709 | 9 | 1968 | Operating |
| RemingtonNatural Gas Fired Combustion Turbine | Virginia Electric & Power Co | Fauquier | 705.5 | 4 | 2000 | Operating |
| Marsh Run Generation FacilityNatural Gas Fired Combustion Turbine | Old Dominion Electric Coop | Fauquier | 596.7 | 3 | 2004 | Operating |
| Bear GardenNatural Gas Fired Combined Cycle | Virginia Electric & Power Co | Buckingham | 559 | 3 | 2011 | Operating |
| Louisa Generation FacilityNatural Gas Fired Combustion Turbine | Old Dominion Electric Coop | Louisa | 545.7 | 5 | 2003 | Operating |
| Clinch RiverNatural Gas Steam Turbine | Appalachian Power Co | Russell | 475 | 2 | 1958 | Operating |
| ChesterfieldNatural Gas Fired Combined Cycle | Virginia Electric & Power Co | Chesterfield | 446.6 | 4 | 1990 | Operating |
| Gravel Neck2 technologies | Virginia Electric & Power Co | Surry | 407.7 | 6 | 1970 | Operating |
| Hopewell CogenerationNatural Gas Fired Combined Cycle | Luminant Generation Company LLC | Prince George | 399 | 4 | 1990 | Operating |
| Elizabeth River Power StationNatural Gas Fired Combustion Turbine | Virginia Electric & Power Co | Chesapeake City | 388.8 | 3 | 1992 | Standby/Backup |
| DarbytownNatural Gas Fired Combustion Turbine | Virginia Electric & Power Co | Henrico | 368.4 | 4 | 1990 | Operating |
| Gordonsville Energy LPNatural Gas Fired Combined Cycle | Virginia Electric & Power Co | Louisa | 300.4 | 4 | 1994 | Operating |
| Wolf Hills EnergyNatural Gas Fired Combustion Turbine | Middle River Power II, LLC | Washington | 285 | 5 | 2001 | Operating |
| Spruance Operating Services LLCNatural Gas Steam Turbine | Veolia Energy Operating Service | Richmond City | 114.8 | 2 | 1992 | Operating |
| Buchanan Generation LLCNatural Gas Fired Combustion Turbine | Buchanan Generation, LLC | Buchanan | 88 | 2 | 2002 | Operating |
| Celanese Acetate LLCNatural Gas Steam Turbine | Celanese Acetate LLC | Giles | 27.2 | 4 | 1942 | Operating |
| Radford Army Ammunition PlantNatural Gas Steam Turbine | U.S. Army - Radford | Montgomery | 18 | 3 | 1990 | Operating |
| HP Hood CTNatural Gas Fired Combustion Turbine | HP Hood LLC | Frederick | 15 | 1 | 2015 | Operating |
| Elkton2 technologies | Merck & Co Inc | Rockingham | 14 | 6 | 1982 | Operating |
| Park 500 Philip Morris USANatural Gas Steam Turbine | Philip Morris USA - Park 500 | Chesterfield | 13 | 1 | 1983 | Operating |
| Georgia-Pacific Big Island2 technologies | GP Big Island LLC | Bedford | 7.9 | 3 | 1920 | Operating |
| Virginia Tech Power PlantNatural Gas Steam Turbine | Virginia Polytechnic Inst and State Unv | Montgomery | 6.3 | 1 | 1976 | Out of service but expected to return to service in next calendar year |
| Martinsville LFG GeneratorNatural Gas Internal Combustion Engine | City of Martinsville - (VA) | Henry | 1.1 | 1 | 2012 | Operating |
Largest natural gas power plants in Virginia
- 1Greensville County Power StationGreensville County, Virginia1,773.3 MW
- 2Warren CountyWarren County, Virginia1,472.2 MW
- 3Brunswick County Power StationBrunswick County, Virginia1,472.2 MW
- 4Doswell Energy CenterHanover County, Virginia1,313 MW
- 5Tenaska Virginia Generating StationFluvanna County, Virginia1,011.4 MW
- 6LadysmithCaroline County, Virginia892.5 MW
- 7Potomac Energy Center, LLCLoudoun County, Virginia812 MW
- 8Possum PointPrince William County, Virginia709 MW
- 9RemingtonFauquier County, Virginia705.5 MW
- 10Marsh Run Generation FacilityFauquier County, Virginia596.7 MW
Natural gas power plants by county in Virginia
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Greensville | 1 | 1,773.3 |
| Brunswick | 1 | 1,472.2 |
| Warren | 1 | 1,472.2 |
| Hanover | 1 | 1,313 |
| Fauquier | 2 | 1,302.2 |
| Fluvanna | 1 | 1,011.4 |
| Caroline | 1 | 892.5 |
| Louisa | 2 | 846.1 |
| Loudoun | 1 | 812 |
| Prince William | 1 | 709 |
| Buckingham | 1 | 559 |
| Russell | 1 | 475 |
| Chesterfield | 2 | 459.6 |
| Surry | 1 | 407.7 |
| Prince George | 1 | 399 |
| Chesapeake City | 1 | 388.8 |
| Henrico | 1 | 368.4 |
| Washington | 1 | 285 |
| Richmond City | 1 | 114.8 |
| Buchanan | 1 | 88 |
| Giles | 1 | 27.2 |
| Montgomery | 2 | 24.3 |
| Frederick | 1 | 15 |
| Rockingham | 1 | 14 |
| Bedford | 1 | 7.9 |
| Henry | 1 | 1.1 |
Natural Gas Power Plants in Virginia: FAQ
- How many natural gas power plants are in Virginia?
- 30, with 15 GW of nameplate capacity between them, spread over 26 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Virginia natural gas power plants?
- Yes — the map above. Each dot is one natural gas power plant, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest natural gas power plant in Virginia?
- Greensville County Power Station, at 2 GW. The table is sorted largest first, so the rest follow it.
- Is there a natural gas power plant near me in Virginia?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Virginia's natural gas power plants?
- Most of them sit inside PJM, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Combined cycle, combustion turbine, steam turbine, internal combustion and other gas-fired units. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.