Solar Farms in Virginia
Every operating solar farm in Virginia on EIA-860M for 2026-07: 142 plants, 147 generating units and 5 GW of nameplate capacity across 61 counties, most of it inside PJM.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 142
- 147 generating units
- Nameplate capacity
- 5 GW
- Counties
- 61
- Grid operator
- PJM
- covers most of these plants
Map of solar farms in Virginia
Every one of the 142 plants is drawn at the coordinate EIA files for it.
Loading map…
- Solar · 142
List of solar farms in Virginia
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Pleinmont Solar 2Solar Photovoltaic | AES Distributed Energy | Spotsylvania | 240 | 1 | 2021 | Operating |
| Skipjack Solar CenterSolar Photovoltaic | AES Distributed Energy | Charles City | 175 | 1 | 2022 | Operating |
| Highlander Solar Energy Station 1Solar Photovoltaic | AES Distributed Energy | Spotsylvania | 165 | 1 | 2020 | Operating |
| Cavalier SolarSolar Photovoltaic | AES Clean Energy | Isle of Wight | 155.6 | 1 | 2024 | Operating |
| Carvers Creek SolarSolar Photovoltaic | Carvers Creek, LLC | Gloucester | 153.9 | 2 | 2024 | Operating |
| Fort Powhatan SolarSolar Photovoltaic | Dominion Renewable Energy | Prince George | 150 | 1 | 2022 | Operating |
| Spring Grove Solar 2Solar Photovoltaic | Urban Grid Solar | Surry | 150 | 1 | 2025 | Operating |
| Colonial Trail WestSolar Photovoltaic | Dominion Energy Inc. | Surry | 142.4 | 1 | 2019 | Operating |
| Chesapeake Solar ProjectSolar Photovoltaic | Chesapeake Solar Project, LLC | Chesapeake City | 132 | 1 | 2023 | Operating |
| Bartonsville Energy Facility, LLCSolar Photovoltaic | Bartonsville Energy Facility, LLC | Frederick | 130 | 1 | 2024 | Operating |
| Bookers Mill SolarSolar Photovoltaic | Dominion Energy Inc. | Richmond | 127 | 1 | 2024 | Operating |
| Maplewood SolarSolar Photovoltaic | Dominion Renewable Energy | Pittsylvania | 120 | 1 | 2022 | Operating |
| Keydet Solar CenterSolar Photovoltaic | AES Clean Energy | Charles City | 120 | 1 | 2026 | Operating |
| Waverly Solar, LLCSolar Photovoltaic | Waverly Solar, LLC | Sussex | 118 | 1 | 2023 | Operating |
| Southampton Solar, LLCSolar Photovoltaic | Dominion Renewable Energy | Southampton | 100 | 1 | 2017 | Operating |
| Sadler SolarSolar Photovoltaic | Dominion Energy Inc. | Greensville | 100 | 1 | 2021 | Operating |
| Spring Grove ISolar Photovoltaic | Dominion Energy Inc. | Surry | 97.9 | 1 | 2020 | Operating |
| Desper SolarSolar Photovoltaic | Dominion Renewable Energy | Louisa | 88.2 | 1 | 2021 | Operating |
| Cavalier Solar A2Solar Photovoltaic | AES Clean Energy | Isle of Wight | 84.4 | 1 | 2024 | Operating |
| FoxhoundSolar Photovoltaic | Foxhound Solar, LLC | Halifax | 83 | 1 | 2024 | Operating |
| Eastern Shore Solar, LLCSolar Photovoltaic | Dominion Renewable Energy | Accomack | 80 | 1 | 2016 | Operating |
| Piney Creek SolarSolar Photovoltaic | Dominion Energy Inc. | Halifax | 80 | 1 | 2023 | Operating |
| Grasshopper SolarSolar Photovoltaic | Dominion Energy Inc. | Mecklenburg | 80 | 1 | 2020 | Operating |
| Water Strider SolarSolar Photovoltaic | RWE Clean Energy | Halifax | 80 | 1 | 2021 | Operating |
| Greensville County Solar Project, LLCSolar Photovoltaic | Dominion Energy Inc. | Greensville | 80 | 1 | 2020 | Operating |
| Altavista SolarSolar Photovoltaic | Altavista Solar, LLC | Campbell | 80 | 1 | 2021 | Operating |
| Fountain Creek SolarSolar Photovoltaic | Dominion Energy Inc. | Greensville | 80 | 1 | 2024 | Operating |
| Pleinmont Solar 1Solar Photovoltaic | AES Distributed Energy | Spotsylvania | 75 | 1 | 2020 | Operating |
| Wythe County SolarSolar Photovoltaic | RWE Clean Energy | Wythe | 75 | 1 | 2025 | Operating |
| Alton Post Office SolarSolar Photovoltaic | Urban Grid Solar | Halifax | 75 | 1 | 2024 | Operating |
| Foxglove SolarSolar Photovoltaic | Urban Grid Solar | Frederick | 75 | 1 | 2024 | Operating |
| Powells Creek Solar - HybridSolar Photovoltaic | Powells Creek Farm Solar, LLC | Halifax | 70 | 1 | 2023 | Operating |
| Bedford Solar (Dominion)Solar Photovoltaic | Dominion Renewable Energy | Chesapeake City | 70 | 1 | 2021 | Operating |
| Caden Energix Axton LLCSolar Photovoltaic | Caden Energix Axton LLC | Henry | 66 | 1 | 2023 | Operating |
| Crystal Hill SolarSolar Photovoltaic | Urban Grid Solar | Halifax | 64.7 | 1 | 2023 | Operating |
| Madison Solar (VA)Solar Photovoltaic | AES Clean Energy | Orange | 62.5 | 1 | 2024 | Operating |
| Otter Creek SolarSolar Photovoltaic | Dominion Energy Inc. | Mecklenburg | 60 | 1 | 2023 | Operating |
| Meherrin SolarSolar Photovoltaic | Dominion Renewable Energy | Greensville | 59.6 | 1 | 2022 | Operating |
| Sunnybrook Solar Project - HybridSolar Photovoltaic | Sunnybrook Farm Solar, LLC | Halifax | 51 | 1 | 2022 | Operating |
| Whitehorn SolarSolar Photovoltaic | Whitehorn Solar, LLC | Pittsylvania | 50 | 1 | 2021 | Operating |
| Bluestone SolarSolar Photovoltaic | Bluestone Farm Solar, LLC | Mecklenburg | 49.9 | 1 | 2021 | Operating |
| Sycamore SolarSolar Photovoltaic | Dominion Energy Inc. | Pittsylvania | 42 | 1 | 2023 | Operating |
| Caden Energix Hickory LLCSolar Photovoltaic | Caden Energix Hickory LLC | Chesapeake City | 32 | 2 | 2020 | Operating |
| Caden Energix Endless Caverns, LLCSolar Photovoltaic | Caden Energix Endless Caverns, LLC | Rockingham | 31.4 | 1 | 2023 | Operating |
| Mechanicsville SolarSolar Photovoltaic | Mechanicsville Solar, LLC | Hanover | 25 | 1 | 2020 | Operating |
| Remington Solar FacilitySolar Photovoltaic | Virginia Electric & Power Co | Fauquier | 20 | 1 | 2017 | Operating |
| Whitehouse Solar FarmSolar Photovoltaic | Virginia Electric & Power Co | Louisa | 20 | 1 | 2016 | Operating |
| Correctional Solar LLCSolar Photovoltaic | Dominion Renewable Energy | New Kent | 20 | 1 | 2017 | Operating |
| Sussex Drive, LLCSolar Photovoltaic | Dominion Renewable Energy | Sussex | 20 | 1 | 2017 | Operating |
| Scott-II Solar LLCSolar Photovoltaic | Dominion Renewable Energy | Powhatan | 20 | 1 | 2017 | Operating |
| Hecate Energy Cherrydale LLCSolar Photovoltaic | Dominion Renewable Energy | Northampton | 20 | 1 | 2017 | Operating |
| Essex Solar CenterSolar Photovoltaic | Arevon Energy, Inc. | Essex | 20 | 1 | 2017 | Operating |
| Richmond Spider SolarSolar Photovoltaic | AES Distributed Energy | Spotsylvania | 20 | 1 | 2020 | Operating |
| Energix Nokesville, LLCSolar Photovoltaic | Energix Nokesville, LLC | Prince William | 20 | 1 | 2022 | Operating |
| Energix Buckingham, LLCSolar Photovoltaic | Energix Buckingham, LLC | Buckingham | 20 | 1 | 2021 | Operating |
| Norge Solar FarmSolar Photovoltaic | Dominion Energy Inc. | James City | 20 | 1 | 2023 | Operating |
| Montross SolarSolar Photovoltaic | Dominion Energy Inc. | Westmoreland | 20 | 1 | 2018 | Operating |
| Grassfield SolarSolar Photovoltaic | Dominion Energy Inc. | Chesapeake City | 20 | 1 | 2022 | Operating |
| Energix Leatherwood, LLCSolar Photovoltaic | Energix Leatherwood, LLC | Henry | 20 | 1 | 2021 | Operating |
| Briel Solar FarmSolar Photovoltaic | Briel Solar Farm, LLC | Henrico | 20 | 1 | 2021 | Operating |
| Pleasant Hill SolarSolar Photovoltaic | RWE Clean Energy | Suffolk City | 20 | 1 | 2023 | Operating |
| Watlington SolarSolar Photovoltaic | RWE Clean Energy | Halifax | 20 | 1 | 2023 | Operating |
| Caden Energix Wytheville LLCSolar Photovoltaic | Caden Energix Wytheville LLC | Wythe | 20 | 1 | 2022 | Operating |
| Solidago SolarSolar Photovoltaic | Dominion Energy Inc. | Isle of Wight | 20 | 1 | 2023 | Operating |
| Sunny Rock Solar, LLCSolar Photovoltaic | Sunny Rock Solar, LLC | Henry | 20 | 1 | 2025 | Operating |
| River Trail Solar, LLCSolar Photovoltaic | River Trail Solar, LLC | Carroll | 20 | 1 | 2025 | Operating |
| Prairie Solar (VA)Solar Photovoltaic | Prairie Solar, LLC (VA) | Isle of Wight | 20 | 1 | 2025 | Operating |
| North Ridge SolarSolar Photovoltaic | Dominion Renewable Energy | Powhatan | 20 | 1 | 2025 | Operating |
| Winterberry SolarSolar Photovoltaic | Dominion Energy Inc. | Gloucester | 20 | 1 | 2023 | Operating |
| Gloucester SolarSolar Photovoltaic | Dominion Energy Inc. | Gloucester | 19.9 | 1 | 2019 | Operating |
| Westmoreland County Solar ProjectSolar Photovoltaic | Novis Renewables, LLC | Westmoreland | 19.9 | 1 | 2021 | Operating |
| Rochambeau SolarSolar Photovoltaic | Dominion Renewable Energy | James City | 19.9 | 1 | 2021 | Operating |
| Buckingham Solar LLCSolar Photovoltaic | Dominion Renewable Energy | Buckingham | 19.8 | 1 | 2017 | Operating |
| Caden Energix Rives Road LLCSolar Photovoltaic | Caden Energix Rives Road LLC | Prince George | 19.7 | 1 | 2020 | Operating |
| Woodland Solar FarmSolar Photovoltaic | Virginia Electric & Power Co | Isle of Wight | 19 | 1 | 2016 | Operating |
| Shifting Sands Solar, LLCSolar Photovoltaic | Shifting Sands Solar, LLC | Henry | 18.8 | 1 | 2025 | Operating |
| Apple Grove Solar, LLCSolar Photovoltaic | Apple Grove Solar, LLC | Louisa | 18.6 | 1 | 2023 | Operating |
| Quillwort SolarSolar Photovoltaic | Dominion Renewable Energy | Powhatan | 18 | 1 | 2025 | Operating |
| Sebera SolarSolar Photovoltaic | Dominion Renewable Energy | Prince George | 18 | 1 | 2025 | Operating |
| Oceana SolarSolar Photovoltaic | Virginia Electric & Power Co | Virginia Beach City | 17.6 | 1 | 2017 | Operating |
| HollyfieldSolar Photovoltaic | Virginia Electric & Power Co | King William | 17 | 1 | 2018 | Operating |
| Mt. Jackson SolarSolar Photovoltaic | Energix Mt. Jackson, LLC. | Shenandoah | 15.7 | 1 | 2021 | Operating |
| Caden Energix Pamplin LLCSolar Photovoltaic | Caden Energix Pamplin LLC | Appomattox | 15.7 | 1 | 2020 | Operating |
| Depot Solar Center, LLCSolar Photovoltaic | Emerald Hills Holding I, LLC | Campbell | 15 | 1 | 2022 | Operating |
| Stratford Solar Center, LLCSolar Photovoltaic | Stratford Solar Center, LLC | Suffolk City | 15 | 1 | 2022 | Operating |
| Puller SolarSolar Photovoltaic | Dominion Energy Inc. | Middlesex | 15 | 1 | 2018 | Operating |
| TWE Myrtle Solar Farm, LLCSolar Photovoltaic | Dominion Energy Inc. | Suffolk City | 15 | 1 | 2020 | Operating |
| Gardy's Mill SolarSolar Photovoltaic | Gardy's Mill Solar, LLC | Westmoreland | 14 | 1 | 2020 | Operating |
| Twittys Creek Solar, LLCSolar Photovoltaic | Cardinal Renewables | Charlotte | 13.8 | 1 | 2020 | Operating |
| Rivanna SolarSolar Photovoltaic | Rivanna Solar LLC | Albemarle | 13.3 | 1 | 2024 | Operating |
| Energix Hollyfield, LLCSolar Photovoltaic | Energix Hollyfield, LLC | King William | 13 | 1 | 2021 | Operating |
| Danville Farm, LLCSolar Photovoltaic | Thor Solar 1 CEI, LLC | Pittsylvania | 12 | 1 | 2020 | Operating |
| Energix Aditya, LLCSolar Photovoltaic | Energix Aditya, LLC | Louisa | 11.5 | 1 | 2023 | Operating |
| Hecate Energy Clarke County LLCSolar Photovoltaic | Dominion Renewable Energy | Clarke | 10 | 1 | 2017 | Operating |
| DanvilleSolar Photovoltaic | Terraform Arcadia | Pittsylvania | 6 | 1 | 2018 | Operating |
| Palmer Solar CenterSolar Photovoltaic | Arevon Energy, Inc. | Fluvanna | 5 | 1 | 2017 | Operating |
| Martin Solar CenterSolar Photovoltaic | Arevon Energy, Inc. | Goochland | 5 | 1 | 2017 | Operating |
| HCE Amelia Solar I, LLCSolar Photovoltaic | Standard Solar | Amelia | 5 | 1 | 2023 | Operating |
| HCE Amelia Solar II, LLCSolar Photovoltaic | Standard Solar | Amelia | 5 | 1 | 2023 | Operating |
| HCE Millboro Springs Solar, LLCSolar Photovoltaic | Standard Solar | Bath | 5 | 1 | 2024 | Operating |
Largest solar farms in Virginia
- 1Pleinmont Solar 2Spotsylvania County, Virginia240 MW
- 2Skipjack Solar CenterCharles City County, Virginia175 MW
- 3Highlander Solar Energy Station 1Spotsylvania County, Virginia165 MW
- 4Cavalier SolarIsle of Wight County, Virginia155.6 MW
- 5Carvers Creek SolarGloucester County, Virginia153.9 MW
- 6Fort Powhatan SolarPrince George County, Virginia150 MW
- 7Spring Grove Solar 2Surry County, Virginia150 MW
- 8Colonial Trail WestSurry County, Virginia142.4 MW
- 9Chesapeake Solar ProjectChesapeake City County, Virginia132 MW
- 10Bartonsville Energy Facility, LLCFrederick County, Virginia130 MW
Solar farms by county in Virginia
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Halifax | 9 | 526.8 |
| Spotsylvania | 4 | 500 |
| Surry | 3 | 390.3 |
| Greensville | 4 | 319.6 |
| Isle of Wight | 6 | 301 |
| Charles City | 2 | 295 |
| Chesapeake City | 5 | 255 |
| Pittsylvania | 11 | 252.2 |
| Frederick | 3 | 206.4 |
| Gloucester | 3 | 193.8 |
| Mecklenburg | 3 | 189.9 |
| Prince George | 3 | 187.7 |
| Louisa | 4 | 138.3 |
| Sussex | 2 | 138 |
| Richmond | 2 | 132 |
| Henry | 5 | 129.8 |
| Southampton | 1 | 100 |
| Campbell | 2 | 95 |
| Wythe | 2 | 95 |
| Accomack | 2 | 84.3 |
| Powhatan | 4 | 63 |
| Orange | 1 | 62.5 |
| Westmoreland | 4 | 55.9 |
| Suffolk City | 3 | 50 |
| James City | 2 | 39.9 |
| Buckingham | 2 | 39.8 |
| Rockingham | 2 | 33.5 |
| King William | 2 | 30 |
| Hanover | 1 | 25 |
| Prince William | 2 | 22 |
| Carroll | 1 | 20 |
| Essex | 1 | 20 |
| Fauquier | 1 | 20 |
| Henrico | 1 | 20 |
| New Kent | 1 | 20 |
| Northampton | 1 | 20 |
| Shenandoah | 2 | 18.9 |
| Charlotte | 2 | 18.8 |
| Virginia Beach City | 1 | 17.6 |
| Appomattox | 1 | 15.7 |
| Middlesex | 1 | 15 |
| Albemarle | 1 | 13.3 |
| Amelia | 2 | 10 |
| Clarke | 1 | 10 |
| Fluvanna | 2 | 10 |
| Prince Edward | 3 | 10 |
| Lancaster | 3 | 9.5 |
| Augusta | 2 | 7.9 |
| Rockbridge | 2 | 7.5 |
| Chesterfield | 2 | 7 |
| Fairfax | 2 | 6 |
| Bath | 1 | 5 |
| Dinwiddie | 1 | 5 |
| Goochland | 1 | 5 |
| Amherst | 1 | 4.9 |
| Suffolk | 1 | 3.8 |
| Bedford | 1 | 3 |
| Wise | 1 | 3 |
| Warren | 1 | 2.5 |
| Stafford | 1 | 1.3 |
Solar Farms in Virginia: FAQ
- How many solar farms are in Virginia?
- 142, with 5 GW of nameplate capacity between them, spread over 61 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Virginia solar farms?
- Yes — the map above. Each dot is one solar farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest solar farm in Virginia?
- Pleinmont Solar 2, at 240 MW. The table is sorted largest first, so the rest follow it.
- Is there a solar farm near me in Virginia?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Virginia's solar farms?
- Most of them sit inside PJM, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Solar photovoltaic and solar thermal, with and without storage. Utility-scale only: EIA-860M starts at 1 MW, so rooftop solar is not here. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.