Hydroelectric Power Plants in Oregon
Every operating hydroelectric power plant in Oregon on EIA-860M for 2026-07: 63 plants, 185 generating units and 8 GW of nameplate capacity across 17 counties.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 63
- 185 generating units
- Nameplate capacity
- 8 GW
- Counties
- 17
- Grid operator
- Mixed
- no single ISO covers a majority
Map of hydroelectric power plants in Oregon
Every one of the 63 plants is drawn at the coordinate EIA files for it.
Loading map…
- Hydro · 63
List of hydroelectric power plants in Oregon
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| John DayConventional Hydroelectric | USACE Northwestern Division | Sherman | 2,160 | 16 | 1968 | Operating |
| The DallesConventional Hydroelectric | USACE Northwestern Division | Wasco | 1,819.7 | 24 | 1957 | Operating |
| BonnevilleConventional Hydroelectric | USACE Northwestern Division | Multnomah | 1,162 | 20 | 1938 | Operating |
| McNaryConventional Hydroelectric | USACE Northwestern Division | Umatilla | 990.5 | 14 | 1953 | Operating |
| Hells CanyonConventional Hydroelectric | Idaho Power Co | Wallowa | 411.1 | 3 | 1967 | Operating |
| Round ButteConventional Hydroelectric | Portland General Electric Co | Jefferson | 372.5 | 3 | 1964 | Operating |
| Oxbow (OR)Conventional Hydroelectric | Idaho Power Co | Baker | 190 | 4 | 1961 | Operating |
| Lookout PointConventional Hydroelectric | USACE Northwestern Division | Lane | 120 | 3 | 1955 | Operating |
| Carmen SmithConventional Hydroelectric | Eugene Water & Electric Board | Linn | 114.3 | 3 | 1963 | Operating |
| PeltonConventional Hydroelectric | Portland General Electric Co | Jefferson | 109.8 | 3 | 1957 | Operating |
| DetroitConventional Hydroelectric | USACE Northwestern Division | Marion | 100 | 2 | 1953 | Operating |
| Green PeterConventional Hydroelectric | USACE Northwestern Division | Linn | 80 | 2 | 1967 | Operating |
| Oak GroveConventional Hydroelectric | Portland General Electric Co | Clackamas | 51 | 2 | 1924 | Out of service and NOT expected to return to service in next calendar year |
| Lost CreekConventional Hydroelectric | USACE Northwestern Division | Jackson | 49 | 2 | 1977 | Operating |
| Lemolo 2Conventional Hydroelectric | PacifiCorp | Douglas | 43.7 | 1 | 1956 | Operating |
| Toketee FallsConventional Hydroelectric | PacifiCorp | Douglas | 42.6 | 3 | 1949 | Operating |
| North ForkConventional Hydroelectric | Portland General Electric Co | Clackamas | 40.8 | 2 | 1958 | Operating |
| FaradayConventional Hydroelectric | Portland General Electric Co | Clackamas | 37.2 | 3 | 1958 | Operating |
| Lemolo 1Conventional Hydroelectric | PacifiCorp | Douglas | 32 | 1 | 1955 | Operating |
| Prospect 2Conventional Hydroelectric | PacifiCorp | Jackson | 32 | 2 | 1928 | Operating |
| Hills CreekConventional Hydroelectric | USACE Northwestern Division | Lane | 30 | 2 | 1962 | Operating |
| Clearwater 2Conventional Hydroelectric | PacifiCorp | Douglas | 26 | 1 | 1953 | Operating |
| CougarConventional Hydroelectric | USACE Northwestern Division | Lane | 26 | 2 | 1964 | Operating |
| PHP 1Conventional Hydroelectric | City of Portland (OR) | Multnomah | 23.7 | 1 | 1982 | Operating |
| FosterConventional Hydroelectric | USACE Northwestern Division | Linn | 20 | 2 | 1968 | Operating |
| Warm Springs Power EnterprisesConventional Hydroelectric | Warm Springs Power Enterprises | Jefferson | 19.6 | 1 | 1982 | Operating |
| River MillConventional Hydroelectric | Portland General Electric Co | Clackamas | 18.8 | 5 | 1911 | Operating |
| Slide CreekConventional Hydroelectric | PacifiCorp | Douglas | 18 | 1 | 1951 | Operating |
| Big CliffConventional Hydroelectric | USACE Northwestern Division | Marion | 18 | 1 | 1954 | Out of service but expected to return to service in next calendar year |
| Green SpringsConventional Hydroelectric | U S Bureau of Reclamation | Jackson | 17.2 | 1 | 1960 | Operating |
| SullivanConventional Hydroelectric | Portland General Electric Co | Clackamas | 15.4 | 13 | 1924 | Operating |
| Clearwater 1Conventional Hydroelectric | PacifiCorp | Douglas | 15 | 1 | 1953 | Operating |
| DexterConventional Hydroelectric | USACE Northwestern Division | Lane | 15 | 1 | 1955 | Operating |
| Stone CreekConventional Hydroelectric | Eugene Water & Electric Board | Clackamas | 12 | 1 | 1994 | Operating |
| PHP 2Conventional Hydroelectric | City of Portland (OR) | Clackamas | 11.8 | 1 | 1982 | Operating |
| Fish CreekConventional Hydroelectric | PacifiCorp | Douglas | 11 | 1 | 1952 | Operating |
| Soda SpringsConventional Hydroelectric | PacifiCorp | Douglas | 11 | 1 | 1952 | Operating |
| Tunnel 1 Power ProjectConventional Hydroelectric | Owyhee Irrigation District | Malheur | 8.5 | 1 | 1993 | Operating |
| WaltervilleConventional Hydroelectric | Eugene Water & Electric Board | Lane | 8 | 1 | 1949 | Out of service and NOT expected to return to service in next calendar year |
| Dorena Hydro-Electric FacilityConventional Hydroelectric | Dorena Hydro, LLC | Lane | 7.5 | 2 | 2014 | Operating |
| Prospect 3Conventional Hydroelectric | PacifiCorp | Jackson | 7.2 | 1 | 1932 | Operating |
| Dalles Dam North Fishway ProjectConventional Hydroelectric | Northern Wasco County PUD - (OR) | Wasco | 6.5 | 1 | 1991 | Operating |
| Siphon Power ProjectConventional Hydroelectric | Central Oregon Irrigation Dist | Deschutes | 5.4 | 2 | 1989 | Operating |
| Owyhee Dam Power ProjectConventional Hydroelectric | Owyhee Irrigation District | Malheur | 5 | 1 | 1985 | Operating |
| Juniper Ridge Hydroelectric ProjectConventional Hydroelectric | Central Oregon Irrigation Dist | Deschutes | 5 | 1 | 2010 | Operating |
| Opal Springs HydroConventional Hydroelectric | Deschutes Valley Water District | Jefferson | 4.3 | 1 | 1985 | Operating |
| Falls CreekConventional Hydroelectric | Eagle Creek Renewable Energy, LLC | Linn | 4.1 | 1 | 1984 | Operating |
| Prospect 1Conventional Hydroelectric | PacifiCorp | Jackson | 3.8 | 1 | 1912 | Operating |
| Middle Fork Irrigation DistrictConventional Hydroelectric | Middle Fork Irrigation Dist | Hood River | 3.3 | 3 | 1986 | Operating |
| East SideConventional Hydroelectric | PacifiCorp | Klamath | 3.2 | 1 | 1924 | Operating |
| 45 Mile Hydroelectric ProjectConventional Hydroelectric | EBD Hydro LLC | Jefferson | 3 | 3 | 2015 | Operating |
| Eagle PointConventional Hydroelectric | PacifiCorp | Jackson | 2.8 | 1 | 1957 | Operating |
| Copper Dam PlantConventional Hydroelectric | Farmer's Irrigation District | Hood River | 2.6 | 1 | 2015 | Operating |
| Michell Butte Power ProjectConventional Hydroelectric | Owyhee Irrigation District | Malheur | 2 | 2 | 1989 | Operating |
| Peters Drive PlantConventional Hydroelectric | Farmer's Irrigation District | Hood River | 1.8 | 1 | 1987 | Operating |
| Galesville ProjectConventional Hydroelectric | Douglas County - (OR) | Douglas | 1.6 | 2 | 1987 | Operating |
| Sprague HydroConventional Hydroelectric | Sprague Hydro LLC | Klamath | 1.2 | 1 | 1989 | Operating |
| Timothy Lake PowerhouseConventional Hydroelectric | Portland General Electric Co | Clackamas | 1.2 | 1 | 2018 | Operating |
| Wallowa FallsConventional Hydroelectric | PacifiCorp | Wallowa | 1.1 | 1 | 1921 | Operating |
| BendConventional Hydroelectric | PacifiCorp | Deschutes | 1.1 | 3 | 1913 | Operating |
| C-Drop HydroConventional Hydroelectric | C-Drop | Klamath | 1.1 | 1 | 2012 | Operating |
| Prospect 4Conventional Hydroelectric | PacifiCorp | Jackson | 1 | 1 | 1944 | Operating |
| Lacomb Irrigation DistrictConventional Hydroelectric | Lacomb Irrigation Dist | Linn | 1 | 1 | 1986 | Operating |
Largest hydroelectric power plants in Oregon
- 1John DaySherman County, Oregon2,160 MW
- 2The DallesWasco County, Oregon1,819.7 MW
- 3BonnevilleMultnomah County, Oregon1,162 MW
- 4McNaryUmatilla County, Oregon990.5 MW
- 5Hells CanyonWallowa County, Oregon411.1 MW
- 6Round ButteJefferson County, Oregon372.5 MW
- 7Oxbow (OR)Baker County, Oregon190 MW
- 8Lookout PointLane County, Oregon120 MW
- 9Carmen SmithLinn County, Oregon114.3 MW
- 10PeltonJefferson County, Oregon109.8 MW
Hydroelectric power plants by county in Oregon
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Sherman | 1 | 2,160 |
| Wasco | 2 | 1,826.2 |
| Multnomah | 2 | 1,185.7 |
| Umatilla | 1 | 990.5 |
| Jefferson | 5 | 509.2 |
| Wallowa | 2 | 412.2 |
| Linn | 5 | 219.4 |
| Lane | 6 | 206.5 |
| Douglas | 9 | 200.9 |
| Baker | 1 | 190 |
| Clackamas | 8 | 188.2 |
| Marion | 2 | 118 |
| Jackson | 7 | 113 |
| Malheur | 3 | 15.5 |
| Deschutes | 3 | 11.5 |
| Hood River | 3 | 7.7 |
| Klamath | 3 | 5.5 |
Hydroelectric Power Plants in Oregon: FAQ
- How many hydroelectric power plants are in Oregon?
- 63, with 8 GW of nameplate capacity between them, spread over 17 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Oregon hydroelectric power plants?
- Yes — the map above. Each dot is one hydroelectric power plant, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest hydroelectric power plant in Oregon?
- John Day, at 2 GW. The table is sorted largest first, so the rest follow it.
- Is there a hydroelectric power plant near me in Oregon?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Oregon's hydroelectric power plants?
- No single ISO or RTO covers most of them. EIA files each plant against its own balancing authority, which in Oregon is largely a vertically integrated utility rather than an organised market.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Conventional hydroelectric. Pumped storage is counted separately. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.