Hydroelectric Power Plants in Washington
Every operating hydroelectric power plant in Washington on EIA-860M for 2026-07: 73 plants, 291 generating units and 22 GW of nameplate capacity across 26 counties.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 73
- 291 generating units
- Nameplate capacity
- 22 GW
- Counties
- 26
- Grid operator
- Mixed
- no single ISO covers a majority
Map of hydroelectric power plants in Washington
Every one of the 73 plants is drawn at the coordinate EIA files for it.
Loading map…
- Hydro · 73
List of hydroelectric power plants in Washington
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Grand Coulee2 technologies | U S Bureau of Reclamation | Grant | 6,809 | 33 | 1941 | Operating |
| Chief JosephConventional Hydroelectric | USACE Northwestern Division | Douglas | 2,456.2 | 27 | 1955 | Operating |
| Rocky ReachConventional Hydroelectric | PUD No 1 of Chelan County - (WA) | Chelan | 1,349.2 | 11 | 1961 | Operating |
| WanapumConventional Hydroelectric | PUD No 2 of Grant County - (WA) | Grant | 1,220 | 10 | 2011 | Operating |
| BoundaryConventional Hydroelectric | City of Seattle - (WA) | Pend Oreille | 1,159.7 | 6 | 1967 | Operating |
| Priest RapidsConventional Hydroelectric | PUD No 2 of Grant County - (WA) | Grant | 950 | 10 | 1959 | Operating |
| WellsConventional Hydroelectric | PUD No 1 of Douglas County - (WA) | Chelan | 866.8 | 10 | 1967 | Operating |
| Little GooseConventional Hydroelectric | USACE Northwestern Division | Columbia | 810 | 6 | 1970 | Operating |
| Lower MonumentalConventional Hydroelectric | USACE Northwestern Division | Walla Walla | 810 | 6 | 1969 | Operating |
| Lower GraniteConventional Hydroelectric | USACE Northwestern Division | Whitman | 810 | 6 | 1975 | Operating |
| Rock IslandConventional Hydroelectric | PUD No 1 of Chelan County - (WA) | Chelan | 629.4 | 19 | 1931 | Operating |
| Ice HarborConventional Hydroelectric | USACE Northwestern Division | Walla Walla | 603 | 6 | 1962 | Operating |
| RossConventional Hydroelectric | City of Seattle - (WA) | Whatcom | 450 | 4 | 1952 | Operating |
| MossyrockConventional Hydroelectric | City of Tacoma - (WA) | Lewis | 300 | 2 | 1968 | Operating |
| Swift 1Conventional Hydroelectric | PacifiCorp | Skamania | 240 | 3 | 1958 | Operating |
| GorgeConventional Hydroelectric | City of Seattle - (WA) | Whatcom | 207.3 | 4 | 1924 | Operating |
| DiabloConventional Hydroelectric | City of Seattle - (WA) | Whatcom | 182.4 | 4 | 1936 | Operating |
| MayfieldConventional Hydroelectric | City of Tacoma - (WA) | Lewis | 162 | 4 | 1963 | Operating |
| MerwinConventional Hydroelectric | PacifiCorp | Cowlitz | 136 | 4 | 1931 | Operating |
| YaleConventional Hydroelectric | PacifiCorp | Cowlitz | 134 | 2 | 1953 | Operating |
| H M JacksonConventional Hydroelectric | PUD No 1 of Snohomish County - (WA) | Snohomish | 111.8 | 4 | 1984 | Operating |
| Upper BakerConventional Hydroelectric | Puget Sound Energy Inc | Whatcom | 104.8 | 2 | 1959 | Operating |
| Lower BakerConventional Hydroelectric | Puget Sound Energy Inc | Skagit | 103.9 | 2 | 1960 | Operating |
| Summer Falls Power PlantConventional Hydroelectric | Columbia Basin Hydropower | Grant | 92 | 2 | 1985 | Operating |
| Box CanyonConventional Hydroelectric | PUD No 1 of Pend Oreille County - (WA) | Pend Oreille | 90 | 4 | 1955 | Operating |
| Cushman 2Conventional Hydroelectric | City of Tacoma - (WA) | Mason | 84.6 | 5 | 1930 | Operating |
| Swift 2Conventional Hydroelectric | PacifiCorp | Cowlitz | 72 | 2 | 1958 | Out of service and NOT expected to return to service in next calendar year |
| Long LakeConventional Hydroelectric | Avista Corp | Lincoln | 70 | 4 | 1915 | Operating |
| Cowlitz FallsConventional Hydroelectric | PUD No 1 of Lewis County - (WA) | Lewis | 70 | 2 | 1994 | Operating |
| LaGrandeConventional Hydroelectric | City of Tacoma - (WA) | Pierce | 64 | 5 | 1912 | Operating |
| ChelanConventional Hydroelectric | PUD No 1 of Chelan County - (WA) | Chelan | 59.2 | 2 | 1927 | Operating |
| AlderConventional Hydroelectric | City of Tacoma - (WA) | Pierce | 51 | 2 | 1945 | Operating |
| Cushman 1Conventional Hydroelectric | City of Tacoma - (WA) | Mason | 50.4 | 2 | 1926 | Operating |
| Little Falls (WA)Conventional Hydroelectric | Avista Corp | Lincoln | 43.2 | 4 | 1910 | Operating |
| Snoqualmie 2Conventional Hydroelectric | Puget Sound Energy Inc | King | 38.7 | 2 | 1957 | Operating |
| Nine MileConventional Hydroelectric | Avista Corp | Spokane | 37.6 | 4 | 1908 | Operating |
| Cedar Falls (WA)Conventional Hydroelectric | City of Seattle - (WA) | King | 30 | 2 | 1921 | Operating |
| PackwoodConventional Hydroelectric | Energy Northwest - Packwood | Lewis | 27.5 | 1 | 1964 | Operating |
| Main Canal HeadworksConventional Hydroelectric | Columbia Basin Hydropower | Grant | 26.8 | 1 | 1987 | Operating |
| Twin Falls HydroConventional Hydroelectric | Central Rivers Power US, LLC | King | 24 | 2 | 1989 | Operating |
| ElectronConventional Hydroelectric | Electron Hydro LLC | Pierce | 22.8 | 4 | 1904 | Operating |
| Upriver Dam Hydro PlantConventional Hydroelectric | City of Spokane - (WA) | Spokane | 17.6 | 5 | 1936 | Operating |
| South Fork ToltConventional Hydroelectric | City of Seattle - (WA) | King | 16.8 | 1 | 1995 | Operating |
| Monroe StreetConventional Hydroelectric | Avista Corp | Spokane | 14.8 | 1 | 1992 | Operating |
| Tieton Dam Hydro Electric ProjectConventional Hydroelectric | City of Burbank Water and Power - (CA) | Yakima | 13.8 | 2 | 2006 | Operating |
| RozaConventional Hydroelectric | U S Bureau of Reclamation | Yakima | 12.9 | 1 | 1958 | Operating |
| SnoqualmieConventional Hydroelectric | Puget Sound Energy Inc | King | 12.8 | 5 | 1898 | Operating |
| WynoocheeConventional Hydroelectric | City of Tacoma - (WA) | Grays Harbor | 12.8 | 1 | 1994 | Operating |
| YelmConventional Hydroelectric | City of Centralia - (WA) | Thurston | 12 | 3 | 1930 | Operating |
| ChandlerConventional Hydroelectric | U S Bureau of Reclamation | Benton | 12 | 2 | 1956 | Operating |
| Koma KulshanConventional Hydroelectric | Eagle Creek Renewable Energy, LLC | Whatcom | 12 | 1 | 1990 | Operating |
| McNary Dam Fish Attraction ProjectConventional Hydroelectric | Northern Wasco County PUD - (OR) | Benton | 10 | 1 | 1997 | Operating |
| Upper FallsConventional Hydroelectric | Avista Corp | Spokane | 10 | 1 | 1922 | Operating |
| Youngs Creek Hydroelectric ProjectConventional Hydroelectric | PUD No 1 of Snohomish County - (WA) | Snohomish | 7.5 | 1 | 2011 | Operating |
| Russell D SmithConventional Hydroelectric | Columbia Basin Hydropower | Adams | 6.1 | 1 | 1982 | Operating |
| Calligan Creek Hydroelectric ProjectConventional Hydroelectric | PUD No 1 of Snohomish County - (WA) | King | 6 | 1 | 2018 | Operating |
| Hancock Creek Hydroelectric ProjectConventional Hydroelectric | PUD No 1 of Snohomish County - (WA) | King | 6 | 1 | 2018 | Operating |
| Weeks FallsConventional Hydroelectric | Eagle Creek Renewable Energy, LLC | King | 4.3 | 1 | 1990 | Operating |
| Black CreekConventional Hydroelectric | Black Creek Hydro Inc | King | 3.7 | 1 | 1994 | Operating |
| Drop 2 (WA)Conventional Hydroelectric | Yakama Power | Yakima | 2.5 | 1 | 1942 | Out of service but expected to return to service in next calendar year |
| NewhalemConventional Hydroelectric | City of Seattle - (WA) | Whatcom | 2.3 | 1 | 1970 | Out of service and NOT expected to return to service in next calendar year |
| Potholes East Canal 66.0Conventional Hydroelectric | Columbia Basin Hydropower | Franklin | 2.3 | 1 | 1985 | Operating |
| Twin ReservoirsConventional Hydroelectric | City of Walla Walla - (WA) | Walla Walla | 2.2 | 1 | 1988 | Operating |
| Eltopia Branch Canal 4.6Conventional Hydroelectric | Columbia Basin Hydropower | Franklin | 2.2 | 1 | 1983 | Operating |
| Meyers FallsConventional Hydroelectric | Hydro Technology Systems Inc | Stevens | 1.8 | 4 | 1915 | Operating |
| CowicheConventional Hydroelectric | Yakima-Tieton Irrigation Dist | Yakima | 1.7 | 1 | 1987 | Operating |
| Drop 3 (WA)Conventional Hydroelectric | Yakama Power | Yakima | 1.6 | 2 | 1932 | Out of service and NOT expected to return to service in next calendar year |
| Sheep Creek HydroConventional Hydroelectric | Sheep Creek Hydro Inc | Stevens | 1.6 | 2 | 1986 | Operating |
| Rocky Brook HydroelectricConventional Hydroelectric | Rocky Brook Electric Inc | Jefferson | 1.6 | 1 | 1985 | Standby/Backup |
| Orchard Avenue 1Conventional Hydroelectric | Yakima-Tieton Irrigation Dist | Yakima | 1.6 | 2 | 1987 | Operating |
| Nooksack HydroConventional Hydroelectric | Puget Sound Hydro LLC | Whatcom | 1.5 | 1 | 1906 | Operating |
| Lilliwaup Falls GeneratingConventional Hydroelectric | William G. Reed Jr | Mason | 1.4 | 7 | 1986 | Operating |
| SkookumchuckConventional Hydroelectric | TransAlta Centralia Gen LLC | Thurston | 1 | 1 | 1990 | Operating |
Largest hydroelectric power plants in Washington
- 1Grand CouleeGrant County, Washington6,809 MW
- 2Chief JosephDouglas County, Washington2,456.2 MW
- 3Rocky ReachChelan County, Washington1,349.2 MW
- 4WanapumGrant County, Washington1,220 MW
- 5BoundaryPend Oreille County, Washington1,159.7 MW
- 6Priest RapidsGrant County, Washington950 MW
- 7WellsChelan County, Washington866.8 MW
- 8Little GooseColumbia County, Washington810 MW
- 9Lower MonumentalWalla Walla County, Washington810 MW
- 10Lower GraniteWhitman County, Washington810 MW
Hydroelectric power plants by county in Washington
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Grant | 5 | 9,097.8 |
| Chelan | 4 | 2,904.6 |
| Douglas | 1 | 2,456.2 |
| Walla Walla | 3 | 1,415.2 |
| Pend Oreille | 2 | 1,249.7 |
| Whatcom | 7 | 960.3 |
| Columbia | 1 | 810 |
| Whitman | 1 | 810 |
| Lewis | 4 | 559.5 |
| Cowlitz | 3 | 342 |
| Skamania | 1 | 240 |
| King | 9 | 142.3 |
| Pierce | 3 | 137.8 |
| Mason | 3 | 136.4 |
| Snohomish | 2 | 119.3 |
| Lincoln | 2 | 113.2 |
| Skagit | 1 | 103.9 |
| Spokane | 4 | 80 |
| Yakima | 6 | 34.1 |
| Benton | 2 | 22 |
| Thurston | 2 | 13 |
| Grays Harbor | 1 | 12.8 |
| Adams | 1 | 6.1 |
| Franklin | 2 | 4.5 |
| Stevens | 2 | 3.4 |
| Jefferson | 1 | 1.6 |
Hydroelectric Power Plants in Washington: FAQ
- How many hydroelectric power plants are in Washington?
- 73, with 22 GW of nameplate capacity between them, spread over 26 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Washington hydroelectric power plants?
- Yes — the map above. Each dot is one hydroelectric power plant, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest hydroelectric power plant in Washington?
- Grand Coulee, at 7 GW. The table is sorted largest first, so the rest follow it.
- Is there a hydroelectric power plant near me in Washington?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Washington's hydroelectric power plants?
- No single ISO or RTO covers most of them. EIA files each plant against its own balancing authority, which in Washington is largely a vertically integrated utility rather than an organised market.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Conventional hydroelectric. Pumped storage is counted separately. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.