Hydroelectric Power Plants in California
Every operating hydroelectric power plant in California on EIA-860M for 2026-07: 238 plants, 420 generating units and 10 GW of nameplate capacity across 40 counties, most of it inside CAISO.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 238
- 420 generating units
- Nameplate capacity
- 10 GW
- Counties
- 40
- Grid operator
- CAISO
- covers most of these plants
Map of hydroelectric power plants in California
Every one of the 238 plants is drawn at the coordinate EIA files for it.
Loading map…
- Hydro · 238
List of hydroelectric power plants in California
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| ShastaConventional Hydroelectric | U S Bureau of Reclamation | Shasta | 714 | 7 | 1944 | Operating |
| Edward C Hyatt2 technologies | California Dept. of Water Resources | Butte | 644.1 | 6 | 1968 | Operating |
| ColgateConventional Hydroelectric | Yuba County Water Agency - (CA) | Yuba | 315 | 2 | 1969 | Operating |
| New MelonesConventional Hydroelectric | U S Bureau of Reclamation | Tuolumne | 300 | 2 | 1979 | Operating |
| Devil CanyonConventional Hydroelectric | California Dept. of Water Resources | San Bernardino | 276.2 | 4 | 1972 | Operating |
| White Rock/Slab CreekConventional Hydroelectric | Sacramento Municipal Util Dist | El Dorado | 268.7 | 3 | 1968 | Operating |
| Collierville PowerhouseConventional Hydroelectric | Northern California Power Agny | Calaveras | 253 | 2 | 1989 | Operating |
| FolsomConventional Hydroelectric | U S Bureau of Reclamation | Sacramento | 198.6 | 3 | 1955 | Operating |
| Mammoth PoolConventional Hydroelectric | Southern California Edison Co | Madera | 190 | 2 | 1960 | Operating |
| Dion R HolmConventional Hydroelectric | City & County of San Francisco - (CA) | Tuolumne | 180.2 | 2 | 1960 | Operating |
| Spring CreekConventional Hydroelectric | U S Bureau of Reclamation | Shasta | 180 | 2 | 1964 | Operating |
| Big Creek 3Conventional Hydroelectric | Southern California Edison Co | Fresno | 174.5 | 5 | 1923 | Operating |
| Don PedroConventional Hydroelectric | Turlock Irrigation District | Tuolumne | 170.8 | 4 | 1971 | Operating |
| James B BlackConventional Hydroelectric | Pacific Gas & Electric Co. | Shasta | 168.6 | 2 | 1965 | Operating |
| Pine FlatConventional Hydroelectric | Kings River Conservation Dist | Fresno | 165 | 3 | 1984 | Operating |
| JaybirdConventional Hydroelectric | Sacramento Municipal Util Dist | El Dorado | 161.6 | 2 | 1961 | Operating |
| CaminoConventional Hydroelectric | Sacramento Municipal Util Dist | El Dorado | 157.8 | 2 | 1963 | Operating |
| Judge F CarrConventional Hydroelectric | U S Bureau of Reclamation | Shasta | 154.4 | 2 | 1963 | Operating |
| PoeConventional Hydroelectric | Pacific Gas & Electric Co. | Butte | 142.8 | 2 | 1958 | Operating |
| Pit 5Conventional Hydroelectric | Pacific Gas & Electric Co. | Shasta | 141.6 | 4 | 1944 | Operating |
| TrinityConventional Hydroelectric | U S Bureau of Reclamation | Trinity | 140 | 2 | 1964 | Operating |
| Kerckhoff 2Conventional Hydroelectric | Pacific Gas & Electric Co. | Fresno | 139.5 | 1 | 1983 | Operating |
| HaasConventional Hydroelectric | Pacific Gas & Electric Co. | Fresno | 135 | 2 | 1958 | Operating |
| R C KirkwoodConventional Hydroelectric | City & County of San Francisco - (CA) | Tuolumne | 132.8 | 3 | 1967 | Operating |
| Rock CreekConventional Hydroelectric | Pacific Gas & Electric Co. | Plumas | 126 | 2 | 1950 | Operating |
| Middle ForkConventional Hydroelectric | Placer County Water Agency - (CA) | Placer | 122.4 | 2 | 1966 | Operating |
| Parker DamConventional Hydroelectric | U S Bureau of Reclamation | San Bernardino | 120 | 4 | 1942 | Operating |
| BeldenConventional Hydroelectric | Pacific Gas & Electric Co. | Plumas | 117.9 | 1 | 1969 | Operating |
| Caribou 2Conventional Hydroelectric | Pacific Gas & Electric Co. | Plumas | 117.9 | 2 | 1958 | Operating |
| KeswickConventional Hydroelectric | U S Bureau of Reclamation | Shasta | 117 | 3 | 1949 | Operating |
| Big Creek 2AConventional Hydroelectric | Southern California Edison Co | Fresno | 110 | 2 | 1928 | Operating |
| Pit 7Conventional Hydroelectric | Pacific Gas & Electric Co. | Shasta | 109.8 | 2 | 1965 | Operating |
| MoccasinConventional Hydroelectric | City & County of San Francisco - (CA) | Tuolumne | 103.6 | 2 | 1969 | Operating |
| Pit 4Conventional Hydroelectric | Pacific Gas & Electric Co. | Shasta | 103.4 | 2 | 1955 | Operating |
| ElectraConventional Hydroelectric | Pacific Gas & Electric Co. | Amador | 102.5 | 3 | 1948 | Operating |
| Big Creek 4Conventional Hydroelectric | Southern California Edison Co | Madera | 100 | 2 | 1951 | Operating |
| Balch 2Conventional Hydroelectric | Pacific Gas & Electric Co. | Fresno | 97.2 | 2 | 1958 | Operating |
| ExchequerConventional Hydroelectric | Merced Irrigation District | Mariposa | 94.5 | 1 | 1967 | Operating |
| Big Creek 1Conventional Hydroelectric | Southern California Edison Co | Fresno | 88.4 | 4 | 1913 | Operating |
| StanislausConventional Hydroelectric | Pacific Gas & Electric Co. | Tuolumne | 81.9 | 1 | 1963 | Operating |
| Pit 3Conventional Hydroelectric | Pacific Gas & Electric Co. | Shasta | 80.1 | 3 | 1925 | Operating |
| Pit 6Conventional Hydroelectric | Pacific Gas & Electric Co. | Shasta | 79.2 | 2 | 1965 | Operating |
| RalstonConventional Hydroelectric | Placer County Water Agency - (CA) | Placer | 79.2 | 1 | 1966 | Operating |
| Big Creek 8Conventional Hydroelectric | Southern California Edison Co | Fresno | 75 | 2 | 1921 | Operating |
| W E WarneConventional Hydroelectric | California Dept. of Water Resources | Los Angeles | 74.2 | 2 | 1982 | Operating |
| Loon LakeConventional Hydroelectric | Sacramento Municipal Util Dist | El Dorado | 74.1 | 1 | 1971 | Operating |
| Caribou 1Conventional Hydroelectric | Pacific Gas & Electric Co. | Plumas | 73.8 | 3 | 1921 | Operating |
| CrestaConventional Hydroelectric | Pacific Gas & Electric Co. | Butte | 73.8 | 2 | 1949 | Operating |
| DonnellsConventional Hydroelectric | Oakdale&South San Joaquin Irrigation D. | Tuolumne | 72 | 1 | 1957 | Operating |
| Pit 1Conventional Hydroelectric | Pacific Gas & Electric Co. | Shasta | 69.2 | 2 | 1922 | Operating |
| WoodleafConventional Hydroelectric | South Feather Water and Power Agency | Butte | 67.2 | 1 | 1963 | Operating |
| Big Creek 2Conventional Hydroelectric | Southern California Edison Co | Fresno | 66.6 | 4 | 1913 | Operating |
| Bucks CreekConventional Hydroelectric | Pacific Gas & Electric Co. | Plumas | 66 | 2 | 1928 | Operating |
| San Francisquito 1Conventional Hydroelectric | Los Angeles Department of Water & Power | Los Angeles | 65.5 | 4 | 1917 | Operating |
| Drum 2Conventional Hydroelectric | Pacific Gas & Electric Co. | Placer | 53.1 | 1 | 1965 | Operating |
| Tiger CreekConventional Hydroelectric | Pacific Gas & Electric Co. | Amador | 52.2 | 2 | 1931 | Operating |
| Drum 1Conventional Hydroelectric | Pacific Gas & Electric Co. | Placer | 49.2 | 4 | 1913 | Operating |
| Kings River PHConventional Hydroelectric | Pacific Gas & Electric Co. | Fresno | 48.6 | 1 | 1962 | Operating |
| Narrows 2Conventional Hydroelectric | Yuba County Water Agency - (CA) | Yuba | 46.7 | 1 | 1969 | Operating |
| San Francisquito 2Conventional Hydroelectric | Los Angeles Department of Water & Power | Los Angeles | 46 | 3 | 1920 | Operating |
| Chicago ParkConventional Hydroelectric | Nevada Irrigation District | Nevada | 44 | 1 | 1965 | Operating |
| Salt SpringsConventional Hydroelectric | Pacific Gas & Electric Co. | Amador | 42 | 2 | 1931 | Operating |
| ForbestownConventional Hydroelectric | South Feather Water and Power Agency | Butte | 41.9 | 1 | 1963 | Operating |
| Kern River 3Conventional Hydroelectric | Southern California Edison Co | Kern | 40.3 | 2 | 1921 | Operating |
| Butt ValleyConventional Hydroelectric | Pacific Gas & Electric Co. | Plumas | 40 | 1 | 1958 | Operating |
| Union ValleyConventional Hydroelectric | Sacramento Municipal Util Dist | El Dorado | 38.6 | 1 | 1963 | Operating |
| Control GorgeConventional Hydroelectric | Los Angeles Department of Water & Power | Inyo | 37.5 | 1 | 1952 | Operating |
| Middle GorgeConventional Hydroelectric | Los Angeles Department of Water & Power | Mono | 37.5 | 1 | 1952 | Operating |
| Upper GorgeConventional Hydroelectric | Los Angeles Department of Water & Power | Mono | 37.5 | 1 | 1953 | Operating |
| Friant Hydro FacilityConventional Hydroelectric | Friant Power Authority | Fresno | 37.5 | 4 | 1985 | Operating |
| Pilot KnobConventional Hydroelectric | Imperial Irrigation District | Imperial | 33 | 2 | 1957 | Operating |
| Mojave SiphonConventional Hydroelectric | California Dept. of Water Resources | San Bernardino | 32.7 | 3 | 1996 | Operating |
| Balch 1Conventional Hydroelectric | Pacific Gas & Electric Co. | Fresno | 31 | 1 | 1927 | Operating |
| TullochConventional Hydroelectric | Oakdale&South San Joaquin Irrigation D. | Tuolumne | 29.9 | 3 | 1958 | Operating |
| Muck Valley HydroelectricConventional Hydroelectric | Malacha Hydro Limited Partnership | Lassen | 29.9 | 1 | 1988 | Operating |
| Diamond Valley LakeConventional Hydroelectric | Metropolitan Water District of S CA | Riverside | 29.7 | 9 | 2001 | Operating |
| Dutch Flat 2Conventional Hydroelectric | Nevada Irrigation District | Nevada | 27.3 | 1 | 1965 | Operating |
| Kern River 1Conventional Hydroelectric | Southern California Edison Co | Kern | 26.4 | 4 | 1907 | Operating |
| Robbs PeakConventional Hydroelectric | Sacramento Municipal Util Dist | El Dorado | 25.5 | 1 | 1965 | Operating |
| EtiwandaConventional Hydroelectric | Metropolitan Water District of S CA | San Bernardino | 23.9 | 1 | 1994 | Operating |
| PardeeConventional Hydroelectric | East Bay Municipal Util Dist - (CA) | Calaveras | 23.6 | 3 | 1930 | Operating |
| KerckhoffConventional Hydroelectric | Pacific Gas & Electric Co. | Fresno | 22.6 | 2 | 1920 | Out of service and NOT expected to return to service in next calendar year |
| Dutch FlatConventional Hydroelectric | Pacific Gas & Electric Co. | Placer | 22 | 1 | 1943 | Operating |
| GrizzlyConventional Hydroelectric | City of Santa Clara - (CA) | Plumas | 22 | 1 | 1993 | Operating |
| Terminus Hydroelectric ProjectConventional Hydroelectric | Eagle Creek Renewable Energy, LLC | Tulare | 20.1 | 1 | 1990 | Operating |
| El DoradoConventional Hydroelectric | El Dorado Irrigation District | El Dorado | 20 | 2 | 1924 | Operating |
| Drop 4Conventional Hydroelectric | Imperial Irrigation District | Imperial | 19.6 | 2 | 1941 | Operating |
| AlamoConventional Hydroelectric | California Dept. of Water Resources | Los Angeles | 19.6 | 1 | 1986 | Operating |
| De SablaConventional Hydroelectric | Pacific Gas & Electric Co. | Butte | 18.4 | 1 | 1963 | Operating |
| WiseConventional Hydroelectric | Pacific Gas & Electric Co. | Placer | 16.4 | 2 | 1917 | Operating |
| Sand Bar Power PlantConventional Hydroelectric | Tri-Dam Power Authority | Tuolumne | 16.2 | 1 | 1986 | Operating |
| French MeadowsConventional Hydroelectric | Placer County Water Agency - (CA) | Placer | 15.3 | 1 | 1966 | Operating |
| Forks of Butte Hydro ProjectConventional Hydroelectric | Hypower Energy, LLC | Butte | 14.5 | 1 | 1992 | Operating |
| Rio Bravo Hydro ProjectConventional Hydroelectric | Olcese Water District | Kern | 14 | 2 | 1989 | Standby/Backup |
| HalseyConventional Hydroelectric | Pacific Gas & Electric Co. | Placer | 13.6 | 1 | 1916 | Operating |
| West Point PHConventional Hydroelectric | Pacific Gas & Electric Co. | Amador | 13.6 | 1 | 1948 | Operating |
| NimbusConventional Hydroelectric | U S Bureau of Reclamation | Sacramento | 13.4 | 2 | 1955 | Operating |
| Rush CreekConventional Hydroelectric | Southern California Edison Co | Mono | 13.1 | 2 | 1916 | Operating |
| A G WishonConventional Hydroelectric | Pacific Gas & Electric Co. | Madera | 12.8 | 4 | 1910 | Out of service but expected to return to service in next calendar year |
| NewcastleConventional Hydroelectric | Pacific Gas & Electric Co. | Placer | 12.7 | 1 | 1986 | Operating |
Largest hydroelectric power plants in California
- 1ShastaShasta County, California714 MW
- 2Edward C HyattButte County, California644.1 MW
- 3ColgateYuba County, California315 MW
- 4New MelonesTuolumne County, California300 MW
- 5Devil CanyonSan Bernardino County, California276.2 MW
- 6White Rock/Slab CreekEl Dorado County, California268.7 MW
- 7Collierville PowerhouseCalaveras County, California253 MW
- 8FolsomSacramento County, California198.6 MW
- 9Mammoth PoolMadera County, California190 MW
- 10Dion R HolmTuolumne County, California180.2 MW
Hydroelectric power plants by county in California
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Shasta | 28 | 1,998.3 |
| Fresno | 14 | 1,201.7 |
| Tuolumne | 15 | 1,118.2 |
| Butte | 12 | 1,036.4 |
| El Dorado | 10 | 767.6 |
| Plumas | 9 | 570.3 |
| San Bernardino | 9 | 466.1 |
| Placer | 13 | 410.3 |
| Yuba | 3 | 363.7 |
| Madera | 6 | 311.7 |
| Calaveras | 5 | 284.6 |
| Los Angeles | 16 | 271.3 |
| Sacramento | 2 | 212 |
| Amador | 4 | 210.3 |
| Trinity | 5 | 153.2 |
| Nevada | 10 | 110.4 |
| Kern | 5 | 104 |
| Mariposa | 2 | 103.5 |
| Mono | 5 | 102.4 |
| Imperial | 8 | 88.3 |
| Inyo | 10 | 81.1 |
| Riverside | 6 | 49.6 |
| Tulare | 7 | 41.4 |
| Lassen | 1 | 29.9 |
| Tehama | 4 | 21.5 |
| Stanislaus | 5 | 16.9 |
| Sierra | 2 | 13.6 |
| Mendocino | 2 | 12.9 |
| Orange | 3 | 12.3 |
| Solano | 1 | 11.5 |
| San Joaquin | 1 | 10.8 |
| San Diego | 3 | 8.7 |
| Siskiyou | 2 | 7.1 |
| Merced | 2 | 6.1 |
| Lake | 2 | 5.4 |
| Glenn | 1 | 5 |
| San Luis Obispo | 1 | 4.4 |
| Sonoma | 1 | 2.7 |
| Ventura | 2 | 2.3 |
| Humboldt | 1 | 1.5 |
Hydroelectric Power Plants in California: FAQ
- How many hydroelectric power plants are in California?
- 238, with 10 GW of nameplate capacity between them, spread over 40 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of California hydroelectric power plants?
- Yes — the map above. Each dot is one hydroelectric power plant, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest hydroelectric power plant in California?
- Shasta, at 714 MW. The table is sorted largest first, so the rest follow it.
- Is there a hydroelectric power plant near me in California?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs California's hydroelectric power plants?
- Most of them sit inside CAISO, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Conventional hydroelectric. Pumped storage is counted separately. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.