Hydroelectric Power Plants in New York
Every operating hydroelectric power plant in New York on EIA-860M for 2026-07: 163 plants, 407 generating units and 5 GW of nameplate capacity across 29 counties, most of it inside NYISO.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 163
- 407 generating units
- Nameplate capacity
- 5 GW
- Counties
- 29
- Grid operator
- NYISO
- covers most of these plants
Map of hydroelectric power plants in New York
Every one of the 163 plants is drawn at the coordinate EIA files for it.
Loading map…
- Hydro · 163
List of hydroelectric power plants in New York
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Robert Moses NiagaraConventional Hydroelectric | New York Power Authority | Niagara | 2,429.1 | 13 | 1961 | Operating |
| Robert Moses Power DamConventional Hydroelectric | New York Power Authority | St Lawrence | 912 | 16 | 1958 | Operating |
| Curtis Palmer HydroelectricConventional Hydroelectric | Palmer Hydroelectric | Saratoga | 59 | 7 | 1985 | Operating |
| Spier FallsConventional Hydroelectric | Erie Boulevard Hydropower LP | Saratoga | 56 | 2 | 1924 | Out of service and NOT expected to return to service in next calendar year |
| Hudson Falls Hydroelectric ProjectConventional Hydroelectric | Boralex Hydro Operations Inc | Saratoga | 44 | 2 | 1995 | Operating |
| Rochester 5Conventional Hydroelectric | Rochester Gas & Electric Corp | Monroe | 43.6 | 3 | 1918 | Out of service but expected to return to service in next calendar year |
| School StreetConventional Hydroelectric | Erie Boulevard Hydropower LP | Albany | 38.8 | 5 | 1915 | Operating |
| Stewarts BridgeConventional Hydroelectric | Erie Boulevard Hydropower LP | Saratoga | 38.5 | 2 | 1952 | Operating |
| Sherman IslandConventional Hydroelectric | Erie Boulevard Hydropower LP | Saratoga | 36.3 | 6 | 1923 | Operating |
| Bennetts BridgeConventional Hydroelectric | Erie Boulevard Hydropower LP | Oswego | 36 | 4 | 1932 | Operating |
| Glen Park Hydroelectric ProjectConventional Hydroelectric | Eagle Creek Renewable Energy, LLC | Jefferson | 32.6 | 3 | 1999 | Operating |
| ColtonConventional Hydroelectric | Erie Boulevard Hydropower LP | St Lawrence | 30 | 3 | 1918 | Operating |
| StarkConventional Hydroelectric | Erie Boulevard Hydropower LP | St Lawrence | 26 | 1 | 1957 | Operating |
| NeversinkConventional Hydroelectric | New York Power Authority | Sullivan | 25 | 1 | 1953 | Operating |
| Rainbow Falls HydroConventional Hydroelectric | Erie Boulevard Hydropower LP | St Lawrence | 25 | 1 | 1956 | Operating |
| Five FallsConventional Hydroelectric | Erie Boulevard Hydropower LP | St Lawrence | 24 | 1 | 1955 | Operating |
| E J WestConventional Hydroelectric | Erie Boulevard Hydropower LP | Saratoga | 22 | 2 | 1930 | Operating |
| Trenton FallsConventional Hydroelectric | Erie Boulevard Hydropower LP | Oneida | 21.9 | 3 | 1919 | Operating |
| South ColtonConventional Hydroelectric | Erie Boulevard Hydropower LP | St Lawrence | 21 | 1 | 1954 | Operating |
| BeardsleeConventional Hydroelectric | Erie Boulevard Hydropower LP | Herkimer | 20 | 2 | 1924 | Operating |
| ProspectConventional Hydroelectric | Erie Boulevard Hydropower LP | Oneida | 19 | 1 | 1959 | Operating |
| GrahamsvilleConventional Hydroelectric | New York Power Authority | Sullivan | 18 | 1 | 1956 | Operating |
| Upper MechanicvilleConventional Hydroelectric | New York State Elec & Gas Corp | Saratoga | 16.4 | 2 | 1983 | Out of service but expected to return to service in next calendar year |
| Browns FallsConventional Hydroelectric | Erie Boulevard Hydropower LP | St Lawrence | 16 | 2 | 1923 | Operating |
| SchaghticokeConventional Hydroelectric | Erie Boulevard Hydropower LP | Rensselaer | 16 | 4 | 1908 | Operating |
| Soft MapleConventional Hydroelectric | Erie Boulevard Hydropower LP | Lewis | 16 | 2 | 1925 | Operating |
| High Falls - Saranac NYConventional Hydroelectric | New York State Elec & Gas Corp | Clinton | 15 | 3 | 1948 | Out of service and NOT expected to return to service in next calendar year |
| BlakeConventional Hydroelectric | Erie Boulevard Hydropower LP | St Lawrence | 15 | 1 | 1957 | Operating |
| SturgeonConventional Hydroelectric | Central Hudson Gas & Elec Corp | Ulster | 14.4 | 3 | 1924 | Operating |
| South Glens Falls HydroelectricConventional Hydroelectric | Boralex Hydro Operations Inc | Saratoga | 13.8 | 2 | 1994 | Operating |
| Little Falls HydroConventional Hydroelectric | Eagle Creek Renewable Energy, LLC | Herkimer | 13 | 2 | 1987 | Operating |
| Moose RiverConventional Hydroelectric | EONY Generation Limited | Lewis | 12.6 | 1 | 1987 | Operating |
| Kent FallsConventional Hydroelectric | New York State Elec & Gas Corp | Clinton | 12.4 | 3 | 1928 | Out of service but expected to return to service in next calendar year |
| DeferietConventional Hydroelectric | Erie Boulevard Hydropower LP | Jefferson | 12 | 3 | 1925 | Operating |
| High DamConventional Hydroelectric | Oswego, City of - (NY) | Oswego | 11.9 | 4 | 1928 | Operating |
| Brookfield Power Glen Falls HydroConventional Hydroelectric | Erie Boulevard Hydropower LP | Warren | 11.8 | 5 | 1944 | Operating |
| CrescentConventional Hydroelectric | New York Power Authority | Albany | 11.6 | 4 | 1924 | Operating |
| Vischer FerryConventional Hydroelectric | New York Power Authority | Saratoga | 11.6 | 4 | 1924 | Operating |
| New York State Dam HydroConventional Hydroelectric | Boralex Hydro Operations Inc | Saratoga | 11.4 | 2 | 1990 | Operating |
| RioConventional Hydroelectric | Eagle Creek Renewable Energy, LLC | Sullivan | 10.8 | 2 | 1927 | Operating |
| Dahowa HydroConventional Hydroelectric | GR Catalyst Two LLC | Washington | 10.5 | 1 | 1987 | Operating |
| GranbyConventional Hydroelectric | Erie Boulevard Hydropower LP | Oswego | 10 | 2 | 1983 | Operating |
| MinettoConventional Hydroelectric | Erie Boulevard Hydropower LP | Oswego | 10 | 5 | 1915 | Operating |
| Jarvis (Hinckley)Conventional Hydroelectric | New York Power Authority | Oneida | 9 | 2 | 1991 | Operating |
| Beebee Island Hydro PlantConventional Hydroelectric | Erie Boulevard Hydropower LP | Jefferson | 9 | 2 | 1931 | Operating |
| Rochester 2Conventional Hydroelectric | Rochester Gas & Electric Corp | Monroe | 8.5 | 1 | 1960 | Out of service and NOT expected to return to service in next calendar year |
| Pyrites PlantConventional Hydroelectric | Central Rivers Power US, LLC | St Lawrence | 8.2 | 3 | 1949 | Operating |
| WatertownConventional Hydroelectric | City of Watertown - (NY) | Jefferson | 8.1 | 3 | 1924 | Operating |
| Lighthouse HillConventional Hydroelectric | Erie Boulevard Hydropower LP | Oswego | 8 | 2 | 1930 | Operating |
| MoshierConventional Hydroelectric | Erie Boulevard Hydropower LP | Herkimer | 8 | 2 | 1929 | Operating |
| VarickConventional Hydroelectric | Erie Boulevard Hydropower LP | Oswego | 8 | 4 | 1926 | Operating |
| Swinging Bridge 2Conventional Hydroelectric | Eagle Creek Renewable Energy, LLC | Sullivan | 8 | 2 | 1939 | Operating |
| West Delaware Tunnel PlantConventional Hydroelectric | Erie Boulevard Hydropower LP | Sullivan | 7.5 | 1 | 1988 | Operating |
| Mongaup FallsConventional Hydroelectric | Eagle Creek Renewable Energy, LLC | Sullivan | 7.3 | 4 | 1923 | Operating |
| HannawaConventional Hydroelectric | Erie Boulevard Hydropower LP | St Lawrence | 7.2 | 2 | 1914 | Operating |
| Lower Saranac Hydroelectric FacilityConventional Hydroelectric | Central Rivers Power US, LLC | Clinton | 6.7 | 3 | 1990 | Operating |
| Black RiverConventional Hydroelectric | Erie Boulevard Hydropower LP | Jefferson | 6 | 3 | 1920 | Operating |
| EagleConventional Hydroelectric | Erie Boulevard Hydropower LP | Lewis | 6 | 4 | 1914 | Operating |
| High Falls - Croghan NYConventional Hydroelectric | Erie Boulevard Hydropower LP | Lewis | 6 | 3 | 1925 | Operating |
| HigleyConventional Hydroelectric | Erie Boulevard Hydropower LP | St Lawrence | 6 | 4 | 2003 | Operating |
| InghamsConventional Hydroelectric | Erie Boulevard Hydropower LP | Fulton | 6 | 2 | 1912 | Operating |
| KamargoConventional Hydroelectric | Erie Boulevard Hydropower LP | Jefferson | 6 | 3 | 1921 | Operating |
| Oswego Falls EastConventional Hydroelectric | Erie Boulevard Hydropower LP | Oswego | 6 | 3 | 1914 | Operating |
| Mill CConventional Hydroelectric | New York State Elec & Gas Corp | Clinton | 6 | 3 | 1943 | Operating |
| Stuyvesant FallsConventional Hydroelectric | Albany Engineering Corporation | Columbia | 6 | 2 | 2012 | Operating |
| Green Island Hydroelectric StationConventional Hydroelectric | Albany Engineering Corporation | Albany | 6 | 4 | 1922 | Operating |
| Black River Hydro AssociatesConventional Hydroelectric | Central Rivers Power US, LLC | Lewis | 5.7 | 3 | 1984 | Operating |
| Lyons Falls HydroelectricConventional Hydroelectric | Northbrook Lyons Falls LLC | Lewis | 5.6 | 5 | 1923 | Operating |
| CadyvilleConventional Hydroelectric | New York State Elec & Gas Corp | Clinton | 5.5 | 3 | 1921 | Operating |
| HerringsConventional Hydroelectric | Erie Boulevard Hydropower LP | Jefferson | 5.4 | 3 | 1924 | Operating |
| Lachute Hydro UpperConventional Hydroelectric | Central Rivers Power US, LLC | Essex | 5.2 | 1 | 1987 | Operating |
| Seneca Falls Hydroelectric ProjectConventional Hydroelectric | C-S Canal Hydro, LLC | Seneca | 5.1 | 3 | 1917 | Operating |
| Flat RockConventional Hydroelectric | Erie Boulevard Hydropower LP | St Lawrence | 5 | 2 | 1924 | Operating |
| NorfolkConventional Hydroelectric | Erie Boulevard Hydropower LP | St Lawrence | 5 | 1 | 1928 | Operating |
| Dolgeville HydroConventional Hydroelectric | EONY Generation Limited | Herkimer | 5 | 1 | 1985 | Operating |
| Feeder Dam Hydro PlantConventional Hydroelectric | Erie Boulevard Hydropower LP | Saratoga | 5 | 5 | 1924 | Operating |
| Fort Miller Hydroelectric FacilityConventional Hydroelectric | Albany Engineering Corporation | Saratoga | 5 | 2 | 1984 | Operating |
| DashvilleConventional Hydroelectric | Central Hudson Gas & Elec Corp | Ulster | 4.8 | 2 | 1920 | Operating |
| AshokanConventional Hydroelectric | New York Power Authority | Ulster | 4.6 | 2 | 1982 | Operating |
| West End Dam Hydroelectric ProjectConventional Hydroelectric | Relevate Power Management LLC | Jefferson | 4.4 | 2 | 1985 | Operating |
| Dexter PlantConventional Hydroelectric | Central Rivers Power US, LLC | Jefferson | 4.2 | 7 | 1931 | Operating |
| Allens FallsConventional Hydroelectric | Erie Boulevard Hydropower LP | St Lawrence | 4 | 1 | 1927 | Operating |
| EphratahConventional Hydroelectric | Erie Boulevard Hydropower LP | Fulton | 4 | 4 | 1911 | Out of service but expected to return to service in next calendar year |
| East NorfolkConventional Hydroelectric | Erie Boulevard Hydropower LP | St Lawrence | 4 | 1 | 1928 | Operating |
| Johnsonville DamConventional Hydroelectric | Erie Boulevard Hydropower LP | Rensselaer | 4 | 2 | 1909 | Operating |
| South EdwardsConventional Hydroelectric | Erie Boulevard Hydropower LP | St Lawrence | 4 | 4 | 1912 | Operating |
| Sugar IslandConventional Hydroelectric | Erie Boulevard Hydropower LP | St Lawrence | 4 | 2 | 1924 | Operating |
| TaylorvilleConventional Hydroelectric | Erie Boulevard Hydropower LP | Lewis | 4 | 4 | 1913 | Operating |
| WaterportConventional Hydroelectric | Erie Boulevard Hydropower LP | Orleans | 4 | 2 | 1921 | Operating |
| Mechanicville Hydroelectric StationConventional Hydroelectric | Albany Engineering Corporation | Saratoga | 4 | 2 | 2011 | Operating |
| Lachute Hydro LowerConventional Hydroelectric | Central Rivers Power US, LLC | Essex | 3.8 | 1 | 1987 | Operating |
| PhiladlephiaConventional Hydroelectric | EONY Generation Limited | Jefferson | 3.6 | 1 | 1986 | Operating |
| OgdensburgConventional Hydroelectric | Ampersand Ogdensburg Hydro, LLC | St Lawrence | 3.5 | 5 | 1987 | Out of service but expected to return to service in next calendar year |
| Hampshire PaperConventional Hydroelectric | Hampshire Paper Co Inc | St Lawrence | 3.4 | 1 | 1987 | Operating |
| ForestportConventional Hydroelectric | Relevate Power Management LLC | Oneida | 3.4 | 1 | 1987 | Operating |
| Stillwater Hydro Electric ProjectConventional Hydroelectric | GR Catalyst One, LLC | Saratoga | 3.4 | 2 | 1993 | Operating |
| Fourth Branch Hydroelectric FacilityConventional Hydroelectric | Albany Engineering Corporation | Saratoga | 3.3 | 1 | 1987 | Operating |
| Copenhagen PlantConventional Hydroelectric | Central Rivers Power US, LLC | Lewis | 3.3 | 3 | 1984 | Operating |
| Longfalls FacilityConventional Hydroelectric | Ampersand Long Falls Hydro, LLC | Jefferson | 3.3 | 1 | 1991 | Operating |
| High FallsConventional Hydroelectric | Central Hudson Gas & Elec Corp | ULSTER | 3.2 | 1 | 1986 | Operating |
Largest hydroelectric power plants in New York
- 1Robert Moses NiagaraNiagara County, New York2,429.1 MW
- 2Robert Moses Power DamSt Lawrence County, New York912 MW
- 3Curtis Palmer HydroelectricSaratoga County, New York59 MW
- 4Spier FallsSaratoga County, New York56 MW
- 5Hudson Falls Hydroelectric ProjectSaratoga County, New York44 MW
- 6Rochester 5Monroe County, New York43.6 MW
- 7School StreetAlbany County, New York38.8 MW
- 8Stewarts BridgeSaratoga County, New York38.5 MW
- 9Sherman IslandSaratoga County, New York36.3 MW
- 10Bennetts BridgeOswego County, New York36 MW
Hydroelectric power plants by county in New York
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Niagara | 2 | 2,432.1 |
| St Lawrence | 35 | 1,155.3 |
| Saratoga | 16 | 331.7 |
| Jefferson | 15 | 100.6 |
| Oswego | 10 | 97.4 |
| Lewis | 19 | 79.1 |
| Sullivan | 6 | 76.6 |
| Albany | 4 | 57.6 |
| Monroe | 3 | 55.1 |
| Oneida | 4 | 53.3 |
| Clinton | 8 | 52.9 |
| Herkimer | 7 | 51.1 |
| Rensselaer | 4 | 25.5 |
| Ulster | 3 | 23.8 |
| Washington | 4 | 15.7 |
| Warren | 2 | 14.7 |
| Fulton | 2 | 10 |
| Franklin | 5 | 9.3 |
| Essex | 2 | 9 |
| Seneca | 2 | 6.6 |
| Columbia | 1 | 6 |
| Orleans | 2 | 5.5 |
| ULSTER | 1 | 3.2 |
| Orange | 1 | 2.4 |
| Dutchess | 1 | 2 |
| Tompkins | 1 | 1.9 |
| Cayuga | 1 | 1.7 |
| Otsego | 1 | 1.4 |
| Greene | 1 | 1 |
Hydroelectric Power Plants in New York: FAQ
- How many hydroelectric power plants are in New York?
- 163, with 5 GW of nameplate capacity between them, spread over 29 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of New York hydroelectric power plants?
- Yes — the map above. Each dot is one hydroelectric power plant, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest hydroelectric power plant in New York?
- Robert Moses Niagara, at 2 GW. The table is sorted largest first, so the rest follow it.
- Is there a hydroelectric power plant near me in New York?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs New York's hydroelectric power plants?
- Most of them sit inside NYISO, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Conventional hydroelectric. Pumped storage is counted separately. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.