NJR Clean Energy Ventures power plants
Every generating plant EIA-860M files against NJR Clean Energy Ventures for 2026-07: 69 plants, 413 MW of nameplate capacity, across 7 states and 1 energy source.
EIA files this entity as “NJR Clean Energy Ventures Corporation”.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 69
- Nameplate capacity
- 413 MW
- States
- 7
- CT, IN, MI, NJ, NY, PA, RI
- Energy sources
- 1
NJR Clean Energy Ventures plants by energy source
- Solar69 plants · 413 MW
Full list of NJR Clean Energy Ventures power plants
| Mount Olive Solar FarmSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Morris | 19.8 | 1 | 2023 | Operating |
| Foul Rift Solar FarmSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Warren | 15.4 | 1 | 2025 | Operating |
| Parker Road SolarSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Morris | 15.4 | 1 | 2025 | Operating |
| Vineland Solar LLCSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Cumberland | 15 | 1 | 2026 | Operating |
| NSF UnionSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Broome | 14.8 | 3 | 2025 | Operating |
| Monroe Solar Farm, LLCSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Middlesex | 13.1 | 1 | 2020 | Operating |
| McGraw Hill SolarSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Mercer | 12 | 1 | 2011 | Operating |
| Changewater 1Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Warren | 11 | 1 | 2026 | Operating |
| Spartan PV 1, LLCSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Ingham | 10.5 | 1 | 2017 | Operating |
| NJ Oak Solar PlantSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Cumberland | 10 | 1 | 2011 | Operating |
| New Road Solar, LLCSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Monmouth | 10 | 1 | 2018 | Operating |
| Pemberton Road ISolar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington | 8.8 | 1 | 2017 | Operating |
| Pemberton Road IISolar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington | 8.8 | 1 | 2017 | Operating |
| Old Bridge Solar FarmSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Monmouth | 8.8 | 1 | 2018 | Operating |
| Quakertown Solar Farm, LLCSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Hunterdon | 8.8 | 1 | 2018 | Operating |
| McCullough Road Solar FarmSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Warren | 8.8 | 1 | 2019 | Operating |
| Franklin Solar (NJ)Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Warren | 8.8 | 1 | 2020 | Operating |
| Quakertown Solar Farm IISolar Photovoltaic | NJR Clean Energy Ventures Corporation | Hunterdon | 8.8 | 1 | 2025 | Operating |
| Raritan Solar - 53 HighwaySolar Photovoltaic | NJR Clean Energy Ventures Corporation | Hunterdon | 8.4 | 1 | 2018 | Operating |
| Rock SolidSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Monmouth | 8 | 1 | 2014 | Operating |
| Pohatcong Solar FarmSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Warren | 8 | 1 | 2020 | Operating |
| Springfield Solar ProjectSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington | 7.5 | 1 | 2018 | Operating |
| Milford Solar Farm (NJ) LLCSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Hunterdon | 7.5 | 1 | 2019 | Operating |
| West PembertonSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington | 7 | 1 | 2014 | Operating |
| Holland Solar FarmSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Hunterdon | 6.7 | 1 | 2022 | Operating |
| Canoe Brook SolarSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Essex | 6.3 | 1 | 2023 | Operating |
| Cedar BranchSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Atlantic | 6.1 | 1 | 2016 | Operating |
| National Park SolarSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Gloucester | 6 | 1 | 2026 | Operating |
| Reeves Station Rd EastSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington | 5.5 | 1 | 2012 | Operating |
| IFF Union Beach ProjectSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Monmouth | 5.5 | 1 | 2019 | Operating |
| Kokomo Solar 1, LLCSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Howard | 5.4 | 1 | 2016 | Operating |
| North Franklin SolarSolar Photovoltaic | NJR Clean Energy Ventures Corporation | New London | 5 | 1 | 2025 | Operating |
| JacobstownSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington | 5 | 1 | 2014 | Operating |
| North RunSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington | 5 | 1 | 2015 | Operating |
| HanoverSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington | 5 | 1 | 2015 | Operating |
| Maybrook Solar, LLC (CSG)Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Orange | 5 | 1 | 2023 | Operating |
| Junction RoadSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Hunterdon | 4.4 | 1 | 2016 | Operating |
| Garfield SolarSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Bergen | 4.2 | 4 | 2019 | Operating |
| Norfolk Landfill Solar ProjectSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Litchfield | 4 | 1 | 2024 | Operating |
| Raffia Road Solar ProjectSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Hartford | 4 | 1 | 2024 | Operating |
| East WindsorSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Hartford | 4 | 1 | 2025 | Operating |
| Stafford Solar OneSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Tolland | 4 | 1 | 2026 | Operating |
| Vineland Mays Landing SolarSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Cumberland | 4 | 1 | 2011 | Operating |
| Canal Road SolarSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Somerset | 4 | 1 | 2023 | Operating |
| Campus Drive SolarSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington | 3.7 | 1 | 2020 | Operating |
| Manalapan Village SolarSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Monmouth | 3.5 | 1 | 2011 | Operating |
| Airport Road Solar (CSG)Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Orange | 3.4 | 1 | 2022 | Operating |
| Sayreville Solar ProjectSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Middlesex | 3.1 | 1 | 2019 | Operating |
| Woodstock Solar OneSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Windham | 3 | 1 | 2026 | Operating |
| Glastonbury Solar OneSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Hartford | 3 | 1 | 2025 | Operating |
| Windsor Solar OneSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Hartford | 3 | 1 | 2025 | Operating |
| HarmonySolar Photovoltaic | NJR Clean Energy Ventures Corporation | Warren | 3 | 1 | 2015 | Operating |
| Howard Lane SolarSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Providence | 3 | 1 | 2023 | Operating |
| Bernards SolarSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Somerset | 2.9 | 1 | 2016 | Operating |
| Sharon StationSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Monmouth | 2.7 | 1 | 2016 | Operating |
| Mount Laurel SolarSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington | 2.5 | 1 | 2020 | Operating |
| Galloway LandfillSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Monmouth | 2.3 | 1 | 2020 | Operating |
| Princeton Solar ProjectSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Mercer | 2.2 | 1 | 2017 | Operating |
| CP East Hampton I & II SolarSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Middlesex | 2 | 1 | 2021 | Operating |
| Wakefern Food CorpSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Middlesex | 2 | 1 | 2012 | Operating |
| Old Bridge Global Landfill CSGSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Middlesex | 2 | 1 | 2023 | Operating |
| Mansfield LandfillSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Tolland | 1.8 | 1 | 2026 | Operating |
| East AmwellSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Hunterdon | 1.8 | 1 | 2016 | Operating |
| Love Lane SolarSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Cumberland | 1.8 | 1 | 2024 | Operating |
| Sicklerville LandfillSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Gloucester | 1.6 | 1 | 2025 | Operating |
| Westtown School SolarSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Chester | 1.5 | 1 | 2025 | Operating |
| Medford WWTPSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington | 1.3 | 1 | 2013 | Operating |
| ACCP NJ 1Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Sussex | 1.2 | 1 | 2020 | Operating |
| Reeves SouthSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington | 1 | 1 | 2013 | Operating |
NJR Clean Energy Ventures: FAQ
- How many power plants does NJR Clean Energy Ventures operate?
- EIA-860M lists 69 operating plants against “NJR Clean Energy Ventures Corporation” for 2026-07, totalling 413 MW of nameplate capacity in 7 states.
- Is NJR Clean Energy Ventures the owner of these plants?
- EIA-860M names one reporting entity per generator. That entity operates the plant on the survey; ownership can sit with a parent, a partnership or a tax-equity structure that the form does not record.
- Why are affiliates listed separately?
- Because EIA files them separately. Rolling subsidiaries into a parent would need an ownership map EIA-860M does not publish, so this page does not invent one.