Solar Farms in Indiana
Every operating solar farm in Indiana on EIA-860M for 2026-07: 124 plants, 128 generating units and 5 GW of nameplate capacity across 52 counties, most of it inside MISO.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 124
- 128 generating units
- Nameplate capacity
- 5 GW
- Counties
- 52
- Grid operator
- MISO
- covers most of these plants
Map of solar farms in Indiana
Every one of the 124 plants is drawn at the coordinate EIA files for it.
Loading map…
- Solar · 124
List of solar farms in Indiana
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Dunns Bridge II Solar2 technologies | Dunns Bridge II Solar and Storage Generation LLC | Starke | 491.3 | 2 | 2025 | Operating |
| Mammoth North SolarSolar Photovoltaic | Mammoth North, LLC | Starke | 400 | 1 | 2024 | Operating |
| Dunns Bridge I SolarSolar Photovoltaic | Dunns Bridge Solar Center LLC | Jasper | 265 | 1 | 2023 | Operating |
| Fairbanks Solar ProjectSolar Photovoltaic | Fairbanks Solar Energy Center LLC | Sullivan | 250 | 1 | 2025 | Operating |
| Cavalry Solar Hybrid2 technologies | Cavalry Energy Center LLC | White | 245 | 2 | 2024 | Operating |
| Riverstart Solar Park LLCSolar Photovoltaic | Riverstart Solar Park LLC | Randolph | 200 | 1 | 2021 | Operating |
| Indiana Crossroads Solar ParkSolar Photovoltaic | Meadow Lake Solar Park | White | 200 | 1 | 2023 | Operating |
| Crossroads Solar (IN)Solar Photovoltaic | Crossroads Solar, LLC - (IN) | Fountain | 200 | 1 | 2025 | Operating |
| Gibson SolarSolar Photovoltaic | Gibson Solar, LLC | Gibson | 200 | 1 | 2025 | Operating |
| Appleseed SolarSolar Photovoltaic | Appleseed Solar, LLC | Cass | 200 | 1 | 2025 | Operating |
| Trade Post SolarSolar Photovoltaic | Invenergy Services LLC | Sullivan | 200 | 1 | 2026 | Operating |
| Speedway Solar, LLCSolar Photovoltaic | Speedway Solar, LLC | Shelby | 199 | 1 | 2025 | Operating |
| Hardy Hills Solar Energy LLCSolar Photovoltaic | Hardy Hills Solar LLC | Clinton | 195 | 1 | 2024 | Operating |
| Posey SolarSolar Photovoltaic | Southern Indiana Gas & Elec Co | Posey | 190.8 | 1 | 2025 | Operating |
| Bellflower Solar 1Solar Photovoltaic | Lightsource Renewable Energy Asset Management, LLC | Henry | 152.5 | 1 | 2023 | Operating |
| Honeysuckle Solar FarmSolar Photovoltaic | Lightsource Renewable Energy Asset Management, LLC | St Joseph | 150 | 1 | 2024 | Operating |
| Twin Lakes Solar LLCSolar Photovoltaic | Twin Lakes Solar LLC | White | 150 | 1 | 2024 | Operating |
| RATTS 1Solar Photovoltaic | Ratts 1 Solar LLC | Pike | 150 | 1 | 2025 | Operating |
| WheatlandSolar Photovoltaic | Origis Energy USA, Inc | Knox | 150 | 1 | 2026 | Operating |
| Riverstart Solar Park IVSolar Photovoltaic | Riverstart Solar Park IV LLC | Randolph | 150 | 1 | 2025 | Operating |
| Riverstart Solar Park IIISolar Photovoltaic | Riverstart Solar Park III LLC | Randolph | 100 | 1 | 2024 | Operating |
| Elkhart County Solar ProjectSolar Photovoltaic | Elkhart County Solar Project, LLC | Elkhart | 100 | 1 | 2026 | Operating |
| Heirloom SolarSolar Photovoltaic | Heirloom Solar (Ratts 1 Phase 2 Solar, LLC) | Pike | 60 | 1 | 2025 | Operating |
| Jasper County Solar ProjectSolar Photovoltaic | Biscayne Falls SPV, LLC | Jasper | 60 | 1 | 2025 | Operating |
| Troy SolarSolar Photovoltaic | Southern Indiana Gas & Elec Co | Spencer | 50.4 | 1 | 2021 | Operating |
| St. Joseph SolarSolar Photovoltaic | Indiana Michigan Power Co | St Joseph | 20 | 1 | 2021 | Operating |
| Crane Solar FacilitySolar Photovoltaic | Duke Energy Indiana, LLC | Martin | 17 | 1 | 2017 | Operating |
| Logansport SolarSolar Photovoltaic | Cardinal Renewables | Cass | 16 | 1 | 2021 | Operating |
| Auburn Renewables LLCSolar Photovoltaic | Auburn Renewables, LLC | Dekalb | 11 | 1 | 2022 | Operating |
| Indy Solar II, LLCSolar Photovoltaic | Onward Energy | Marion | 10.1 | 1 | 2013 | Operating |
| IND Community Solar Farm 1st PhaseSolar Photovoltaic | Terraform Arcadia | Marion | 10 | 1 | 2013 | Operating |
| Indy Solar I, LLCSolar Photovoltaic | Onward Energy | Marion | 10 | 1 | 2013 | Operating |
| IMPA Washington Solar Park 2Solar Photovoltaic | Indiana Municipal Power Agency | Daviess | 9.9 | 1 | 2023 | Operating |
| Crawfordsville 5 Solar ParkSolar Photovoltaic | Indiana Municipal Power Agency | Montgomery | 9.8 | 1 | 2020 | Operating |
| Peru 2Solar Photovoltaic | Indiana Municipal Power Agency | Miami | 9.5 | 1 | 2021 | Operating |
| Indianapolis Motor Speedway Solar PVSolar Photovoltaic | Boralex US Operations LLC | Marion | 9 | 1 | 2014 | Operating |
| Richmond 5Solar Photovoltaic | Indiana Municipal Power Agency | Wayne | 9 | 1 | 2021 | Operating |
| Anderson 3Solar Photovoltaic | Indiana Municipal Power Agency | Madison | 8.7 | 1 | 2021 | Operating |
| Indy Solar III, LLCSolar Photovoltaic | Onward Energy | Marion | 8.6 | 1 | 2013 | Operating |
| IMPA Anderson Solar Park 2Solar Photovoltaic | Indiana Municipal Power Agency | Madison | 8.1 | 1 | 2017 | Operating |
| Maywood Photovoltaic ProjectSolar Photovoltaic | ENI New Energy US Inc | Marion | 8 | 1 | 2014 | Operating |
| Crawfordsville 2 Solar ParkSolar Photovoltaic | Indiana Municipal Power Agency | Montgomery | 7.9 | 1 | 2019 | Operating |
| Anderson 4Solar Photovoltaic | Indiana Municipal Power Agency | Madison | 7.8 | 1 | 2021 | Operating |
| IND Solar Farm (Phase IIA)Solar Photovoltaic | Terraform Arcadia | Marion | 7.5 | 1 | 2014 | Operating |
| Richmond Solar Site 2Solar Photovoltaic | Indiana Municipal Power Agency | Wayne | 7.4 | 1 | 2018 | Operating |
| Scottsburg Solar ParkSolar Photovoltaic | Indiana Municipal Power Agency | Scott | 7.1 | 1 | 2020 | Operating |
| Richmond Solar Park 4Solar Photovoltaic | Indiana Municipal Power Agency | Wayne | 7.1 | 1 | 2020 | Operating |
| C&B Graham Energy, LLCSolar Photovoltaic | SolRiver Capital LLC | Hendricks | 7 | 1 | 2023 | Operating |
| Anderson 6Solar Photovoltaic | Indiana Municipal Power Agency | Madison | 6.8 | 1 | 2022 | Operating |
| BremenSolar Photovoltaic | Indiana Municipal Power Agency | Marshall | 6.8 | 1 | 2022 | Operating |
| Richmond Solar Park 3Solar Photovoltaic | Indiana Municipal Power Agency | Wayne | 6.5 | 1 | 2019 | Operating |
| IMPA Richmond 8 Solar ParkSolar Photovoltaic | Indiana Municipal Power Agency | Wayne | 6.1 | 1 | 2024 | Operating |
| Kokomo Solar 1, LLCSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Howard | 5.4 | 1 | 2016 | Operating |
| LintonSolar Photovoltaic | Indiana Municipal Power Agency | Greene | 5.4 | 1 | 2022 | Operating |
| Tipton Solar ParkSolar Photovoltaic | Indiana Municipal Power Agency | Tipton | 5.3 | 1 | 2019 | Operating |
| Richmond 6Solar Photovoltaic | Indiana Municipal Power Agency | Wayne | 5.3 | 1 | 2023 | Operating |
| McDonald Solar Farm, LLCSolar Photovoltaic | Cypress Creek Renewables | Vigo | 5.2 | 1 | 2015 | Operating |
| Pastime Farm, LLCSolar Photovoltaic | Cypress Creek Renewables | Clay | 5.2 | 1 | 2015 | Operating |
| Sullivan Solar, LLCSolar Photovoltaic | Cypress Creek Renewables | Sullivan | 5.2 | 1 | 2016 | Operating |
| OlivePVSolar Photovoltaic | Indiana Michigan Power Co | St Joseph | 5 | 1 | 2016 | Operating |
| IMPA Anderson Solar ParkSolar Photovoltaic | Indiana Municipal Power Agency | Madison | 5 | 1 | 2017 | Operating |
| Crawfordsville 3 Solar ParkSolar Photovoltaic | Indiana Municipal Power Agency | Montgomery | 4.8 | 1 | 2019 | Operating |
| IMPA Richmond Solar Park 7Solar Photovoltaic | Indiana Municipal Power Agency | Wayne | 4.4 | 1 | 2023 | Operating |
| Columbia City Solar ParkSolar Photovoltaic | Indiana Municipal Power Agency | Whitley | 4.3 | 1 | 2021 | Operating |
| Lenape IISolar Photovoltaic | Lenape Solar II, LLC | Marion | 4 | 1 | 2015 | Operating |
| IMPA Washington Solar ParkSolar Photovoltaic | Indiana Municipal Power Agency | Daviess | 4 | 1 | 2016 | Operating |
| StauntonSolar Photovoltaic | Cypress Creek Renewables | Clay | 4 | 1 | 2018 | Operating |
| BelmontSolar Photovoltaic | Marion Solar LLC | Marion | 3.8 | 1 | 2015 | Operating |
| Rensselaer Solar Site 2Solar Photovoltaic | Indiana Municipal Power Agency | Jasper | 3.8 | 1 | 2018 | Operating |
| Duke Building 129Solar Photovoltaic | Concord New Energy | Marion | 3.4 | 1 | 2014 | Operating |
| IMPA Winamac Solar ParkSolar Photovoltaic | Indiana Municipal Power Agency | Pulaski | 3.3 | 1 | 2025 | Operating |
| Tell City Solar ParkSolar Photovoltaic | Indiana Municipal Power Agency | Perry | 3.2 | 1 | 2020 | Operating |
| IMPA Peru Solar ParkSolar Photovoltaic | Indiana Municipal Power Agency | Miami | 3 | 1 | 2015 | Operating |
| IMPA Crawfordsville Solar ParkSolar Photovoltaic | Indiana Municipal Power Agency | Montgomery | 3 | 1 | 2015 | Operating |
| Volkman Road Solar Array Hybrid2 technologies | Southern Indiana Gas & Elec Co | Vanderburgh | 3 | 2 | 2018 | Operating |
| Anderson 5Solar Photovoltaic | Indiana Municipal Power Agency | Madison | 3 | 1 | 2021 | Operating |
| Peru 3Solar Photovoltaic | Indiana Municipal Power Agency | Miami | 2.9 | 1 | 2022 | Operating |
| Rockville Solar I LLCSolar Photovoltaic | CleanCapital Holdings | Marion | 2.8 | 1 | 2014 | Operating |
| Greenfield Solar ParkSolar Photovoltaic | Indiana Municipal Power Agency | Hancock | 2.8 | 1 | 2017 | Operating |
| Rockville Solar II, LLCSolar Photovoltaic | CleanCapital Holdings | Marion | 2.7 | 1 | 2014 | Operating |
| Duke Building 87Solar Photovoltaic | Concord New Energy | Marion | 2.7 | 1 | 2014 | Operating |
| Duke Building 98Solar Photovoltaic | Concord New Energy | Marion | 2.7 | 1 | 2014 | Operating |
| IMPA Tipton 2 Solar ParkSolar Photovoltaic | Indiana Municipal Power Agency | Tipton | 2.7 | 1 | 2025 | Operating |
| Twin Branch PVSolar Photovoltaic | Indiana Michigan Power Co | St Joseph | 2.6 | 1 | 2016 | Operating |
| INDY IIISolar Photovoltaic | Terraform Arcadia | Marion | 2.5 | 1 | 2015 | Operating |
| Deer Creek PVSolar Photovoltaic | Indiana Michigan Power Co | Grant | 2.5 | 1 | 2016 | Operating |
| Gas City Solar ParkSolar Photovoltaic | Indiana Municipal Power Agency | Grant | 2.5 | 1 | 2020 | Operating |
| Crawfordsville Solar Park 4Solar Photovoltaic | Indiana Municipal Power Agency | Montgomery | 2.3 | 1 | 2020 | Operating |
| East ChicagoSolar Photovoltaic | Altus Power America Management, LLC | Lake | 2 | 1 | 2013 | Operating |
| GriffithSolar Photovoltaic | Altus Power America Management, LLC | Lake | 2 | 1 | 2013 | Operating |
| IMPA Pendleton Solar ParkSolar Photovoltaic | Indiana Municipal Power Agency | Madison | 2 | 1 | 2015 | Operating |
| IMPA Huntingburg Solar ParkSolar Photovoltaic | Indiana Municipal Power Agency | Dubois | 2 | 1 | 2016 | Operating |
| Oak Hill Solar ArraySolar Photovoltaic | Southern Indiana Gas & Elec Co | Vanderburgh | 2 | 1 | 2018 | Operating |
| M. G. Emmett J. Bean Federal CenterSolar Photovoltaic | U.S. General Services Administration | Marion | 1.9 | 1 | 2011 | Operating |
| Gas City 2Solar Photovoltaic | Indiana Municipal Power Agency | Grant | 1.8 | 1 | 2023 | Operating |
| Tippecanoe Solar Power PlantSolar Photovoltaic | Duke Energy Indiana, LLC | Tippecanoe | 1.6 | 1 | 2019 | Operating |
| Lincoln SolarSolar Photovoltaic | Ecos Energy LLC | Lake | 1.5 | 1 | 2012 | Operating |
| Marion Solar LNGSolar Photovoltaic | Marion Solar LLC | Marion | 1.5 | 1 | 2015 | Operating |
| Portage SolarSolar Photovoltaic | Ecos Energy LLC | Porter | 1.5 | 1 | 2012 | Operating |
| Middlebury SolarSolar Photovoltaic | Ecos Energy LLC | Elkhart | 1.5 | 1 | 2012 | Operating |
Largest solar farms in Indiana
- 1Dunns Bridge II SolarStarke County, Indiana491.3 MW
- 2Mammoth North SolarStarke County, Indiana400 MW
- 3Dunns Bridge I SolarJasper County, Indiana265 MW
- 4Fairbanks Solar ProjectSullivan County, Indiana250 MW
- 5Cavalry Solar HybridWhite County, Indiana245 MW
- 6Riverstart Solar Park LLCRandolph County, Indiana200 MW
- 7Indiana Crossroads Solar ParkWhite County, Indiana200 MW
- 8Crossroads Solar (IN)Fountain County, Indiana200 MW
- 9Gibson SolarGibson County, Indiana200 MW
- 10Appleseed SolarCass County, Indiana200 MW
Solar farms by county in Indiana
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Starke | 2 | 891.3 |
| White | 3 | 595 |
| Sullivan | 3 | 455.2 |
| Randolph | 3 | 450 |
| Jasper | 4 | 329.8 |
| Cass | 2 | 216 |
| Pike | 2 | 210 |
| Fountain | 2 | 201.4 |
| Gibson | 1 | 200 |
| Shelby | 1 | 199 |
| Clinton | 1 | 195 |
| Posey | 1 | 190.8 |
| St Joseph | 5 | 178.7 |
| Henry | 4 | 156.4 |
| Knox | 1 | 150 |
| Elkhart | 2 | 101.5 |
| Marion | 18 | 92.2 |
| Spencer | 2 | 51.5 |
| Wayne | 9 | 47.9 |
| Madison | 8 | 42.4 |
| Montgomery | 5 | 27.8 |
| Martin | 1 | 17 |
| Miami | 3 | 15.4 |
| Daviess | 2 | 13.9 |
| Dekalb | 1 | 11 |
| Clay | 2 | 9.2 |
| Tipton | 2 | 8 |
| Scott | 1 | 7.1 |
| Hendricks | 1 | 7 |
| Grant | 3 | 6.8 |
| Marshall | 1 | 6.8 |
| Greene | 2 | 6.5 |
| Lake | 4 | 6.5 |
| Howard | 1 | 5.4 |
| Vigo | 1 | 5.2 |
| Vanderburgh | 2 | 5 |
| Perry | 2 | 4.3 |
| Whitley | 1 | 4.3 |
| Pulaski | 1 | 3.3 |
| Hancock | 1 | 2.8 |
| Porter | 2 | 2.5 |
| Dubois | 1 | 2 |
| Tippecanoe | 1 | 1.6 |
| Hamilton | 1 | 1.5 |
| Clark | 1 | 1.1 |
| Decatur | 1 | 1.1 |
| Harrison | 1 | 1.1 |
| Jackson | 1 | 1.1 |
| Johnson | 1 | 1.1 |
| Lawrence | 1 | 1.1 |
| Monroe | 1 | 1.1 |
| DeKalb | 1 | 1 |
Solar Farms in Indiana: FAQ
- How many solar farms are in Indiana?
- 124, with 5 GW of nameplate capacity between them, spread over 52 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Indiana solar farms?
- Yes — the map above. Each dot is one solar farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest solar farm in Indiana?
- Dunns Bridge II Solar, at 491 MW. The table is sorted largest first, so the rest follow it.
- Is there a solar farm near me in Indiana?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Indiana's solar farms?
- Most of them sit inside MISO, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Solar photovoltaic and solar thermal, with and without storage. Utility-scale only: EIA-860M starts at 1 MW, so rooftop solar is not here. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.