Solar Farms in Connecticut
Every operating solar farm in Connecticut on EIA-860M for 2026-07: 93 plants, 103 generating units and 501 MW of nameplate capacity across 8 counties, most of it inside ISO New England.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 93
- 103 generating units
- Nameplate capacity
- 501 MW
- Counties
- 8
- Grid operator
- ISO New England
- covers most of these plants
Map of solar farms in Connecticut
Every one of the 93 plants is drawn at the coordinate EIA files for it.
Loading map…
- Solar · 93
List of solar farms in Connecticut
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Gravel Pit Solar, LLCSolar Photovoltaic | Gravel Pit Solar, LLC | Hartford | 120 | 2 | 2025 | Operating |
| Quinebaug SolarSolar Photovoltaic | Quinebaug Solar, LLC | Windham | 49.4 | 1 | 2021 | Operating |
| DWW Solar llSolar Photovoltaic | DWW Solar ll LLC | Hartford | 36.9 | 1 | 2019 | Operating |
| Fusion Solar Center LLCSolar Photovoltaic | Fusion Solar Centre, L.L.C | New London | 20 | 1 | 2018 | Operating |
| Woods Hill SolarSolar Photovoltaic | Woods Hill Solar, LLC | Windham | 20 | 1 | 2018 | Operating |
| SR LitchfieldSolar Photovoltaic | SR Litchfield, LLC | Litchfield | 19.8 | 1 | 2025 | Operating |
| Nutmeg SolarSolar Photovoltaic | Nutmeg Solar LLC | Hartford | 19.6 | 1 | 2020 | Operating |
| Wallingford SolarSolar Photovoltaic | Wallingford Renewable Energy, LLC | New Haven | 16.1 | 1 | 2021 | Operating |
| North Stonington Solar Center, LLCSolar Photovoltaic | Adapture Renewables, Inc. | New London | 15 | 1 | 2022 | Operating |
| SR North StoningtonSolar Photovoltaic | SR North Stonington, LLC | New London | 12 | 1 | 2024 | Operating |
| Somers Solar Center, LLCSolar Photovoltaic | Onward Energy | Tolland | 5 | 1 | 2013 | Operating |
| East Windsor Solar OneSolar Photovoltaic | DG Connecticut III, LLC | Hartford | 5 | 1 | 2021 | Operating |
| North Franklin SolarSolar Photovoltaic | NJR Clean Energy Ventures Corporation | New London | 5 | 1 | 2025 | Operating |
| Southington Solar OneSolar Photovoltaic | DG Connecticut III, LLC | Hartford | 4.7 | 1 | 2022 | Operating |
| CMEEC - Polaris Park Solar Hybrid2 technologies | Tesla Inc. | New London | 4.3 | 2 | 2017 | Operating |
| CMEEC - Norwich Stott St Solar Hybrid2 technologies | Tesla Inc. | New London | 4.3 | 2 | 2016 | Operating |
| Antares-GRE 314 East Lyme LLCSolar Photovoltaic | MN8 Energy LLC | New London | 4 | 1 | 2014 | Operating |
| Enfield Solar OneSolar Photovoltaic | Enfield Solar One, LLC | Hartford | 4 | 1 | 2024 | Operating |
| East Windsor Solar TwoSolar Photovoltaic | East Windsor Solar Two, LLC | Hartford | 4 | 1 | 2025 | Operating |
| Norfolk Landfill Solar ProjectSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Litchfield | 4 | 1 | 2024 | Operating |
| Raffia Road Solar ProjectSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Hartford | 4 | 1 | 2024 | Operating |
| East WindsorSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Hartford | 4 | 1 | 2025 | Operating |
| Stafford Solar OneSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Tolland | 4 | 1 | 2026 | Operating |
| Amazon BDL4Solar Photovoltaic | Telyon AMZ Windsor LLC | Hartford | 3.9 | 1 | 2025 | Operating |
| Burlington Solar 1Solar Photovoltaic | DG Connecticut III, LLC | Hartford | 3.5 | 1 | 2022 | Operating |
| Brass Mill CenterSolar Photovoltaic | Brass Mill Center | New Haven | 3.4 | 1 | 2017 | Operating |
| Town of Rocky Hill PV CSGSolar Photovoltaic | Tesla Inc. | Hartford | 3 | 3 | 2018 | Operating |
| Bristol Solar One, LLCSolar Photovoltaic | DG Connecticut III, LLC | Hartford | 3 | 1 | 2021 | Operating |
| Woodstock Solar OneSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Windham | 3 | 1 | 2026 | Operating |
| Glastonbury Solar OneSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Hartford | 3 | 1 | 2025 | Operating |
| Windsor Solar OneSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Hartford | 3 | 1 | 2025 | Operating |
| Niagara Bottling - BloomfieldSolar Photovoltaic | Westbound Solar 3, LLC | Hartford | 2.8 | 1 | 2022 | Operating |
| CMEEC - BozrahSolar Photovoltaic | Tesla Inc. | New London | 2.5 | 1 | 2016 | Operating |
| Becton Dickinson Ground & Roof TopSolar Photovoltaic | Madison Energy Investments LLC | Litchfield | 2.5 | 3 | 2018 | Operating |
| Stafford MS Ground Mount Community SolarSolar Photovoltaic | Town of Stafford - (CT) | Tolland | 2 | 2 | 2016 | Operating |
| Canis Major Solar FarmSolar Photovoltaic | LSE Canis Major LLC | Hartford | 2 | 1 | 2016 | Operating |
| Sydney SolarSolar Photovoltaic | Ecos Energy LLC | Windham | 2 | 1 | 2020 | Operating |
| Dickinson Solar (CT)Solar Photovoltaic | Ecos Energy LLC | Windham | 2 | 1 | 2020 | Operating |
| Torrington Solar One, LLCSolar Photovoltaic | DG Connecticut III, LLC | Litchfield | 2 | 1 | 2021 | Operating |
| Watertown Solar One, LLCSolar Photovoltaic | DG Connecticut III, LLC | Litchfield | 2 | 1 | 2021 | Operating |
| Barrow SolarSolar Photovoltaic | Ecos Energy LLC | Tolland | 2 | 1 | 2021 | Operating |
| Norcap SouthSolar Photovoltaic | LSE Coma Berenices LLC | Hartford | 2 | 1 | 2017 | Operating |
| Norcap NorthSolar Photovoltaic | LSE Canes Venatici LLC | Hartford | 2 | 1 | 2017 | Operating |
| Powder HillSolar Photovoltaic | LSE Delphinus LLC | Hartford | 2 | 1 | 2020 | Operating |
| Platt HillSolar Photovoltaic | LSE Pictor LLC | Litchfield | 2 | 1 | 2022 | Operating |
| Sand RoadSolar Photovoltaic | LSE Phoenix LLC | Litchfield | 2 | 1 | 2021 | Operating |
| BunceSolar Photovoltaic | LSE Indus LLC | Litchfield | 2 | 1 | 2022 | Operating |
| Ellington - 277 Sadds MillSolar Photovoltaic | Onyx Asset Services Group | Tolland | 2 | 1 | 2024 | Operating |
| CP East Hampton I & II SolarSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Middlesex | 2 | 1 | 2021 | Operating |
| CTGB Manson YouthSolar Photovoltaic | TotalEnergies Renewables USA LLC | New Haven | 2 | 1 | 2024 | Operating |
| CTGB Maloney and WebsterSolar Photovoltaic | TotalEnergies Renewables USA LLC | Tolland | 2 | 1 | 2025 | Operating |
| Bilton SolarSolar Photovoltaic | Ecos Energy LLC | Tolland | 2 | 1 | 2023 | Operating |
| CTGB OsbornSolar Photovoltaic | TotalEnergies Renewables USA LLC | Tolland | 1.8 | 1 | 2024 | Operating |
| Mansfield LandfillSolar Photovoltaic | NJR Clean Energy Ventures Corporation | Tolland | 1.8 | 1 | 2026 | Operating |
| Barrett Farm Solar - Phase ISolar Photovoltaic | Onyx Asset Services Group | Windham | 1.7 | 1 | 2017 | Operating |
| North Haven Solar OneSolar Photovoltaic | North Haven Solar One, LLC | New Haven | 1.6 | 1 | 2024 | Operating |
| Emerald Gardens PKI, LLCSolar Photovoltaic | Emerald Gardens PKI, LLC | Fairfield | 1.6 | 2 | 2021 | Operating |
| FedEx MiddletownSolar Photovoltaic | VCP Realty, LLC | Middlesex | 1.5 | 1 | 2024 | Operating |
| Dynamic Energy CT STAGSolar Photovoltaic | Milford Pepes Farm Road Solar LLC | New Haven | 1.5 | 1 | 2023 | Operating |
| CMEEC - Rogers Rd SolarSolar Photovoltaic | Tesla Inc. | New London | 1.3 | 1 | 2017 | Operating |
| ALDI DC 2Solar Photovoltaic | Powerflex | Hartford | 1.2 | 1 | 2018 | Operating |
| New Britain - 142 Deming RdSolar Photovoltaic | Onyx Asset Services Group | Hartford | 1.2 | 1 | 2025 | Operating |
| IKEA New Haven Rooftop PV & Fuel Cell2 technologies | IKEA Property Inc | New Haven | 1.1 | 2 | 2012 | Operating |
| Town of BranfordSolar Photovoltaic | Tesla Inc. | New Haven | 1.1 | 1 | 2018 | Operating |
| Advance Stores Company, IncSolar Photovoltaic | Tesla Inc. | Hartford | 1 | 1 | 2014 | Operating |
| Conn Mun Electric Energy CoopSolar Photovoltaic | Tesla Inc. | New London | 1 | 1 | 2016 | Operating |
| CMEEC - Navy NE TridentSolar Photovoltaic | Tesla Inc. | New London | 1 | 1 | 2017 | Operating |
| Hartford Landfill Solar EGFSolar Photovoltaic | Materials Innovation Recycling Authority | Hartford | 1 | 1 | 2014 | Operating |
| Canis Minor Solar FarmSolar Photovoltaic | LSE Canis Minor LLC | Litchfield | 1 | 1 | 2016 | Operating |
| Franklin Solar (CT)Solar Photovoltaic | Ecos Energy LLC | New London | 1 | 1 | 2018 | Operating |
| Wilson Solar (CT)Solar Photovoltaic | Ecos Energy LLC | New London | 1 | 1 | 2018 | Operating |
| Jefferson Solar (CT)Solar Photovoltaic | Ecos Energy LLC | New London | 1 | 1 | 2018 | Operating |
| Hamilton SolarSolar Photovoltaic | Ecos Energy LLC | New London | 1 | 1 | 2018 | Operating |
| Adams SolarSolar Photovoltaic | Ecos Energy LLC | New London | 1 | 1 | 2018 | Operating |
| Manchester Community College EastSolar Photovoltaic | Onyx Asset Services Group | Hartford | 1 | 1 | 2018 | Operating |
| Manchester Community College NorthSolar Photovoltaic | Onyx Asset Services Group | Hartford | 1 | 1 | 2018 | Operating |
| Sherman SolarSolar Photovoltaic | Ecos Energy LLC | New London | 1 | 1 | 2019 | Operating |
| Jackson Solar (CT)Solar Photovoltaic | Ecos Energy LLC | New London | 1 | 1 | 2019 | Operating |
| Plainfield Solar 2Solar Photovoltaic | Ecos Energy LLC | Windham | 1 | 1 | 2020 | Operating |
| Ticket Network South WindsorSolar Photovoltaic | Powerflex | Hartford | 1 | 1 | 2018 | Operating |
| Corbin Russwin Phase 3 BerlinSolar Photovoltaic | Powerflex | Hartford | 1 | 1 | 2018 | Operating |
| CP Middletown Solar I LLCSolar Photovoltaic | Green Street Power Partners | Middlesex | 1 | 1 | 2019 | Operating |
| CP Middletown Solar II LLCSolar Photovoltaic | Green Street Power Partners | Middlesex | 1 | 1 | 2019 | Operating |
| Amazon BDL3 Solar ProjectSolar Photovoltaic | Solar Star Prime 1 LLC | New Haven | 1 | 1 | 2019 | Operating |
| Blair SolarSolar Photovoltaic | Ecos Energy LLC | Tolland | 1 | 1 | 2021 | Operating |
| Madison Solar (CT)Solar Photovoltaic | Ecos Energy LLC | Tolland | 1 | 1 | 2021 | Operating |
| Few SolarSolar Photovoltaic | Ecos Energy LLC | Tolland | 1 | 1 | 2021 | Operating |
| Plainfield Solar 1Solar Photovoltaic | Ecos Energy LLC | Windham | 1 | 1 | 2020 | Operating |
| Clinton SolarSolar Photovoltaic | Ecos Energy LLC | New London | 1 | 1 | 2021 | Operating |
| McHenry SolarSolar Photovoltaic | Ecos Energy LLC | Windham | 1 | 1 | 2021 | Operating |
| Park SolarSolar Photovoltaic | Ecos Energy LLC | New Haven | 1 | 1 | 2023 | Operating |
| Benz Solar 1Solar Photovoltaic | Ecos Energy LLC | New Haven | 1 | 1 | 2025 | Operating |
| Benz Solar 2Solar Photovoltaic | Ecos Energy LLC | New Haven | 1 | 1 | 2025 | Operating |
Largest solar farms in Connecticut
- 1Gravel Pit Solar, LLCHartford County, Connecticut120 MW
- 2Quinebaug SolarWindham County, Connecticut49.4 MW
- 3DWW Solar llHartford County, Connecticut36.9 MW
- 4Fusion Solar Center LLCNew London County, Connecticut20 MW
- 5Woods Hill SolarWindham County, Connecticut20 MW
- 6SR LitchfieldLitchfield County, Connecticut19.8 MW
- 7Nutmeg SolarHartford County, Connecticut19.6 MW
- 8Wallingford SolarNew Haven County, Connecticut16.1 MW
- 9North Stonington Solar Center, LLCNew London County, Connecticut15 MW
- 10SR North StoningtonNew London County, Connecticut12 MW
Solar farms by county in Connecticut
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Hartford | 28 | 240.8 |
| Windham | 9 | 81.1 |
| New London | 19 | 78.4 |
| Litchfield | 9 | 37.3 |
| New Haven | 11 | 30.8 |
| Tolland | 12 | 25.6 |
| Middlesex | 4 | 5.5 |
| Fairfield | 1 | 1.6 |
Solar Farms in Connecticut: FAQ
- How many solar farms are in Connecticut?
- 93, with 501 MW of nameplate capacity between them, spread over 8 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Connecticut solar farms?
- Yes — the map above. Each dot is one solar farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest solar farm in Connecticut?
- Gravel Pit Solar, LLC, at 120 MW. The table is sorted largest first, so the rest follow it.
- Is there a solar farm near me in Connecticut?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Connecticut's solar farms?
- Most of them sit inside ISO New England, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Solar photovoltaic and solar thermal, with and without storage. Utility-scale only: EIA-860M starts at 1 MW, so rooftop solar is not here. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.