Battery Storage Projects in Massachusetts
Every operating battery storage project in Massachusetts on EIA-860M for 2026-07: 44 plants, 72 storage units and 594 MW of nameplate capacity across 10 counties, most of it inside ISO New England.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 44
- 72 generating units
- Nameplate capacity
- 594 MW
- Counties
- 10
- Grid operator
- ISO New England
- covers most of these plants
Map of battery storage projects in Massachusetts
Every one of the 44 plants is drawn at the coordinate EIA files for it.
Loading map…
- Battery · 44
List of battery storage projects in Massachusetts
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Medway GridBatteries | Medway Grid LLC | Norfolk | 250 | 1 | 2026 | Operating |
| Cranberry Point Energy StorageBatteries | Cranberry Point Energy Storage LLC | Plymouth | 150 | 1 | 2025 | Operating |
| Outer Cape Community BatteryBatteries | Eversource | Barnstable | 25 | 1 | 2022 | Operating |
| Blodgett Solar CSG2 technologies | Blodgett Street Solar 1, LLC | Middlesex | 10 | 2 | 2021 | Operating |
| 59 Federal Rd(CSG)2 technologies | 59FED WHAM8 Solar, LLC | Plymouth | 10 | 2 | 2021 | Operating |
| Huxley Solar2 technologies | Agilitas Energy, Inc. | Hampden | 10 | 2 | 2022 | Operating |
| Beacon Solar, LLC2 technologies | Agilitas Energy, Inc. | Hampshire | 10 | 2 | 2022 | Operating |
| 0 Hammond St CSG2 technologies | 0HAM WHAM8 Solar, LLC | Plymouth | 9.8 | 2 | 2021 | Operating |
| Dunstable Solar 1, LLC2 technologies | AES Distributed Energy | Middlesex | 9 | 2 | 2021 | Operating |
| Ryan Road Solar LLC Hybrid(CSG)2 technologies | AES Distributed Energy | Worcester | 8.6 | 2 | 2021 | Operating |
| Minuteman Energy StorageBatteries | Minuteman Energy Storage, LLC | Middlesex | 5 | 1 | 2019 | Operating |
| Charlemont A2 technologies | Agilitas Energy, Inc. | Franklin | 5 | 2 | 2021 | Operating |
| Town of Amherst Solar2 technologies | Agilitas Energy, Inc. | Hampshire | 5 | 2 | 2022 | Operating |
| Holden BESS 1Batteries | Holden BESS 1 LLC | Worcester | 5 | 1 | 2024 | Operating |
| Kearsarge Riverpark I LLCBatteries | Kearsarge Riverpark I LLC | Middlesex | 5 | 1 | 2025 | Operating |
| Kearsarge Riverpark II LLCBatteries | Kearsarge Riverpark I LLC | Middlesex | 5 | 1 | 2025 | Operating |
| Wakefield MA BESS 1Batteries | Wakefield MA BESS 1 LLC | Middlesex | 5 | 1 | 2025 | Operating |
| Hampden Landfill Solar LLC2 technologies | Hampden Landfill Solar LLC | Hampden | 4.9 | 2 | 2024 | Operating |
| Ring Road2 technologies | Greenbacker Renewable Energy Corporation | Plymouth | 4 | 2 | 2025 | Operating |
| Sandwich2 technologies | LSE Ophiuchus LLC | Barnstable | 4 | 2 | 2023 | Operating |
| Old Frontier Solar III2 technologies | Old Frontier Solar III PV, LLC | Franklin | 4 | 2 | 2022 | Operating |
| Ashburnham Energy Storage ProjectBatteries | Massachusetts Mun Wholes Electric Co | Worcester | 3 | 1 | 2019 | Operating |
| Beebe Substation Battery StorageBatteries | Massachusetts Mun Wholes Electric Co | Middlesex | 3 | 1 | 2019 | Operating |
| Cronin Road Solar 1, LLC CSG Hybrid2 technologies | AES Distributed Energy | Worcester | 3 | 2 | 2020 | Operating |
| 196 Tremont St(CSG)2 technologies | 196TRE WHAM8 Solar, LLC | Plymouth | 3 | 2 | 2021 | Operating |
| Brockelman Road Solar 22 technologies | Brockelman Road Solar 2, LLC | Worcester | 3 | 2 | 2021 | Operating |
| Paxton BESS 1Batteries | Paxton BESS 1 LLC | Worcester | 3 | 1 | 2024 | Operating |
| Dudley Landfill Solar LLC2 technologies | Dudley Landfill Solar LLC | Worcester | 2.6 | 2 | 2025 | Operating |
| Acton-Boxborough Schools BESSBatteries | MSS Energy Holdings, LLC (d.b.a. Calibrant Energy) | Middlesex | 2.1 | 1 | 2021 | Operating |
| Chocksett Rd Energy Storage ProjectBatteries | Sterling Municipal Light Department - (MA) | Worcester | 2 | 1 | 2017 | Out of service but expected to return to service in next calendar year |
| Station 9 Energy Storage SystemBatteries | Town of Braintree - (MA) | Norfolk | 2 | 1 | 2018 | Operating |
| 71 Charlotte Furnace Rd Hybrid(CSG)2 technologies | 71CFR WHAM8 Solar, LLC | Plymouth | 2 | 2 | 2021 | Operating |
| Faunce Corner Community Solar2 technologies | Faunce Corner Road Dartmouth Solar 1, LLC | Bristol | 2 | 2 | 2022 | Operating |
| Ventura2 technologies | Ventura Drive Dartmouth Solar 1, LLC | Bristol | 2 | 2 | 2022 | Operating |
| Electric Avenue Lunenburg Solar 12 technologies | Electric Avenue Lunenburg Solar 1, LLC | Worcester | 2 | 2 | 2021 | Operating |
| Groton BESS 2Batteries | Groton BESS 2 LLC | Middlesex | 2 | 1 | 2024 | Operating |
| Groton BESS 1Batteries | Groton BESS 1 LLC | Middlesex | 2 | 1 | 2024 | Operating |
| 342 Circuit2 technologies | Madison Energy Investments LLC | Plymouth | 2 | 2 | 2024 | Operating |
| NL MA - Division2 technologies | Standard Solar | Bristol | 2 | 2 | 2025 | Operating |
| Acushnet Ball Plant 2Batteries | Acushnet | Bristol | 1.5 | 2 | 2019 | Out of service but expected to return to service in next calendar year |
| 401 South2 technologies | Madison Energy Investments LLC | Berkshire | 1.5 | 2 | 2023 | Operating |
| 1 Commercial2 technologies | Madison Energy Investments LLC | Norfolk | 1.5 | 2 | 2023 | Operating |
| 20 Bedford2 technologies | Madison Energy Investments LLC | Plymouth | 1.5 | 2 | 2024 | Operating |
| 376 Nash2 technologies | Madison Energy Investments LLC | Bristol | 1 | 2 | 2024 | Operating |
Largest battery storage projects in Massachusetts
- 1Medway GridNorfolk County, Massachusetts250 MW
- 2Cranberry Point Energy StoragePlymouth County, Massachusetts150 MW
- 3Outer Cape Community BatteryBarnstable County, Massachusetts25 MW
- 4Blodgett Solar CSGMiddlesex County, Massachusetts10 MW
- 559 Federal Rd(CSG)Plymouth County, Massachusetts10 MW
- 6Huxley SolarHampden County, Massachusetts10 MW
- 7Beacon Solar, LLCHampshire County, Massachusetts10 MW
- 80 Hammond St CSGPlymouth County, Massachusetts9.8 MW
- 9Dunstable Solar 1, LLCMiddlesex County, Massachusetts9 MW
- 10Ryan Road Solar LLC Hybrid(CSG)Worcester County, Massachusetts8.6 MW
Battery storage projects by county in Massachusetts
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Norfolk | 3 | 253.5 |
| Plymouth | 8 | 182.3 |
| Middlesex | 10 | 48.1 |
| Worcester | 9 | 32.2 |
| Barnstable | 2 | 29 |
| Hampshire | 2 | 15 |
| Hampden | 2 | 14.9 |
| Franklin | 2 | 9 |
| Bristol | 5 | 8.5 |
| Berkshire | 1 | 1.5 |
Battery Storage Projects in Massachusetts: FAQ
- How many battery storage projects are in Massachusetts?
- 44, with 594 MW of nameplate capacity between them, spread over 10 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Massachusetts battery storage projects?
- Yes — the map above. Each dot is one battery storage project, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest battery storage project in Massachusetts?
- Medway Grid, at 250 MW. The table is sorted largest first, so the rest follow it.
- Is there a battery storage project near me in Massachusetts?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Massachusetts's battery storage projects?
- Most of them sit inside ISO New England, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. EIA technology "Batteries" — grid-connected electrochemical storage of 1 MW and above. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.