Battery Storage Projects in Arizona
Every operating battery storage project in Arizona on EIA-860M for 2026-07: 42 plants, 65 storage units and 8 GW of nameplate capacity across 8 counties.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 42
- 65 generating units
- Nameplate capacity
- 8 GW
- Counties
- 8
- Grid operator
- Mixed
- no single ISO covers a majority
Map of battery storage projects in Arizona
Every one of the 42 plants is drawn at the coordinate EIA files for it.
Loading map…
- Battery · 42
List of battery storage projects in Arizona
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Eleven Mile Solar Center2 technologies | Eleven Mile Solar Center, LLC | Pinal | 600 | 2 | 2024 | Operating |
| Sun Streams 42 technologies | Sun Streams Expansion, LLC | Maricopa | 600 | 2 | 2025 | Operating |
| Harquahala 22 technologies | Copia Power | Maricopa | 600 | 2 | 2025 | Operating |
| Roadrunner Solar and BESS2 technologies | Clenera LLC | Cochise | 470 | 2 | 2025 | Operating |
| Catclaw Solar2 technologies | 311SV 8me, LLC | Maricopa | 450 | 2 | 2026 | Operating |
| Sun Streams 32 technologies | Sun Streams PVS, LLC | Maricopa | 430 | 2 | 2024 | Operating |
| Serrano2 technologies | Serrano Solar, LLC | Pima | 383.8 | 2 | 2025 | Operating |
| Papago Energy StorageBatteries | RE Papago LLC | Maricopa | 300 | 1 | 2025 | Operating |
| Atlas VIIBatteries | Atlas VII LLC | La Paz | 300 | 2 | 2025 | Operating |
| Sierra Estrella Energy StorageBatteries | Sierra Estrella Energy Storage, LLC | Maricopa | 250 | 1 | 2024 | Operating |
| Beehive Energy StorageBatteries | Beehive Energy Storage, LLC | Maricopa | 250 | 1 | 2026 | Operating |
| Pediment BESS IBatteries | Pediment BESS I LLC | Maricopa | 250 | 1 | 2026 | Operating |
| WestwingBatteries | AES Clean Energy | Maricopa | 200 | 2 | 2024 | Operating |
| Roadrunner Reserve Phase 1Batteries | Tucson Electric Power Co | Pima | 200 | 1 | 2025 | Operating |
| Flatland StorageBatteries | Flatland Storage LLC | Pinal | 200 | 1 | 2025 | Operating |
| Roadrunner Reserve Phase 2Batteries | Tucson Electric Power Co | Pima | 200 | 1 | 2026 | Operating |
| Wilmot Energy Center II2 technologies | Wilmot Energy Center II, LLC | Pima | 200 | 2 | 2026 | Operating |
| McFarland CBatteries | AES Clean Energy | Yuma | 185 | 1 | 2025 | Operating |
| Scatter Wash 1Batteries | Scatter Wash Energy Storage, LLC | Maricopa | 170 | 1 | 2025 | Operating |
| Sun Pond2 technologies | Sun Pond, LLC | Maricopa | 170 | 2 | 2026 | Operating |
| Atlas IXBatteries | Atlas IX LLC | La Paz | 150 | 1 | 2025 | Operating |
| Justice Energy StorageBatteries | Strata Clean Energy | Maricopa | 150 | 1 | 2026 | Operating |
| Yuma Solar + Storage2 technologies | Invenergy Services LLC | Yuma | 140 | 2 | 2025 | Operating |
| Mesquite Solar 5, LLC2 technologies | RWE Clean Energy | Maricopa | 120 | 2 | 2023 | Operating |
| Sierra Pinta BESSBatteries | Leeward Asset Management, LLC | Yuma | 113 | 1 | 2025 | Operating |
| Saint Energy Storage II LLCBatteries | Saint Energy Storage II LLC | Pinal | 100 | 1 | 2023 | Operating |
| Superstition Energy StorageBatteries | Superstition Energy Storage, LLC | Maricopa | 90 | 1 | 2024 | Operating |
| Scatter Wash 2Batteries | Scatter Wash Energy Storage, LLC | Maricopa | 85 | 1 | 2025 | Operating |
| Pluto Energy StorageBatteries | Pluto Energy Storage, LLC | Maricopa | 75 | 1 | 2025 | Operating |
| El Sol BESSBatteries | Invenergy Services LLC | Maricopa | 50 | 1 | 2023 | Operating |
| Kingman Energy StorageBatteries | Kingman Energy Storage LLC | Mohave | 50 | 1 | 2025 | Operating |
| Apache Solar I2 technologies | Arizona Electric Pwr Coop Inc | Cochise | 40 | 3 | 2017 | Operating |
| SR McNeal2 technologies | SR McNeal, LLC | Cochise | 40 | 2 | 2023 | Operating |
| Chino Valley Solar2 technologies | Arizona Public Service Co | Yavapai | 38 | 2 | 2012 | Operating |
| Cotton Center Solar Hybrid2 technologies | Arizona Public Service Co | Maricopa | 34 | 2 | 2011 | Operating |
| Paloma Solar Hybrid2 technologies | Arizona Public Service Co | Maricopa | 34 | 2 | 2011 | Operating |
| Hyder II Hybrid2 technologies | Arizona Public Service Co | Yuma | 28 | 2 | 2013 | Operating |
| Mohave Electric Cooperative at Joy Lane2 technologies | Mohave Electric Cooperative, Inc. | Mohave | 25.9 | 2 | 2016 | Operating |
| Desert Star Hybrid2 technologies | Arizona Public Service Co | Maricopa | 20 | 2 | 2015 | Operating |
| Iron Horse Battery Storage Hybrid2 technologies | RWE Clean Energy | Pima | 12 | 2 | 2017 | Operating |
| Pima Energy Storage SystemBatteries | Pima Energy Storage System | Pima | 10 | 1 | 2017 | Operating |
| AES ES GILBERTBatteries | AES ES GILBERT, LLC | Maricopa | 10 | 1 | 2019 | Out of service and NOT expected to return to service in next calendar year |
Largest battery storage projects in Arizona
- 1Eleven Mile Solar CenterPinal County, Arizona600 MW
- 2Sun Streams 4Maricopa County, Arizona600 MW
- 3Harquahala 2Maricopa County, Arizona600 MW
- 4Roadrunner Solar and BESSCochise County, Arizona470 MW
- 5Catclaw SolarMaricopa County, Arizona450 MW
- 6Sun Streams 3Maricopa County, Arizona430 MW
- 7SerranoPima County, Arizona383.8 MW
- 8Papago Energy StorageMaricopa County, Arizona300 MW
- 9Atlas VIILa Paz County, Arizona300 MW
- 10Sierra Estrella Energy StorageMaricopa County, Arizona250 MW
Battery storage projects by county in Arizona
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Maricopa | 21 | 4,338 |
| Pima | 6 | 1,005.8 |
| Pinal | 3 | 900 |
| Cochise | 3 | 550 |
| Yuma | 4 | 466 |
| La Paz | 2 | 450 |
| Mohave | 2 | 75.9 |
| Yavapai | 1 | 38 |
Battery Storage Projects in Arizona: FAQ
- How many battery storage projects are in Arizona?
- 42, with 8 GW of nameplate capacity between them, spread over 8 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Arizona battery storage projects?
- Yes — the map above. Each dot is one battery storage project, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest battery storage project in Arizona?
- Eleven Mile Solar Center, at 600 MW. The table is sorted largest first, so the rest follow it.
- Is there a battery storage project near me in Arizona?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Arizona's battery storage projects?
- No single ISO or RTO covers most of them. EIA files each plant against its own balancing authority, which in Arizona is largely a vertically integrated utility rather than an organised market.
- How current is this, and what is left out?
- EIA-860M for 2026-07. EIA technology "Batteries" — grid-connected electrochemical storage of 1 MW and above. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.