Battery Storage Projects in Texas
Every operating battery storage project in Texas on EIA-860M for 2026-07: 224 plants, 229 storage units and 15 GW of nameplate capacity across 81 counties, most of it inside ERCOT.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 224
- 229 generating units
- Nameplate capacity
- 15 GW
- Counties
- 81
- Grid operator
- ERCOT
- covers most of these plants
Map of battery storage projects in Texas
Every one of the 224 plants is drawn at the coordinate EIA files for it.
Loading map…
- Battery · 224
List of battery storage projects in Texas
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| SAHARA BESS (SOHO BESS)Batteries | ESTX-PLD-HOUSTON2, LLC | Brazoria | 408.7 | 2 | 2026 | Operating |
| Platinum StorageBatteries | Platinum Energy Storage LLC | Fannin | 348 | 1 | 2026 | Operating |
| SMT Ironman Battery Storage PlantBatteries | SMT Ironman BESS LLC | Brazoria | 304 | 1 | 2025 | Operating |
| GulfStar Power, LLCBatteries | GulfStar Power, LLC | Wharton | 300 | 1 | 2025 | Operating |
| Rodeo Ranch Energy StorageBatteries | Rodeo Ranch Energy Storage, LLC | Reeves | 300 | 1 | 2023 | Operating |
| Cartwheel 1 - Storage, LLCBatteries | RWE Clean Energy | Hopkins | 300 | 1 | 2025 | Operating |
| PP Jaguar BESS LLCBatteries | PP Jaguar BESS LLC | McLennan | 300 | 2 | 2025 | Operating |
| Tanzanite StorageBatteries | Tanzanite Energy Storage LLC | Henderson | 283.2 | 1 | 2025 | Operating |
| Old 300 Storage CenterBatteries | Old 300 Storage Center, LLC | Fort Bend | 250 | 1 | 2026 | Operating |
| Anole Energy StorageBatteries | Anole Energy Storage, LLC | Dallas | 240 | 1 | 2025 | Operating |
| Libra StorageBatteries | Libra Storage LLC | Guadalupe | 236.3 | 1 | 2023 | Operating |
| Guajillo Energy StorageBatteries | Guajillo Energy Storage, LLC | Webb | 228.7 | 1 | 2025 | Operating |
| Callisto I Energy CenterBatteries | Callisto I Energy Center | Harris | 223.4 | 1 | 2024 | Operating |
| Hidden Lakes Reliability ProjectBatteries | Evelyn Energy Storage LLC | Galveston | 220 | 1 | 2025 | Operating |
| Ebony Energy StorageBatteries | Ebony Energy Storage, LLC | Comal | 207.9 | 1 | 2024 | Operating |
| Citadel Battery Storage PlantBatteries | Citadel BESS LLC | Harris | 204 | 1 | 2024 | Operating |
| Crossett Power Management LLCBatteries | Crossett Power Management LLC | Crane | 203 | 1 | 2022 | Operating |
| DickensBatteries | Engie North America | Dickens | 200 | 1 | 2024 | Operating |
| HydraBatteries | Engie North America | Pecos | 200 | 1 | 2024 | Operating |
| PaleoBatteries | Engie North America | Hale | 200 | 1 | 2024 | Operating |
| CachiBatteries | Engie North America | Guadalupe | 200 | 1 | 2025 | Operating |
| DesnaBatteries | Engie North America | Brazoria | 200 | 1 | 2026 | Operating |
| Tidwell Prairie Storage 1Batteries | Tidwell Prairie | Robertson | 200 | 1 | 2025 | Operating |
| Anemoi Energy StorageBatteries | Anemoi Energy Storage, LLC | Hidalgo | 200 | 1 | 2024 | Operating |
| Destiny StorageBatteries | Cypress Creek Renewables | Harris | 200 | 1 | 2026 | Operating |
| Bypass BESSBatteries | Bypass BESS LLC | Fort Bend | 200 | 1 | 2026 | Operating |
| Ferdinand Energy CenterBatteries | Ferdinand Grid, LLC | Bexar | 200 | 1 | 2026 | Operating |
| Sealy BESSBatteries | Sealy Power, LLC | Austin | 200 | 1 | 2025 | Operating |
| Cunningham StorageBatteries | Acciona Energy USA Global, LLC | Hunt | 190 | 1 | 2023 | Operating |
| PavoBatteries | Engie North America | Pecos | 175 | 1 | 2024 | Operating |
| Longbow BESS, LLCBatteries | Longbow BESS, LLC | Brazoria | 174 | 1 | 2024 | Operating |
| Longhorn StorageBatteries | Longhorn Storage LLC | Eastland | 165 | 1 | 2024 | Operating |
| AvilaBatteries | Engie North America | Pecos | 160 | 1 | 2025 | Operating |
| CarinaBatteries | Engie North America | Nueces | 150 | 1 | 2025 | Operating |
| RevolutionBatteries | Crane 2 BESS, LLC | Crane | 150 | 1 | 2023 | Operating |
| Wolf Tank StorageBatteries | Wolf Tank Storage LLC | Webb | 150 | 1 | 2023 | Operating |
| Borden County BESSBatteries | Borden County Battery Energy Storage System LLC | Borden | 150 | 1 | 2024 | Operating |
| Myrtle StorageBatteries | Myrtle Storage, LLC | Brazoria | 150 | 1 | 2026 | Operating |
| Danish Fields StorageBatteries | Danish Fields Storage, LLC | Wharton | 150 | 1 | 2026 | Operating |
| Desert Willow Energy StorageBatteries | Desert Willow Energy Storage | Ellis | 150 | 1 | 2025 | Operating |
| Blue Summit II StorageBatteries | Blue Summit II Storage, LLC | Wilbarger | 150 | 1 | 2026 | Operating |
| Roadrunner Crossing Energy StorageBatteries | Roadrunner Crossing Energy Storage LLC | Eastland | 150 | 1 | 2025 | Operating |
| Crowned Heron 1 - Storage, LLCBatteries | RWE Clean Energy | Fort Bend | 150 | 1 | 2026 | Operating |
| Headcamp BESSBatteries | Lydian Energy | Pecos | 150 | 1 | 2026 | Operating |
| Chillingham StorageBatteries | Chillingham Storage LLC | Bell | 150 | 1 | 2025 | Operating |
| Bocanova Energy StorageBatteries | Bocanova Power LLC | Brazoria | 150 | 1 | 2025 | Operating |
| Padua 2Batteries | Padua 2 | Bexar | 150 | 1 | 2026 | Operating |
| Wizard Energy StorageBatteries | Wizard Energy Storage LLC | Galveston | 150 | 1 | 2026 | Operating |
| Cottonwood Bayou StorageBatteries | Cottonwood Bayou Storage, LLC | Brazoria | 150 | 1 | 2026 | Operating |
| GFTX BESSBatteries | Giga Texas Energy LLC | Travis | 125 | 1 | 2024 | Operating |
| Connolly BESSBatteries | BT Connolly Storage, LLC | Wise | 125 | 1 | 2024 | Operating |
| TE Smith StorageBatteries | BT Smith Storage LLC | Rockwall | 125 | 1 | 2026 | Operating |
| Sun Valley StorageBatteries | Sun Valley Storage LLC | Hill | 123.3 | 1 | 2024 | Operating |
| Wigeon Whistle Battery Storage PlantBatteries | Wigeon Whistle BESS LLC | Collin | 120 | 1 | 2024 | Operating |
| St. Gall Energy Storage IBatteries | St. Gall Energy Storage I | Pecos | 102.6 | 1 | 2024 | Operating |
| Fort Duncan BESSBatteries | Fort Duncan BESS, LLC | Maverick | 102.6 | 1 | 2025 | Operating |
| Flower Valley IIBatteries | Flower Valley II | Reeves | 101 | 1 | 2022 | Operating |
| Swoose IIBatteries | Swoose II | Ward | 101 | 1 | 2022 | Operating |
| Al Pastor Battery Storage PlantBatteries | Al Pastor BESS LLC | Dawson | 100.3 | 1 | 2024 | Operating |
| Chisholm Grid Energy Storage SystemBatteries | Chisholm Grid, LLC | Tarrant | 100 | 1 | 2021 | Out of service and NOT expected to return to service in next calendar year |
| Madero GridBatteries | Madero Grid, LLC | Hidalgo | 100 | 1 | 2023 | Operating |
| Ignacio Grid Energy Storage SystemBatteries | Ignacio Grid, LLC | Hidalgo | 100 | 1 | 2023 | Operating |
| Bat CaveBatteries | Engie North America | Mason | 100 | 1 | 2021 | Operating |
| North Fork TXBatteries | Engie North America | Williamson | 100 | 1 | 2021 | Operating |
| Gambit Energy Storage - Angleton StorageBatteries | Gambit Energy Storage LLC | Brazoria | 100 | 1 | 2021 | Operating |
| TX10 Hummingbird StorageBatteries | Key Capture Energy | Denton | 100 | 1 | 2024 | Operating |
| TX12 Silicon Hill StorageBatteries | Key Capture Energy | Travis | 100 | 1 | 2022 | Operating |
| TX15 Limousin Oak StorageBatteries | Key Capture Energy | Grimes | 100 | 1 | 2024 | Operating |
| Bexar ESSBatteries | Bexar ESS, LLC | Bexar | 100 | 1 | 2026 | Operating |
| Seven Flags BESS LLCBatteries | Seven Flags BESS LLC | Webb | 100 | 1 | 2026 | Operating |
| Brazos Bend BESS, LLCBatteries | Cypress Creek Renewables | Fort Bend | 100 | 1 | 2024 | Operating |
| Ables Springs Solar & StorageBatteries | Ables Springs Solar, LLC | Kaufman | 100 | 1 | 2025 | Operating |
| Burksol Energy StorageBatteries | Burksol, LLC | Dickens | 100 | 1 | 2025 | Operating |
| Angelo StorageBatteries | Angelo Storage, LLC | Tom Green | 100 | 1 | 2025 | Operating |
| Great Kiskadee StorageBatteries | Great Kiskadee Storage, LLC | Hidalgo | 100 | 1 | 2025 | Operating |
| St Gall Energy Storage IIBatteries | St Gall Energy Storage II LLC | Pecos | 100 | 1 | 2025 | Operating |
| Tierra SecaBatteries | Tierra Seca BESS, LLC | Val Verde | 100 | 1 | 2026 | Operating |
| Citrus Flatts Energy Center, LLCBatteries | East Point Energy, LLC | Cameron | 100 | 1 | 2023 | Out of service but expected to return to service in next calendar year |
| Carambola BESSBatteries | Carambola BESS LLC | Hidalgo | 98.4 | 1 | 2026 | Operating |
| Dogfish BESSBatteries | Dogfish ESS Assets, LLC | Pecos | 75 | 1 | 2025 | Operating |
| House MountainBatteries | House Mountain | Brewster | 73.2 | 1 | 2024 | Operating |
| Ranchland Wind StorageBatteries | Ranchland Wind Storage, LLC | Callahan | 73 | 1 | 2023 | Operating |
| AntliaBatteries | Engie North America | Val Verde | 70 | 1 | 2025 | Operating |
| Lower Rio Energy StorageBatteries | VESI 38 LLC | Hidalgo | 60 | 1 | 2025 | Operating |
| Cross Trails Energy Storage ProjectBatteries | Energy Vault, Inc. | Scurry | 58.3 | 1 | 2025 | Operating |
| Roseland Solar Project, LLCBatteries | Enel Green Power Roseland Solar, LLC | Falls | 51.8 | 1 | 2023 | Operating |
| Blue Jay Solar I, LLCBatteries | Blue Jay Solar I, LLC | Grimes | 51.6 | 1 | 2023 | Operating |
| Byrd Ranch StorageBatteries | Byrd Ranch Storage LLC | Brazoria | 50 | 1 | 2022 | Operating |
| TortolasBatteries | Engie North America | Brazoria | 50 | 1 | 2024 | Operating |
| TX11 Republic Road StorageBatteries | Key Capture Energy | Robertson | 50 | 1 | 2022 | Operating |
| TX13 Endurance Park StorageBatteries | Key Capture Energy | Scurry | 50 | 1 | 2022 | Operating |
| TX19 River Valley Storage 1Batteries | Key Capture Energy | Williamson | 50 | 1 | 2023 | Operating |
| TX21 River Valley Storage 2Batteries | Key Capture Energy | Williamson | 50 | 1 | 2023 | Operating |
| TX23 Roughneck StorageBatteries | Key Capture Energy | Brazoria | 50 | 1 | 2022 | Operating |
| Padua 1Batteries | Padua 1 | Bexar | 50 | 1 | 2025 | Operating |
| Blue Summit Storage, LLCBatteries | Blue Summit Storage, LLC | Wilbarger | 30 | 1 | 2017 | Operating |
| Upton County BESSBatteries | VESI Upton County BESS, LLC | Upton | 24.8 | 1 | 2023 | Operating |
| Pueblo BABatteries | Engie North America | Maverick | 19.8 | 2 | 2022 | Operating |
| ZapataBatteries | Engie North America | Zapata | 19.8 | 2 | 2022 | Operating |
| Olney2 technologies | HEN Infrastructure, L.L.C. | Young | 19.8 | 2 | 2023 | Operating |
Largest battery storage projects in Texas
- 1SAHARA BESS (SOHO BESS)Brazoria County, Texas408.7 MW
- 2Platinum StorageFannin County, Texas348 MW
- 3SMT Ironman Battery Storage PlantBrazoria County, Texas304 MW
- 4GulfStar Power, LLCWharton County, Texas300 MW
- 5Rodeo Ranch Energy StorageReeves County, Texas300 MW
- 6Cartwheel 1 - Storage, LLCHopkins County, Texas300 MW
- 7PP Jaguar BESS LLCMcLennan County, Texas300 MW
- 8Tanzanite StorageHenderson County, Texas283.2 MW
- 9Old 300 Storage CenterFort Bend County, Texas250 MW
- 10Anole Energy StorageDallas County, Texas240 MW
Battery storage projects by county in Texas
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Brazoria | 18 | 1,860.2 |
| Pecos | 12 | 1,010.1 |
| Hidalgo | 16 | 757.9 |
| Harris | 11 | 711.2 |
| Fort Bend | 4 | 700 |
| Bexar | 7 | 529.8 |
| Reeves | 14 | 520.6 |
| Webb | 3 | 478.7 |
| Wharton | 3 | 460 |
| Guadalupe | 2 | 436.3 |
| Galveston | 6 | 409.6 |
| Crane | 2 | 353 |
| Fannin | 1 | 348 |
| Eastland | 3 | 324.9 |
| Dickens | 2 | 300 |
| Hopkins | 1 | 300 |
| McLennan | 1 | 300 |
| Henderson | 2 | 293.1 |
| Dallas | 3 | 260 |
| Robertson | 2 | 250 |
| Travis | 3 | 226.5 |
| Williamson | 4 | 209.9 |
| Comal | 1 | 207.9 |
| Austin | 1 | 200 |
| Hale | 1 | 200 |
| Hunt | 1 | 190 |
| Wilbarger | 2 | 180 |
| Val Verde | 3 | 179.9 |
| Nueces | 4 | 179.8 |
| Cameron | 8 | 169.9 |
| Grimes | 2 | 151.6 |
| Bell | 1 | 150 |
| Borden | 1 | 150 |
| Ellis | 1 | 150 |
| Collin | 3 | 139.8 |
| Ward | 4 | 130.7 |
| Tarrant | 4 | 129.9 |
| Rockwall | 1 | 125 |
| Wise | 1 | 125 |
| Hill | 1 | 123.3 |
| Maverick | 2 | 122.4 |
| Scurry | 3 | 118.3 |
| Mason | 2 | 109.9 |
| Dawson | 1 | 100.3 |
| Denton | 1 | 100 |
| Kaufman | 1 | 100 |
| Tom Green | 1 | 100 |
| Brewster | 1 | 73.2 |
| Callahan | 1 | 73 |
| Falls | 1 | 51.8 |
| Starr | 5 | 49.7 |
| Ector | 4 | 39.7 |
| Matagorda | 3 | 29.8 |
| Zapata | 2 | 29.7 |
| Upton | 1 | 24.8 |
| Angelina | 2 | 19.8 |
| Bandera | 2 | 19.8 |
| Brooks | 2 | 19.8 |
| Dimmit | 2 | 19.8 |
| Karnes | 2 | 19.8 |
Battery Storage Projects in Texas: FAQ
- How many battery storage projects are in Texas?
- 224, with 15 GW of nameplate capacity between them, spread over 81 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Texas battery storage projects?
- Yes — the map above. Each dot is one battery storage project, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest battery storage project in Texas?
- SAHARA BESS (SOHO BESS), at 409 MW. The table is sorted largest first, so the rest follow it.
- Is there a battery storage project near me in Texas?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Texas's battery storage projects?
- Most of them sit inside ERCOT, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. EIA technology "Batteries" — grid-connected electrochemical storage of 1 MW and above. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.