Battery Storage Projects in New York
Every operating battery storage project in New York on EIA-860M for 2026-07: 42 plants, 67 storage units and 299 MW of nameplate capacity across 19 counties, most of it inside NYISO.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 42
- 67 generating units
- Nameplate capacity
- 299 MW
- Counties
- 19
- Grid operator
- NYISO
- covers most of these plants
Map of battery storage projects in New York
Every one of the 42 plants is drawn at the coordinate EIA files for it.
Loading map…
- Battery · 42
List of battery storage projects in New York
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Orangeville StorageBatteries | Invenergy Services LLC | Wyoming | 24.7 | 1 | 2022 | Operating |
| KCE NY 1Batteries | KCE NY 1, LLC | Saratoga | 20 | 1 | 2019 | Operating |
| Willis Battery StorageBatteries | New York Power Authority | Franklin | 20 | 1 | 2023 | Out of service but expected to return to service in next calendar year |
| NY6 BatteryBatteries | Key Capture Energy | Erie | 20 | 1 | 2023 | Operating |
| Blanchard Road 1 Community Solar2 technologies | OYA Blanchard Road LLC | Jefferson | 10 | 2 | 2019 | Operating |
| Blanchard Road 2 Community Solar2 technologies | OYA Blanchard Road 2 LLC | Jefferson | 10 | 2 | 2019 | Operating |
| NYS Rte 12 Community Solar2 technologies | OYA NYS Rte 12 LLC | Jefferson | 10 | 2 | 2019 | Operating |
| Great Lakes Seaway Community Solar2 technologies | OYA Great Lakes Seaway LLC | Jefferson | 10 | 2 | 2019 | Operating |
| Norwich Solar and Energy Storage CSG2 technologies | DG New York CS, LLC | Chenango | 10 | 2 | 2021 | Operating |
| Cicero Energy Storage 1 LLC2 technologies | Convergent Energy and Power LP | Onondaga | 10 | 2 | 2022 | Operating |
| Cicero Energy Storage 2 LLC2 technologies | Convergent Energy and Power LP | Onondaga | 10 | 2 | 2022 | Operating |
| FFP - NY Varano2 technologies | FFP NY Goshen Project2, LLC | Orange | 10 | 2 | 2024 | Operating |
| Empire Clean Energy, LLCBatteries | NineDot Holdings, LLC | Richmond | 10 | 2 | 2025 | Operating |
| Landau II Solar (Hybrid)2 technologies | Generate Capital | Ulster | 8 | 2 | 2021 | Operating |
| Gabby Giffords Clean Energy, LLCBatteries | NineDot Holdings, LLC | Richmond | 8 | 2 | 2024 | Operating |
| Nelson Clean Energy, LLCBatteries | NineDot Holdings, LLC | Richmond | 8 | 2 | 2026 | Operating |
| Fox Hills Battery StationBatteries | Consolidated Edison Co-NY Inc | Richmond | 7.5 | 1 | 2023 | Operating |
| White Plains RFP Shapham Place2 technologies | Shapham Place Solar Project 2020 LLC | Westchester | 6.2 | 2 | 2022 | Operating |
| Brownsville Energy Storage SystemBatteries | Consolidated Edison Co-NY Inc | Kings | 5.6 | 1 | 2025 | Operating |
| East Hampton Energy Storage CenterBatteries | East Hampton Energy Storage Center, LLC | Suffolk | 5 | 1 | 2018 | Operating |
| Montauk Energy Storage CenterBatteries | Montauk Energy Storage Center, LLC | Suffolk | 5 | 1 | 2019 | Operating |
| AE-ESS NWS 1, LLCBatteries | Agilitas Energy, Inc. | Queens | 5 | 1 | 2025 | Operating |
| SCH County - (2B) 4982 Rynex Corners Rd2 technologies | Distributed Solar Development, LLC | Schenectady | 5 | 2 | 2020 | Operating |
| Arthur Kill Energy, LLCBatteries | NineDot Holdings, LLC | Richmond | 5 | 1 | 2025 | Operating |
| 55 Drive BESSBatteries | 55 Drive BESS, LLC | Queens | 4.6 | 1 | 2025 | Operating |
| Volney II2 technologies | DG New York CS, LLC | Oswego | 4.5 | 2 | 2021 | Operating |
| Source Power Company - Richland2 technologies | Distributed Solar Development, LLC | Oswego | 4.5 | 2 | 2021 | Operating |
| Glenmere Lake2 technologies | AES Distributed Energy | Orange | 4 | 2 | 2021 | Operating |
| Dubois Solar (Hybrid)2 technologies | Generate Capital | Ulster | 4 | 2 | 2020 | Operating |
| Salt Point Solar (Hybrid)2 technologies | Generate Capital | Dutchess | 4 | 2 | 2021 | Operating |
| Svenski Solar (Hybrid)2 technologies | Generate Capital | Orange | 4 | 2 | 2022 | Operating |
| Davis Solar2 technologies | Generate Capital | Orange | 4 | 2 | 2023 | Operating |
| Middletown Solar 1, LLC Hybrid CSG2 technologies | AES Distributed Energy | Orange | 3.2 | 2 | 2020 | Operating |
| NY3 BatteryBatteries | Orange & Rockland Utils Inc | Rockland | 3 | 1 | 2020 | Operating |
| GuntherBatteries | NineDot Holdings, LLC | Bronx | 3 | 2 | 2023 | Operating |
| Mourning Dove Clean Energy, LLCBatteries | NineDot Holdings, LLC | Richmond | 3 | 1 | 2026 | Operating |
| 98th Street Battery Storage StationBatteries | Consolidated Edison Co-NY Inc | Queens | 2 | 1 | 2021 | Operating |
| East Pulaski BESSBatteries | National Grid | Oswego | 2 | 1 | 2018 | Operating |
| Patchogue ESSBatteries | Agilitas Energy, Inc. | Suffolk | 2 | 1 | 2025 | Operating |
| NY - Mines Press2 technologies | NY - Mines Press | Westchester | 2 | 2 | 2021 | Operating |
| Mt Pleasant Community Center2 technologies | RWE Clean Energy | Westchester | 1.2 | 2 | 2022 | Operating |
| Lockheed Martin RMS SyracuseBatteries | Lockheed Martin RMS Syracuse | Onondaga | 1 | 1 | 2017 | Out of service and NOT expected to return to service in next calendar year |
Largest battery storage projects in New York
- 1Orangeville StorageWyoming County, New York24.7 MW
- 2KCE NY 1Saratoga County, New York20 MW
- 3Willis Battery StorageFranklin County, New York20 MW
- 4NY6 BatteryErie County, New York20 MW
- 5Blanchard Road 1 Community SolarJefferson County, New York10 MW
- 6Blanchard Road 2 Community SolarJefferson County, New York10 MW
- 7NYS Rte 12 Community SolarJefferson County, New York10 MW
- 8Great Lakes Seaway Community SolarJefferson County, New York10 MW
- 9Norwich Solar and Energy Storage CSGChenango County, New York10 MW
- 10Cicero Energy Storage 1 LLCOnondaga County, New York10 MW
Battery storage projects by county in New York
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Richmond | 6 | 41.5 |
| Jefferson | 4 | 40 |
| Orange | 5 | 25.2 |
| Wyoming | 1 | 24.7 |
| Onondaga | 3 | 21 |
| Erie | 1 | 20 |
| Franklin | 1 | 20 |
| Saratoga | 1 | 20 |
| Suffolk | 3 | 12 |
| Ulster | 2 | 12 |
| Queens | 3 | 11.6 |
| Oswego | 3 | 11 |
| Chenango | 1 | 10 |
| Westchester | 3 | 9.4 |
| Kings | 1 | 5.6 |
| Schenectady | 1 | 5 |
| Dutchess | 1 | 4 |
| Bronx | 1 | 3 |
| Rockland | 1 | 3 |
Battery Storage Projects in New York: FAQ
- How many battery storage projects are in New York?
- 42, with 299 MW of nameplate capacity between them, spread over 19 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of New York battery storage projects?
- Yes — the map above. Each dot is one battery storage project, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest battery storage project in New York?
- Orangeville Storage, at 25 MW. The table is sorted largest first, so the rest follow it.
- Is there a battery storage project near me in New York?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs New York's battery storage projects?
- Most of them sit inside NYISO, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. EIA technology "Batteries" — grid-connected electrochemical storage of 1 MW and above. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.