Biomass Power Plants in New York
Every operating biomass power plant in New York on EIA-860M for 2026-07: 28 plants, 108 generating units and 453 MW of nameplate capacity across 23 counties, most of it inside NYISO.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 28
- 108 generating units
- Nameplate capacity
- 453 MW
- Counties
- 23
- Grid operator
- NYISO
- covers most of these plants
Map of biomass power plants in New York
Every one of the 28 plants is drawn at the coordinate EIA files for it.
Loading map…
- Biomass · 28
List of biomass power plants in New York
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Covanta HempsteadMunicipal Solid Waste | Covanta Hempstead Company | Nassau | 78.6 | 1 | 1989 | Operating |
| Wheelabrator WestchesterMunicipal Solid Waste | Wheelabrator Environmental Systems | Westchester | 59.5 | 1 | 1984 | Operating |
| Reworld Niagara IMunicipal Solid Waste | Reworld Niagara I, LLC | Niagara | 50 | 2 | 1980 | Operating |
| Onondaga County Resource RecoveryMunicipal Solid Waste | Covanta Onondega LP | Onondaga | 39.5 | 1 | 1994 | Operating |
| Finch PaperWood/Wood Waste Biomass | Finch Paper LLC | Warren | 29 | 1 | 1987 | Operating |
| Huntington Resource Recovery FacilityMunicipal Solid Waste | Huntington Resource Recovery | Suffolk | 28 | 1 | 1991 | Operating |
| Seneca EnergyLandfill Gas | Seneca Energy II | Seneca | 17.6 | 18 | 1996 | Operating |
| Reworld Babylon IncMunicipal Solid Waste | Reworld Babylon Inc | Suffolk | 17 | 1 | 1989 | Operating |
| Wheelabrator Hudson FallsMunicipal Solid Waste | Wheelabrator Environmental Systems | Washington | 14.4 | 1 | 1991 | Operating |
| MacArthur Waste to Energy FacilityMunicipal Solid Waste | Reworld MacArthur Renewable Energy | Suffolk | 12.5 | 1 | 1990 | Operating |
| Ontario LFGTELandfill Gas | Seneca Energy II | Ontario | 11.2 | 11 | 2003 | Operating |
| High Acres Gas RecoveryLandfill Gas | WM Renewable Energy LLC | Monroe | 9.6 | 8 | 1991 | Operating |
| Chautauqua LFGTE FacilityLandfill Gas | Chautauqua Green Energy, LLC | Chautauqua | 9.6 | 6 | 2010 | Operating |
| Dutchess Cnty Resource Recovery FacilityMunicipal Solid Waste | Dutchess County RRA - (NY) | Dutchess | 9.2 | 1 | 1987 | Operating |
| Modern Innovative Energy LLCLandfill Gas | Innovative Energy Systems Inc | Niagara | 6.4 | 4 | 2006 | Operating |
| Colonie LFGTE FacilityLandfill Gas | Innovative Energy Systems Inc | Albany | 6.4 | 4 | 2006 | Operating |
| Chaffee Gas RecoveryLandfill Gas | WM Renewable Energy LLC | Erie | 6.4 | 8 | 2007 | Operating |
| DANC LFGTE FacilityLandfill Gas | Innovative Energy Systems Inc | Jefferson | 6.4 | 4 | 2008 | Operating |
| Clinton LFGTE FacilityLandfill Gas | Casella Waste Systems | Clinton | 6.4 | 4 | 2008 | Operating |
| Mill Seat Renewable Energy FacilityLandfill Gas | WM Renewable Energy LLC | Genesee | 6.4 | 8 | 2007 | Operating |
| MM Albany EnergyLandfill Gas | MM Albany Energy LLC | Albany | 5.9 | 5 | 1998 | Operating |
| Model City Energy FacilityLandfill Gas | Model City Energy LLC | Niagara | 5.6 | 7 | 2001 | Operating |
| Nanticoke LFGLandfill Gas | Broome Energy Resources, LLC | Broome | 4 | 1 | 2006 | Operating |
| Oswego County Energy RecoveryMunicipal Solid Waste | Oswego County - (NY) | Oswego | 3.6 | 2 | 1986 | Operating |
| Fulton LFGTE FacilityLandfill Gas | Innovative Energy Systems Inc | Fulton | 3.2 | 2 | 2010 | Operating |
| Oneida HerkimerLandfill Gas | WM Renewable Energy LLC | Oneida | 3.2 | 2 | 2012 | Operating |
| Auburn LFG Energy FacilityLandfill Gas | City of Auburn - (NY) | Cayuga | 2.2 | 2 | 2010 | Out of service and NOT expected to return to service in next calendar year |
| Synergy BiogasOther Waste Biomass | CH4 Biogas LLC | Wyoming | 1.4 | 1 | 2011 | Operating |
Largest biomass power plants in New York
- 1Covanta HempsteadNassau County, New York78.6 MW
- 2Wheelabrator WestchesterWestchester County, New York59.5 MW
- 3Reworld Niagara INiagara County, New York50 MW
- 4Onondaga County Resource RecoveryOnondaga County, New York39.5 MW
- 5Finch PaperWarren County, New York29 MW
- 6Huntington Resource Recovery FacilitySuffolk County, New York28 MW
- 7Seneca EnergySeneca County, New York17.6 MW
- 8Reworld Babylon IncSuffolk County, New York17 MW
- 9Wheelabrator Hudson FallsWashington County, New York14.4 MW
- 10MacArthur Waste to Energy FacilitySuffolk County, New York12.5 MW
Biomass power plants by county in New York
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Nassau | 1 | 78.6 |
| Niagara | 3 | 62 |
| Westchester | 1 | 59.5 |
| Suffolk | 3 | 57.5 |
| Onondaga | 1 | 39.5 |
| Warren | 1 | 29 |
| Seneca | 1 | 17.6 |
| Washington | 1 | 14.4 |
| Albany | 2 | 12.3 |
| Ontario | 1 | 11.2 |
| Chautauqua | 1 | 9.6 |
| Monroe | 1 | 9.6 |
| Dutchess | 1 | 9.2 |
| Clinton | 1 | 6.4 |
| Erie | 1 | 6.4 |
| Genesee | 1 | 6.4 |
| Jefferson | 1 | 6.4 |
| Broome | 1 | 4 |
| Oswego | 1 | 3.6 |
| Fulton | 1 | 3.2 |
| Oneida | 1 | 3.2 |
| Cayuga | 1 | 2.2 |
| Wyoming | 1 | 1.4 |
Biomass Power Plants in New York: FAQ
- How many biomass power plants are in New York?
- 28, with 453 MW of nameplate capacity between them, spread over 23 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of New York biomass power plants?
- Yes — the map above. Each dot is one biomass power plant, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest biomass power plant in New York?
- Covanta Hempstead, at 79 MW. The table is sorted largest first, so the rest follow it.
- Is there a biomass power plant near me in New York?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs New York's biomass power plants?
- Most of them sit inside NYISO, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Wood and wood waste, landfill gas, municipal solid waste and other waste biomass. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.