Biomass Power Plants in Pennsylvania
Every operating biomass power plant in Pennsylvania on EIA-860M for 2026-07: 30 plants, 125 generating units and 443 MW of nameplate capacity across 20 counties, most of it inside PJM.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 30
- 125 generating units
- Nameplate capacity
- 443 MW
- Counties
- 20
- Grid operator
- PJM
- covers most of these plants
Map of biomass power plants in Pennsylvania
Every one of the 30 plants is drawn at the coordinate EIA files for it.
Loading map…
- Biomass · 30
List of biomass power plants in Pennsylvania
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Covanta Delaware ValleyMunicipal Solid Waste | Covanta Delaware Valley LP | Delaware | 90 | 1 | 1991 | Operating |
| Johnsonburg MillWood/Wood Waste Biomass | Domtar LLC | Elk | 54 | 1 | 1993 | Operating |
| Wheelabrator FallsMunicipal Solid Waste | Wheelabrator Environmental Systems | Bucks | 53.3 | 1 | 1994 | Operating |
| York County Resource RecoveryMunicipal Solid Waste | York County Solid W & R Auth - (PA) | York | 36.5 | 1 | 1989 | Operating |
| Lancaster County Resource RecoveryMunicipal Solid Waste | Covanta Lancaster Inc | Lancaster | 35.7 | 1 | 1990 | Operating |
| Reworld Plymouth LLCMunicipal Solid Waste | Reworld Waste LLC | Montgomery | 32.1 | 1 | 1991 | Operating |
| Harrisburg FacilityMunicipal Solid Waste | Harrisburg Authority | Dauphin | 24.1 | 1 | 2006 | Operating |
| Mountain ViewLandfill Gas | Industrial Power Generating Company LLC | Franklin | 14.4 | 48 | 2003 | Operating |
| Dart Container CorpLandfill Gas | Dart Container Corp | Lancaster | 11.2 | 2 | 2012 | Operating |
| Green Knight Energy CenterLandfill Gas | Waste Management Inc | Northampton | 9.9 | 3 | 2001 | Operating |
| Pioneer Crossing Energy, LLCLandfill Gas | Pioneer Crossing Energy LLC | Berks | 8 | 5 | 2008 | Operating |
| Cumberland County PA LFG RecoveryLandfill Gas | NextEra Renewable Fuels, LLC | Cumberland | 6.4 | 4 | 2009 | Operating |
| Blue Ridge LandfillLandfill Gas | NextEra Renewable Fuels, LLC | Franklin | 6.4 | 4 | 2013 | Operating |
| PennsburyLandfill Gas | WM Renewable Energy LLC | Bucks | 6 | 2 | 1996 | Out of service and NOT expected to return to service in next calendar year |
| Lakeview Gas RecoveryLandfill Gas | WM Renewable Energy LLC | Erie | 6 | 2 | 1997 | Operating |
| PWD Northeast WPCP Biogas Cogen PlantOther Waste Biomass | Philadelphia Water Department | Philadelphia | 5.6 | 4 | 2013 | Operating |
| Pine GroveLandfill Gas | Industrial Power Generating Company LLC | Schuylkill | 5.4 | 18 | 2008 | Operating |
| Waste Management Arden LFGTELandfill Gas | WM Renewable Energy LLC | Washington | 4.8 | 6 | 2009 | Operating |
| Gettysburg Energy & Nutrient Rec FacilitOther Waste Biomass | Gettysburg Energy and Nutrient Rec Facility LLC | Adams | 3.3 | 1 | 2013 | Out of service and NOT expected to return to service in next calendar year |
| Frey Farm LandfillLandfill Gas | NextEra Renewable Fuels, LLC | Lancaster | 3.2 | 2 | 2006 | Operating |
| GLRA LandfillLandfill Gas | NextEra Renewable Fuels, LLC | Lebanon | 3.2 | 2 | 2007 | Operating |
| Lanchester Generating StationLandfill Gas | Energy Developments, Inc d/b/a EDL | Lancaster | 3.2 | 2 | 2006 | Operating |
| AllenwoodLandfill Gas | NextEra Renewable Fuels, LLC | Lycoming | 3.2 | 2 | 2012 | Operating |
| Lycoming CountyLandfill Gas | NextEra Renewable Fuels, LLC | Lycoming | 3.2 | 2 | 2012 | Operating |
| L&S SweetnersLandfill Gas | Energy Developments, Inc d/b/a EDL | Lancaster | 3.2 | 2 | 2013 | Operating |
| Western BerksLandfill Gas | NextEra Renewable Fuels, LLC | Berks | 3.2 | 2 | 2024 | Operating |
| SECCRA Community LandfillLandfill Gas | Southeastern Chester County Refuse Auth | Chester | 2.5 | 2 | 2007 | Operating |
| Norther Tier LandfillLandfill Gas | NextEra Renewable Fuels, LLC | Bradford | 1.6 | 1 | 2009 | Operating |
| TullytownLandfill Gas | WM Renewable Energy LLC | Bucks | 1.6 | 1 | 2013 | Operating |
| MorgantownLandfill Gas | Energy Developments, Inc d/b/a EDL | Berks | 1.6 | 1 | 2016 | Operating |
Largest biomass power plants in Pennsylvania
- 1Covanta Delaware ValleyDelaware County, Pennsylvania90 MW
- 2Johnsonburg MillElk County, Pennsylvania54 MW
- 3Wheelabrator FallsBucks County, Pennsylvania53.3 MW
- 4York County Resource RecoveryYork County, Pennsylvania36.5 MW
- 5Lancaster County Resource RecoveryLancaster County, Pennsylvania35.7 MW
- 6Reworld Plymouth LLCMontgomery County, Pennsylvania32.1 MW
- 7Harrisburg FacilityDauphin County, Pennsylvania24.1 MW
- 8Mountain ViewFranklin County, Pennsylvania14.4 MW
- 9Dart Container CorpLancaster County, Pennsylvania11.2 MW
- 10Green Knight Energy CenterNorthampton County, Pennsylvania9.9 MW
Biomass power plants by county in Pennsylvania
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Delaware | 1 | 90 |
| Bucks | 3 | 60.9 |
| Lancaster | 5 | 56.5 |
| Elk | 1 | 54 |
| York | 1 | 36.5 |
| Montgomery | 1 | 32.1 |
| Dauphin | 1 | 24.1 |
| Franklin | 2 | 20.8 |
| Berks | 3 | 12.8 |
| Northampton | 1 | 9.9 |
| Cumberland | 1 | 6.4 |
| Lycoming | 2 | 6.4 |
| Erie | 1 | 6 |
| Philadelphia | 1 | 5.6 |
| Schuylkill | 1 | 5.4 |
| Washington | 1 | 4.8 |
| Adams | 1 | 3.3 |
| Lebanon | 1 | 3.2 |
| Chester | 1 | 2.5 |
| Bradford | 1 | 1.6 |
Biomass Power Plants in Pennsylvania: FAQ
- How many biomass power plants are in Pennsylvania?
- 30, with 443 MW of nameplate capacity between them, spread over 20 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Pennsylvania biomass power plants?
- Yes — the map above. Each dot is one biomass power plant, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest biomass power plant in Pennsylvania?
- Covanta Delaware Valley, at 90 MW. The table is sorted largest first, so the rest follow it.
- Is there a biomass power plant near me in Pennsylvania?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Pennsylvania's biomass power plants?
- Most of them sit inside PJM, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Wood and wood waste, landfill gas, municipal solid waste and other waste biomass. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.