Natural Gas Power Plants in Texas
Every operating natural gas power plant in Texas on EIA-860M for 2026-07: 309 plants, 1,307 generating units and 83 GW of nameplate capacity across 76 counties, most of it inside ERCOT.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 309
- 1,307 generating units
- Nameplate capacity
- 83 GW
- Counties
- 76
- Grid operator
- ERCOT
- covers most of these plants
Map of natural gas power plants in Texas
Every one of the 309 plants is drawn at the coordinate EIA files for it.
Loading map…
- Natural gas · 309
List of natural gas power plants in Texas
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Forney Energy CenterNatural Gas Fired Combined Cycle | LaFrontera Holdings LLC | Kaufman | 1,894.2 | 8 | 2003 | Operating |
| SabineNatural Gas Steam Turbine | Entergy Texas Inc. | Orange | 1,811.8 | 4 | 1962 | Operating |
| Midlothian Energy FacilityNatural Gas Fired Combined Cycle | Midlothian Energy LLC | Ellis | 1,734 | 6 | 2000 | Operating |
| Temple Power StationNatural Gas Fired Combined Cycle | Temple Generation Holdings LLC | Bell | 1,606.4 | 6 | 2014 | Operating |
| Cedar BayouNatural Gas Steam Turbine | NRG Texas Power LLC | Chambers | 1,530 | 2 | 1970 | Operating |
| Cottonwood Energy Company LPNatural Gas Fired Combined Cycle | Cottonwood Energy Company LP | Newton | 1,433.6 | 8 | 2003 | Out of service but expected to return to service in next calendar year |
| HandleyNatural Gas Steam Turbine | Constellation Power, Inc | Tarrant | 1,314.8 | 3 | 1963 | Operating |
| Jack CountyNatural Gas Fired Combined Cycle | Jack County Power, LLC | Wise | 1,280 | 6 | 2006 | Operating |
| Wolf Hollow IINatural Gas Fired Combined Cycle | Constellation Power, Inc | Hood | 1,231.2 | 3 | 2017 | Operating |
| Colorado Bend IINatural Gas Fired Combined Cycle | Constellation Power, Inc | Wharton | 1,230.3 | 3 | 2017 | Operating |
| T H Wharton2 technologies | NRG Texas Power LLC | Harris | 1,189.9 | 17 | 1967 | Operating |
| Deer Park Energy CenterNatural Gas Fired Combined Cycle | Deer Park Energy Center | Harris | 1,176 | 6 | 2003 | Operating |
| Odessa-Ector Power PlantNatural Gas Fired Combined Cycle | LaFrontera Holdings LLC | Ector | 1,152.8 | 6 | 2001 | Operating |
| V H Braunig2 technologies | City of San Antonio - (TX) | Bexar | 1,138 | 7 | 1966 | Operating |
| Lamar Power ProjectNatural Gas Fired Combined Cycle | LaFrontera Holdings LLC | Lamar | 1,112.6 | 6 | 2000 | Operating |
| Newman3 technologies | El Paso Electric Co | El Paso | 1,109.8 | 10 | 1960 | Operating |
| Rio Nogales Power ProjectNatural Gas Fired Combined Cycle | City of San Antonio - (TX) | Guadalupe | 1,108 | 4 | 2002 | Operating |
| Guadalupe Generating StationNatural Gas Fired Combined Cycle | Guadalupe Power Partners LP | Guadalupe | 1,088.2 | 6 | 2000 | Operating |
| Barney M Davis2 technologies | City of San Antonio - (TX) | Nueces | 1,082.2 | 4 | 1974 | Operating |
| HarringtonNatural Gas Steam Turbine | Southwestern Public Service Co | Potter | 1,080 | 3 | 1976 | Operating |
| Freestone Energy CenterNatural Gas Fired Combined Cycle | Freestone Power Generation LLC | Freestone | 1,036 | 6 | 2002 | Operating |
| Montgomery CountyNatural Gas Fired Combined Cycle | Entergy Texas Inc. | Montgomery | 1,000 | 3 | 2021 | Operating |
| Hays Energy ProjectNatural Gas Fired Combined Cycle | Hays Energy, LLC | Hays | 989 | 4 | 2002 | Operating |
| Tenaska Frontier Generation StationNatural Gas Fired Combined Cycle | Tenaska Frontier Partners Ltd | Grimes | 939.7 | 4 | 2000 | Operating |
| Tenaska Gateway Generating StationNatural Gas Fired Combined Cycle | Tenaska Gateway Partners Ltd | Rusk | 939.6 | 4 | 2001 | Operating |
| Formosa Utility Venture LtdNatural Gas Fired Combined Cycle | Formosa Plastics Corp | Calhoun | 933.4 | 13 | 1987 | Operating |
| Baytown Energy CenterNatural Gas Fired Combined Cycle | Baytown Energy Center LLC | Chambers | 932.9 | 4 | 2002 | Operating |
| Lake HubbardNatural Gas Steam Turbine | Luminant Generation Company LLC | Dallas | 927.5 | 2 | 1970 | Operating |
| Channel Energy Center LLCNatural Gas Fired Combined Cycle | Channel Energy Center LLC | Harris | 923.8 | 4 | 2001 | Operating |
| Channelview Cogeneration PlantNatural Gas Fired Combined Cycle | EIF Channelview Cogeneration LLC | Harris | 918.3 | 5 | 2001 | Operating |
| O W SommersNatural Gas Steam Turbine | City of San Antonio - (TX) | Bexar | 892 | 2 | 1972 | Operating |
| WilkesNatural Gas Steam Turbine | Southwestern Electric Power Co | Marion | 882 | 3 | 1964 | Operating |
| Green Power 2Natural Gas Fired Combined Cycle | South Houston Green Power LLC | Galveston | 861 | 5 | 2003 | Operating |
| Jones2 technologies | Southwestern Public Service Co | Lubbock | 860.4 | 4 | 1971 | Operating |
| Mountain CreekNatural Gas Steam Turbine | Mountain Creek Power, LLC | Dallas | 852.2 | 3 | 1956 | Operating |
| Wise County Power LLCNatural Gas Fired Combined Cycle | Wise County Power Company LLC | Wise | 821.7 | 3 | 2004 | Operating |
| Pasadena CogenerationNatural Gas Fired Combined Cycle | Pasadena Cogeneration LP | Harris | 815 | 5 | 1998 | Operating |
| Thad Hill Energy CenterNatural Gas Fired Combined Cycle | Thad Hill Energy Center, LLC | Bosque | 807 | 5 | 2000 | Operating |
| Rayburn Energy Station LLCNatural Gas Fired Combined Cycle | Rayburn Energy Station LLC | Grayson | 803.2 | 3 | 2014 | Operating |
| Magic Valley Generating StationNatural Gas Fired Combined Cycle | Calpine Corp-Magic Valley | Hidalgo | 801 | 3 | 2002 | Operating |
| Wolf Hollow I LPNatural Gas Fired Combined Cycle | Wolf Hollow I Power, LLC | Hood | 788.4 | 3 | 2003 | Operating |
| Nueces BayNatural Gas Fired Combined Cycle | City of San Antonio - (TX) | Nueces | 730.2 | 3 | 1972 | Operating |
| Stryker Creek2 technologies | Luminant Generation Company LLC | Cherokee | 713.4 | 7 | 1958 | Operating |
| Sand Hill2 technologies | Austin Energy | Travis | 696.4 | 8 | 2001 | Operating |
| ExxonMobil Beaumont Refinery3 technologies | ExxonMobil Oil Corp | Jefferson | 677.8 | 10 | 1966 | Operating |
| Jack Fusco Energy CenterNatural Gas Fired Combined Cycle | Brazos Valley Energy | Fort Bend | 675.6 | 3 | 2003 | Operating |
| Colorado Bend Energy Center2 technologies | CER Colorado Bend Energy Partners LP | Wharton | 654.1 | 8 | 2002 | Operating |
| GrahamNatural Gas Steam Turbine | Luminant Generation Company LLC | Young | 634.7 | 2 | 1960 | Operating |
| DeCordova Steam Electric Station2 technologies | Luminant Generation Company LLC | Hood | 626.7 | 5 | 1990 | Operating |
| Sim GideonNatural Gas Steam Turbine | Lower Colorado River Authority | Bastrop | 623 | 3 | 1965 | Operating |
| Bastrop Energy CenterNatural Gas Fired Combined Cycle | Bastrop Energy Partners, LP | Bastrop | 618.7 | 3 | 2002 | Operating |
| Lost Pines 1 Power ProjectNatural Gas Fired Combined Cycle | Lower Colorado River Authority | Bastrop | 609 | 3 | 2001 | Operating |
| Odyssey Energy Altura Cogen, LLCNatural Gas Fired Combined Cycle | Odyssey Operating Services | Harris | 605.1 | 7 | 1985 | Operating |
| Topaz GeneratingNatural Gas Fired Combustion Turbine | City of San Antonio - (TX) | Galveston | 605 | 10 | 2021 | Operating |
| R W Miller2 technologies | RW Miller Power LLC | Palo Pinto | 603.6 | 5 | 1968 | Operating |
| Freeport EnergyNatural Gas Fired Combined Cycle | Olin Blue Cube Operations | Brazoria | 603.1 | 6 | 1982 | Operating |
| Elk StationNatural Gas Fired Combustion Turbine | Golden Spread Electric Cooperative, Inc | Hale | 599.4 | 3 | 2015 | Operating |
| Sabine River OperationsNatural Gas Fired Combined Cycle | The Dow Chemical Company | Orange | 594.9 | 4 | 1987 | Operating |
| Corpus Christi Energy CenterNatural Gas Fired Combined Cycle | Corpus Christi Cogeneration LLC | Nueces | 593.3 | 3 | 2002 | Operating |
| Arthur Von RosenbergNatural Gas Fired Combined Cycle | City of San Antonio - (TX) | Bexar | 575 | 3 | 2000 | Operating |
| Thomas C FergusonNatural Gas Fired Combined Cycle | Lower Colorado River Authority | Llano | 574.6 | 3 | 2014 | Operating |
| Sweeny Cogen FacilityNatural Gas Fired Combustion Turbine | Sweeny Cogeneration LLC | Brazoria | 572 | 4 | 1997 | Operating |
| Harrison County Power ProjectNatural Gas Fired Combined Cycle | Northeast Texas Elec Coop, Inc | Harrison | 570 | 3 | 2003 | Operating |
| Hidalgo Energy CenterNatural Gas Fired Combined Cycle | Calpine Corp - Hidalgo | Hidalgo | 551.3 | 3 | 2000 | Operating |
| Quail Run Energy CenterNatural Gas Fired Combined Cycle | Quail Run Energy Partners, LP | Ector | 550.4 | 6 | 2002 | Operating |
| Lewis CreekNatural Gas Steam Turbine | Entergy Texas Inc. | Montgomery | 542.8 | 2 | 1970 | Operating |
| Cedar Bayou 4Natural Gas Fired Combined Cycle | NRG Cedar Bayou Development Company LLC | Chambers | 535.5 | 3 | 2009 | Operating |
| Frontera Energy CenterNatural Gas Fired Combined Cycle | Frontera Generation Limited Partnership | Hidalgo | 529 | 3 | 1999 | Operating |
| Montana Power StationNatural Gas Fired Combustion Turbine | El Paso Electric Co | El Paso | 527.2 | 4 | 2015 | Operating |
| Mustang StationNatural Gas Fired Combined Cycle | Golden Spread Electric Cooperative, Inc | Yoakum | 521 | 3 | 1999 | Operating |
| Ingleside CogenerationNatural Gas Fired Combined Cycle | Ingleside Cogeneration LP | San Patricio | 517 | 3 | 1999 | Operating |
| Oyster Creek Unit VIIINatural Gas Fired Combined Cycle | Dow Chemical Company-Oyster Creek VIII | Brazoria | 497.9 | 4 | 1994 | Operating |
| HO Clarke GeneratingNatural Gas Fired Combustion Turbine | City of San Antonio - (TX) | Harris | 484 | 8 | 2021 | Operating |
| Braes Bayou PlantNatural Gas Fired Combustion Turbine | ProEnergy Services | Fort Bend | 484 | 8 | 2022 | Operating |
| Mark One Power StationNatural Gas Fired Combustion Turbine | City of San Antonio - (TX) | Brazoria | 484 | 8 | 2022 | Operating |
| Brotman Power StationNatural Gas Fired Combustion Turbine | ProEnergy Services | Brazoria | 484 | 8 | 2023 | Operating |
| Remy Jade Power StationNatural Gas Fired Combustion Turbine | City of San Antonio - (TX) | Harris | 484 | 8 | 2024 | Operating |
| NicholsNatural Gas Steam Turbine | Southwestern Public Service Co | Potter | 474.7 | 3 | 1960 | Operating |
| Mustang Station Unit 4Natural Gas Fired Combustion Turbine | Golden Spread Electric Cooperative, Inc | Yoakum | 472.1 | 3 | 2006 | Operating |
| Gregory Power PlantNatural Gas Fired Combined Cycle | Gregory Power Partners LLC | San Patricio | 469.8 | 3 | 2000 | Operating |
| Eastman Cogeneration FacilityNatural Gas Fired Combined Cycle | Eastman Cogeneration LP | Harrison | 467.7 | 3 | 2001 | Operating |
| Texas City Power PlantNatural Gas Fired Combined Cycle | Texas City Cogeneration LLC | Galveston | 450 | 4 | 1987 | Operating |
| Permian BasinNatural Gas Fired Combustion Turbine | Luminant Generation Company LLC | Ward | 447 | 5 | 1988 | Operating |
| Pin Oak Creek Energy Center, LLCNatural Gas Fired Combustion Turbine | Freestone Power Generation LLC | Freestone | 444 | 2 | 2026 | Operating |
| Greens BayouNatural Gas Fired Combustion Turbine | NRG Texas Power LLC | Harris | 432 | 6 | 1976 | Operating |
| Ray Olinger2 technologies | City of Garland - (TX) | Collin | 427.7 | 4 | 1967 | Operating |
| BacliffNatural Gas Fired Combustion Turbine | PHR Holdings LLC | Galveston | 427.2 | 6 | 2018 | Operating |
| Ennis Power Company LLCNatural Gas Fired Combined Cycle | Ennis Power Company LLC | Ellis | 418 | 2 | 2002 | Operating |
| ExxonMobil Baytown TurbineNatural Gas Fired Combustion Turbine | Exxon Mobil Refining and Supply Co. | Harris | 381.8 | 5 | 1989 | Operating |
| Houston Chemical Complex BattlegroundNatural Gas Fired Combined Cycle | Oxy Vinyls LP | Harris | 380.7 | 4 | 1982 | Operating |
| NRG THW GT Electric Generating StationNatural Gas Fired Combustion Turbine | NRG THW GT LLC | Harris | 377.4 | 2 | 2026 | Operating |
| VictoriaNatural Gas Fired Combined Cycle | Victoria WLE, LP | Victoria | 376.9 | 2 | 1963 | Operating |
| Timmerman Power PlantNatural Gas Internal Combustion Engine | Lower Colorado River Authority | Caldwell | 368 | 20 | 2025 | Operating |
| Ector County Energy CenterNatural Gas Fired Combustion Turbine | Ector County Generation, LLC | Ector | 358.8 | 2 | 2015 | Operating |
| Knox LeeNatural Gas Steam Turbine | Southwestern Electric Power Co | Gregg | 351 | 1 | 1974 | Operating |
| Bayou Cogen PlantNatural Gas Fired Combustion Turbine | Air Liquide Large Industries U S LP | Harris | 318.4 | 4 | 2014 | Operating |
| CFB Power PlantNatural Gas Steam Turbine | Formosa Plastics Corp | Calhoun | 310 | 2 | 2012 | Operating |
| Johnson CountyNatural Gas Fired Combined Cycle | Johnson County Power LLC | Johnson | 282.6 | 2 | 1996 | Operating |
| Motiva Enterprises Port Arthur Refinery3 technologies | Motiva Enterprises LLC | Jefferson | 276.8 | 9 | 1957 | Operating |
| Shell Deer Park2 technologies | Deer Park Refinery Limited Partnership (DPRLP) | Harris | 274 | 4 | 1979 | Operating |
Largest natural gas power plants in Texas
- 1Forney Energy CenterKaufman County, Texas1,894.2 MW
- 2SabineOrange County, Texas1,811.8 MW
- 3Midlothian Energy FacilityEllis County, Texas1,734 MW
- 4Temple Power StationBell County, Texas1,606.4 MW
- 5Cedar BayouChambers County, Texas1,530 MW
- 6Cottonwood Energy Company LPNewton County, Texas1,433.6 MW
- 7HandleyTarrant County, Texas1,314.8 MW
- 8Jack CountyWise County, Texas1,280 MW
- 9Wolf Hollow IIHood County, Texas1,231.2 MW
- 10Colorado Bend IIWharton County, Texas1,230.3 MW
Natural gas power plants by county in Texas
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Harris | 66 | 10,118.9 |
| Brazoria | 17 | 3,282.9 |
| Chambers | 6 | 3,035.3 |
| Bexar | 7 | 2,843.8 |
| Hood | 3 | 2,646.3 |
| Nueces | 9 | 2,571.4 |
| Galveston | 10 | 2,540.5 |
| Orange | 2 | 2,406.7 |
| Guadalupe | 2 | 2,196.2 |
| Ellis | 2 | 2,152 |
| Wise | 3 | 2,112.1 |
| Hidalgo | 9 | 2,111.7 |
| Ector | 4 | 2,063.2 |
| Wharton | 3 | 1,986.3 |
| Kaufman | 1 | 1,894.2 |
| Bastrop | 3 | 1,850.7 |
| Dallas | 9 | 1,788.5 |
| El Paso | 5 | 1,747.7 |
| Bell | 7 | 1,624 |
| Potter | 2 | 1,554.7 |
| Montgomery | 6 | 1,547.6 |
| Calhoun | 4 | 1,532.4 |
| Freestone | 2 | 1,480 |
| Newton | 1 | 1,433.6 |
| Lamar | 2 | 1,378.2 |
| Tarrant | 21 | 1,350 |
| Fort Bend | 11 | 1,263 |
| Jefferson | 7 | 1,186 |
| Travis | 6 | 1,076.5 |
| Harrison | 2 | 1,037.7 |
| Yoakum | 3 | 1,016.5 |
| Hays | 1 | 989 |
| San Patricio | 2 | 986.8 |
| Victoria | 8 | 976.5 |
| Grimes | 1 | 939.7 |
| Rusk | 1 | 939.6 |
| Marion | 1 | 882 |
| Lubbock | 1 | 860.4 |
| Bosque | 1 | 807 |
| Grayson | 2 | 804.4 |
| Hale | 2 | 766.8 |
| Cherokee | 1 | 713.4 |
| Young | 1 | 634.7 |
| Palo Pinto | 1 | 603.6 |
| Llano | 1 | 574.6 |
| Ward | 3 | 467 |
| Collin | 6 | 438.9 |
| Caldwell | 1 | 368 |
| Denton | 3 | 353.3 |
| Gregg | 1 | 351 |
| Johnson | 1 | 282.6 |
| Brazos | 4 | 279.9 |
| Webb | 4 | 267.6 |
| Hutchinson | 1 | 243.9 |
| Henderson | 1 | 243.3 |
| Fayette | 1 | 242 |
| Frio | 1 | 201.6 |
| Lamb | 1 | 190.4 |
| Hardin | 1 | 173 |
| San Jacinto | 1 | 170 |
Natural Gas Power Plants in Texas: FAQ
- How many natural gas power plants are in Texas?
- 309, with 83 GW of nameplate capacity between them, spread over 76 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Texas natural gas power plants?
- Yes — the map above. Each dot is one natural gas power plant, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest natural gas power plant in Texas?
- Forney Energy Center, at 2 GW. The table is sorted largest first, so the rest follow it.
- Is there a natural gas power plant near me in Texas?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Texas's natural gas power plants?
- Most of them sit inside ERCOT, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Combined cycle, combustion turbine, steam turbine, internal combustion and other gas-fired units. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.