Natural Gas Power Plants in Florida
Every operating natural gas power plant in Florida on EIA-860M for 2026-07: 68 plants, 338 generating units and 56 GW of nameplate capacity across 29 counties.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 68
- 338 generating units
- Nameplate capacity
- 56 GW
- Counties
- 29
- Grid operator
- Mixed
- no single ISO covers a majority
Map of natural gas power plants in Florida
Every one of the 68 plants is drawn at the coordinate EIA files for it.
Loading map…
- Natural gas · 68
List of natural gas power plants in Florida
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| West County Energy CenterNatural Gas Fired Combined Cycle | Florida Power & Light Co | Palm Beach | 4,263 | 12 | 2009 | Operating |
| Crystal River2 technologies | Duke Energy Florida, LLC | Citrus | 3,449 | 8 | 1982 | Operating |
| Manatee2 technologies | Florida Power & Light Co | Manatee | 2,951.2 | 7 | 1976 | Operating |
| Fort Myers3 technologies | Florida Power & Light Co | Lee | 2,680.9 | 14 | 1958 | Operating |
| MartinNatural Gas Fired Combined Cycle | Florida Power & Light Co | Martin | 2,448.5 | 11 | 1994 | Operating |
| SanfordNatural Gas Fired Combined Cycle | Florida Power & Light Co | Volusia | 2,377.8 | 10 | 1969 | Operating |
| H L Culbreath Bayside Power Station2 technologies | Tampa Electric Co | Hillsborough | 2,293.7 | 13 | 1965 | Operating |
| Hines Energy ComplexNatural Gas Fired Combined Cycle | Duke Energy Florida, LLC | Polk | 2,266.3 | 12 | 1999 | Operating |
| Gulf Clean Energy Center2 technologies | Florida Power & Light Co | Escambia | 2,107.5 | 8 | 1959 | Operating |
| Seminole (FL)2 technologies | Seminole Electric Cooperative Inc | Putnam | 1,897.8 | 4 | 1984 | Operating |
| Big Bend3 technologies | Tampa Electric Co | Hillsborough | 1,797 | 5 | 1970 | Operating |
| Okeechobee Clean Energy CenterNatural Gas Fired Combined Cycle | Florida Power & Light Co | Okeechobee | 1,723.1 | 4 | 2019 | Operating |
| P L Bartow3 technologies | Duke Energy Florida, LLC | Pinellas | 1,475.6 | 9 | 1972 | Operating |
| PolkNatural Gas Fired Combined Cycle | Tampa Electric Co | Polk | 1,458.2 | 6 | 1996 | Operating |
| Dania Beach 7Natural Gas Fired Combined Cycle | Florida Power & Light Co | Broward | 1,447.7 | 3 | 2022 | Operating |
| Port EvergladesNatural Gas Fired Combined Cycle | Florida Power & Light Co | Broward | 1,352 | 4 | 2016 | Operating |
| Cape CanaveralNatural Gas Fired Combined Cycle | Florida Power & Light Co | Brevard | 1,295 | 4 | 2013 | Operating |
| RivieraNatural Gas Fired Combined Cycle | Florida Power & Light Co | Palm Beach | 1,295 | 4 | 2014 | Operating |
| LauderdaleNatural Gas Fired Combustion Turbine | Florida Power & Light Co | Broward | 1,215.9 | 7 | 1970 | Operating |
| Intercession City2 technologies | Duke Energy Florida, LLC | Osceola | 1,197.3 | 14 | 1974 | Operating |
| AncloteNatural Gas Steam Turbine | Duke Energy Florida, LLC | Pasco | 1,112.4 | 2 | 1974 | Operating |
| Oleander Power Project LPNatural Gas Fired Combustion Turbine | Oleander Holdings LLC | Brevard | 994.4 | 5 | 2002 | Operating |
| Midulla Generating Station2 technologies | Seminole Electric Cooperative Inc | Hardee | 853.3 | 8 | 2002 | Operating |
| Brandy Branch2 technologies | JEA | Duval | 783.1 | 4 | 2001 | Operating |
| Vandolah Power StationNatural Gas Fired Combustion Turbine | Vandolah Power Co LLC | Hardee | 728 | 4 | 2002 | Operating |
| Cane Island2 technologies | Kissimmee Utility Authority | Osceola | 706 | 7 | 1994 | Operating |
| Curtis H Stanton Energy CenterNatural Gas Fired Combined Cycle | Stanton Clean Energy LLC | Orange | 688.3 | 3 | 2003 | Operating |
| Arvah B Hopkins3 technologies | City of Tallahassee - (FL) | Leon | 673.1 | 9 | 1977 | Operating |
| C D McIntosh Jr4 technologies | City of Lakeland - (FL) | Polk | 666.5 | 12 | 1970 | Operating |
| Lansing Smith2 technologies | Florida Power & Light Co | Bay | 661.5 | 4 | 1971 | Operating |
| Osprey Energy Center Power PlantNatural Gas Fired Combined Cycle | Duke Energy Florida, LLC | Polk | 644.2 | 3 | 2004 | Operating |
| Indian RiverNatural Gas Steam Turbine | Orlando Utilities Comm | Brevard | 609 | 3 | 1960 | Out of service and NOT expected to return to service in next calendar year |
| Osceola Generating Station (FL)Natural Gas Fired Combustion Turbine | Orlando Utilities Comm | Osceola | 580 | 3 | 2001 | Operating |
| Shady Hills Generating StationNatural Gas Fired Combustion Turbine | Shady Hills Power Co LLC | Pasco | 541.2 | 3 | 2002 | Operating |
| Deerhaven Generating Station2 technologies | Gainesville Regional Utilities | Alachua | 471 | 5 | 1972 | Standby/Backup |
| Hardee Power Station2 technologies | Invenergy Services LLC | Hardee | 470.1 | 5 | 1993 | Operating |
| Treasure Coast Energy CenterNatural Gas Fired Combined Cycle | Fort Pierce Utilities Authority | St Lucie | 411.4 | 2 | 2008 | Operating |
| Greenland Energy CenterNatural Gas Fired Combustion Turbine | JEA | Duval | 380.8 | 2 | 2011 | Operating |
| J D KennedyNatural Gas Fired Combustion Turbine | JEA | Duval | 370 | 2 | 2000 | Operating |
| Indian River PlantNatural Gas Fired Combustion Turbine | Orlando Utilities Comm | Brevard | 342.8 | 4 | 1989 | Operating |
| Tiger BayNatural Gas Fired Combined Cycle | Duke Energy Florida, LLC | Polk | 278.1 | 2 | 1997 | Operating |
| Santa Rosa Energy CenterNatural Gas Fired Combined Cycle | Santa Rosa Energy Center LLC | Santa Rosa | 274.5 | 2 | 2003 | Operating |
| S O PurdomNatural Gas Fired Combined Cycle | City of Tallahassee - (FL) | Wakulla | 270.1 | 2 | 2000 | Operating |
| Suwannee River2 technologies | Duke Energy Florida, LLC | Suwannee | 197.7 | 3 | 1980 | Operating |
| Orange Cogeneration FacilityNatural Gas Fired Combined Cycle | Northern Star Generation Services Co LLC | Polk | 157.2 | 3 | 1995 | Operating |
| John R KellyNatural Gas Fired Combined Cycle | Gainesville Regional Utilities | Alachua | 141.6 | 2 | 2001 | Operating |
| Larsen Memorial2 technologies | City of Lakeland - (FL) | Polk | 133.6 | 4 | 1956 | Out of service and NOT expected to return to service in next calendar year |
| Mulberry Cogeneration FacilityNatural Gas Fired Combined Cycle | Florida Municipal Power Agency (FL) | Polk | 127.7 | 2 | 1994 | Operating |
| Orlando Cogen LPNatural Gas Fired Combined Cycle | Florida Municipal Power Agency (FL) | Orange | 122.4 | 1 | 1993 | Operating |
| Pensacola Florida Plant2 technologies | Ascend Performance Materials LLC | Escambia | 102 | 4 | 1953 | Operating |
| Tom G Smith3 technologies | City of Lake Worth Beach - (FL) | Palm Beach | 98.7 | 9 | 1965 | Standby/Backup |
| South Tampa Resilience ProjectNatural Gas Internal Combustion Engine | Tampa Electric Co | Hillsborough | 75.2 | 4 | 2025 | Operating |
| University of FloridaNatural Gas Fired Combustion Turbine | Duke Energy Florida, LLC | Alachua | 54.2 | 1 | 1994 | Operating |
| Tropicana Products BradentonNatural Gas Fired Combustion Turbine | Tropicana Products Inc | Manatee | 46.8 | 1 | 1990 | Operating |
| G W Ivey2 technologies | City of Homestead - (FL) | Miami Dade | 35.7 | 11 | 1970 | Operating |
| Seminole MillNatural Gas Steam Turbine | WestRock Seminole | Duval | 30 | 1 | 1957 | Operating |
| Eight Flags EnergyNatural Gas Fired Combustion Turbine | Eight Flags Energy LLC | Nassau | 21.6 | 1 | 2016 | Operating |
| Sub 12Natural Gas Internal Combustion Engine | City of Tallahassee - (FL) | Leon | 18.6 | 2 | 2018 | Operating |
| Pea RidgeNatural Gas Fired Combustion Turbine | Florida Power & Light Co | Santa Rosa | 14.1 | 3 | 1998 | Operating |
| Standby Generation PlantNatural Gas Internal Combustion Engine | Pensacola Christian College | Escambia | 13.7 | 11 | 1988 | Standby/Backup |
| Jax LNGNatural Gas Internal Combustion Engine | Jax LNG | Duval | 12.6 | 5 | 2018 | Operating |
| South Energy Center2 technologies | Gainesville Regional Utilities | Alachua | 11.5 | 2 | 2009 | Operating |
| Florida's Natural GrowersNatural Gas Fired Combustion Turbine | Citrus World Inc | Polk | 10.7 | 2 | 1989 | Operating |
| Baptist Medical CenterNatural Gas Fired Combustion Turbine | Baptist Memorial Hospital | Duval | 9 | 3 | 1983 | Operating |
| Anheuser-Busch JacksonvilleNatural Gas Fired Combustion Turbine | Anheuser-Busch Inc | Duval | 8.7 | 1 | 1987 | Operating |
| Cutrale Citrus Juices USA IINatural Gas Fired Combustion Turbine | Cutrale Citrus Juices USA Inc | Polk | 8.2 | 2 | 2015 | Operating |
| South District Wastewater Treatment PltNatural Gas Internal Combustion Engine | Miami Dade Water & Sewer Dept | Miami Dade | 8 | 4 | 2014 | Operating |
| Cutrale Citrus Juices USA INatural Gas Fired Combustion Turbine | Cutrale Citrus Juices USA Inc | Lake | 4.1 | 1 | 2016 | Operating |
Largest natural gas power plants in Florida
- 1West County Energy CenterPalm Beach County, Florida4,263 MW
- 2Crystal RiverCitrus County, Florida3,449 MW
- 3ManateeManatee County, Florida2,951.2 MW
- 4Fort MyersLee County, Florida2,680.9 MW
- 5MartinMartin County, Florida2,448.5 MW
- 6SanfordVolusia County, Florida2,377.8 MW
- 7H L Culbreath Bayside Power StationHillsborough County, Florida2,293.7 MW
- 8Hines Energy ComplexPolk County, Florida2,266.3 MW
- 9Gulf Clean Energy CenterEscambia County, Florida2,107.5 MW
- 10Seminole (FL)Putnam County, Florida1,897.8 MW
Natural gas power plants by county in Florida
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Polk | 10 | 5,750.7 |
| Palm Beach | 3 | 5,656.7 |
| Hillsborough | 3 | 4,165.9 |
| Broward | 3 | 4,015.6 |
| Citrus | 1 | 3,449 |
| Brevard | 4 | 3,241.2 |
| Manatee | 2 | 2,998 |
| Lee | 1 | 2,680.9 |
| Osceola | 3 | 2,483.3 |
| Martin | 1 | 2,448.5 |
| Volusia | 1 | 2,377.8 |
| Escambia | 3 | 2,223.2 |
| Hardee | 3 | 2,051.4 |
| Putnam | 1 | 1,897.8 |
| Okeechobee | 1 | 1,723.1 |
| Pasco | 2 | 1,653.6 |
| Duval | 7 | 1,594.2 |
| Pinellas | 1 | 1,475.6 |
| Orange | 2 | 810.7 |
| Leon | 2 | 691.7 |
| Alachua | 4 | 678.3 |
| Bay | 1 | 661.5 |
| St Lucie | 1 | 411.4 |
| Santa Rosa | 2 | 288.6 |
| Wakulla | 1 | 270.1 |
| Suwannee | 1 | 197.7 |
| Miami Dade | 2 | 43.7 |
| Nassau | 1 | 21.6 |
| Lake | 1 | 4.1 |
Natural Gas Power Plants in Florida: FAQ
- How many natural gas power plants are in Florida?
- 68, with 56 GW of nameplate capacity between them, spread over 29 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Florida natural gas power plants?
- Yes — the map above. Each dot is one natural gas power plant, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest natural gas power plant in Florida?
- West County Energy Center, at 4 GW. The table is sorted largest first, so the rest follow it.
- Is there a natural gas power plant near me in Florida?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Florida's natural gas power plants?
- No single ISO or RTO covers most of them. EIA files each plant against its own balancing authority, which in Florida is largely a vertically integrated utility rather than an organised market.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Combined cycle, combustion turbine, steam turbine, internal combustion and other gas-fired units. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.