Natural Gas Power Plants in Pennsylvania
Every operating natural gas power plant in Pennsylvania on EIA-860M for 2026-07: 70 plants, 238 generating units and 30 GW of nameplate capacity across 38 counties, most of it inside PJM.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 70
- 238 generating units
- Nameplate capacity
- 30 GW
- Counties
- 38
- Grid operator
- PJM
- covers most of these plants
Map of natural gas power plants in Pennsylvania
Every one of the 70 plants is drawn at the coordinate EIA files for it.
Loading map…
- Natural gas · 70
List of natural gas power plants in Pennsylvania
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| TalenEnergy MontourNatural Gas Steam Turbine | TalenEnergy Montour LLC | Montour | 1,757.9 | 2 | 1972 | Operating |
| TalenEnergy Martins CreekNatural Gas Steam Turbine | TalenEnergy Martins Creek LLC | Northampton | 1,701 | 2 | 1975 | Operating |
| Brunner IslandNatural Gas Steam Turbine | Brunner Island LLC | York | 1,616.1 | 3 | 1961 | Operating |
| Lackawanna Energy CenterNatural Gas Fired Combined Cycle | Invenergy Services LLC | Lackawanna | 1,498.5 | 3 | 2018 | Operating |
| York Energy CenterNatural Gas Fired Combined Cycle | Calpine Mid-Merit LLC | York | 1,449.4 | 7 | 2011 | Operating |
| Fairless Energy CenterNatural Gas Fired Combined Cycle | Edgewater Generation, LLC | Bucks | 1,338 | 6 | 2004 | Operating |
| CPV Fairview Energy CenterNatural Gas Fired Combined Cycle | CPV Fairview, LLC | Cambria | 1,197 | 3 | 2019 | Operating |
| Hummel Station LLCNatural Gas Fired Combined Cycle | Hummel Station, LLC | Snyder | 1,194.4 | 4 | 2018 | Operating |
| Bethlehem Power PlantNatural Gas Fired Combined Cycle | Calpine Bethlehem LLC | Northampton | 1,153 | 8 | 2002 | Operating |
| Tenaska Westmoreland Generating StationNatural Gas Fired Combined Cycle | Tenaska Pennsylvania Partners, LLC | Westmoreland | 1,134 | 3 | 2018 | Operating |
| Moxie Freedom Generation PlantNatural Gas Fired Combined Cycle | Moxie Freedom LLC | Luzerne | 1,105 | 2 | 2018 | Operating |
| Hickory Run Energy StationNatural Gas Fired Combined Cycle | Hickory Run Energy, LLC | Lawrence | 1,033.7 | 3 | 2020 | Operating |
| Hunterstown Power PlantNatural Gas Fired Combined Cycle | Hunterstown Generation, LLC | Adams | 898 | 4 | 2003 | Operating |
| Hamilton LibertyNatural Gas Fired Combined Cycle | Hamilton Liberty O&M LLC | Bradford | 870 | 2 | 2016 | Operating |
| Hamilton Patriot Generation PlantNatural Gas Fired Combined Cycle | Hamilton Operating Services, LLC | Lycoming | 870 | 2 | 2016 | Operating |
| Eddystone Generating Station2 technologies | Constellation Power, Inc | Delaware | 861.6 | 6 | 1967 | Operating |
| Marcus Hook Energy LPNatural Gas Fired Combined Cycle | Marcus Hook Energy LP | Delaware | 836.1 | 4 | 2004 | Operating |
| Ironwood LLCNatural Gas Fired Combined Cycle | Helix Ironwood LLC | Lebanon | 777.6 | 3 | 2001 | Operating |
| Ontelaunee Energy CenterNatural Gas Fired Combined Cycle | Ontelaunee Energy Center | Berks | 728 | 3 | 2002 | Operating |
| Fayette Energy FacilityNatural Gas Fired Combined Cycle | Fayette Power Company, LLC | Fayette | 714.9 | 3 | 2003 | Operating |
| ArmstrongNatural Gas Fired Combustion Turbine | Armstrong Power LLC | Armstrong | 688 | 4 | 2002 | Operating |
| Hill Top Energy Center, LLCNatural Gas Fired Combined Cycle | Hill Top Energy Center, LLC | Greene | 664.7 | 1 | 2021 | Operating |
| Lower Mount Bethel EnergyNatural Gas Fired Combined Cycle | Lower Mount Bethel Energy LLC | Northampton | 651.6 | 3 | 2004 | Operating |
| Shawville2 technologies | Shawville Power, LLC | Clearfield | 632 | 7 | 1954 | Operating |
| Liberty Electric Power PlantNatural Gas Fired Combined Cycle | Liberty Electric Power LLC | Delaware | 614 | 3 | 2002 | Operating |
| Allegheny Energy Units 3 4 & 5Natural Gas Fired Combined Cycle | Springdale Energy LLC | Allegheny | 556 | 3 | 2003 | Operating |
| Birdsboro PowerNatural Gas Fired Combined Cycle | Birdsboro Power LLC | Berks | 525 | 1 | 2019 | Operating |
| Brunot Island2 technologies | Brunot Island Power, LLC | Allegheny | 365.4 | 5 | 1972 | Operating |
| New Castle Plant2 technologies | New Castle Power, LLC | Lawrence | 354.4 | 5 | 1952 | Operating |
| Shell Chemical Appalachia LLCNatural Gas Fired Combined Cycle | Shell Chemical Appalachia LLC | Beaver | 309.8 | 5 | 2021 | Operating |
| Handsome Lake Energy LLCNatural Gas Fired Combustion Turbine | Handsome Lake Energy LLC | Venango | 294.5 | 5 | 2001 | Operating |
| Grays Ferry Cogeneration2 technologies | Grays Ferry Cogen Partnership | Philadelphia | 192.6 | 2 | 1997 | Operating |
| HazeltonNatural Gas Fired Combustion Turbine | Hazleton Generation LLC | Luzerne | 171.5 | 4 | 1989 | Standby/Backup |
| Hunlock Power StationNatural Gas Fired Combined Cycle | Hunlock Energy, LLC | Luzerne | 145.9 | 3 | 1959 | Operating |
| Procter & Gamble Mehoopany Mill2 technologies | Procter & Gamble Ppr Prdts Co | Wyoming | 120.2 | 3 | 1984 | Operating |
| Archbald Power Station3 technologies | PEI Power Corp | Lackawanna | 92.9 | 4 | 1988 | Operating |
| West Point (PA)3 technologies | Merck & Co Inc-West Point | Montgomery | 90.6 | 15 | 1972 | Standby/Backup |
| Springdale 1 & 2Natural Gas Fired Combustion Turbine | Springdale Energy LLC | Allegheny | 87.6 | 2 | 1999 | Operating |
| GansNatural Gas Fired Combustion Turbine | Gans Energy LLC | FAYETTE | 87.6 | 2 | 2000 | Operating |
| ChambersburgNatural Gas Fired Combustion Turbine | Chambersburg Energy, LLC | Franklin | 87.6 | 2 | 2001 | Operating |
| Chester OperationsNatural Gas Fired Combined Cycle | Kimberly-Clark Corp | Delaware | 69.2 | 4 | 2020 | Operating |
| HunterstownNatural Gas Fired Combustion Turbine | Hunterstown Power, LLC | Adams | 60 | 3 | 1971 | Operating |
| WarrenNatural Gas Fired Combustion Turbine | Warren Generation, LLC | Warren | 53.1 | 1 | 1972 | Operating |
| Hunlock Unit 4Natural Gas Fired Combustion Turbine | Hunlock Energy, LLC | LUZERNE | 44 | 1 | 2000 | Operating |
| Indiana University of PennsylvaniaNatural Gas Internal Combustion Engine | Indiana University of Penn | Indiana | 24.4 | 4 | 1988 | Operating |
| BlossburgNatural Gas Fired Combustion Turbine | Blossburg Power, LLC | Tioga | 24 | 1 | 1971 | Operating |
| Orchard ParkNatural Gas Internal Combustion Engine | Borough of Chambersburg - (PA) | Franklin | 24 | 4 | 2003 | Operating |
| Oxbow CreekNatural Gas Internal Combustion Engine | Oxbow Creek Energy LLC | Wyoming | 22 | 5 | 2019 | Operating |
| RoundtopNatural Gas Internal Combustion Engine | Roundtop Energy LLC | Susquehanna | 22 | 5 | 2015 | Operating |
| Beaver Dam (PA)Natural Gas Internal Combustion Engine | Beaver Dam Energy LLC | Bradford | 22 | 5 | 2016 | Operating |
| Wolf Run EnergyNatural Gas Internal Combustion Engine | Wolf Run Energy LLC | Bradford | 22 | 5 | 2019 | Operating |
| Pittsburgh Airport Gas PlantNatural Gas Internal Combustion Engine | IMG Energy Solutions | Allegheny | 22 | 5 | 2021 | Operating |
| AlpacaNatural Gas Internal Combustion Engine | Alpaca Energy LLC | Bradford | 21 | 3 | 2017 | Operating |
| MilanNatural Gas Internal Combustion Engine | Milan Energy LLC | Bradford | 21 | 3 | 2017 | Operating |
| Temple SEGFNatural Gas Internal Combustion Engine | Temple University | Philadelphia | 16 | 10 | 1993 | Operating |
| West Campus Steam Plant2 technologies | Penn State University | Centre | 14 | 4 | 2017 | Operating |
| Paxton Creek CogenerationNatural Gas Internal Combustion Engine | Energy Center Paxton LLC | Dauphin | 12.6 | 2 | 1986 | Standby/Backup |
| Navy Yard Peaker StationNatural Gas Internal Combustion Engine | Philadelphia Authority for Industrial Development | Philadelphia | 8 | 4 | 2017 | Operating |
| Falling SpringNatural Gas Internal Combustion Engine | Borough of Chambersburg - (PA) | Franklin | 7.2 | 3 | 1967 | Operating |
| East Campus Steam PlantNatural Gas Fired Combustion Turbine | Penn State University | Centre | 7 | 1 | 2011 | Operating |
| Bucknell UniversityNatural Gas Fired Combined Cycle | Bucknell University | Union | 5.9 | 2 | 1991 | Operating |
| ECP Uptown CampusNatural Gas Fired Combustion Turbine | ECP Uptown Campus LLC | Allegheny | 5.6 | 1 | 1997 | Operating |
| Towanda FacilityNatural Gas Internal Combustion Engine | REV LNG SSL BC, LLC | Bradford | 4.8 | 3 | 2021 | Operating |
| Spring HouseNatural Gas Internal Combustion Engine | Janssen Pharmaceutical Co | Montgomery | 3.8 | 1 | 2013 | Operating |
| TJX EngineNatural Gas Internal Combustion Engine | Onsite Partners, LLC | Philadelphia | 3 | 1 | 2021 | Operating |
| Newman (PA)Natural Gas Steam Turbine | Newman & Co Inc | Philadelphia | 1.8 | 1 | 1964 | Operating |
| Juniata Locomotive ShopNatural Gas Fired Combustion Turbine | Norfork Southern Corp | Blair | 1.5 | 1 | 2015 | Operating |
| Mount Joy WireNatural Gas Internal Combustion Engine | Mount Joy Wire Corp | Lancaster | 1.1 | 1 | 2011 | Operating |
| Jefferson Torresdale HospitalNatural Gas Internal Combustion Engine | Jefferson Torresdale Hospital | Philadelphia | 1.1 | 1 | 2016 | Standby/Backup |
| Phoenix Contact - CCHP PlantNatural Gas Fired Combustion Turbine | Phoenix Contact Services, Inc | Dauphin | 1 | 1 | 2014 | Operating |
Largest natural gas power plants in Pennsylvania
- 1TalenEnergy MontourMontour County, Pennsylvania1,757.9 MW
- 2TalenEnergy Martins CreekNorthampton County, Pennsylvania1,701 MW
- 3Brunner IslandYork County, Pennsylvania1,616.1 MW
- 4Lackawanna Energy CenterLackawanna County, Pennsylvania1,498.5 MW
- 5York Energy CenterYork County, Pennsylvania1,449.4 MW
- 6Fairless Energy CenterBucks County, Pennsylvania1,338 MW
- 7CPV Fairview Energy CenterCambria County, Pennsylvania1,197 MW
- 8Hummel Station LLCSnyder County, Pennsylvania1,194.4 MW
- 9Bethlehem Power PlantNorthampton County, Pennsylvania1,153 MW
- 10Tenaska Westmoreland Generating StationWestmoreland County, Pennsylvania1,134 MW
Natural gas power plants by county in Pennsylvania
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Northampton | 3 | 3,505.6 |
| York | 2 | 3,065.5 |
| Delaware | 4 | 2,380.9 |
| Montour | 1 | 1,757.9 |
| Lackawanna | 2 | 1,591.4 |
| Luzerne | 3 | 1,422.4 |
| Lawrence | 2 | 1,388.1 |
| Bucks | 1 | 1,338 |
| Berks | 2 | 1,253 |
| Cambria | 1 | 1,197 |
| Snyder | 1 | 1,194.4 |
| Westmoreland | 1 | 1,134 |
| Allegheny | 5 | 1,036.6 |
| Bradford | 6 | 960.8 |
| Adams | 2 | 958 |
| Lycoming | 1 | 870 |
| Lebanon | 1 | 777.6 |
| Fayette | 1 | 714.9 |
| Armstrong | 1 | 688 |
| Greene | 1 | 664.7 |
| Clearfield | 1 | 632 |
| Beaver | 1 | 309.8 |
| Venango | 1 | 294.5 |
| Philadelphia | 6 | 222.5 |
| Wyoming | 2 | 142.2 |
| Franklin | 3 | 118.8 |
| Montgomery | 2 | 94.4 |
| FAYETTE | 1 | 87.6 |
| Warren | 1 | 53.1 |
| LUZERNE | 1 | 44 |
| Indiana | 1 | 24.4 |
| Tioga | 1 | 24 |
| Susquehanna | 1 | 22 |
| Centre | 2 | 21 |
| Dauphin | 2 | 13.6 |
| Union | 1 | 5.9 |
| Blair | 1 | 1.5 |
| Lancaster | 1 | 1.1 |
Natural Gas Power Plants in Pennsylvania: FAQ
- How many natural gas power plants are in Pennsylvania?
- 70, with 30 GW of nameplate capacity between them, spread over 38 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Pennsylvania natural gas power plants?
- Yes — the map above. Each dot is one natural gas power plant, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest natural gas power plant in Pennsylvania?
- TalenEnergy Montour, at 2 GW. The table is sorted largest first, so the rest follow it.
- Is there a natural gas power plant near me in Pennsylvania?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Pennsylvania's natural gas power plants?
- Most of them sit inside PJM, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Combined cycle, combustion turbine, steam turbine, internal combustion and other gas-fired units. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.