Natural Gas Power Plants in New York
Every operating natural gas power plant in New York on EIA-860M for 2026-07: 103 plants, 341 generating units and 25 GW of nameplate capacity across 34 counties, most of it inside NYISO.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 103
- 341 generating units
- Nameplate capacity
- 25 GW
- Counties
- 34
- Grid operator
- NYISO
- covers most of these plants
Map of natural gas power plants in New York
Every one of the 103 plants is drawn at the coordinate EIA files for it.
Loading map…
- Natural gas · 103
List of natural gas power plants in New York
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Ravenswood2 technologies | Ravenswood Operations LLC | Queens | 2,095.5 | 5 | 1963 | Operating |
| Northport2 technologies | National Grid Generation LLC | Suffolk | 1,564 | 5 | 1967 | Operating |
| Cricket Valley EnergyNatural Gas Fired Combined Cycle | Cricket Valley Energy Center LLC | Dutchess | 1,312.5 | 6 | 2020 | Operating |
| Bowline PointNatural Gas Steam Turbine | Bowline, LLC | Rockland | 1,242 | 2 | 1972 | Operating |
| Roseton Generating FacilityNatural Gas Steam Turbine | CCI Roseton LLC | Orange | 1,242 | 2 | 1974 | Operating |
| Athens Generating PlantNatural Gas Fired Combined Cycle | New Athens Generating Company LLC | Greene | 1,221.6 | 6 | 2003 | Operating |
| Sithe Independence StationNatural Gas Fired Combined Cycle | Sithe/Independence LLC | Oswego | 1,157.8 | 6 | 1994 | Operating |
| Astoria Generating Station2 technologies | Astoria Generating Company, L.P. | Queens | 958 | 4 | 1954 | Operating |
| Bethlehem Energy CenterNatural Gas Fired Combined Cycle | GB II New York LLC | Albany | 893.1 | 4 | 2005 | Operating |
| Arthur Kill Generating StationNatural Gas Steam Turbine | Arthur Kill Power, LLC | Richmond | 877.5 | 2 | 1959 | Operating |
| CPV Valley Energy CenterNatural Gas Fired Combined Cycle | CPV Valley, LLC | Orange | 770.5 | 3 | 2018 | Operating |
| East River2 technologies | Consolidated Edison Co-NY Inc | New York | 716.2 | 4 | 1951 | Operating |
| E F Barrett2 technologies | National Grid Generation LLC | Nassau | 669.2 | 13 | 1956 | Operating |
| Empire Generating Co LLCNatural Gas Fired Combined Cycle | Empire Generating Co LLC | Rensselaer | 653.7 | 3 | 2010 | Operating |
| Astoria Energy IINatural Gas Fired Combined Cycle | Astoria Energy II LLC | Queens | 650 | 3 | 2011 | Operating |
| Gowanus Gas Turbines Generating2 technologies | Astoria Generating Company, L.P. | Kings | 640 | 32 | 1971 | Out of service and NOT expected to return to service in next calendar year |
| Astoria EnergyNatural Gas Fired Combined Cycle | Astoria Energy LLC | Queens | 595 | 3 | 2006 | Operating |
| Danskammer Generating Station2 technologies | Danskammer Energy | Orange | 537.4 | 6 | 1951 | Operating |
| ZeltmannNatural Gas Fired Combined Cycle | New York Power Authority | Queens | 528 | 3 | 2005 | Operating |
| Port Jefferson3 technologies | National Grid Generation LLC | Suffolk | 498 | 5 | 1958 | Operating |
| Selkirk CogenNatural Gas Fired Combined Cycle | Selkirk Cogen Partners LP | Albany | 446 | 5 | 1992 | Operating |
| Narrows Gas Turbines GeneratingNatural Gas Fired Combustion Turbine | Astoria Generating Company, L.P. | Kings | 352 | 16 | 1972 | Operating |
| Caithness Long Island Energy CenterNatural Gas Fired Combined Cycle | Caithness Long Island, LLC | Suffolk | 348.9 | 2 | 2009 | Operating |
| Brooklyn Navy Yard CogenerationNatural Gas Fired Combined Cycle | Brooklyn Navy Yard Cogen PLP | Kings | 322 | 4 | 1996 | Operating |
| Saranac FacilityNatural Gas Fired Combined Cycle | Saranac Power Partners LP | Clinton | 285.6 | 3 | 1994 | Operating |
| Bethpage Power Plant2 technologies | Calpine Eastern Corp | Nassau | 239.6 | 6 | 1989 | Operating |
| Lockport Energy Associates LPNatural Gas Fired Combined Cycle | Lockport Energy Associates LP | Niagara | 221.3 | 4 | 1992 | Operating |
| Richard M FlynnNatural Gas Fired Combined Cycle | New York Power Authority | Suffolk | 170 | 2 | 1994 | Operating |
| RED-Rochester, LLC3 technologies | RED-Rochester, LLC | Monroe | 162.8 | 8 | 1957 | Operating |
| Indeck Corinth Energy CenterNatural Gas Fired Combined Cycle | Indeck-Corinth Ltd Partnership | Saratoga | 147 | 2 | 1995 | Operating |
| Carr Street Generating StationNatural Gas Fired Combined Cycle | Carr Street Generating Sta LP | Onondaga | 122.6 | 3 | 1993 | Operating |
| Glenwood Landing2 technologies | National Grid Generation LLC | Nassau | 122 | 3 | 1967 | Operating |
| Kennedy International Airport CogenNatural Gas Fired Combined Cycle | KIAC Partners | Queens | 121.2 | 3 | 1994 | Operating |
| Equus Freeport PowerNatural Gas Fired Combustion Turbine | Equus Power I, L.P. | Nassau | 120 | 2 | 2004 | Operating |
| Greenidge Generation LLCNatural Gas Steam Turbine | Greenidge Generation Holdings LLC | Yates | 112 | 1 | 1953 | Operating |
| CH Resources Beaver FallsNatural Gas Fired Combined Cycle | Lakeside Beaver Falls LLC | Lewis | 107.8 | 2 | 1995 | Operating |
| Massena Energy Facility2 technologies | Power City Partners LP | St Lawrence | 104.1 | 3 | 1992 | Operating |
| CH Resources SyracuseNatural Gas Fired Combined Cycle | Lakeside Syracuse LLC | Onondaga | 102.7 | 2 | 1994 | Operating |
| Edgewood Energy LLCNatural Gas Fired Combustion Turbine | MPH Cross Island Power | Suffolk | 100 | 2 | 2002 | Operating |
| S A Carlson2 technologies | Jamestown Board of Public Util | Chautauqua | 96.3 | 3 | 1951 | Operating |
| Vernon BoulevardNatural Gas Fired Combustion Turbine | New York Power Authority | Queens | 94 | 2 | 2001 | Operating |
| Joseph J Seymour Power ProjectNatural Gas Fired Combustion Turbine | New York Power Authority | Kings | 94 | 2 | 2001 | Operating |
| Hell GateNatural Gas Fired Combustion Turbine | New York Power Authority | Bronx | 94 | 2 | 2001 | Operating |
| Harlem River YardNatural Gas Fired Combustion Turbine | New York Power Authority | Bronx | 94 | 2 | 2001 | Operating |
| Indeck Olean Energy CenterNatural Gas Fired Combined Cycle | Indeck-Olean Ltd Partnership | Cattaraugus | 90.6 | 2 | 1994 | Operating |
| Rensselaer CogenNatural Gas Fired Combined Cycle | Rensselaer Generating LLC | Rensselaer | 88.2 | 2 | 1994 | Operating |
| Pinelawn Power LLCNatural Gas Fired Combined Cycle | Pinelawn Power LLC | Suffolk | 82 | 2 | 2005 | Operating |
| Plant No 2 Freeport2 technologies | Village of Freeport - (NY) | Nassau | 78.6 | 2 | 1973 | Operating |
| Castleton Energy CenterNatural Gas Fired Combined Cycle | Fortistar Castleton Power | Rensselaer | 72 | 2 | 1992 | Operating |
| Batavia Power Plant2 technologies | Seneca Power Partners LP | Genesee | 67.3 | 3 | 1992 | Operating |
| Allegany CogenNatural Gas Fired Combined Cycle | Allegany Generating Station, LLC | Allegany | 67 | 2 | 1994 | Operating |
| World Generation XNatural Gas Fired Combined Cycle | North American Energy Services | Niagara | 65.7 | 2 | 1993 | Operating |
| Sterling Power Plant2 technologies | Sterling Power Partners LP | Oneida | 65.3 | 3 | 1991 | Operating |
| Carthage Energy LLCNatural Gas Fired Combined Cycle | Carthage Energy LLC | Jefferson | 62.9 | 2 | 1991 | Operating |
| Indeck Yerkes Energy CenterNatural Gas Fired Combined Cycle | Indeck-Yerkes Ltd Partnership | Erie | 59.9 | 2 | 1989 | Operating |
| Indeck Oswego Energy CenterNatural Gas Fired Combined Cycle | Indeck-Oswego Ltd Partnership | Oswego | 57.4 | 2 | 1990 | Operating |
| Indeck Silver Springs Energy CenterNatural Gas Fired Combined Cycle | Indeck-Energy Serv Silver Spg | Wyoming | 56.6 | 2 | 1991 | Operating |
| BrentwoodNatural Gas Fired Combustion Turbine | New York Power Authority | Suffolk | 47 | 1 | 2001 | Operating |
| North 1stNatural Gas Fired Combustion Turbine | New York Power Authority | Kings | 47 | 1 | 2001 | Operating |
| PouchNatural Gas Fired Combustion Turbine | New York Power Authority | Richmond | 47 | 1 | 2001 | Operating |
| Stony Brook Cogen PlantNatural Gas Fired Combustion Turbine | Nissequoque Cogen Partners | Suffolk | 47 | 1 | 1995 | Operating |
| HillburnNatural Gas Fired Combustion Turbine | Alliance NYGT, LLC | Rockland | 46.5 | 1 | 1972 | Operating |
| Riverbay2 technologies | Riverbay Corp | Bronx | 43.5 | 4 | 2011 | Operating |
| Ticonderoga MillNatural Gas Steam Turbine | Sylvamo North America LLC | Essex | 42.1 | 1 | 1970 | Operating |
| ShoemakerNatural Gas Fired Combustion Turbine | Alliance NYGT, LLC | Orange | 41.9 | 1 | 1972 | Operating |
| Cornell University Central Heat2 technologies | Cornell University - CHP | Tompkins | 39.5 | 6 | 1988 | Operating |
| Charles P KellerNatural Gas Internal Combustion Engine | Village of Rockville Centre - (NY) | Nassau | 29.4 | 6 | 1954 | Operating |
| Ogdensburg PowerNatural Gas Steam Turbine | AG Energy LP | St Lawrence | 26.9 | 1 | 1993 | Out of service and NOT expected to return to service in next calendar year |
| University of RochesterNatural Gas Steam Turbine | University of Rochester | Monroe | 25.4 | 2 | 2005 | Out of service but expected to return to service in next calendar year |
| Lederle LaboratoriesNatural Gas Fired Combined Cycle | Veolia NA - Municipal & Commercial Business | Rockland | 23.4 | 5 | 1990 | Operating |
| CoxsackieNatural Gas Fired Combustion Turbine | Central Hudson Gas & Elec Corp | Greene | 21.3 | 1 | 1969 | Operating |
| Montefieor Medical Center Moses Division3 technologies | Montefiore Medical Center Moses Division | Bronx | 18.7 | 15 | 1994 | Standby/Backup |
| 59th StreetNatural Gas Fired Combustion Turbine | Consolidated Edison Co-NY Inc | New York | 17.1 | 1 | 1969 | Operating |
| New York University Central Plant2 technologies | New York University | New York | 13.5 | 3 | 2010 | Operating |
| Kings Plaza Total Energy Plant (TEP)Natural Gas Internal Combustion Engine | Veolia North America | Kings | 12.8 | 4 | 2007 | Operating |
| SWM Fuel CellOther Natural Gas | Yaphank Fuel Cell Park, LLC | Suffolk | 8.4 | 3 | 2021 | Operating |
| HVCC Cogen Plant2 technologies | Hudson Valley Community College | Rensselaer | 8.1 | 6 | 2004 | Operating |
| Certain Solar - Staten IslandOther Natural Gas | Bloom Energy | Richmond | 7.5 | 4 | 2020 | Operating |
| Peak Power 1 CogenNatural Gas Internal Combustion Engine | Peak Power 1, LLC | New York | 6.3 | 3 | 2010 | Operating |
| Orbit Bloom Fuel CellOther Natural Gas | DG Fuel Cell, LLC | Suffolk | 6 | 1 | 2020 | Operating |
| US Gypsum OakfieldNatural Gas Fired Combustion Turbine | U S Gypsum Co | Genesee | 5.8 | 1 | 1986 | Operating |
| Monroe Community College PlantNatural Gas Internal Combustion Engine | Monroe County - (NY) | Monroe | 5.6 | 4 | 2004 | Out of service and NOT expected to return to service in next calendar year |
| Fuel Cell 3245 Yates AvenueOther Natural Gas | Bronx Community Clean Energy Project LLC | Bronx | 5 | 1 | 2022 | Operating |
| Apple Staten Island - Industrial LoopOther Natural Gas | Bloom Energy | Richmond | 5 | 1 | 2022 | Operating |
| Apple Staten Island - Winant PlaceOther Natural Gas | Bloom Energy | Richmond | 5 | 1 | 2022 | Operating |
| OBP CogenNatural Gas Fired Combustion Turbine | OBP Cogen LLC | New York | 4.6 | 1 | 2010 | Operating |
| Fuel Cell 18B Sneden AvenueOther Natural Gas | Annadale Community Clean Energy Projects LLC | Richmond | 4.2 | 1 | 2020 | Operating |
| Albany Medical Ctr Cogen PlantNatural Gas Fired Combustion Turbine | Albany Medical Center | Albany | 4.1 | 1 | 2024 | Operating |
| William Floyd School District2 technologies | William Floyd School District | Suffolk | 3.9 | 3 | 2004 | Operating |
| Bronx ZooNatural Gas Internal Combustion Engine | New York Zoological Society | Bronx | 3.6 | 4 | 1991 | Standby/Backup |
| Fuel Cell 18A Sneden AvenueOther Natural Gas | Annadale Community Clean Energy Projects LLC | Richmond | 3.6 | 1 | 2020 | Operating |
| Watchtower Educational Center2 technologies | Watchtower Bible & Tract Soc-NY | Putnam | 2.1 | 3 | 1993 | Standby/Backup |
| Bloom-Altice Fuel CellOther Natural Gas | Onsite Partners, LLC | Nassau | 2 | 1 | 2020 | Operating |
| Altice - HicksvilleOther Natural Gas | Bloom Energy | Nassau | 2 | 1 | 2021 | Operating |
| SDM000 Clarkson Fuel CellOther Natural Gas | 2016 ESA Project Company, LLC | Kings | 1.8 | 1 | 2018 | Operating |
| Equinix - ElmsfordOther Natural Gas | Bloom Energy | Westchester | 1.7 | 1 | 2020 | Operating |
| Rockland Bakery Inc.2 technologies | Rockland Bakery Inc. | Rockland | 1.6 | 4 | 1996 | Standby/Backup |
| Regeneron TarrytownOther Natural Gas | Bloom Energy | Westchester | 1.5 | 1 | 2018 | Operating |
| MER QueensOther Natural Gas | Bloom Energy | Queens | 1.2 | 1 | 2017 | Operating |
| NHH003 Clarkson Fuel CellOther Natural Gas | 2016 ESA Project Company, LLC | Kings | 1.1 | 1 | 2018 | Operating |
Largest natural gas power plants in New York
- 1RavenswoodQueens County, New York2,095.5 MW
- 2NorthportSuffolk County, New York1,564 MW
- 3Cricket Valley EnergyDutchess County, New York1,312.5 MW
- 4Bowline PointRockland County, New York1,242 MW
- 5Roseton Generating FacilityOrange County, New York1,242 MW
- 6Athens Generating PlantGreene County, New York1,221.6 MW
- 7Sithe Independence StationOswego County, New York1,157.8 MW
- 8Astoria Generating StationQueens County, New York958 MW
- 9Bethlehem Energy CenterAlbany County, New York893.1 MW
- 10Arthur Kill Generating StationRichmond County, New York877.5 MW
Natural gas power plants by county in New York
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Queens | 8 | 5,042.9 |
| Suffolk | 13 | 2,877.2 |
| Orange | 4 | 2,591.8 |
| Kings | 9 | 1,471.7 |
| Albany | 3 | 1,343.2 |
| Rockland | 4 | 1,313.5 |
| Dutchess | 1 | 1,312.5 |
| Nassau | 8 | 1,262.8 |
| Greene | 2 | 1,242.9 |
| Oswego | 2 | 1,215.2 |
| Richmond | 7 | 949.8 |
| Rensselaer | 4 | 822 |
| New York | 5 | 757.7 |
| Niagara | 2 | 287 |
| Clinton | 1 | 285.6 |
| Bronx | 6 | 258.8 |
| Onondaga | 2 | 225.3 |
| Monroe | 3 | 193.8 |
| Saratoga | 1 | 147 |
| St Lawrence | 2 | 131 |
| Yates | 1 | 112 |
| Lewis | 1 | 107.8 |
| Chautauqua | 1 | 96.3 |
| Cattaraugus | 1 | 90.6 |
| Genesee | 2 | 73.1 |
| Allegany | 1 | 67 |
| Oneida | 1 | 65.3 |
| Jefferson | 1 | 62.9 |
| Erie | 1 | 59.9 |
| Wyoming | 1 | 56.6 |
| Essex | 1 | 42.1 |
| Tompkins | 1 | 39.5 |
| Westchester | 2 | 3.2 |
| Putnam | 1 | 2.1 |
Natural Gas Power Plants in New York: FAQ
- How many natural gas power plants are in New York?
- 103, with 25 GW of nameplate capacity between them, spread over 34 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of New York natural gas power plants?
- Yes — the map above. Each dot is one natural gas power plant, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest natural gas power plant in New York?
- Ravenswood, at 2 GW. The table is sorted largest first, so the rest follow it.
- Is there a natural gas power plant near me in New York?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs New York's natural gas power plants?
- Most of them sit inside NYISO, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Combined cycle, combustion turbine, steam turbine, internal combustion and other gas-fired units. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.