Natural Gas Power Plants in Arizona
Every operating natural gas power plant in Arizona on EIA-860M for 2026-07: 33 plants, 175 generating units and 18 GW of nameplate capacity across 7 counties.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 33
- 175 generating units
- Nameplate capacity
- 18 GW
- Counties
- 7
- Grid operator
- Mixed
- no single ISO covers a majority
Map of natural gas power plants in Arizona
Every one of the 33 plants is drawn at the coordinate EIA files for it.
Loading map…
- Natural gas · 33
List of natural gas power plants in Arizona
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| SantanNatural Gas Fired Combined Cycle | Salt River Project | Maricopa | 1,326 | 9 | 1974 | Operating |
| Harquahala Generating ProjectNatural Gas Fired Combined Cycle | New Harquahala Generating Co, LLC | Maricopa | 1,277.1 | 6 | 2004 | Operating |
| West Phoenix2 technologies | Arizona Public Service Co | Maricopa | 1,207.4 | 10 | 1972 | Operating |
| Red HawkNatural Gas Fired Combined Cycle | Arizona Public Service Co | Maricopa | 1,127 | 6 | 2002 | Operating |
| Coolidge Generation StationNatural Gas Fired Combustion Turbine | Salt River Project | Pinal | 1,023 | 18 | 2011 | Operating |
| OcotilloNatural Gas Fired Combustion Turbine | Arizona Public Service Co | Maricopa | 806.2 | 7 | 1972 | Operating |
| Apache Station3 technologies | Arizona Electric Pwr Coop Inc | Cochise | 781.7 | 9 | 1963 | Standby/Backup |
| Desert Basin2 technologies | Salt River Project | Pinal | 745.1 | 5 | 2001 | Operating |
| Agua Fria4 technologies | Salt River Project | Maricopa | 737.5 | 10 | 1957 | Operating |
| Arlington Valley Energy FacilityNatural Gas Fired Combined Cycle | Arlington Valley LLC | Maricopa | 713 | 3 | 2002 | Operating |
| South Point Energy CenterNatural Gas Fired Combined Cycle | South Point Energy Center LLC | Mohave | 708 | 3 | 2001 | Operating |
| SundanceNatural Gas Fired Combustion Turbine | Arizona Public Service Co | Pinal | 695 | 12 | 2002 | Operating |
| Mesquite Generating Station Block 2Natural Gas Fired Combined Cycle | Mesquite Power LLC | Maricopa | 691.6 | 3 | 2003 | Operating |
| Mesquite Generating Station Block 1Natural Gas Fired Combined Cycle | Salt River Project | Maricopa | 691.6 | 3 | 2003 | Operating |
| Griffith Energy LLCNatural Gas Fired Combined Cycle | Griffith Energy LLC | Mohave | 655 | 3 | 2002 | Operating |
| Gila River Power Block 4Natural Gas Fired Combined Cycle | Salt River Project | Maricopa | 619 | 3 | 2003 | Operating |
| Gila River Power Block 1Natural Gas Fired Combined Cycle | Salt River Project | Maricopa | 619 | 3 | 2003 | Operating |
| Gila River Power Block 3Natural Gas Fired Combined Cycle | Salt River Project | Maricopa | 619 | 3 | 2003 | Operating |
| Gila River Power Block 2Natural Gas Fired Combined Cycle | Salt River Project | Maricopa | 619 | 3 | 2003 | Operating |
| Kyrene3 technologies | Salt River Project | Maricopa | 596.4 | 7 | 1952 | Operating |
| H Wilson Sundt Generating Station3 technologies | Tucson Electric Power Co | Pima | 528.9 | 14 | 1962 | Operating |
| Yucca3 technologies | Arizona Public Service Co | Yuma | 422.4 | 8 | 1959 | Operating |
| SaguaroNatural Gas Fired Combustion Turbine | Arizona Public Service Co | Pinal | 184.5 | 3 | 1972 | Operating |
| Copper Crossing Energy and Research Cent2 technologies | Salt River Project | Pinal | 153.4 | 5 | 2024 | Operating |
| Black Mountain Generating StationNatural Gas Fired Combustion Turbine | UNS Electric, Inc | Mohave | 121 | 2 | 2008 | Operating |
| ValenciaNatural Gas Fired Combustion Turbine | UNS Electric, Inc | Santa Cruz | 108 | 4 | 1989 | Standby/Backup |
| North LoopNatural Gas Fired Combustion Turbine | Tucson Electric Power Co | Pima | 107.8 | 4 | 1972 | Operating |
| Demoss PetrieNatural Gas Fired Combustion Turbine | Tucson Electric Power Co | Pima | 85 | 1 | 2001 | Operating |
| Yuma Cogeneration AssociatesNatural Gas Fired Combined Cycle | Falcon Power Operating Company | Yuma | 62.6 | 2 | 1994 | Operating |
| Arizona State University CHP2 technologies | Energy Center Phoenix LLC | Maricopa | 17.1 | 2 | 2006 | Operating |
| Cogeneration 1Natural Gas Fired Combined Cycle | University of Arizona | Pima | 9 | 1 | 2002 | Operating |
| Cogeneration 2Natural Gas Fired Combined Cycle | University of Arizona | Pima | 5.5 | 1 | 2002 | Operating |
| University of Arizona - Biosphere 22 technologies | University of Arizona - Biosphere 2 | Pinal | 3.1 | 2 | 1990 | Standby/Backup |
Largest natural gas power plants in Arizona
- 1SantanMaricopa County, Arizona1,326 MW
- 2Harquahala Generating ProjectMaricopa County, Arizona1,277.1 MW
- 3West PhoenixMaricopa County, Arizona1,207.4 MW
- 4Red HawkMaricopa County, Arizona1,127 MW
- 5Coolidge Generation StationPinal County, Arizona1,023 MW
- 6OcotilloMaricopa County, Arizona806.2 MW
- 7Apache StationCochise County, Arizona781.7 MW
- 8Desert BasinPinal County, Arizona745.1 MW
- 9Agua FriaMaricopa County, Arizona737.5 MW
- 10Arlington Valley Energy FacilityMaricopa County, Arizona713 MW
Natural gas power plants by county in Arizona
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Maricopa | 15 | 11,666.9 |
| Pinal | 6 | 2,804.1 |
| Mohave | 3 | 1,484 |
| Cochise | 1 | 781.7 |
| Pima | 5 | 736.2 |
| Yuma | 2 | 485 |
| Santa Cruz | 1 | 108 |
Natural Gas Power Plants in Arizona: FAQ
- How many natural gas power plants are in Arizona?
- 33, with 18 GW of nameplate capacity between them, spread over 7 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Arizona natural gas power plants?
- Yes — the map above. Each dot is one natural gas power plant, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest natural gas power plant in Arizona?
- Santan, at 1 GW. The table is sorted largest first, so the rest follow it.
- Is there a natural gas power plant near me in Arizona?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Arizona's natural gas power plants?
- No single ISO or RTO covers most of them. EIA files each plant against its own balancing authority, which in Arizona is largely a vertically integrated utility rather than an organised market.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Combined cycle, combustion turbine, steam turbine, internal combustion and other gas-fired units. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.