Natural Gas Power Plants in Illinois
Every operating natural gas power plant in Illinois on EIA-860M for 2026-07: 69 plants, 304 generating units and 18 GW of nameplate capacity across 32 counties, most of it inside PJM.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 69
- 304 generating units
- Nameplate capacity
- 18 GW
- Counties
- 32
- Grid operator
- PJM
- covers most of these plants
Map of natural gas power plants in Illinois
Every one of the 69 plants is drawn at the coordinate EIA files for it.
Loading map…
- Natural gas · 69
List of natural gas power plants in Illinois
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| CPV Three Rivers Energy CenterNatural Gas Fired Combined Cycle | CPV Three Rivers, LLC | Grundy | 1,300 | 2 | 2023 | Operating |
| Jackson Generation, LLCNatural Gas Fired Combined Cycle | Jackson Generation, LLC | Will | 1,288.6 | 2 | 2022 | Operating |
| Kendall County Generation FacilityNatural Gas Fired Combined Cycle | Dynegy Kendall Energy LLC | Kendall | 1,256 | 8 | 2002 | Operating |
| AuroraNatural Gas Fired Combustion Turbine | Aurora Generation LLC | DuPage | 1,086.2 | 10 | 2001 | Operating |
| University Park NorthNatural Gas Fired Combustion Turbine | LSP University Park LLC | Will | 726 | 12 | 2002 | Operating |
| Holland Energy FacilityNatural Gas Fired Combined Cycle | NAES Corporation - (WA) | Shelby | 702.1 | 3 | 2002 | Operating |
| Lincoln Generating FacilityNatural Gas Fired Combustion Turbine | Lincoln Generating Facility LLC | Will | 692 | 8 | 2000 | Operating |
| Lee Energy FacilityNatural Gas Fired Combustion Turbine | Lee County Generating Station - (IL) | Lee | 692 | 8 | 2001 | Operating |
| Goose Creek Energy CenterNatural Gas Fired Combustion Turbine | Union Electric Co - (MO) | Piatt | 684 | 6 | 2003 | Operating |
| Nelson Energy CenterNatural Gas Fired Combined Cycle | Invenergy Services LLC | Lee | 627.5 | 4 | 2015 | Operating |
| Cordova EnergyNatural Gas Fired Combined Cycle | Cordova Energy Co LLC | Rock Island | 611.2 | 3 | 2001 | Operating |
| Zion Energy CenterNatural Gas Fired Combustion Turbine | Zion Energy LLC | Lake | 596.7 | 3 | 2002 | Operating |
| VeniceNatural Gas Fired Combustion Turbine | Union Electric Co - (MO) | Madison | 586 | 4 | 2002 | Operating |
| Elwood Energy LLCNatural Gas Fired Combustion Turbine | Elwood Energy, LLC | Will | 576 | 3 | 2001 | Operating |
| MRP Elgin LLCNatural Gas Fired Combustion Turbine | Lincoln Operating Services, LLC | Cook | 540 | 4 | 2002 | Operating |
| Shelby Energy CountyNatural Gas Fired Combustion Turbine | Shelby County Energy Center, LLC | Shelby | 483 | 8 | 2000 | Operating |
| Raccoon Creek Energy CenterNatural Gas Fired Combustion Turbine | Union Electric Co - (MO) | Clay | 456 | 4 | 2002 | Operating |
| MRP Rocky Road LLCNatural Gas Fired Combustion Turbine | Lincoln Operating Services, LLC | Kane | 415.5 | 4 | 1999 | Operating |
| MPH ElwoodNatural Gas Fired Combustion Turbine | MPH Elwood, LLC | Will | 384 | 2 | 2001 | Out of service and NOT expected to return to service in next calendar year |
| PinckneyvilleNatural Gas Fired Combustion Turbine | Union Electric Co - (MO) | Perry | 380 | 8 | 2000 | Operating |
| Invenergy Nelson Expansion LLCNatural Gas Fired Combustion Turbine | Invenergy Services LLC | Lee | 380 | 2 | 2023 | Operating |
| Crete Energy Venture LLCNatural Gas Fired Combustion Turbine | Crete Energy Venture LLC | Will | 356 | 4 | 2002 | Operating |
| University Park SouthNatural Gas Fired Combustion Turbine | University Park Energy LLC | Will | 353.4 | 6 | 2001 | Operating |
| NRG Rockford INatural Gas Fired Combustion Turbine | Rockford Generation LLC | Winnebago | 316 | 2 | 2000 | Operating |
| Calumet Energy Team LLCNatural Gas Fired Combustion Turbine | IPA Operations Inc - Calumet | Cook | 312.8 | 2 | 2002 | Operating |
| Gibson City Energy Center LLCNatural Gas Fired Combustion Turbine | Gibson City Energy Center LLC | Ford | 270 | 2 | 2000 | Operating |
| KinmundyNatural Gas Fired Combustion Turbine | Union Electric Co - (MO) | Marion | 270 | 2 | 2001 | Operating |
| Marion2 technologies | Southern Illinois Power Coop | Williamson | 249 | 5 | 1963 | Operating |
| Morris Cogeneration LLCNatural Gas Fired Combined Cycle | Morris Cogeneration LLC | Grundy | 218.8 | 4 | 1998 | Operating |
| TiltonNatural Gas Fired Combustion Turbine | Tilton Energy LLC | Vermilion | 188 | 4 | 1999 | Operating |
| AlseyNatural Gas Fired Combustion Turbine | Prairie Power, Inc | Scott | 173 | 6 | 1999 | Operating |
| NRG Rockford II Energy CenterNatural Gas Fired Combustion Turbine | Rockford Generation LLC | Winnebago | 168 | 1 | 2002 | Operating |
| InterstateNatural Gas Fired Combustion Turbine | City of Springfield - (IL) | Sangamon | 138.6 | 1 | 1997 | Operating |
| University of Illinois Abbott Power Plt2 technologies | University of Illinois | Champaign | 80.3 | 11 | 1940 | Operating |
| Moline2 technologies | MidAmerican Energy Co | Rock Island | 75.6 | 8 | 1942 | Operating |
| Primient Decatur Plant CogenNatural Gas Steam Turbine | Primary Products Ingredients Americas, LLC | Macon | 64.8 | 1 | 1989 | Operating |
| University of Illinois Cogen Facility2 technologies | University of Illinois | Cook | 59.9 | 10 | 1993 | Operating |
| Ingredion Incorporated2 technologies | Ingredion Inc - Illinois | Cook | 54.6 | 4 | 1991 | Standby/Backup |
| Waterloo2 technologies | City of Waterloo - (IL) | Monroe | 38.2 | 14 | 1946 | Operating |
| Princeton (IL)Natural Gas Internal Combustion Engine | City of Princeton - (IL) | Bureau | 37.9 | 8 | 1953 | Operating |
| Geneseo4 technologies | City of Geneseo - (IL) | Henry | 33.6 | 11 | 1957 | Operating |
| Winnetka2 technologies | Village of Winnetka - (IL) | Cook | 33.4 | 5 | 1948 | Operating |
| Geneva Generation FacilityNatural Gas Internal Combustion Engine | City of Geneva - (IL) | Kane | 29.5 | 5 | 2005 | Operating |
| Archer Daniels Midland PeoriaNatural Gas Fired Combustion Turbine | BioUrja Renewables LLC | Peoria | 18 | 1 | 1988 | Operating |
| North Ninth Street3 technologies | Rochelle Municipal Utilities - (IL) | Ogle | 17.4 | 9 | 1940 | Operating |
| North Chicago Energy CenterNatural Gas Fired Combustion Turbine | Energy Systems Group LLC | Lake | 12.4 | 2 | 2003 | Operating |
| Loyola University Health PlantNatural Gas Fired Combustion Turbine | Loyola University Health System | Cook | 10.6 | 2 | 2005 | Operating |
| Hoffer PlasticsNatural Gas Internal Combustion Engine | Hoffer Plastics | Kane | 7.2 | 9 | 1992 | Operating |
| Adkins Energy LLC2 technologies | Adkins Energy LLC | Stephenson | 6.8 | 2 | 2002 | Operating |
| Argonne National Laboratory CHPNatural Gas Fired Combustion Turbine | Argonne National Laboratory | DuPage | 6.3 | 1 | 2016 | Operating |
| Charter Dura-BarNatural Gas Internal Combustion Engine | Wells Manufacturing Co | McHenry | 6 | 6 | 1992 | Operating |
| NalcoNatural Gas Fired Combined Cycle | Nalco Co | DuPage | 4.7 | 2 | 1985 | Operating |
| Mondelez Global LLCNatural Gas Fired Combustion Turbine | Mondelez Global, LLC | Winnebago | 4.7 | 1 | 1995 | Operating |
| Northwest Community HospitalNatural Gas Internal Combustion Engine | Northwest Community Hospital | Cook | 4.4 | 4 | 1996 | Operating |
| CSL Behring LLCNatural Gas Fired Combustion Turbine | CSL Behring LLC | Kankakee | 4.2 | 1 | 1993 | Operating |
| Triton East and West CogenNatural Gas Internal Combustion Engine | Triton College | Cook | 3.6 | 5 | 1998 | Operating |
| Mars Snackfood USNatural Gas Fired Combustion Turbine | M&M Mars Inc | Cook | 3.5 | 1 | 1987 | Out of service but expected to return to service in next calendar year |
| Chicago West Side Energy CenterNatural Gas Fired Combustion Turbine | Energy Systems Group LLC | Cook | 3.5 | 1 | 2003 | Operating |
| Northeastern Illinois University CogenNatural Gas Internal Combustion Engine | Northeastern Illinois University | Cook | 3.2 | 4 | 1995 | Standby/Backup |
| Lake Forest Hospital Central Energy PlanNatural Gas Internal Combustion Engine | Northwestern Lake Forest Hospital | Lake | 3.2 | 4 | 1996 | Operating |
| WestRock (IL)Natural Gas Internal Combustion Engine | WestRock (IL) | Kane | 2.9 | 4 | 1992 | Standby/Backup |
| Milam Gas RecoveryNatural Gas Internal Combustion Engine | WM Illinois Renewable Energy LLC | St Clair | 2.4 | 3 | 1991 | Operating |
| Evanston Township High SchoolNatural Gas Internal Combustion Engine | Evanston Board of Education | Cook | 2.4 | 3 | 1992 | Standby/Backup |
| Mooseheart Power HouseNatural Gas Internal Combustion Engine | Moose International | Kane | 1.8 | 4 | 1986 | Standby/Backup |
| Museum of Science and IndustryNatural Gas Internal Combustion Engine | Museum of Science and Industry | Cook | 1.7 | 1 | 2003 | Operating |
| TAC-Distributed Energy Resource Hybrid4 technologies | Ameren Illinois | Champaign | 1.5 | 4 | 2017 | Operating |
| Thornwood High SchoolNatural Gas Internal Combustion Engine | Thorton Township School Dist | Cook | 1.4 | 2 | 1996 | Out of service but expected to return to service in next calendar year |
| MTHS Co-Gen BuildingsNatural Gas Internal Combustion Engine | Maine Township High School Dist 207 | Cook | 1.2 | 2 | 1992 | Operating |
| Thornridge High SchoolNatural Gas Internal Combustion Engine | Thorton Township School Dist | Cook | 1 | 2 | 1996 | Operating |
Largest natural gas power plants in Illinois
- 1CPV Three Rivers Energy CenterGrundy County, Illinois1,300 MW
- 2Jackson Generation, LLCWill County, Illinois1,288.6 MW
- 3Kendall County Generation FacilityKendall County, Illinois1,256 MW
- 4AuroraDuPage County, Illinois1,086.2 MW
- 5University Park NorthWill County, Illinois726 MW
- 6Holland Energy FacilityShelby County, Illinois702.1 MW
- 7Lincoln Generating FacilityWill County, Illinois692 MW
- 8Lee Energy FacilityLee County, Illinois692 MW
- 9Goose Creek Energy CenterPiatt County, Illinois684 MW
- 10Nelson Energy CenterLee County, Illinois627.5 MW
Natural gas power plants by county in Illinois
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Will | 7 | 4,376 |
| Lee | 3 | 1,699.5 |
| Grundy | 2 | 1,518.8 |
| Kendall | 1 | 1,256 |
| Shelby | 2 | 1,185.1 |
| DuPage | 3 | 1,097.2 |
| Cook | 16 | 1,037.2 |
| Rock Island | 2 | 686.8 |
| Piatt | 1 | 684 |
| Lake | 3 | 612.3 |
| Madison | 1 | 586 |
| Winnebago | 3 | 488.7 |
| Kane | 5 | 456.9 |
| Clay | 1 | 456 |
| Perry | 1 | 380 |
| Ford | 1 | 270 |
| Marion | 1 | 270 |
| Williamson | 1 | 249 |
| Vermilion | 1 | 188 |
| Scott | 1 | 173 |
| Sangamon | 1 | 138.6 |
| Champaign | 2 | 81.8 |
| Macon | 1 | 64.8 |
| Monroe | 1 | 38.2 |
| Bureau | 1 | 37.9 |
| Henry | 1 | 33.6 |
| Peoria | 1 | 18 |
| Ogle | 1 | 17.4 |
| Stephenson | 1 | 6.8 |
| McHenry | 1 | 6 |
| Kankakee | 1 | 4.2 |
| St Clair | 1 | 2.4 |
Natural Gas Power Plants in Illinois: FAQ
- How many natural gas power plants are in Illinois?
- 69, with 18 GW of nameplate capacity between them, spread over 32 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Illinois natural gas power plants?
- Yes — the map above. Each dot is one natural gas power plant, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest natural gas power plant in Illinois?
- CPV Three Rivers Energy Center, at 1 GW. The table is sorted largest first, so the rest follow it.
- Is there a natural gas power plant near me in Illinois?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Illinois's natural gas power plants?
- Most of them sit inside PJM, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Combined cycle, combustion turbine, steam turbine, internal combustion and other gas-fired units. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.