Natural Gas Power Plants in Indiana
Every operating natural gas power plant in Indiana on EIA-860M for 2026-07: 36 plants, 137 generating units and 10 GW of nameplate capacity across 23 counties, most of it inside MISO.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 36
- 137 generating units
- Nameplate capacity
- 10 GW
- Counties
- 23
- Grid operator
- MISO
- covers most of these plants
Map of natural gas power plants in Indiana
Every one of the 36 plants is drawn at the coordinate EIA files for it.
Loading map…
- Natural gas · 36
List of natural gas power plants in Indiana
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Lawrenceburg Power, LLCNatural Gas Fired Combined Cycle | Lawrenceburg Power, LLC | Dearborn | 1,232 | 6 | 2004 | Operating |
| Harding Street4 technologies | AES Indiana | Marion | 1,064.7 | 10 | 1958 | Operating |
| Edwardsport2 technologies | Duke Energy Indiana, LLC | Knox | 812.7 | 3 | 2013 | Operating |
| St Joseph Energy CenterNatural Gas Fired Combined Cycle | St Joseph Energy Center LLC | St Joseph | 780 | 3 | 2018 | Operating |
| Vermillion Energy FacilityNatural Gas Fired Combustion Turbine | Duke Energy Ohio Inc | Vermillion | 692 | 8 | 2000 | Operating |
| Sugar Creek PowerNatural Gas Fired Combined Cycle | Northern Indiana Pub Serv Co | Vigo | 665 | 3 | 2002 | Operating |
| A B BrownNatural Gas Fired Combustion Turbine | Southern Indiana Gas & Elec Co | Posey | 647.4 | 4 | 1991 | Operating |
| Eagle Valley (IN)Natural Gas Fired Combined Cycle | AES Indiana | Morgan | 644 | 3 | 2018 | Operating |
| Whiting Clean EnergyNatural Gas Fired Combined Cycle | BP Alternative Energy | Lake | 576.8 | 3 | 2002 | Operating |
| Wheatland Generating FacilityNatural Gas Fired Combustion Turbine | Duke Energy Indiana, LLC | Knox | 500.4 | 4 | 2000 | Operating |
| Lawrence County StationNatural Gas Fired Combustion Turbine | Hoosier Energy R E C, Inc | Lawrence | 402 | 6 | 2005 | Operating |
| GeorgetownNatural Gas Fired Combustion Turbine | AES Indiana | Marion | 340 | 4 | 2000 | Operating |
| NoblesvilleNatural Gas Fired Combined Cycle | Duke Energy Indiana, LLC | Hamilton | 283 | 5 | 1950 | Operating |
| Worthington Generation LLCNatural Gas Fired Combustion Turbine | Hoosier Energy R E C, Inc | Greene | 242 | 4 | 2000 | Operating |
| Montpelier Electric Generating StationNatural Gas Fired Combustion Turbine | Kimura Power LLC | Wells | 236 | 4 | 2001 | Operating |
| Wabash Valley Power IGCCNatural Gas Fired Combustion Turbine | Wabash Valley Power Assn, Inc | Vigo | 192 | 1 | 1995 | Operating |
| Henry CountyNatural Gas Fired Combustion Turbine | Duke Energy Indiana, LLC | Henry | 181.5 | 3 | 2001 | Operating |
| AndersonNatural Gas Fired Combustion Turbine | Indiana Municipal Power Agency | Madison | 168.7 | 3 | 1992 | Operating |
| Indiana Harbor WestNatural Gas Steam Turbine | Cleveland Cliffs | Lake | 127 | 3 | 1959 | Operating |
| SABIC Innovative Plastics Mt. VernonNatural Gas Fired Combustion Turbine | SABIC IP Mt. Vernon, LLC | Posey | 108 | 1 | 2017 | Operating |
| RichmondNatural Gas Fired Combustion Turbine | Indiana Municipal Power Agency | Wayne | 82.8 | 2 | 1992 | Operating |
| PrimientNatural Gas Fired Combustion Turbine | Primary Products Ingredients Americas, LLC d/b/a Primient | Tippecanoe | 61.8 | 2 | 2021 | Operating |
| Portside Energy2 technologies | Primary Energy Recycling Holdings, LLC | Porter | 61 | 2 | 1997 | Operating |
| Purdue University2 technologies | Purdue University | Tippecanoe | 43.3 | 3 | 1969 | Operating |
| University of Notre Dame3 technologies | University of Notre Dame | St Joseph | 39.6 | 12 | 1952 | Operating |
| Purdue CHPNatural Gas Fired Combustion Turbine | Duke Energy Indiana, LLC | Tippecanoe | 13.3 | 1 | 2022 | Operating |
| Twin Bridges LFGTE2 technologies | Wabash Valley Power Assn, Inc | Hendricks | 12.8 | 14 | 1994 | Operating |
| Caterpillar2 technologies | Caterpillar Inc | Tippecanoe | 9.5 | 5 | 1996 | Operating |
| Sagamore Plant CogenerationNatural Gas Steam Turbine | Tate & Lyle Ingredients Americas Inc | Tippecanoe | 7.4 | 1 | 1984 | Operating |
| Prairie View I & II LFGTENatural Gas Internal Combustion Engine | Wabash Valley Power Assn, Inc | St Joseph | 6.4 | 8 | 1994 | Operating |
| POET Biorefining - ShelbyvilleNatural Gas Steam Turbine | POET Biorefining- Shelbyville | Shelby | 6.1 | 1 | 2020 | Operating |
| CC Perry KNatural Gas Steam Turbine | Citizens Thermal Energy | Marion | 5 | 1 | 1938 | Operating |
| POET Biorefining - North Manchester, LLCNatural Gas Steam Turbine | POET Biorefining - North Manchester, LLC | Wabash | 3.9 | 1 | 2017 | Operating |
| POET Biorefining- Alexandria, LLCNatural Gas Steam Turbine | POET Biorefining - Alexandria, LLC. | Madison | 3.6 | 1 | 2008 | Operating |
| POET Biorefining - PortlandNatural Gas Steam Turbine | POET Biorefining - Portland | Jay | 3.5 | 1 | 2017 | Operating |
| Hidden View Dairy, LLCNatural Gas Internal Combustion Engine | Hidden View Dairy, LLC | Jasper | 1 | 1 | 2022 | Operating |
Largest natural gas power plants in Indiana
- 1Lawrenceburg Power, LLCDearborn County, Indiana1,232 MW
- 2Harding StreetMarion County, Indiana1,064.7 MW
- 3EdwardsportKnox County, Indiana812.7 MW
- 4St Joseph Energy CenterSt Joseph County, Indiana780 MW
- 5Vermillion Energy FacilityVermillion County, Indiana692 MW
- 6Sugar Creek PowerVigo County, Indiana665 MW
- 7A B BrownPosey County, Indiana647.4 MW
- 8Eagle Valley (IN)Morgan County, Indiana644 MW
- 9Whiting Clean EnergyLake County, Indiana576.8 MW
- 10Wheatland Generating FacilityKnox County, Indiana500.4 MW
Natural gas power plants by county in Indiana
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Marion | 3 | 1,409.7 |
| Knox | 2 | 1,313.1 |
| Dearborn | 1 | 1,232 |
| Vigo | 2 | 857 |
| St Joseph | 3 | 826 |
| Posey | 2 | 755.4 |
| Lake | 2 | 703.8 |
| Vermillion | 1 | 692 |
| Morgan | 1 | 644 |
| Lawrence | 1 | 402 |
| Hamilton | 1 | 283 |
| Greene | 1 | 242 |
| Wells | 1 | 236 |
| Henry | 1 | 181.5 |
| Madison | 2 | 172.3 |
| Tippecanoe | 5 | 135.3 |
| Wayne | 1 | 82.8 |
| Porter | 1 | 61 |
| Hendricks | 1 | 12.8 |
| Shelby | 1 | 6.1 |
| Wabash | 1 | 3.9 |
| Jay | 1 | 3.5 |
| Jasper | 1 | 1 |
Natural Gas Power Plants in Indiana: FAQ
- How many natural gas power plants are in Indiana?
- 36, with 10 GW of nameplate capacity between them, spread over 23 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Indiana natural gas power plants?
- Yes — the map above. Each dot is one natural gas power plant, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest natural gas power plant in Indiana?
- Lawrenceburg Power, LLC, at 1 GW. The table is sorted largest first, so the rest follow it.
- Is there a natural gas power plant near me in Indiana?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Indiana's natural gas power plants?
- Most of them sit inside MISO, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Combined cycle, combustion turbine, steam turbine, internal combustion and other gas-fired units. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.