Solar Farms in Hawaii
Every operating solar farm in Hawaii on EIA-860M for 2026-07: 27 plants, 54 generating units and 461 MW of nameplate capacity across 4 counties.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 27
- 54 generating units
- Nameplate capacity
- 461 MW
- Counties
- 4
- Grid operator
- Mixed
- no single ISO covers a majority
Map of solar farms in Hawaii
Every one of the 27 plants is drawn at the coordinate EIA files for it.
Loading map…
- Solar · 27
List of solar farms in Hawaii
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Ho'Ohana Solar 12 technologies | Ho'Ohana Solar 1 LLC | Honolulu | 117.3 | 2 | 2025 | Operating |
| Hale Kuawehi Solar Hybrid2 technologies | Hale Kuawehi Solar LLC | Hawaii | 74 | 2 | 2025 | Operating |
| Kawailoa SolarSolar Photovoltaic | Kawailoa Solar, LLC | Honolulu | 49 | 1 | 2019 | Operating |
| Waipio SolarSolar Photovoltaic | Waipio PV, LLC | Honolulu | 45.9 | 1 | 2019 | Operating |
| EE Waianae Solar ProjectSolar Photovoltaic | EE Waianae Solar Project LLC | Honolulu | 28.3 | 1 | 2017 | Operating |
| KIUC Kapaia PV and BA Storage Project Hy2 technologies | Tesla Inc. | Kauai | 28 | 2 | 2017 | Operating |
| West Loch Solar OneSolar Photovoltaic | Hawaiian Electric Co Inc | Honolulu | 20 | 1 | 2019 | Operating |
| Lanikuhana Solar LLCSolar Photovoltaic | Lanikuhana Solar LLC | Honolulu | 14.7 | 1 | 2019 | Operating |
| KRS I Anahola Solar HybridSolar Photovoltaic | Kauai Island Utility Cooperative | Kauai | 12 | 1 | 2015 | Operating |
| KRS II Koloa SolarSolar Photovoltaic | Kauai Island Utility Cooperative | Kauai | 12 | 1 | 2014 | Operating |
| Waipio PeninsulaSolar Photovoltaic | Pacific Energy Solutions, LLC | Honolulu | 11 | 1 | 2015 | Operating |
| Port Allen SolarSolar Photovoltaic | Ka Ie Ie Waho Company, LLC | Kauai | 6 | 1 | 2012 | Operating |
| Kalaeloa Solar TwoSolar Photovoltaic | Altus Power America Management, LLC | Honolulu | 5 | 1 | 2012 | Operating |
| Kalaeloa Renewable Energy ParkSolar Photovoltaic | ENI New Energy US Inc | Honolulu | 5 | 1 | 2014 | Operating |
| Waihonu North SolarSolar Photovoltaic | ERCAM LLC | Honolulu | 5 | 10 | 2016 | Operating |
| Aloha Solar Energy Fund 1 PK1Solar Photovoltaic | Altus Power America Management, LLC | Honolulu | 5 | 1 | 2017 | Operating |
| BYU - Hawaii2 technologies | SkyHigh 2 Solar | Honolulu | 5 | 2 | 2021 | Operating |
| Mauka FIT OneSolar Photovoltaic | Valta Energy | Honolulu | 3.5 | 1 | 2020 | Operating |
| Kihei Solar FarmSolar Photovoltaic | South Maui Renewable Resources LLC | Maui | 2.9 | 1 | 2018 | Operating |
| Ku'ia SolarSolar Photovoltaic | Ku'ia Solar LLC | Maui | 2.9 | 1 | 2018 | Operating |
| Waihonu South SolarSolar Photovoltaic | ERCAM LLC | Honolulu | 1.5 | 3 | 2016 | Operating |
| BRE - Ritz Carlton KapaluaSolar Photovoltaic | Onyx Asset Services Group | Maui | 1.5 | 1 | 2025 | Operating |
| Mauna Loa Macadamia Nut2 technologies | Macadamia Nut Road Solar Project 2019 | Hawaii | 1.3 | 2 | 2021 | Operating |
| Lanai Solar-Electric PlantSolar Photovoltaic | Lanai Sustainability Research LLC | Maui | 1.2 | 12 | 2008 | Operating |
| Kapaa Photovoltaic ProjectSolar Photovoltaic | Kapaa Solar LLC | Kauai | 1 | 1 | 2010 | Operating |
| Pearl City Peninsula Solar ParkSolar Photovoltaic | Altus Power America Management, LLC | Honolulu | 1 | 1 | 2012 | Operating |
| Kapolei Solar Energy ParkSolar Photovoltaic | Altus Power America Management, LLC | Honolulu | 1 | 1 | 2012 | Operating |
Largest solar farms in Hawaii
- 1Ho'Ohana Solar 1Honolulu County, Hawaii117.3 MW
- 2Hale Kuawehi Solar HybridHawaii County, Hawaii74 MW
- 3Kawailoa SolarHonolulu County, Hawaii49 MW
- 4Waipio SolarHonolulu County, Hawaii45.9 MW
- 5EE Waianae Solar ProjectHonolulu County, Hawaii28.3 MW
- 6KIUC Kapaia PV and BA Storage Project HyKauai County, Hawaii28 MW
- 7West Loch Solar OneHonolulu County, Hawaii20 MW
- 8Lanikuhana Solar LLCHonolulu County, Hawaii14.7 MW
- 9KRS I Anahola Solar HybridKauai County, Hawaii12 MW
- 10KRS II Koloa SolarKauai County, Hawaii12 MW
Solar farms by county in Hawaii
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Honolulu | 16 | 318.2 |
| Hawaii | 2 | 75.3 |
| Kauai | 5 | 59 |
| Maui | 4 | 8.5 |
Solar Farms in Hawaii: FAQ
- How many solar farms are in Hawaii?
- 27, with 461 MW of nameplate capacity between them, spread over 4 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Hawaii solar farms?
- Yes — the map above. Each dot is one solar farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest solar farm in Hawaii?
- Ho'Ohana Solar 1, at 117 MW. The table is sorted largest first, so the rest follow it.
- Is there a solar farm near me in Hawaii?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Hawaii's solar farms?
- No single ISO or RTO covers most of them. EIA files each plant against its own balancing authority, which in Hawaii is largely a vertically integrated utility rather than an organised market.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Solar photovoltaic and solar thermal, with and without storage. Utility-scale only: EIA-860M starts at 1 MW, so rooftop solar is not here. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.