Solar Farms in North Carolina
Every operating solar farm in North Carolina on EIA-860M for 2026-07: 755 plants, 786 generating units and 7 GW of nameplate capacity across 79 counties.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 755
- 786 generating units
- Nameplate capacity
- 7 GW
- Counties
- 79
- Grid operator
- Mixed
- no single ISO covers a majority
Map of solar farms in North Carolina
Every one of the 755 plants is drawn at the coordinate EIA files for it.
Loading map…
- Solar · 755
List of solar farms in North Carolina
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| American Beech Solar LLCSolar Photovoltaic | MN8 Energy LLC | Halifax | 140 | 1 | 2025 | Operating |
| Albemarle Beach SolarSolar Photovoltaic | Albemarle Beach Solar, LLC | Washington | 130.2 | 1 | 2020 | Operating |
| Oak SolarSolar Photovoltaic | Oak Solar LLC | Northampton | 120 | 1 | 2023 | Operating |
| Innovative Solar 37 LLCSolar Photovoltaic | Dominion Renewable Energy | Anson | 100 | 1 | 2017 | Operating |
| Fern Solar LLCSolar Photovoltaic | Fern Solar LLC | Edgecombe | 100 | 1 | 2020 | Operating |
| Oak Trail Solar, LLCSolar Photovoltaic | Leeward Asset Management, LLC | Currituck | 100 | 1 | 2023 | Operating |
| Aulander Holloman Solar, LLCSolar Photovoltaic | Aulander Holloman Solar, LLC | Hertford | 99 | 1 | 2018 | Operating |
| Wilkinson Solar LLCSolar Photovoltaic | Dominion Renewable Energy | Beaufort | 80.6 | 1 | 2019 | Operating |
| Conetoe II Solar, LLCSolar Photovoltaic | Deriva Energy | Edgecombe | 80 | 1 | 2015 | Operating |
| Harts Mill Solar, LLCSolar Photovoltaic | Harts Mills Solar, LLC | Edgecombe | 80 | 1 | 2020 | Operating |
| Red Bud Solar PlantSolar Photovoltaic | Duke Energy Carolinas, LLC | Nash | 80 | 1 | 2025 | Operating |
| Gutenberg SolarSolar Photovoltaic | Dominion Energy Inc. | Northampton | 79.9 | 1 | 2019 | Operating |
| Phobos Solar, LLCSolar Photovoltaic | Phobos Solar, LLC | Nash | 78.8 | 1 | 2023 | Operating |
| Trent River Solar, LLCSolar Photovoltaic | SunStrong Management | Jones | 78.7 | 1 | 2021 | Operating |
| Innovative Solar 46Solar Photovoltaic | Cypress Creek Renewables | Cumberland | 78.5 | 1 | 2016 | Operating |
| Pecan SolarSolar Photovoltaic | Dominion Renewable Energy | Northampton | 74.9 | 1 | 2018 | Operating |
| Chestnut SolarSolar Photovoltaic | Dominion Renewable Energy | Halifax | 74.9 | 1 | 2020 | Operating |
| Rutherford FarmSolar Photovoltaic | Southern Power Co | Rutherford | 74.8 | 1 | 2016 | Operating |
| NC 102 Project LLCSolar Photovoltaic | NC 102 Project LLC | Cabarrus | 74.8 | 1 | 2018 | Operating |
| Misenheimer Solar LLCSolar Photovoltaic | Misenheimer Solar LLC | Stanly | 74.4 | 1 | 2024 | Operating |
| Innovative Solar 42Solar Photovoltaic | Novis Renewables, LLC | Bladen | 71 | 1 | 2017 | Operating |
| Cabin Creek Solar, LLCSolar Photovoltaic | Cabin Creek Solar, LLC | Montgomery | 70.2 | 1 | 2023 | Operating |
| Crooked RunSolar Photovoltaic | Cubico USA, LLC | Pender | 70.1 | 1 | 2019 | Operating |
| Bay TreeSolar Photovoltaic | Cypress Creek Renewables | Bladen | 70.1 | 1 | 2021 | Operating |
| Maiden Creek Solar Power PlantSolar Photovoltaic | Duke Energy Carolinas, LLC | Catawba | 69.3 | 1 | 2021 | Operating |
| Warsaw FarmSolar Photovoltaic | Duke Energy Progress - (NC) | Duplin | 65 | 1 | 2015 | Operating |
| Shoe Creek Solar, LLCSolar Photovoltaic | Cypress Creek Renewables | Scotland | 65 | 1 | 2017 | Operating |
| Hawtree SolarSolar Photovoltaic | Hawtree Creek Farm Solar, LLC | Warren | 65 | 1 | 2021 | Operating |
| Summit Farms SolarSolar Photovoltaic | Dominion Renewable Energy | Currituck | 62.4 | 1 | 2017 | Operating |
| Ranchland Solar, LLCSolar Photovoltaic | Ranchland Solar, LLC | Currituck | 60 | 1 | 2017 | Operating |
| Sugar Solar, LLCSolar Photovoltaic | SunStrong Management | Yadkin | 60 | 1 | 2021 | Operating |
| Monroe Solar FacilitySolar Photovoltaic | Duke Energy Carolinas, LLC | Union | 54.6 | 1 | 2017 | Operating |
| Buckleberry SolarSolar Photovoltaic | John Laing US Solar Corp. | Lenoir | 52.1 | 1 | 2018 | Operating |
| Innovative Solar 43, LLCSolar Photovoltaic | Cypress Creek Renewables | Bladen | 50.8 | 1 | 2016 | Operating |
| Brantley SolarSolar Photovoltaic | John Laing US Solar Corp. | Nash | 50.2 | 1 | 2018 | Operating |
| Fox Creek SolarSolar Photovoltaic | John Laing US Solar Corp. | Franklin | 50.2 | 1 | 2018 | Operating |
| Innovative Solar 54Solar Photovoltaic | John Laing US Solar Corp. | Lenoir | 50 | 1 | 2018 | Operating |
| Bullock Solar, LLCSolar Photovoltaic | Cypress Creek Renewables | Vance | 50 | 1 | 2017 | Operating |
| Bladen SolarSolar Photovoltaic | Cypress Creek Renewables | Bladen | 50 | 1 | 2017 | Operating |
| Broad River Solar, LLCSolar Photovoltaic | Deriva Energy | Cleveland | 50 | 1 | 2021 | Operating |
| Lick Creek Solar, LLCSolar Photovoltaic | SunStrong Management | Stokes | 50 | 1 | 2022 | Operating |
| Partin SolarSolar Photovoltaic | Partin Solar, LLC | Surry | 50 | 1 | 2023 | Operating |
| Stanly Solar, LLCSolar Photovoltaic | SunStrong Management | Stanly | 50 | 1 | 2022 | Operating |
| Highest Power Solar, LLCSolar Photovoltaic | SunStrong Management | Franklin | 48.7 | 1 | 2022 | Operating |
| Eden Solar LLCSolar Photovoltaic | AES Distributed Energy | Richmond | 47.7 | 1 | 2015 | Operating |
| Elm City Solar FacilitySolar Photovoltaic | Duke Energy Progress - (NC) | Wilson | 40 | 1 | 2016 | Operating |
| Innovative Solar 31Solar Photovoltaic | MN8 Energy LLC | Bladen | 35 | 1 | 2017 | Operating |
| Virginia Line Solar, LLCSolar Photovoltaic | Virginia Line Solar, LLC | Warren | 35 | 1 | 2023 | Operating |
| Innovative Solar 47Solar Photovoltaic | MN8 Energy LLC | Robeson | 33.8 | 1 | 2017 | Operating |
| Innovative Solar 67Solar Photovoltaic | John Laing US Solar Corp. | Pender | 33.3 | 1 | 2018 | Operating |
| Apex NC SolarSolar Photovoltaic | Apex NC Solar, LLC | Cleveland | 28.9 | 1 | 2026 | Operating |
| Gaston Solar Power PlantSolar Photovoltaic | Duke Energy Carolinas, LLC | Gaston | 25 | 1 | 2020 | Operating |
| East Nash PV2Solar Photovoltaic | Pine Gate Renewables | Nash | 23.4 | 1 | 2023 | Operating |
| DD Fayetteville Solar NC LLCSolar Photovoltaic | Duke Energy Progress - (NC) | Bladen | 23.1 | 1 | 2015 | Operating |
| Stony Knoll Solar, LLCSolar Photovoltaic | Deriva Energy | Surry | 22.6 | 1 | 2022 | Operating |
| Speedway Solar NC, LLCSolar Photovoltaic | Deriva Energy | Cabarrus | 22.6 | 1 | 2021 | Operating |
| Ruff Solar LLCSolar Photovoltaic | Sol Systems | Rutherford | 22 | 1 | 2020 | Operating |
| Two Hearted SolarSolar Photovoltaic | Two Hearted Solar, LLC | Yadkin | 22 | 1 | 2026 | Operating |
| Apple Data Center PVSolar Photovoltaic | Apple, Inc | Catawba | 21 | 1 | 2013 | Out of service but expected to return to service in next calendar year |
| Holstein PlantSolar Photovoltaic | Strata Manager, LLC | Scotland | 20 | 1 | 2015 | Operating |
| Montgomery Solar LLCSolar Photovoltaic | Oppidum Renewables USA, LLC | Montgomery | 20 | 1 | 2015 | Operating |
| Apple Data Center - PV2Solar Photovoltaic | Apple, Inc | Catawba | 20 | 1 | 2013 | Operating |
| Dogwood Solar, LLCSolar Photovoltaic | Deriva Energy | Halifax | 20 | 1 | 2014 | Operating |
| Halifax (NC)Solar Photovoltaic | Deriva Energy | Halifax | 20 | 1 | 2014 | Operating |
| Watson Seed Farm PV1Solar Photovoltaic | Strata Manager, LLC | Nash | 20 | 1 | 2015 | Operating |
| Shawboro PV1Solar Photovoltaic | Deriva Energy | Currituck | 20 | 1 | 2015 | Operating |
| Meadows PV 1Solar Photovoltaic | Fresh Air Energy XVIII, LLC | Martin | 20 | 1 | 2016 | Operating |
| Grandy PV 1Solar Photovoltaic | Strata Manager, LLC | Currituck | 20 | 1 | 2020 | Operating |
| Kelford (Duke)Solar Photovoltaic | Deriva Energy | Bertie | 20 | 1 | 2015 | Operating |
| PasquotankSolar Photovoltaic | Deriva Energy | Pasquotank | 20 | 1 | 2014 | Operating |
| Five Forks SolarSolar Photovoltaic | Five Forks Solar | Warren | 20 | 1 | 2019 | Operating |
| Vaughn Creek PV1Solar Photovoltaic | Strata Manager, LLC | Hertford | 20 | 1 | 2017 | Operating |
| Morgan's CornerSolar Photovoltaic | Dominion Renewable Energy | Pasquotank | 20 | 1 | 2015 | Operating |
| Cork Oak SolarSolar Photovoltaic | Cork Oak Solar, LLC | Halifax | 20 | 1 | 2017 | Operating |
| North 301 SolarSolar Photovoltaic | North 301 Solar, LLC | Halifax | 20 | 1 | 2019 | Operating |
| Pleasant Hill PV1Solar Photovoltaic | Pine Gate Renewables | Northampton | 20 | 1 | 2024 | Operating |
| Camden Solar LLCSolar Photovoltaic | Camden Solar LLC | Camden | 20 | 1 | 2021 | Operating |
| AyrshireSolar Photovoltaic | CD Global Solar Holdings, LLC | Cleveland | 19.4 | 1 | 2017 | Operating |
| Apple Data Center PV3Solar Photovoltaic | Apple, Inc | Catawba | 17.5 | 1 | 2015 | Operating |
| Colice Hall SolarSolar Photovoltaic | Colice Hall Solar LLC | Hertford | 17 | 1 | 2023 | Operating |
| Two Mile Desert ProjectSolar Photovoltaic | Citizens Enterprises Corporation | Perquimans | 16.2 | 1 | 2019 | Operating |
| American Legion PV 1Solar Photovoltaic | Strata Manager, LLC | Halifax | 16 | 1 | 2017 | Operating |
| Boykin PV1Solar Photovoltaic | Strata Manager, LLC | Cumberland | 16 | 1 | 2020 | Operating |
| High Shoals PV1Solar Photovoltaic | SunStrong Management | Gaston | 16 | 1 | 2022 | Operating |
| Sunflower SolarSolar Photovoltaic | Sunflower Solar, LLC | Halifax | 16 | 1 | 2017 | Operating |
| Underwood PV2Solar Photovoltaic | Strata Manager, LLC | Hertford | 16 | 1 | 2020 | Operating |
| Mocksville SolarSolar Photovoltaic | Duke Energy Carolinas, LLC | Davie | 15.4 | 1 | 2016 | Operating |
| Beaufort Solar, LLCSolar Photovoltaic | Capital Power Corporation | Beaufort | 15 | 1 | 2015 | Operating |
| Williamston Speight Solar, LLCSolar Photovoltaic | Williamston Speight Solar, LLC | Martin | 15 | 1 | 2016 | Operating |
| Creswell Alligood Solar, LLCSolar Photovoltaic | Deriva Energy | Washington | 14 | 1 | 2015 | Operating |
| Turkey Creek PV1Solar Photovoltaic | Fresh Air Energy XXXV, LLC | Northampton | 13.5 | 1 | 2017 | Operating |
| Camp Lejeune Solar and Energy StorageSolar Photovoltaic | Duke Energy Progress - (NC) | Onslow | 12.8 | 1 | 2015 | Operating |
| Washington White Post Solar LLCSolar Photovoltaic | Deriva Energy | Beaufort | 12.4 | 1 | 2012 | Operating |
| WhitakersSolar Photovoltaic | Deriva Energy | Nash | 12 | 1 | 2015 | Operating |
| Brighter Future SolarSolar Photovoltaic | Brighter Future Solar LLC | Caldwell | 11 | 1 | 2022 | Operating |
| Tracy SolarSolar Photovoltaic | Cypress Creek Renewables | Nash | 10 | 1 | 2015 | Operating |
| Everett PV1Solar Photovoltaic | Strata Manager, LLC | Martin | 10 | 1 | 2019 | Operating |
| Wilson Solar Farm 3Solar Photovoltaic | Headwater Energy, LLC | Wilson | 10 | 1 | 2017 | Operating |
| Wilson Solar Farm 4Solar Photovoltaic | Headwater Energy, LLC | Wilson | 10 | 1 | 2017 | Operating |
| Wilson Solar Farm 5Solar Photovoltaic | Headwater Energy, LLC | Wilson | 10 | 1 | 2017 | Operating |
Largest solar farms in North Carolina
- 1American Beech Solar LLCHalifax County, North Carolina140 MW
- 2Albemarle Beach SolarWashington County, North Carolina130.2 MW
- 3Oak SolarNorthampton County, North Carolina120 MW
- 4Innovative Solar 37 LLCAnson County, North Carolina100 MW
- 5Fern Solar LLCEdgecombe County, North Carolina100 MW
- 6Oak Trail Solar, LLCCurrituck County, North Carolina100 MW
- 7Aulander Holloman Solar, LLCHertford County, North Carolina99 MW
- 8Wilkinson Solar LLCBeaufort County, North Carolina80.6 MW
- 9Conetoe II Solar, LLCEdgecombe County, North Carolina80 MW
- 10Harts Mill Solar, LLCEdgecombe County, North Carolina80 MW
Solar farms by county in North Carolina
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Nash | 32 | 379.4 |
| Northampton | 17 | 362.8 |
| Halifax | 13 | 346.9 |
| Bladen | 16 | 343.5 |
| Edgecombe | 8 | 281.5 |
| Currituck | 5 | 262.4 |
| Hertford | 16 | 222.5 |
| Robeson | 43 | 219 |
| Duplin | 33 | 183.5 |
| Catawba | 13 | 171.3 |
| Cleveland | 25 | 166.1 |
| Lenoir | 14 | 156 |
| Warren | 11 | 154.4 |
| Washington | 3 | 149.6 |
| Scotland | 16 | 148.7 |
| Beaufort | 10 | 142.5 |
| Cumberland | 15 | 137.6 |
| Stanly | 5 | 136.4 |
| Franklin | 11 | 135.6 |
| Pender | 8 | 132.3 |
| Anson | 8 | 132.2 |
| Wayne | 31 | 130.7 |
| Wilson | 13 | 128.4 |
| Montgomery | 10 | 125.6 |
| Rutherford | 10 | 122.2 |
| Jones | 9 | 115.5 |
| Cabarrus | 5 | 111.8 |
| Johnston | 30 | 110.5 |
| Vance | 13 | 107.8 |
| Yadkin | 8 | 103.4 |
| Martin | 15 | 102 |
| Surry | 7 | 90.2 |
| Richmond | 9 | 84.6 |
| Columbus | 18 | 81.9 |
| Union | 5 | 74.9 |
| Stokes | 3 | 58.9 |
| Gaston | 5 | 55.3 |
| Randolph | 14 | 54.4 |
| Davie | 8 | 52.9 |
| Harnett | 12 | 51.7 |
| Rowan | 12 | 51.3 |
| Perquimans | 8 | 51.2 |
| Moore | 11 | 49.2 |
| Sampson | 13 | 49.2 |
| Bertie | 6 | 45 |
| Pasquotank | 3 | 43.1 |
| Granville | 9 | 42.7 |
| Rockingham | 9 | 41.9 |
| Lee | 9 | 38.8 |
| Craven | 8 | 38.5 |
| Chatham | 10 | 37.7 |
| Pitt | 8 | 36.9 |
| Camden | 4 | 35 |
| Wake | 10 | 33.1 |
| Alamance | 8 | 31.2 |
| Onslow | 6 | 31.1 |
| Guilford | 6 | 26 |
| Person | 7 | 22.5 |
| Chowan | 4 | 20 |
| Hoke | 4 | 19.8 |
Solar Farms in North Carolina: FAQ
- How many solar farms are in North Carolina?
- 755, with 7 GW of nameplate capacity between them, spread over 79 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of North Carolina solar farms?
- Yes — the map above. Each dot is one solar farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest solar farm in North Carolina?
- American Beech Solar LLC, at 140 MW. The table is sorted largest first, so the rest follow it.
- Is there a solar farm near me in North Carolina?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs North Carolina's solar farms?
- No single ISO or RTO covers most of them. EIA files each plant against its own balancing authority, which in North Carolina is largely a vertically integrated utility rather than an organised market.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Solar photovoltaic and solar thermal, with and without storage. Utility-scale only: EIA-860M starts at 1 MW, so rooftop solar is not here. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.