Solar Farms in Arizona
Every operating solar farm in Arizona on EIA-860M for 2026-07: 103 plants, 159 generating units and 8 GW of nameplate capacity across 11 counties.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 103
- 159 generating units
- Nameplate capacity
- 8 GW
- Counties
- 11
- Grid operator
- Mixed
- no single ISO covers a majority
Map of solar farms in Arizona
Every one of the 103 plants is drawn at the coordinate EIA files for it.
Loading map…
- Solar · 103
List of solar farms in Arizona
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Sonoran Solar Energy2 technologies | Sonoran Solar Energy, LLC | Maricopa | 750 | 2 | 2023 | Operating |
| Maricopa SolarSolar Photovoltaic | Maricopa Solar | Maricopa | 550 | 1 | 2026 | Operating |
| Centennial Flats2 technologies | Copia Power | La Paz | 511.4 | 4 | 2026 | Operating |
| McFarland B Solar and Storage2 technologies | AES Clean Energy | Yuma | 450 | 2 | 2024 | Operating |
| Agua Caliente Solar ProjectSolar Photovoltaic | Agua Caliente Solar | Yuma | 347.7 | 3 | 2012 | Operating |
| McFarland A Solar and Storage2 technologies | AES Clean Energy | Yuma | 300 | 2 | 2023 | Operating |
| Box Canyon (AZ)Solar Photovoltaic | BOCA bn, LLC | Pinal | 300 | 1 | 2025 | Operating |
| Solana Generating StationSolar Thermal with Energy Storage | Arizona Solar One LLC | Maricopa | 280 | 2 | 2013 | Operating |
| Storey Solar and Storage2 technologies | Storey Energy Center, LLC | Pinal | 210 | 2 | 2023 | Operating |
| Brittlebush SolarSolar Photovoltaic | Randolph Solar Park LLC | Pinal | 200 | 1 | 2024 | Operating |
| ATLAS Solar V, LLCSolar Photovoltaic | ATLAS Solar V, LLC | La Paz | 200 | 1 | 2026 | Operating |
| White Wing SolarSolar Photovoltaic | Leeward Asset Management, LLC | Yuma | 179 | 1 | 2024 | Operating |
| Mesquite Solar 1Solar Photovoltaic | RWE Clean Energy | Maricopa | 170 | 12 | 2011 | Operating |
| Sun Streams, LLCSolar Photovoltaic | EDP Renewables North America LLC | Maricopa | 160 | 1 | 2020 | Operating |
| Wilmot Energy Center LLC2 technologies | Wilmot Energy Center LLC | Pima | 160 | 2 | 2021 | Operating |
| Babacomari SolarSolar Photovoltaic | Babacomari Solar, LLC | Cochise | 160 | 1 | 2026 | Operating |
| Mesquite Solar 3, LLCSolar Photovoltaic | RWE Clean Energy | Maricopa | 150 | 1 | 2016 | Operating |
| Sun Streams 2Solar Photovoltaic | Sun Streams 2, LLC | Maricopa | 150 | 1 | 2021 | Operating |
| Harquahala Sun Solar ProjectSolar Photovoltaic | Copia Power | Maricopa | 150 | 1 | 2025 | Operating |
| AgaveSolar Photovoltaic | Arizona Public Service Co | Maricopa | 150 | 1 | 2023 | Operating |
| Papago PVSolar Photovoltaic | RE Papago PV LLC | Maricopa | 150 | 1 | 2026 | Operating |
| Arlington Valley Solar Energy IISolar Photovoltaic | Arlington Valley Solar Energy II LLC | Maricopa | 129 | 5 | 2013 | Operating |
| Arlington Valley Solar Energy ISolar Photovoltaic | RWE Clean Energy | Maricopa | 127 | 1 | 2026 | Operating |
| Mesquite Solar 2, LLCSolar Photovoltaic | RWE Clean Energy | Maricopa | 100 | 1 | 2016 | Operating |
| East Line SolarSolar Photovoltaic | AES Distributed Energy | Pinal | 100 | 1 | 2020 | Operating |
| Saint SolarSolar Photovoltaic | Saint Solar LLC | Pinal | 100 | 1 | 2021 | Operating |
| Central Line Solar, LLCSolar Photovoltaic | AES Distributed Energy | Pinal | 100 | 1 | 2022 | Operating |
| West Line Solar, LLCSolar Photovoltaic | Foster Clean Power A LLC | Pinal | 100 | 1 | 2022 | Operating |
| Red Rock2 technologies | Arizona Public Service Co | Maricopa | 84.9 | 2 | 2017 | Operating |
| Red Horse 22 technologies | Red Horse 2 | Cochise | 81 | 2 | 2015 | Operating |
| Foothills Solar Plant Hybrid2 technologies | Arizona Public Service Co | Yuma | 73 | 3 | 2013 | Operating |
| Gila Bend Hybrid2 technologies | Arizona Public Service Co | Maricopa | 68 | 2 | 2014 | Operating |
| Mesquite Solar 4, LLC2 technologies | RWE Clean Energy | Maricopa | 62.5 | 2 | 2024 | Operating |
| Kayenta Solar ProjectSolar Photovoltaic | NGI-Kayenta Solar Lessor I, LLC | Navajo | 55.3 | 2 | 2017 | Operating |
| Gray Hawk SolarSolar Photovoltaic | Gray Hawk Solar, LLC | Mohave | 55 | 1 | 2018 | Operating |
| Bonnybrooke PVSolar Photovoltaic | Salt River Project | Pinal | 50 | 1 | 2016 | Operating |
| Hyder Solar Hybrid2 technologies | Arizona Public Service Co | Yuma | 48 | 3 | 2011 | Operating |
| Sandstone SolarSolar Photovoltaic | AES Distributed Energy | Pinal | 45 | 1 | 2015 | Operating |
| Mohave Energy - Hybrid2 technologies | Mohave Energy | Mohave | 32.6 | 2 | 2023 | Operating |
| OE_AZ1Solar Photovoltaic | Onward Energy | La Paz | 32.5 | 1 | 2020 | Operating |
| Red Horse IIISolar Photovoltaic | Red Horse III | Cochise | 30 | 1 | 2016 | Operating |
| Pinal Central Energy Center Hybrid2 technologies | Pinal Central Energy Center, LLC | Pinal | 30 | 2 | 2018 | Operating |
| Avalon SolarSolar Photovoltaic | Arevon Energy, Inc. | Pima | 29 | 1 | 2014 | Operating |
| Avra Valley SolarSolar Photovoltaic | Solar Avra Valley LLC | Pima | 25 | 1 | 2013 | Operating |
| Poseidon Solar, LLCSolar Photovoltaic | Axium Arizona Renewables, LLC | GILA | 20 | 1 | 2011 | Operating |
| Picture Rocks Solar, LLCSolar Photovoltaic | MN8 Energy LLC | Pima | 20 | 1 | 2012 | Operating |
| Sulphur SpringsSolar Photovoltaic | MN8 Energy LLC | Cochise | 20 | 1 | 2016 | Operating |
| Queen Creek Solar FarmSolar Photovoltaic | Siete Solar LLC | Maricopa | 19 | 1 | 2012 | Operating |
| Fort Huachuca Solar PV ProjectSolar Photovoltaic | Tucson Electric Power Co | Cochise | 17.7 | 2 | 2014 | Operating |
| Avalon Solar IISolar Photovoltaic | Avalon Solar Partners II, LLC | Pima | 16 | 1 | 2016 | Operating |
| Saddle Mountain Solar ISolar Photovoltaic | SunE AZ2, LLC | Maricopa | 15 | 1 | 2012 | Operating |
| RE Gillespie 1 LLCSolar Photovoltaic | MN8 Energy LLC | Maricopa | 15 | 1 | 2013 | Operating |
| RE Bagdad Solar I LLCSolar Photovoltaic | Deriva Energy | Yavapai | 14.9 | 1 | 2011 | Operating |
| Badger 1Solar Photovoltaic | Desert Sky Solar LLC | Maricopa | 14.8 | 1 | 2013 | Operating |
| Davis Monthan AFB (AZ) West AirfieldSolar Photovoltaic | MN8 Energy LLC | Pima | 12.6 | 1 | 2014 | Operating |
| Raptor RidgeSolar Photovoltaic | Tucson Electric Power Co | Pima | 12.5 | 1 | 2022 | Operating |
| Luke SolarSolar Photovoltaic | Arizona Public Service Co | Maricopa | 11.2 | 1 | 2015 | Operating |
| Prescott Solar PlantSolar Photovoltaic | SunE AZ1, LLC | Yavapai | 10.8 | 1 | 2011 | Operating |
| Valencia SolarSolar Photovoltaic | RWE Clean Energy | Pima | 10 | 1 | 2013 | Operating |
| Black Mountain Solar LLCSolar Photovoltaic | Deriva Energy | Mohave | 9 | 1 | 2012 | Operating |
| Tucson - CAVSARPSolar Photovoltaic | Onyx Asset Services Group | Pima | 7.2 | 1 | 2025 | Operating |
| Lake Pleasant WTPSolar Photovoltaic | MN8 Energy LLC | Maricopa | 6.5 | 1 | 2012 | Operating |
| Rio Rico SolarSolar Photovoltaic | UNS Electric, Inc | Santa Cruz | 6 | 1 | 2014 | Operating |
| Gato Montes Solar, LLCSolar Photovoltaic | Deriva Energy | Pima | 5 | 1 | 2012 | Operating |
| Tech Park SolarSolar Photovoltaic | RWE Clean Energy | Pima | 5 | 1 | 2012 | Operating |
| Arizona Western College PVSolar Photovoltaic | AES Distributed Energy | Yuma | 4.7 | 5 | 2011 | Operating |
| Mesa Carport PVSolar Photovoltaic | Apple, Inc | Maricopa | 4.6 | 2 | 2020 | Operating |
| RE Ajo 1 LLCSolar Photovoltaic | Deriva Energy | Pima | 4.5 | 1 | 2011 | Operating |
| Prairie FireSolar Photovoltaic | Tucson Electric Power Co | Pima | 4.5 | 1 | 2012 | Operating |
| Mohave Electric at Fort MohaveSolar Photovoltaic | Mohave Electric Cooperative, Inc. | Mohave | 4.4 | 1 | 2015 | Operating |
| Jacobson 5 MW SolarSolar Photovoltaic | UNS Electric, Inc | Mohave | 4.4 | 1 | 2017 | Operating |
| Intel - Ocotillo Campus SolarSolar Photovoltaic | Tesla Inc. | Maricopa | 4.2 | 2 | 2017 | Operating |
| Buckeye Union HS District 201Solar Photovoltaic | Luminace Solar Arizona, LLC | Maricopa | 3.3 | 1 | 2011 | Operating |
| Macys GoodyearSolar Photovoltaic | Macys Corporate Services, Inc | Maricopa | 3.1 | 1 | 2010 | Operating |
| Prescott AirportSolar Photovoltaic | Arizona Public Service Co | Yavapai | 3 | 1 | 2002 | Operating |
| Actus Lend Lease DMAFBSolar Photovoltaic | Tesla Inc. | Pima | 3 | 1 | 2009 | Operating |
| Broadway 2 - Tucson Phase IISolar Photovoltaic | MN8 Energy LLC | Pima | 3 | 1 | 2013 | Operating |
| TJX PhoenixSolar Photovoltaic | SoCore Energy LLC | Maricopa | 2.9 | 1 | 2018 | Operating |
| Amazon TUS2Solar Photovoltaic | SkyHigh 2 Solar | Pima | 2.6 | 1 | 2022 | Operating |
| AZ State University - Tempe Campus SolarSolar Photovoltaic | Arizona State University FDM | Maricopa | 2.5 | 12 | 2003 | Operating |
| Amazon GoodyearSolar Photovoltaic | Westbound Solar 3, LLC | Maricopa | 2.4 | 1 | 2023 | Operating |
| Gilbert Solar Facility I, LLCSolar Photovoltaic | Gilbert Solar Facility I, LLC | Maricopa | 2 | 1 | 2011 | Operating |
| FRB Solar FarmSolar Photovoltaic | FRB Solar LLC | Pima | 1.9 | 1 | 2011 | Operating |
| Estrella Mountain PVSolar Photovoltaic | Tesla Inc. | Maricopa | 1.8 | 1 | 2019 | Operating |
| Union HS at Casa GrandeSolar Photovoltaic | Luminace Solar Holding, LLC | Pinal | 1.6 | 1 | 2012 | Operating |
| Phoenix Airport Rental Car CenterSolar Photovoltaic | SunStrong Management, LLC | Maricopa | 1.6 | 1 | 2012 | Operating |
| Canyon Del Oro High School SolarSolar Photovoltaic | Luminace Solar Arizona 2, LLC | Pima | 1.6 | 2 | 2016 | Operating |
| Vista Grande HS at Casa GrandeSolar Photovoltaic | Luminace Solar Holding, LLC | Pinal | 1.4 | 1 | 2012 | Operating |
| Banner Solar IronwoodSolar Photovoltaic | Imperator Solar, LLC | Pinal | 1.4 | 1 | 2021 | Operating |
| Paradise Valley H.S. PVSolar Photovoltaic | AES Distributed Energy | Maricopa | 1.3 | 1 | 2013 | Operating |
| Pima Community College - East CampusSolar Photovoltaic | Tesla Inc. | Pima | 1.3 | 1 | 2017 | Operating |
| Pima Community College NWSolar Photovoltaic | Onyx Asset Services Group | Pima | 1.3 | 1 | 2019 | Operating |
| UASTP ISolar Photovoltaic | Tucson Electric Power Co | Pima | 1.2 | 1 | 2010 | Operating |
| T0588 Phoenix - AZSolar Photovoltaic | SoCore Energy LLC | Maricopa | 1.2 | 1 | 2017 | Operating |
| Roger Road WWTPSolar Photovoltaic | SunE M5C Holdings LLC | Pima | 1.1 | 1 | 2010 | Operating |
| Jewish Community Center PVSolar Photovoltaic | AES Distributed Energy | Maricopa | 1.1 | 1 | 2012 | Operating |
| Phoenix Airport East Economy LotSolar Photovoltaic | SunStrong Management, LLC | Maricopa | 1.1 | 1 | 2012 | Operating |
| Pima Community CollegeSolar Photovoltaic | Tesla Inc. | Pima | 1.1 | 1 | 2019 | Operating |
| La SenitaSolar Photovoltaic | UNS Electric, Inc | Mohave | 1 | 1 | 2011 | Operating |
| Cogenra - TEPSolar Photovoltaic | Terraform Arcadia | Pima | 1 | 1 | 2014 | Operating |
Largest solar farms in Arizona
- 1Sonoran Solar EnergyMaricopa County, Arizona750 MW
- 2Maricopa SolarMaricopa County, Arizona550 MW
- 3Centennial FlatsLa Paz County, Arizona511.4 MW
- 4McFarland B Solar and StorageYuma County, Arizona450 MW
- 5Agua Caliente Solar ProjectYuma County, Arizona347.7 MW
- 6McFarland A Solar and StorageYuma County, Arizona300 MW
- 7Box Canyon (AZ)Pinal County, Arizona300 MW
- 8Solana Generating StationMaricopa County, Arizona280 MW
- 9Storey Solar and StoragePinal County, Arizona210 MW
- 10Brittlebush SolarPinal County, Arizona200 MW
Solar farms by county in Arizona
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Maricopa | 36 | 3,346 |
| Yuma | 7 | 1,402.4 |
| Pinal | 13 | 1,239.4 |
| La Paz | 3 | 743.9 |
| Pima | 27 | 333.4 |
| Cochise | 5 | 308.7 |
| Mohave | 6 | 106.4 |
| Navajo | 1 | 55.3 |
| Yavapai | 3 | 28.7 |
| GILA | 1 | 20 |
| Santa Cruz | 1 | 6 |
Solar Farms in Arizona: FAQ
- How many solar farms are in Arizona?
- 103, with 8 GW of nameplate capacity between them, spread over 11 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Arizona solar farms?
- Yes — the map above. Each dot is one solar farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest solar farm in Arizona?
- Sonoran Solar Energy, at 750 MW. The table is sorted largest first, so the rest follow it.
- Is there a solar farm near me in Arizona?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Arizona's solar farms?
- No single ISO or RTO covers most of them. EIA files each plant against its own balancing authority, which in Arizona is largely a vertically integrated utility rather than an organised market.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Solar photovoltaic and solar thermal, with and without storage. Utility-scale only: EIA-860M starts at 1 MW, so rooftop solar is not here. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.