Solar Farms in Nevada
Every operating solar farm in Nevada on EIA-860M for 2026-07: 58 plants, 103 generating units and 6 GW of nameplate capacity across 9 counties.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 58
- 103 generating units
- Nameplate capacity
- 6 GW
- Counties
- 9
- Grid operator
- Mixed
- no single ISO covers a majority
Map of solar farms in Nevada
Every one of the 58 plants is drawn at the coordinate EIA files for it.
Loading map…
- Solar · 58
List of solar farms in Nevada
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Gemini Solar Hybrid2 technologies | Gemini Solar | Clark | 1,070 | 2 | 2024 | Operating |
| Eagle Shadow Mountain Solar FarmSolar Photovoltaic | 325MK 8me LLC | Clark | 300 | 1 | 2023 | Operating |
| Escape Solar Plant2 technologies | Escape Solar LLC | Lincoln | 285 | 3 | 2025 | Operating |
| Arrow Canyon Solar Hybrid2 technologies | Arrow Canyon Solar LLC | Clark | 275 | 2 | 2023 | Operating |
| Townsite Solar Project Hybrid2 technologies | Townsite Solar, LLC | Clark | 270 | 2 | 2021 | Operating |
| Silver State Solar Power SouthSolar Photovoltaic | Silver State Solar Power South, LLC | Clark | 260.1 | 8 | 2015 | Operating |
| Copper Mountain Solar 3Solar Photovoltaic | RWE Clean Energy | Clark | 255 | 10 | 2014 | Operating |
| Copper Mountain Solar 5, LLCSolar Photovoltaic | RWE Clean Energy | Clark | 252 | 1 | 2021 | Operating |
| Moapa Southern PaiuteSolar Photovoltaic | Arevon Energy, Inc. | Clark | 250 | 1 | 2016 | Operating |
| Dodge Flat2 technologies | Dodge Flat Solar, LLC | Washoe | 250 | 2 | 2022 | Operating |
| Dry Lake Solar Energy Center2 technologies | Nevada Power Co | Clark | 250 | 2 | 2024 | Operating |
| Yellow Pine II2 technologies | Yellow Pine Solar II, LLC | Clark | 210 | 4 | 2024 | Operating |
| Techren Solar II LLCSolar Photovoltaic | Techren Solar II LLC | Clark | 200 | 1 | 2019 | Operating |
| Yellow Pine Solar2 technologies | Yellow Pine Solar, LLC | Clark | 190 | 2 | 2023 | Operating |
| Copper Mountain Solar 2Solar Photovoltaic | RWE Clean Energy | Clark | 154 | 5 | 2012 | Operating |
| Battle Mountain Solar Project2 technologies | RWE Clean Energy | Humboldt | 126 | 2 | 2021 | Operating |
| Crescent Dunes Solar EnergySolar Thermal with Energy Storage | Tonopah Solar Energy LLC | Nye | 125 | 1 | 2015 | Operating |
| Fish Springs2 technologies | Fish Springs Ranch Solar, LLC | Washoe | 125 | 2 | 2022 | Operating |
| Sunshine Valley SolarSolar Photovoltaic | EDP Renewables North America LLC | Nye | 103.5 | 1 | 2019 | Operating |
| Playa Solar 2Solar Photovoltaic | EDF Renewable Asset Holdings, Inc. | Clark | 100 | 1 | 2017 | Operating |
| Boulder Solar Power, LLCSolar Photovoltaic | Southern Power Co | Clark | 100 | 1 | 2016 | Operating |
| Techren Solar I LLCSolar Photovoltaic | Techren Solar I LLC | Clark | 100 | 1 | 2019 | Operating |
| Harry Allen Solar Energy LLCSolar Photovoltaic | Invenergy Services LLC | Clark | 100 | 1 | 2021 | Operating |
| Copper Mountain Solar 4, LLCSolar Photovoltaic | RWE Clean Energy | Clark | 93.6 | 2 | 2016 | Operating |
| Playa Solar 1, LLCSolar Photovoltaic | EDF Renewable Asset Holdings, Inc. | Clark | 79 | 1 | 2017 | Operating |
| Nevada Solar OneSolar Thermal without Energy Storage | Acciona Solar Power | Clark | 75.7 | 1 | 2007 | Operating |
| Turquoise Nevada, LLCSolar Photovoltaic | Greenbacker Renewable Energy Corporation | Washoe | 60 | 1 | 2020 | Operating |
| Silver State Solar Power NorthSolar Photovoltaic | Silver State Solar Power North, LLC | Clark | 52 | 1 | 2012 | Operating |
| Boulder Solar II, LLCSolar Photovoltaic | Invenergy Services LLC | Clark | 50 | 1 | 2017 | Operating |
| Luning EnergySolar Photovoltaic | Liberty Utilities (CalPeco Electric) LLC | Mineral | 50 | 1 | 2017 | Operating |
| Techren Solar VSolar Photovoltaic | Techren Solar V LLC | Clark | 50 | 1 | 2020 | Operating |
| CM48Solar Photovoltaic | RWE Clean Energy | Clark | 48 | 5 | 2010 | Operating |
| Spectrum Solar PV Power ProjectSolar Photovoltaic | Southern Power Co | Clark | 30.2 | 1 | 2013 | Operating |
| Techren Solar III LLCSolar Photovoltaic | Techren Solar III LLC | Clark | 25 | 1 | 2020 | Operating |
| Techren Solar IV LLCSolar Photovoltaic | Techren Solar IV LLC | Clark | 25 | 1 | 2020 | Operating |
| Apex Solar PV Power ProjectSolar Photovoltaic | Southern Power Co | Clark | 20 | 1 | 2012 | Operating |
| Mountain View SolarSolar Photovoltaic | NextEra Energy Mountain View Solar | Clark | 20 | 1 | 2014 | Operating |
| Stillwater Solar PV IISolar Photovoltaic | Ormat Stillwater Solar PV II, LLC | Churchill | 20 | 1 | 2018 | Operating |
| Ft. Churchill PVSolar Photovoltaic | Sierra Pacific Power Co | Lyon | 19.9 | 1 | 2015 | Operating |
| Searchlight SolarSolar Photovoltaic | Altus Power America Management, LLC | Clark | 17.5 | 1 | 2014 | Operating |
| Nellis Solar PV IISolar Photovoltaic | Nevada Power Co | Clark | 15 | 1 | 2015 | Operating |
| River Mountains SolarSolar Photovoltaic | River Mountains Solar, LLC | Clark | 14.4 | 1 | 2016 | Operating |
| MDU / NVSS-IISolar Photovoltaic | Greenbacker Renewable Energy Corporation | Nye | 13.5 | 1 | 2017 | Operating |
| Nellis Air Force Base Solar ArraySolar Photovoltaic | Solar Star NAFB LLC | Clark | 13.2 | 3 | 2007 | Operating |
| CM10Solar Photovoltaic | RWE Clean Energy | Clark | 10 | 1 | 2008 | Operating |
| Turquoise Liberty SolarSolar Photovoltaic | Liberty Utilities (CalPeco Electric) LLC | Washoe | 10 | 1 | 2019 | Operating |
| Tesla Reno GigaFactorySolar Photovoltaic | Tesla Inc. | Storey | 6.7 | 6 | 2019 | Operating |
| Solar Las Vegas MB-1Solar Photovoltaic | NRG Solar Las Vegas MB-1 | Clark | 4.9 | 1 | 2015 | Operating |
| Las Vegas WPCF Solar PlantSolar Photovoltaic | City of Las Vegas - (NV) | Clark | 3.3 | 1 | 2013 | Operating |
| NV - Nokomis - CHISolar Photovoltaic | CHI NV Solar LLC | Clark | 3 | 1 | 2025 | Operating |
| Dignity - San MartinSolar Photovoltaic | MN8 Energy LLC | Clark | 1.7 | 1 | 2018 | Operating |
| Solar Las Vegas MB 2, LLCSolar Photovoltaic | NRG Solar Las Vegas MB 2 | Clark | 1.5 | 1 | 2016 | Operating |
| Dignity - Siena CampusSolar Photovoltaic | MN8 Energy LLC | Clark | 1.4 | 1 | 2018 | Operating |
| IKEA Las Vegas 462Solar Photovoltaic | IKEA Property Inc | Clark | 1 | 1 | 2016 | Operating |
| IGS VGTSolar Photovoltaic | Altus Power America Management, LLC | Clark | 1 | 1 | 2023 | Operating |
| IGS LAS1Solar Photovoltaic | Altus Power America Management, LLC | Clark | 1 | 1 | 2023 | Operating |
| TJX Las VegasSolar Photovoltaic | SoCore Energy LLC | Clark | 1 | 1 | 2019 | Operating |
| Speedway North Bldg 1-sllas701Solar Photovoltaic | Prologis Logistics Services Incorporated | Clark | 1 | 1 | 2023 | Operating |
Largest solar farms in Nevada
- 1Gemini Solar HybridClark County, Nevada1,070 MW
- 2Eagle Shadow Mountain Solar FarmClark County, Nevada300 MW
- 3Escape Solar PlantLincoln County, Nevada285 MW
- 4Arrow Canyon Solar HybridClark County, Nevada275 MW
- 5Townsite Solar Project HybridClark County, Nevada270 MW
- 6Silver State Solar Power SouthClark County, Nevada260.1 MW
- 7Copper Mountain Solar 3Clark County, Nevada255 MW
- 8Copper Mountain Solar 5, LLCClark County, Nevada252 MW
- 9Moapa Southern PaiuteClark County, Nevada250 MW
- 10Dodge FlatWashoe County, Nevada250 MW
Solar farms by county in Nevada
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Clark | 45 | 4,995.5 |
| Washoe | 4 | 445 |
| Lincoln | 1 | 285 |
| Nye | 3 | 242 |
| Humboldt | 1 | 126 |
| Mineral | 1 | 50 |
| Churchill | 1 | 20 |
| Lyon | 1 | 19.9 |
| Storey | 1 | 6.7 |
Solar Farms in Nevada: FAQ
- How many solar farms are in Nevada?
- 58, with 6 GW of nameplate capacity between them, spread over 9 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Nevada solar farms?
- Yes — the map above. Each dot is one solar farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest solar farm in Nevada?
- Gemini Solar Hybrid, at 1 GW. The table is sorted largest first, so the rest follow it.
- Is there a solar farm near me in Nevada?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Nevada's solar farms?
- No single ISO or RTO covers most of them. EIA files each plant against its own balancing authority, which in Nevada is largely a vertically integrated utility rather than an organised market.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Solar photovoltaic and solar thermal, with and without storage. Utility-scale only: EIA-860M starts at 1 MW, so rooftop solar is not here. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.