Solar Farms in Texas
Every operating solar farm in Texas on EIA-860M for 2026-07: 241 plants, 276 generating units and 35 GW of nameplate capacity across 99 counties, most of it inside ERCOT.
As of 2026-07 (inventory dated 2026-07-31) · EIA-860M Preliminary Monthly Electric Generator Inventory · eia.gov/…/july_generator2026.xlsx · eia.gov/…/eia860m
- Plants
- 241
- 276 generating units
- Nameplate capacity
- 35 GW
- Counties
- 99
- Grid operator
- ERCOT
- covers most of these plants
Map of solar farms in Texas
Every one of the 241 plants is drawn at the coordinate EIA files for it.
Loading map…
- Solar · 241
List of solar farms in Texas
Sort by any column. Capacity is nameplate, summed across every generating unit EIA lists at the site.
| Hecate Energy Longhorn Solar LLCSolar Photovoltaic | Repsol Renewables NA | Jack | 650 | 1 | 2026 | Operating |
| Five Wells Solar Center - Hybrid2 technologies | Five Wells Solar Center, LLC | Bell | 617.9 | 2 | 2023 | Operating |
| Hornet Solar (TX)Solar Photovoltaic | Vesper Energy Development LLC | Swisher | 600 | 1 | 2025 | Operating |
| Hecate Energy Outpost Solar LLCSolar Photovoltaic | Repsol Renewables NA | Webb | 515 | 1 | 2025 | Operating |
| Hecate Energy Frye Solar LLCSolar Photovoltaic | Repsol Renewables NA | Swisher | 500 | 1 | 2024 | Operating |
| Aktina SolarSolar Photovoltaic | Hecate Energy Ramsey, LLC | Wharton | 500 | 1 | 2023 | Operating |
| Pine Forest Solar I2 technologies | Pine Forest Solar I, LLC | Hopkins | 500 | 2 | 2025 | Operating |
| Lumina II Solar Project2 technologies | Intersect USA, LLC | Scurry | 486.6 | 2 | 2024 | Operating |
| Lumina Solar Project2 technologies | Intersect USA, LLC | Scurry | 486.6 | 2 | 2024 | Operating |
| IP Radian, LLC2 technologies | Intersect USA, LLC | Brown | 480 | 2 | 2023 | Operating |
| Parliament SolarSolar Photovoltaic | Parliament Solar, LLC | Waller | 480 | 2 | 2025 | Operating |
| Mockingbird Solar CenterSolar Photovoltaic | Mockingbird Solar Center, LLC | Lamar | 471 | 1 | 2024 | Operating |
| Roadrunner, LLC Hybrid2 technologies | Roadrunner Solar, LLC | Upton | 463.3 | 3 | 2019 | Operating |
| 2W Permian Solar Project Hybrid2 technologies | 2W Permian Solar, LLC | Andrews | 460 | 2 | 2021 | Operating |
| Blevins Solar & Storage2 technologies | Geronimo Power | Falls | 450 | 3 | 2025 | Operating |
| Old 300 Solar Center, LLCSolar Photovoltaic | Old 300 Solar Center, LLC | Fort Bend | 430 | 1 | 2024 | Operating |
| Ash Creek SolarSolar Photovoltaic | Ash Creek | Hill | 408.9 | 1 | 2025 | Operating |
| Bright Arrow Solar, LLC2 technologies | RWE Clean Energy | Hopkins | 403.6 | 2 | 2025 | Operating |
| Sequoia 1Solar Photovoltaic | Sequoia 1 Solar Project | Eastland | 401.4 | 1 | 2025 | Operating |
| Noble Solar2 technologies | Geronimo Power | Denton | 400 | 2 | 2022 | Operating |
| Waco SolarSolar Photovoltaic | Waco Solar, LLC | Limestone | 400 | 1 | 2024 | Operating |
| Red Tailed Hawk Solar LLCSolar Photovoltaic | Acciona Energy USA Global, LLC | Wharton | 360 | 1 | 2024 | Operating |
| Fagus Solar ParkSolar Photovoltaic | Excel Advantage Services, LLC | Childress | 331.6 | 1 | 2025 | Operating |
| Stampede Solar Hybrid2 technologies | Stampede Solar Project LLC | Hopkins | 328.1 | 2 | 2024 | Operating |
| Azure Sky Solar2 technologies | Azure Sky Solar Project, LLC | Haskell | 316.2 | 2 | 2021 | Operating |
| Delilah Solar Energy II LLCSolar Photovoltaic | Invenergy Services LLC | Red River | 310 | 1 | 2025 | Operating |
| BT Hickerson Solar, LLCSolar Photovoltaic | BT Hickerson Solar, LLC | Bosque | 310 | 1 | 2025 | Operating |
| Fence Post Solar Hybrid Project, LLC2 technologies | Fence Post Solar Project, LLC | Navarro | 308 | 2 | 2024 | Operating |
| Greasewood II LLCSolar Photovoltaic | Greasewood II LLC | Pecos | 306 | 1 | 2024 | Operating |
| Juno Solar ProjectSolar Photovoltaic | SE Juno, LLC | Borden | 305.6 | 2 | 2021 | Operating |
| Estonian Solar Project, LLC2 technologies | Enel Green Power Estonian Solar Project, LLC | Delta | 304.5 | 2 | 2025 | Operating |
| Prospero SolarSolar Photovoltaic | Prospero Energy Project, LLC (Longroad) | Andrews | 300 | 1 | 2020 | Operating |
| Delilah Solar Energy LLCSolar Photovoltaic | Invenergy Services LLC | Red River | 300 | 1 | 2024 | Operating |
| Peregrine SolarSolar Photovoltaic | RWE Clean Energy | Goliad | 300 | 1 | 2025 | Operating |
| Titan Solar ProjectSolar Photovoltaic | SE Titan, LLC | Culberson | 260 | 1 | 2021 | Operating |
| Taygete Energy Project LLCSolar Photovoltaic | Taygete Energy Project LLC | Pecos | 255 | 1 | 2021 | Operating |
| Greasewood SolarSolar Photovoltaic | Concho Bluff LLC | Pecos | 255 | 1 | 2021 | Operating |
| Texas Solar Nova 1Solar Photovoltaic | Texas Solar Nova 1, LLC | Kent | 252 | 1 | 2023 | Operating |
| RE MaplewoodSolar Photovoltaic | Onward Energy | Pecos | 250 | 2 | 2021 | Operating |
| Phoebe SolarSolar Photovoltaic | Phoebe Energy Project, LLC | Winkler | 250 | 1 | 2019 | Operating |
| Galloway 1 Solar FarmSolar Photovoltaic | 225DD 8me LLC | Concho | 250 | 1 | 2021 | Operating |
| Samson Solar EnergySolar Photovoltaic | Invenergy Services LLC | Franklin | 250 | 1 | 2022 | Operating |
| Sparta SolarSolar Photovoltaic | Sparta Solar, LLC | Bee | 250 | 1 | 2024 | Operating |
| Samson Solar Energy III LLCSolar Photovoltaic | Invenergy Services LLC | Lamar | 250 | 1 | 2022 | Operating |
| Prospero Solar IISolar Photovoltaic | Prospero Solar II, LLC (Longroad) | Andrews | 250 | 1 | 2021 | Operating |
| Sun Valley Solar ProjectSolar Photovoltaic | Sun Valley Solar LLC | Hill | 250 | 1 | 2022 | Operating |
| Pisgah Ridge Solar, LLCSolar Photovoltaic | Deriva Energy | Navarro | 250 | 1 | 2022 | Operating |
| Orion III Solar ProjectSolar Photovoltaic | Ben Milam Solar 3 LLC | Milam | 250 | 1 | 2024 | Operating |
| Orion II Solar ProjectSolar Photovoltaic | Ben Milam Solar 2 LLC | Milam | 250 | 1 | 2024 | Operating |
| Copperhead Solar, LLC2 technologies | Geronimo Power | McLennan | 250 | 2 | 2024 | Operating |
| Hopkins Energy LLCSolar Photovoltaic | Hopkins Energy LLC | Hopkins | 250 | 1 | 2024 | Operating |
| Roaring Springs, LLCSolar Photovoltaic | Roaring Springs, LLC | Motley | 250 | 1 | 2025 | Operating |
| Porter Solar, LLC (TX)Solar Photovoltaic | Porter Solar, LLC | Denton | 245 | 1 | 2024 | Operating |
| Misae SolarSolar Photovoltaic | Misae Lessee LLC | Childress | 240 | 1 | 2020 | Operating |
| Fort Bend Solar LLCSolar Photovoltaic | Acciona Energy USA Global, LLC | Fort Bend | 240 | 1 | 2023 | Operating |
| 7V Solar RanchSolar Photovoltaic | 7V Solar Ranch, LLC | Fayette | 240 | 1 | 2025 | Operating |
| Eiffel Solar ProjectSolar Photovoltaic | Paris Farm Solar, LLC | Lamar | 240 | 1 | 2023 | Operating |
| True North Solar, LLCSolar Photovoltaic | Avangrid Power LLC | Falls | 238.8 | 1 | 2024 | Operating |
| Bernard Creek SolarSolar Photovoltaic | Bernard Creek Solar, LLC | Wharton | 230 | 1 | 2023 | Operating |
| Gaia Hybrid2 technologies | Sunraycer Assets I LLC | Navarro | 229.5 | 2 | 2026 | Operating |
| Fighting Jays Solar ProjectSolar Photovoltaic | AP Solar 2, LLC | Fort Bend | 227.5 | 1 | 2022 | Operating |
| ENGIE Long Draw Solar LLCSolar Photovoltaic | Engie North America | Borden | 225 | 1 | 2020 | Operating |
| Diver Solar, LLCSolar Photovoltaic | Diver Solar, LLC | Limestone | 225 | 1 | 2025 | Operating |
| Ganado Solar2 technologies | Enel Green Power NA, Inc. | Jackson | 221 | 2 | 2023 | Operating |
| Stillhouse SolarSolar Photovoltaic | Stillhouse Solar LLC | Bell | 210 | 1 | 2025 | Operating |
| Grimes County SolarSolar Photovoltaic | Grimes County Solar Project, LLC | Grimes | 210 | 1 | 2026 | Operating |
| Taygete II Energy ProjectSolar Photovoltaic | West Texas Solar Project II LLC | Pecos | 203.8 | 1 | 2023 | Operating |
| AP Sunray LLCSolar Photovoltaic | AP Sunray LLC | Uvalde | 203.5 | 1 | 2024 | Operating |
| Cutlass Solar IISolar Photovoltaic | Cutlass II Solar LLC | Fort Bend | 202.8 | 1 | 2024 | Operating |
| Lily Solar Hybrid2 technologies | Lily Solar, LLC | Kaufman | 201.9 | 2 | 2021 | Operating |
| Zier Solar2 technologies | Cypress Creek Renewables | Kinney | 200.4 | 2 | 2024 | Operating |
| Holstein 1 Solar FarmSolar Photovoltaic | Holstein Solar Farm 1, LLC | Nolan | 200 | 1 | 2020 | Operating |
| RamblerSolar Photovoltaic | Deriva Energy | Tom Green | 200 | 1 | 2020 | Operating |
| Samson Solar Energy II LLCSolar Photovoltaic | Invenergy Services LLC | Lamar | 200 | 1 | 2025 | Operating |
| ANSON Solar Center, LLCSolar Photovoltaic | Engie North America | Jones | 200 | 1 | 2021 | Operating |
| Oak Hill - Dry CreekSolar Photovoltaic | Vistra Zero LLC | Rusk | 200 | 1 | 2026 | Operating |
| Big Star Solar, LLC (Hybrid)Solar Photovoltaic | RWE Clean Energy | Bastrop | 200 | 1 | 2025 | Operating |
| Brazoria WestSolar Photovoltaic | Brazoria West Solar Project, LLC | Brazoria | 200 | 1 | 2022 | Operating |
| Corazon Energy LLCSolar Photovoltaic | Corazon Energy LLC | Webb | 200 | 1 | 2021 | Operating |
| Horizon SolarSolar Photovoltaic | Leeward Asset Management, LLC | Frio | 200 | 1 | 2023 | Operating |
| Shakes SolarSolar Photovoltaic | Cypress Creek Renewables | Dimmit | 200 | 1 | 2022 | Operating |
| Texas Solar Nova 2Solar Photovoltaic | Texas Solar Nova 2, LLC | Kent | 200 | 1 | 2024 | Operating |
| Brazoria County Solar Project (Danciger)Solar Photovoltaic | Brazoria County Solar Project, LLC | Brazoria | 200 | 1 | 2022 | Operating |
| Morrow Lake SolarSolar Photovoltaic | Leeward Asset Management, LLC | Frio | 200 | 1 | 2026 | Operating |
| Orion I Solar ProjectSolar Photovoltaic | Ben Milam Solar 1 LLC | Milam | 200 | 1 | 2024 | Operating |
| Big Elm SolarSolar Photovoltaic | Big Elm Solar, LLC | Bell | 200 | 1 | 2025 | Operating |
| Millers Branch SolarSolar Photovoltaic | Southern Power Co | Haskell | 200 | 1 | 2026 | Operating |
| Impact Solar 1Solar Photovoltaic | Lightsource Renewable Energy Asset Management, LLC | Lamar | 198.5 | 1 | 2020 | Operating |
| Tres BahiasSolar Photovoltaic | Tres Bahias Solar Power, LLC | Calhoun | 196.3 | 1 | 2024 | Operating |
| Angelo SolarSolar Photovoltaic | Angelo Solar, LLC | Tom Green | 195 | 1 | 2025 | Operating |
| Castle Gap Solar Hybrid2 technologies | Upton County Solar 2 LLC | Upton | 189.9 | 2 | 2018 | Operating |
| Aragorn Solar ProjectSolar Photovoltaic | SE Aragorn, LLC | Culberson | 187.2 | 1 | 2021 | Operating |
| Midway Solar - TXSolar Photovoltaic | Midway Solar | Pecos | 182 | 1 | 2018 | Operating |
| Oriana Solar LLCSolar Photovoltaic | Oriana Solar LLC | Victoria | 180 | 1 | 2025 | Operating |
| Azalea Springs Solar ParkSolar Photovoltaic | Azalea Springs Solar Park LLC | Angelina | 180 | 1 | 2025 | Operating |
| Swift Air Solar IISolar Photovoltaic | Origis Energy USA, Inc | Ector | 173.6 | 1 | 2025 | Operating |
| Concho Valley Solar, LLCSolar Photovoltaic | Concho Valley Solar, LLC | Tom Green | 172.8 | 1 | 2023 | Operating |
| Markum Solar FarmSolar Photovoltaic | Markum Solar Farm, LLC | Bosque | 161 | 1 | 2024 | Operating |
| RE RoserockSolar Photovoltaic | Southern Power Co | Pecos | 160 | 1 | 2016 | Operating |
| BPL Files SolarSolar Photovoltaic | BPL Files Solar LLC | Hill | 157.5 | 1 | 2023 | Operating |
Largest solar farms in Texas
- 1Hecate Energy Longhorn Solar LLCJack County, Texas650 MW
- 2Five Wells Solar Center - HybridBell County, Texas617.9 MW
- 3Hornet Solar (TX)Swisher County, Texas600 MW
- 4Hecate Energy Outpost Solar LLCWebb County, Texas515 MW
- 5Hecate Energy Frye Solar LLCSwisher County, Texas500 MW
- 6Aktina SolarWharton County, Texas500 MW
- 7Pine Forest Solar IHopkins County, Texas500 MW
- 8Lumina II Solar ProjectScurry County, Texas486.6 MW
- 9Lumina Solar ProjectScurry County, Texas486.6 MW
- 10IP Radian, LLCBrown County, Texas480 MW
Solar farms by county in Texas
The county EIA files against each plant. It is the fastest way to find the plant nearest a given town.
| County | Plants | Nameplate MW |
|---|---|---|
| Pecos | 13 | 2,177.5 |
| Hopkins | 4 | 1,481.7 |
| Lamar | 7 | 1,460 |
| Fort Bend | 6 | 1,221.2 |
| Hill | 7 | 1,115.3 |
| Andrews | 4 | 1,110 |
| Swisher | 2 | 1,100 |
| Wharton | 4 | 1,100 |
| Bell | 4 | 1,043.3 |
| Scurry | 2 | 973.2 |
| Navarro | 4 | 914.5 |
| Milam | 6 | 890 |
| Falls | 4 | 888.8 |
| Brazoria | 6 | 818.1 |
| Upton | 3 | 803.2 |
| Webb | 3 | 725 |
| Jack | 1 | 650 |
| Denton | 4 | 649.5 |
| Limestone | 4 | 638.3 |
| Haskell | 3 | 616.2 |
| Ector | 6 | 615.4 |
| Red River | 2 | 610 |
| Childress | 2 | 571.6 |
| Tom Green | 3 | 567.8 |
| Frio | 3 | 532.4 |
| Borden | 2 | 530.6 |
| Bosque | 5 | 490.9 |
| Culberson | 4 | 482 |
| Brown | 1 | 480 |
| Waller | 1 | 480 |
| Kent | 2 | 452 |
| Eastland | 1 | 401.4 |
| Concho | 2 | 360 |
| Delta | 1 | 304.5 |
| Uvalde | 2 | 303.5 |
| Bee | 2 | 300.7 |
| Goliad | 1 | 300 |
| McLennan | 4 | 274.9 |
| Franklin | 2 | 257.5 |
| Motley | 1 | 250 |
| Winkler | 1 | 250 |
| Fayette | 1 | 240 |
| Kinney | 2 | 240 |
| Jackson | 1 | 221 |
| Fannin | 3 | 216.6 |
| Ellis | 2 | 214.7 |
| Cooke | 3 | 214.2 |
| Grimes | 1 | 210 |
| Kaufman | 1 | 201.9 |
| Bastrop | 1 | 200 |
| Dimmit | 1 | 200 |
| Jones | 1 | 200 |
| Nolan | 1 | 200 |
| Rusk | 1 | 200 |
| Calhoun | 1 | 196.3 |
| Travis | 6 | 185.3 |
| Angelina | 1 | 180 |
| Cameron | 2 | 180 |
| El Paso | 6 | 180 |
| Victoria | 1 | 180 |
Solar Farms in Texas: FAQ
- How many solar farms are in Texas?
- 241, with 35 GW of nameplate capacity between them, spread over 99 counties. That is the EIA-860M operating count for 2026-07.
- Is there a map of Texas solar farms?
- Yes — the map above. Each dot is one solar farm, sized by nameplate capacity and placed at the coordinates EIA files for it.
- Which is the largest solar farm in Texas?
- Hecate Energy Longhorn Solar LLC, at 650 MW. The table is sorted largest first, so the rest follow it.
- Is there a solar farm near me in Texas?
- The county roll-up below groups every plant by county, which is the quickest way to find the one closest to a given town.
- Which grid operator runs Texas's solar farms?
- Most of them sit inside ERCOT, according to the balancing-authority code EIA files against each plant. Live conditions for that market are on this site.
- How current is this, and what is left out?
- EIA-860M for 2026-07. Solar photovoltaic and solar thermal, with and without storage. Utility-scale only: EIA-860M starts at 1 MW, so rooftop solar is not here. Plants below 1 MW are not surveyed by EIA and so are absent; retirements and additions after 2026-07 arrive with the next monthly release.